George Trundle 2021
- Published
Table of Contents
George Trundle 2021
George Trundle 2021 is a chess event comprising 4 separate individual single round robin tournaments. Held from Saturday 10th to Sunday 18th July 2021 at the Auckland Chess Centre. Each George Trundle 2021 tournament has 9 rounds with 10 players each. Tournaments are the Masters, Qualifiers, Reserves and Talents.
Entry Details
Entry Fees
$100 per player.
Entry Instructions
Automatic entry to first 20 players. (Automatic Entry FULL)
Subsequent players would be placed in waiting list before being selected to be invited to enter. Waiting List players should not pay entry fees until after invitations are confirmed. (Waiting list removed once event has started)
Club account for payment:12-3011-0713528-00 (state name & “TrundleRR”).
Use online entry form to submit entry application.
Event Information
Summarised information available in printable PDF brochure.
Dates
Saturday 10th to Sunday 18th July 2021
Venue
Auckland Chess Centre, 17 Cromwell Street, Mt Eden, Auckland.
Eligibility
Open to all players.
Non-NZL players must have FIDE ID issued by their chess federation.
NZL players without FIDE ID must provide full Date of Birth.
Automatic entry to first 20 players.
Subsequent players would be placed in waiting list before being selected to be invited to enter.
Format
4 separate 9 round Single Round Robin tournaments.
40 players would be sorted according to rating before being placed into each tournament. 1st 10 in Masters, 2nd 10 in Qualifiers, 3rd 10 in Reserves and final 10 in Talents. Ratings used would be July 2021 FIDE standard ratings. Players without FIDE standard ratings would be sorted with NZCF standard ratings then NZCF rapid ratings and finally other available ratings.
Players would be seeded at random within each tournament.
Time Controls
90 minutes each player plus 30 minutes at move 40, with 30 seconds increment per move from move one.
Schedule
Start Time | Day & Date | |
---|---|---|
Players meeting | 1.45pm | Saturday 10th July 2021 |
Round 1 | 2pm | Saturday 10th July 2021 |
Round 2 | 2pm | Sunday 11th July 2021 |
Round 3 | 2pm | Monday 12th July 2021 |
Round 4 | 2pm | Tuesday 13th July 2021 |
Round 5 | 2pm | Wednesday 14th July 2021 |
Round 6 | 2pm | Thursday 15th July 2021 |
Round 7 | 2pm | Friday 16th July 2021 |
Round 8 | 2pm | Saturday 17th July 2021 |
Round 9 | 2pm | Sunday 18th July 2021 |
Prize Fund
1st | 2nd | 3rd | |
---|---|---|---|
Masters | $300 | $200 | $150 |
Qualifiers | $300 | $200 | $150 |
Reserves | $300 | $200 | $150 |
Talents | $300 | $200 | $150 |
Highest scoring NZ player in Masters wins the George Trundle Trophy for 2021.
PLEASE NOTE:
- In the event of a tie, prize money will be shared.
Flights and Accommodation
Personnel
Chief Organiser: IO Mike Steadman
Chief Arbiter: IA Keong Ang
Deputy Arbiter: FA Tingling (Lynn) Wei
Eboard Technician: Timothy Ha
Results
Round Robin pairings for all 9 rounds
Round 1 | |||
Bo. | White | Black | |
1 | Milligan, Helen | ½ – ½ | Morrell, Gordon |
2 | Garbett, Paul Anthony | 1 – 0 | Steadman, Michael V R |
3 | Xie, Felix | 1 – 0 | Duneas, John |
4 | Zhang, Jasmine Haomo | 0 – 1 | Cilia Vincenti, David |
5 | Ang, Alphaeus Wei Ern | 1 – 0 | Huang, Alex |
Round 2 | |||
Bo. | White | Black | |
1 | Morrell, Gordon | ½ – ½ | Huang, Alex |
2 | Cilia Vincenti, David | ½ – ½ | Ang, Alphaeus Wei Ern |
3 | Duneas, John | 0 – 1 | Zhang, Jasmine Haomo |
4 | Steadman, Michael V R | ½ – ½ | Xie, Felix |
5 | Milligan, Helen | 0 – 1 | Garbett, Paul Anthony |
Round 3 | |||
Bo. | White | Black | |
1 | Garbett, Paul Anthony | ½ – ½ | Morrell, Gordon |
2 | Xie, Felix | 1 – 0 | Milligan, Helen |
3 | Zhang, Jasmine Haomo | 0 – 1 | Steadman, Michael V R |
4 | Ang, Alphaeus Wei Ern | 1 – 0 | Duneas, John |
5 | Huang, Alex | 0 – 1 | Cilia Vincenti, David |
Round 4 | |||
Bo. | White | Black | |
1 | Morrell, Gordon | 1 – 0 | Cilia Vincenti, David |
2 | Duneas, John | 0 – 1 | Huang, Alex |
3 | Steadman, Michael V R | 1 – 0 | Ang, Alphaeus Wei Ern |
4 | Milligan, Helen | 1 – 0 | Zhang, Jasmine Haomo |
5 | Garbett, Paul Anthony | ½ – ½ | Xie, Felix |
Round 5 | |||
Bo. | White | Black | |
1 | Xie, Felix | ½ – ½ | Morrell, Gordon |
2 | Zhang, Jasmine Haomo | 0 – 1 | Garbett, Paul Anthony |
3 | Ang, Alphaeus Wei Ern | 1 – 0 | Milligan, Helen |
4 | Huang, Alex | 1 – 0 | Steadman, Michael V R |
5 | Cilia Vincenti, David | 1 – 0 | Duneas, John |
Round 6 | |||
Bo. | White | Black | |
1 | Morrell, Gordon | 1 – 0 | Duneas, John |
2 | Steadman, Michael V R | ½ – ½ | Cilia Vincenti, David |
3 | Milligan, Helen | ½ – ½ | Huang, Alex |
4 | Garbett, Paul Anthony | 1 – 0 | Ang, Alphaeus Wei Ern |
5 | Xie, Felix | ½ – ½ | Zhang, Jasmine Haomo |
Round 7 | |||
Bo. | White | Black | |
1 | Zhang, Jasmine Haomo | 0 – 1 | Morrell, Gordon |
2 | Ang, Alphaeus Wei Ern | 1 – 0 | Xie, Felix |
3 | Huang, Alex | 0 – 1 | Garbett, Paul Anthony |
4 | Cilia Vincenti, David | 0 – 1 | Milligan, Helen |
5 | Duneas, John | ½ – ½ | Steadman, Michael V R |
Round 8 | |||
Bo. | White | Black | |
1 | Morrell, Gordon | 0 – 1 | Steadman, Michael V R |
2 | Milligan, Helen | 0 – 1 | Duneas, John |
3 | Garbett, Paul Anthony | ½ – ½ | Cilia Vincenti, David |
4 | Xie, Felix | 1 – 0 | Huang, Alex |
5 | Zhang, Jasmine Haomo | 0 – 1 | Ang, Alphaeus Wei Ern |
Round 9 | |||
Bo. | White | Black | |
1 | Ang, Alphaeus Wei Ern | 1 – 0 | Morrell, Gordon |
2 | Huang, Alex | 0 – 1 | Zhang, Jasmine Haomo |
3 | Cilia Vincenti, David | 1 – 0 | Xie, Felix |
4 | Duneas, John | ½ – ½ | Garbett, Paul Anthony |
5 | Steadman, Michael V R | 1 – 0 | Milligan, Helen |
Round 1 | |||
Bo. | White | Black | |
1 | Weng, Xintong (Winston) | 1 – 0 | Zhang, Kendrick Botong |
2 | Bennett, Hilton | 1 – 0 | Macdonald, Paul |
3 | Mistry, Prashant | 0 – 1 | Gibbons, Robert |
4 | Ning, Isabelle Yixuan | 0 – 1 | Qin, Oscar Shu Xuan |
5 | Meng, Richard | 1 – 0 | Nagorski, Alex |
Round 2 | |||
Bo. | White | Black | |
1 | Zhang, Kendrick Botong | 0 – 1 | Nagorski, Alex |
2 | Qin, Oscar Shu Xuan | 0 – 1 | Meng, Richard |
3 | Gibbons, Robert | 1 – 0 | Ning, Isabelle Yixuan |
4 | Macdonald, Paul | 0 – 1 | Mistry, Prashant |
5 | Weng, Xintong (Winston) | 0 – 1 | Bennett, Hilton |
Round 3 | |||
Bo. | White | Black | |
1 | Bennett, Hilton | 1 – 0 | Zhang, Kendrick Botong |
2 | Mistry, Prashant | 0 – 1 | Weng, Xintong (Winston) |
3 | Ning, Isabelle Yixuan | 1 – 0 | Macdonald, Paul |
4 | Meng, Richard | 1 – 0 | Gibbons, Robert |
5 | Nagorski, Alex | 1 – 0 | Qin, Oscar Shu Xuan |
Round 4 | |||
Bo. | White | Black | |
1 | Zhang, Kendrick Botong | 1 – 0 | Qin, Oscar Shu Xuan |
2 | Gibbons, Robert | ½ – ½ | Nagorski, Alex |
3 | Macdonald, Paul | ½ – ½ | Meng, Richard |
4 | Weng, Xintong (Winston) | 0 – 1 | Ning, Isabelle Yixuan |
5 | Bennett, Hilton | 0 – 1 | Mistry, Prashant |
Round 5 | |||
Bo. | White | Black | |
1 | Mistry, Prashant | 0 – 1 | Zhang, Kendrick Botong |
2 | Ning, Isabelle Yixuan | ½ – ½ | Bennett, Hilton |
3 | Meng, Richard | 1 – 0 | Weng, Xintong (Winston) |
4 | Nagorski, Alex | 1 – 0 | Macdonald, Paul |
5 | Qin, Oscar Shu Xuan | ½ – ½ | Gibbons, Robert |
Round 6 | |||
Bo. | White | Black | |
1 | Zhang, Kendrick Botong | ½ – ½ | Gibbons, Robert |
2 | Macdonald, Paul | 1 – 0 | Qin, Oscar Shu Xuan |
3 | Weng, Xintong (Winston) | ½ – ½ | Nagorski, Alex |
4 | Bennett, Hilton | 1 – 0 | Meng, Richard |
5 | Mistry, Prashant | 1 – 0 | Ning, Isabelle Yixuan |
Round 7 | |||
Bo. | White | Black | |
1 | Ning, Isabelle Yixuan | 1 – 0 | Zhang, Kendrick Botong |
2 | Meng, Richard | 1 – 0 | Mistry, Prashant |
3 | Nagorski, Alex | ½ – ½ | Bennett, Hilton |
4 | Qin, Oscar Shu Xuan | ½ – ½ | Weng, Xintong (Winston) |
5 | Gibbons, Robert | ½ – ½ | Macdonald, Paul |
Round 8 | |||
Bo. | White | Black | |
1 | Zhang, Kendrick Botong | 1 – 0 | Macdonald, Paul |
2 | Weng, Xintong (Winston) | 0 – 1 | Gibbons, Robert |
3 | Bennett, Hilton | 0 – 1 | Qin, Oscar Shu Xuan |
4 | Mistry, Prashant | ½ – ½ | Nagorski, Alex |
5 | Ning, Isabelle Yixuan | 0 – 1 | Meng, Richard |
Round 9 | |||
Bo. | White | Black | |
1 | Meng, Richard | 1 – 0 | Zhang, Kendrick Botong |
2 | Nagorski, Alex | 1 – 0 | Ning, Isabelle Yixuan |
3 | Qin, Oscar Shu Xuan | ½ – ½ | Mistry, Prashant |
4 | Gibbons, Robert | ½ – ½ | Bennett, Hilton |
5 | Macdonald, Paul | 1 – 0 | Weng, Xintong (Winston) |
Round 1 | |||
Bo. | White | Black | |
1 | Holdo, Karl | ½ – ½ | Yu, Zachary |
2 | Thurner, Anya | ½ – ½ | Cooper, Nigel |
3 | Braganza, Nadia | ½ – ½ | Wang, Aaron Ziwen |
4 | Poe-Tofaeono, Hunter | 1 – 0 | Chen, Matthew |
5 | Lyall, Simon | ½ – ½ | Ha, Huy Minh (Timothy) |
Round 2 | |||
Bo. | White | Black | |
1 | Yu, Zachary | ½ – ½ | Ha, Huy Minh (Timothy) |
2 | Chen, Matthew | 0 – 1 | Lyall, Simon |
3 | Wang, Aaron Ziwen | 1 – 0 | Poe-Tofaeono, Hunter |
4 | Cooper, Nigel | 0 – 1 | Braganza, Nadia |
5 | Holdo, Karl | 1 – 0 | Thurner, Anya |
Round 3 | |||
Bo. | White | Black | |
1 | Thurner, Anya | ½ – ½ | Yu, Zachary |
2 | Braganza, Nadia | 0 – 1 | Holdo, Karl |
3 | Poe-Tofaeono, Hunter | 0 – 1 | Cooper, Nigel |
4 | Lyall, Simon | 0 – 1 | Wang, Aaron Ziwen |
5 | Ha, Huy Minh (Timothy) | 1 – 0 | Chen, Matthew |
Round 4 | |||
Bo. | White | Black | |
1 | Yu, Zachary | 1 – 0 | Chen, Matthew |
2 | Wang, Aaron Ziwen | 1 – 0 | Ha, Huy Minh (Timothy) |
3 | Cooper, Nigel | ½ – ½ | Lyall, Simon |
4 | Holdo, Karl | 0 – 1 | Poe-Tofaeono, Hunter |
5 | Thurner, Anya | ½ – ½ | Braganza, Nadia |
Round 5 | |||
Bo. | White | Black | |
1 | Braganza, Nadia | 0 – 1 | Yu, Zachary |
2 | Poe-Tofaeono, Hunter | ½ – ½ | Thurner, Anya |
3 | Lyall, Simon | 1 – 0 | Holdo, Karl |
4 | Ha, Huy Minh (Timothy) | 1 – 0 | Cooper, Nigel |
5 | Chen, Matthew | 0 – 1 | Wang, Aaron Ziwen |
Round 6 | |||
Bo. | White | Black | |
1 | Yu, Zachary | 0 – 1 | Wang, Aaron Ziwen |
2 | Cooper, Nigel | ½ – ½ | Chen, Matthew |
3 | Holdo, Karl | 1 – 0 | Ha, Huy Minh (Timothy) |
4 | Thurner, Anya | 1 – 0 | Lyall, Simon |
5 | Braganza, Nadia | 1 – 0 | Poe-Tofaeono, Hunter |
Round 7 | |||
Bo. | White | Black | |
1 | Poe-Tofaeono, Hunter | 0 – 1 | Yu, Zachary |
2 | Lyall, Simon | 1 – 0 | Braganza, Nadia |
3 | Ha, Huy Minh (Timothy) | 0 – 1 | Thurner, Anya |
4 | Chen, Matthew | 1 – 0 | Holdo, Karl |
5 | Wang, Aaron Ziwen | 1 – 0 | Cooper, Nigel |
Round 8 | |||
Bo. | White | Black | |
1 | Yu, Zachary | 1 – 0 | Cooper, Nigel |
2 | Holdo, Karl | ½ – ½ | Wang, Aaron Ziwen |
3 | Thurner, Anya | ½ – ½ | Chen, Matthew |
4 | Braganza, Nadia | 1 – 0 | Ha, Huy Minh (Timothy) |
5 | Poe-Tofaeono, Hunter | 0 – 1 | Lyall, Simon |
Round 9 | |||
Bo. | White | Black | |
1 | Lyall, Simon | 0 – 1 | Yu, Zachary |
2 | Ha, Huy Minh (Timothy) | 1 – 0 | Poe-Tofaeono, Hunter |
3 | Chen, Matthew | 0 – 1 | Braganza, Nadia |
4 | Wang, Aaron Ziwen | 1 – 0 | Thurner, Anya |
5 | Cooper, Nigel | 1 – 0 | Holdo, Karl |
Round 1 | |||
Bo. | White | Black | |
1 | Lau, Brillion Yan Jun | ½ – ½ | Gan, Emily |
2 | Somaraju, Sai Vivan Karthikeya | 0 – 1 | Poe-Tofaeono, Grayson |
3 | Nimmakayala, Srirama Vikhyath | 0 – 1 | Zhu, David Junyang |
4 | Barnett-Harris, Lucas | 1 – 0 | Ng, Lauren |
5 | Liu, William Rui | ½ – ½ | Hooton, Barry R |
Round 2 | |||
Bo. | White | Black | |
1 | Gan, Emily | 1 – 0 | Hooton, Barry R |
2 | Ng, Lauren | 1 – 0 | Liu, William Rui |
3 | Zhu, David Junyang | ½ – ½ | Barnett-Harris, Lucas |
4 | Poe-Tofaeono, Grayson | 0 – 1 | Nimmakayala, Srirama Vikhyath |
5 | Lau, Brillion Yan Jun | 0 – 1 | Somaraju, Sai Vivan Karthikeya |
Round 3 | |||
Bo. | White | Black | |
1 | Somaraju, Sai Vivan Karthikeya | ½ – ½ | Gan, Emily |
2 | Nimmakayala, Srirama Vikhyath | 0 – 1 | Lau, Brillion Yan Jun |
3 | Barnett-Harris, Lucas | ½ – ½ | Poe-Tofaeono, Grayson |
4 | Liu, William Rui | ½ – ½ | Zhu, David Junyang |
5 | Hooton, Barry R | 1 – 0 | Ng, Lauren |
Round 4 | |||
Bo. | White | Black | |
1 | Gan, Emily | ½ – ½ | Ng, Lauren |
2 | Zhu, David Junyang | 1 – 0 | Hooton, Barry R |
3 | Poe-Tofaeono, Grayson | 1 – 0 | Liu, William Rui |
4 | Lau, Brillion Yan Jun | 0 – 1 | Barnett-Harris, Lucas |
5 | Somaraju, Sai Vivan Karthikeya | 1 – 0 | Nimmakayala, Srirama Vikhyath |
Round 5 | |||
Bo. | White | Black | |
1 | Nimmakayala, Srirama Vikhyath | 0 – 1 | Gan, Emily |
2 | Barnett-Harris, Lucas | 1 – 0 | Somaraju, Sai Vivan Karthikeya |
3 | Liu, William Rui | 0 – 1 | Lau, Brillion Yan Jun |
4 | Hooton, Barry R | ½ – ½ | Poe-Tofaeono, Grayson |
5 | Ng, Lauren | 0 – 1 | Zhu, David Junyang |
Round 6 | |||
Bo. | White | Black | |
1 | Gan, Emily | 1 – 0 | Zhu, David Junyang |
2 | Poe-Tofaeono, Grayson | 1 – 0 | Ng, Lauren |
3 | Lau, Brillion Yan Jun | ½ – ½ | Hooton, Barry R |
4 | Somaraju, Sai Vivan Karthikeya | 0 – 1 | Liu, William Rui |
5 | Nimmakayala, Srirama Vikhyath | 0 – 1 | Barnett-Harris, Lucas |
Round 7 | |||
Bo. | White | Black | |
1 | Barnett-Harris, Lucas | ½ – ½ | Gan, Emily |
2 | Liu, William Rui | 1 – 0 | Nimmakayala, Srirama Vikhyath |
3 | Hooton, Barry R | ½ – ½ | Somaraju, Sai Vivan Karthikeya |
4 | Ng, Lauren | ½ – ½ | Lau, Brillion Yan Jun |
5 | Zhu, David Junyang | 1 – 0 | Poe-Tofaeono, Grayson |
Round 8 | |||
Bo. | White | Black | |
1 | Gan, Emily | ½ – ½ | Poe-Tofaeono, Grayson |
2 | Lau, Brillion Yan Jun | ½ – ½ | Zhu, David Junyang |
3 | Somaraju, Sai Vivan Karthikeya | ½ – ½ | Ng, Lauren |
4 | Nimmakayala, Srirama Vikhyath | 0 – 1 | Hooton, Barry R |
5 | Barnett-Harris, Lucas | 1 – 0 | Liu, William Rui |
Round 9 | |||
Bo. | White | Black | |
1 | Liu, William Rui | 0 – 1 | Gan, Emily |
2 | Hooton, Barry R | ½ – ½ | Barnett-Harris, Lucas |
3 | Ng, Lauren | 1 – 0 | Nimmakayala, Srirama Vikhyath |
4 | Zhu, David Junyang | 1 – 0 | Somaraju, Sai Vivan Karthikeya |
5 | Poe-Tofaeono, Grayson | 1 – 0 | Lau, Brillion Yan Jun |
Vega Webpage View
Link to Vega Results. Masters, Qualifiers, Reserves, Talents.
Live Broadcast
Live broadcast by Auckland Chess Centre. All tournaments board 1 plus Masters board 2 are in the same broadcast.
Photos available from
Prizewinners
Position | Points | Player | |
---|---|---|---|
Masters | |||
1st | 7/9 | IM Paul Anthony Garbett | |
2nd | 6.5/9 | FM Alphaeus Wei Ern Ang | |
3rd equal | 5.5/9 | FM Michael V R Steadman | |
3rd equal | 5.5/9 | CM David Cilia Vincenti | |
Qualifiers | |||
1st | 7.5/9 | CM Richard Meng | |
2nd | 6/9 | CM Alex Nagorski | |
3rd equal | 5.5/9 | CM Hilton Bennett | |
3rd equal | 5.5/9 | FM Robert Gibbons | |
Reserves | |||
1st | 8/9 | Aaron Ziwen Wang | |
2nd | 6.5/9 | Zachary Yu | |
3rd equal | 5/9 | Simon Lyall | |
3rd equal | 5/9 | WCM Nadia Braganza | |
Talents | |||
1st | 7/9 | Lucas Barnett-Harris | |
2nd equal | 6.5/9 | Emily Gan | |
2nd equal | 6.5/9 | David Junyang Zhu |