Auckland Girls Chess Championship 2020
- Published

Table of Contents
Auckland Girls Chess Championship 2020
NOW: 9am to 2.30pm Friday 6th November 2020
WAS: 9am to 2.30pm Friday 4th September 2020
Entry Details
Entry Fees
$17.50 per player.
Entry Instructions
Entries close Monday 2nd November 2020.
Club account for payment: 02-0152-0036627-00
Reference: Auckland Girls Particulars: Your Name
Use online entry form to enter.
Entries Received
Event Information
Summarised information available in printable PDF brochure.
Date
NOW: 9am to 2.30pm Friday 6th November 2020
WAS: 9am to 2.30pm Friday 4th September 2020
Venue

751-761 New North Road, Mount Albert, Auckland.
Eligibility
Open to all schoolgirls under the age of 18 before 1st January 2020.
Format
Three separate 6 round tournaments in age groups: Over 12, Under 12, and Under 10 years.
Time Controls
15 minutes, plus 5 seconds per move for each player per game.
Schedule
Start Time | |
---|---|
Players Meeting | 9am |
Round 1 | 9.10am |
Round 2 | 10am |
Round 3 | 10.50am |
Round 4 | 11.40am |
Lunch break | |
Round 5 | 12.45pm |
Round 6 | 1.35pm |
Please arrive on time as the first round will start at 9.10am sharp. Other round times are guidelines only, and may be brought forward if rounds finish early.
Canteen
A canteen will be operating providing drinks and snacks, but students should bring their own lunches.
Prizes
Auckland age group titles will be awarded for:
- Under 18
- Under 16
- Under 14
- Under 12
- Under 10
- Under 8
Ages at 1st January 2020. At least 3 players required in each age group for title.
Winners will be acknowledged on the day. Trophies and medals for placegetters, plus participation certificates for all players will be posted to schools as soon as possible after the event.
Personnel
Results
Ranked Crosstables
Over 12 Crosstable
Position | Name | Group | School | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Layne Almonte | U14 | St Dominic's Catholic College | 5.5 | 16:W | 22:W | 6:W | 4:D | 5:W | 2:W |
2 | Sylvia McDougall | U16 | Mt Roskill Grammar | 5 | 31:+ | 12:W | 3:W | 5:W | 4:W | 1:L |
3 | Maya Ali | U14 | Mt Roskill Intermediate | 5 | 13:W | 7:W | 2:L | 18:W | 15:W | 6:W |
4 | Celia Chanwong | U16 | Mt Roskill Grammar | 4.5 | 29:W | 9:W | 14:W | 1:D | 2:L | 10:W |
5 | Crystal Chanwong | U18 | Mt Roskill Grammar | 4 | 10:W | 17:W | 15:W | 2:L | 1:L | 9:W |
6 | Jillian Bunquin | U14 | St Dominic's Catholic College | 4 | 30:W | 18:W | 1:L | 17:W | 14:W | 3:L |
7 | Fatemeh Karimi | U14 | One Tree Hill College | 4 | 11:W | 3:L | 8:W | 14:L | 16:W | 17:W |
8 | Ocean Dawber | U14 | Waikowhai Intermediate | 4 | 27:W | 15:L | 7:L | 0:W | 19:W | 14:W |
9 | Jessica Kirby | U14 | Glen Eden Intermediate | 3.5 | 20:W | 4:L | 21:W | 11:D | 12:W | 5:L |
10 | Amber Neilnili | U14 | One Tree Hill College | 3.5 | 5:L | 19:W | 12:D | 22:W | 11:W | 4:L |
11 | Anjoelina Perese | U14 | The Gardens School | 3.5 | 7:L | 23:W | 16:W | 9:D | 10:L | 15:W |
12 | Chloe Yao | U14 | Waikowhai Intermediate | 3.5 | 19:W | 2:L | 10:D | 23:W | 9:L | 22:W |
13 | Faith Scott | U14 | James Cook High School | 3.5 | 3:L | 28:D | 22:L | 29:W | 24:W | 23:W |
14 | Francesca Jones | U14 | St Dominic's Catholic College | 3 | 21:W | 26:W | 4:L | 7:W | 6:L | 8:L |
15 | Gabriella Middleton | U14 | Glen Eden Intermediate | 3 | 28:W | 8:W | 5:L | 24:W | 3:L | 11:L |
16 | Katrine Eskander | U14 | James Cook High School | 3 | 1:L | 27:W | 11:L | 20:W | 7:L | 25:W |
17 | Ashlee Shaw | U14 | The Gardens School | 3 | 0:W | 5:L | 25:W | 6:L | 26:W | 7:L |
18 | Magenta Fauea | U16 | One Tree Hill College | 3 | 25:W | 6:L | 26:W | 3:L | 27:W | 20:L |
19 | Sophie de Graaf | U14 | Glen Eden Intermediate | 3 | 12:L | 10:L | 30:W | 21:W | 8:L | 0:W |
20 | Abbey Husband | U14 | Manurewa Intermediate | 3 | 9:L | 24:L | 29:W | 16:L | 28:W | 18:W |
21 | Moana-Lee Pulefolau | U14 | Manurewa Intermediate | 3 | 14:L | 29:W | 9:L | 19:L | 30:W | 26:W |
22 | Aigaosaoai Brown | U18 | James Cook High School | 2.5 | 23:D | 1:L | 13:W | 10:L | 25:W | 12:L |
23 | Mikayla Vickery | U14 | Glen Eden Intermediate | 2.5 | 22:D | 11:L | 28:W | 12:L | 0:W | 13:L |
24 | Ivy Verma | U14 | Mt Roskill Intermediate | 2.5 | 26:L | 20:W | 0:D | 15:L | 13:L | 30:W |
25 | Puneet Kaur | U14 | The Gardens School | 2 | 18:L | 0:W | 17:L | 27:W | 22:L | 16:L |
26 | Abigail Liang | U14 | The Gardens School | 2 | 24:W | 14:L | 18:L | 28:W | 17:L | 21:L |
27 | Esther Scott | U14 | James Cook High School | 2 | 8:L | 16:L | 0:W | 25:L | 18:L | 29:W |
28 | Aimee Taylor | U14 | The Gardens School | 1.5 | 15:L | 13:D | 23:L | 26:L | 20:L | 0:W |
29 | Serenity Pask-Eggins | U14 | James Cook High School | 1 | 4:L | 21:L | 20:L | 13:L | 0:W | 27:L |
30 | Alexandra Williams | U14 | The Gardens School | 1 | 6:L | 0:L | 19:L | 0:W | 21:L | 24:L |
Under 12 Crosstable
Position | Name | Group | School | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anya Thurner | U12 | ACG Sunderland | 5.5 | 35:W | 10:W | 3:W | 2:W | 9:W | 5:D |
2 | Rui Chen Wang | U12 | Takapuna Normal Intermediate | 5 | 38:W | 36:W | 8:W | 1:L | 7:W | 9:W |
3 | Charlotte Ray | U12 | Diocesan School For Girls | 5 | 43:W | 31:W | 1:L | 24:W | 10:W | 11:W |
4 | Weiyang Yu | U12 | Newmarket School | 5 | 23:W | 33:W | 6:L | 28:W | 20:W | 8:W |
5 | Yolanda Chang | U12 | ACG Sunderland | 4.5 | 30:W | 11:W | 7:D | 19:W | 6:D | 1:D |
6 | Tyleah Po'e-Tofaeono | U12 | St Cuthbert's College (Epsom) | 4.5 | 15:W | 21:W | 4:W | 9:L | 5:D | 16:W |
7 | Alexandra Shan | U12 | Willow Park School | 4.5 | 26:W | 34:W | 5:D | 27:W | 2:L | 15:W |
8 | Sarah Sun | U12 | Willow Park School | 4 | 40:W | 12:W | 2:L | 21:W | 13:W | 4:L |
9 | Selina Huang | U12 | Arahoe School | 4 | 28:W | 25:W | 19:W | 6:W | 1:L | 2:L |
10 | Allie O'Callaghan | U12 | Waikowhai Intermediate | 4 | 39:W | 1:L | 17:W | 31:W | 3:L | 20:W |
11 | Gloria Zhu | U12 | Somerville Intermediate School | 4 | 32:W | 5:L | 23:W | 35:W | 12:W | 3:L |
12 | Shivani Murugan | U12 | Arahoe School | 4 | 41:W | 8:L | 14:W | 30:W | 11:L | 27:W |
13 | Isla Wang | U12 | Mellons Bay School | 4 | 20:W | 27:L | 35:W | 32:W | 8:L | 19:W |
14 | Emily Drake | U12 | The Gardens School | 4 | 22:W | 19:L | 12:L | 34:W | 31:W | 21:W |
15 | Rosie Yang | U12 | Farm Cove Intermediate | 3.5 | 6:L | 32:W | 16:D | 36:W | 27:W | 7:L |
16 | Safiya Saheb | U12 | Mt Roskill Intermediate | 3.5 | 31:L | 29:W | 15:D | 22:W | 24:W | 6:L |
17 | Jamie-Lee Chandra | U12 | The Gardens School | 3.5 | 19:L | 42:W | 10:L | 33:W | 18:D | 28:W |
18 | Grace Kim | U12 | Mt Roskill Intermediate | 3.5 | 25:L | 20:L | 38:W | 42:W | 17:D | 29:W |
19 | Nithya Anegondi | U12 | Hillsborough School | 3 | 17:W | 14:W | 9:L | 5:L | 23:W | 13:L |
20 | Dania Sadiq | U12 | Mt Roskill Intermediate | 3 | 13:L | 18:W | 22:W | 29:W | 4:L | 10:L |
21 | Kelly Chen | U12 | Waikowhai Intermediate | 3 | 42:W | 6:L | 33:W | 8:L | 26:W | 14:L |
22 | Mari Kawawada-MacKay | U12 | Freemans Bay School | 3 | 14:L | 0:W | 20:L | 16:L | 32:W | 38:W |
23 | Vivian Yang | U12 | St Dominic's Catholic College | 3 | 4:L | 41:W | 11:L | 37:W | 19:L | 36:W |
24 | Shreya Harakh | U12 | The Gardens School | 3 | 33:L | 26:W | 34:W | 3:L | 16:L | 31:W |
25 | Mia Merrick | U12 | Good Shepherd School (Balmoral | 3 | 18:W | 9:L | 27:L | 39:D | 37:D | 33:W |
26 | Neveah Dick | U12 | Te Kura Kaupapa Maori o Piripo | 3 | 7:L | 24:L | 39:W | 41:W | 21:L | 37:W |
27 | Faith-Maria Samuela-Tuhua | U12 | Te Kura Kaupapa Maori o Piripo | 2.5 | 29:D | 13:W | 25:W | 7:L | 15:L | 12:L |
28 | Ella Cheshire | U12 | Fruitvale Road School | 2.5 | 9:L | 43:W | 37:D | 4:L | 30:W | 17:L |
29 | Alicia Story | U12 | Fruitvale Road School | 2.5 | 27:D | 16:L | 40:W | 20:L | 43:W | 18:L |
30 | Marlah Pulefolau | U12 | Manurewa Intermediate | 2.5 | 5:L | 40:D | 41:W | 12:L | 28:L | 43:W |
31 | Eva-Rose Inamata | U12 | Mt Roskill Intermediate | 2 | 16:W | 3:L | 36:W | 10:L | 14:L | 24:L |
32 | Angel Tesimale Onofia | U12 | Fruitvale Road School | 2 | 11:L | 15:L | 43:W | 13:L | 22:L | 0:W |
33 | Janeilla Ketata | U12 | Hillsborough School | 2 | 24:W | 4:L | 21:L | 17:L | 35:W | 25:L |
34 | Amber-Serene Burnett | U12 | Manurewa Intermediate | 2 | 0:W | 7:L | 24:L | 14:L | 36:L | 40:W |
35 | Harriet Drake | U12 | The Gardens School | 2 | 1:L | 39:W | 13:L | 11:L | 33:L | 42:W |
36 | Millie Henry Douglas | U12 | Fruitvale Road School | 2 | 37:W | 2:L | 31:L | 15:L | 34:W | 23:L |
37 | Aurora Forsyth | U12 | Fruitvale Road School | 2 | 36:L | 38:W | 28:D | 23:L | 25:D | 26:L |
38 | Hayley Barber-Gray | U12 | Glen Eden Intermediate | 2 | 2:L | 37:L | 18:L | 40:W | 42:W | 22:L |
39 | Jade Parata | U12 | Te Kura Kaupapa Maori o Piripo | 1.5 | 0:L | 35:L | 26:L | 25:D | 40:L | 41:W |
40 | Yinuo Cai | U12 | Somerville Intermediate School | 1.5 | 8:L | 30:D | 29:L | 38:L | 39:W | 34:L |
41 | Fatema Hamza | U12 | Mt Roskill Intermediate | 1 | 12:L | 23:L | 30:L | 26:L | 0:W | 39:L |
42 | Ruby Gray | U12 | Good Shepherd School (Balmoral | 1 | 21:L | 17:L | 0:W | 18:L | 38:L | 35:L |
43 | Adara Kaur | U12 | The Gardens School | 1 | 3:L | 28:L | 32:L | 0:W | 29:L | 30:L |
Under 10 Crosstable
Position | Name | Group | School | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Ng | U10 | Diocesan School For Girls | 5.5 | 45:W | 4:W | 24:W | 13:W | 2:W | 5:D |
2 | Tracy Tang | U10 | Botany Downs School | 5 | 44:W | 17:W | 3:W | 11:W | 1:L | 8:W |
3 | Alina Chen | U10 | Pigeon Mountain School | 5 | 27:W | 18:W | 2:L | 33:W | 14:W | 13:W |
4 | Adele Zhou | U10 | St Cuthbert's College (Epsom) | 5 | 40:W | 1:L | 27:W | 35:W | 16:W | 11:W |
5 | Sophia Feng | U10 | ACG Sunderland | 5 | 53:W | 52:W | 15:W | 12:W | 8:D | 1:D |
6 | Vonara Pathiranage | U08 | Warkworth School | 5 | 37:W | 32:W | 31:W | 8:L | 19:W | 10:W |
7 | Emily Gan | U10 | Milford School (Auckland) | 5 | 54:W | 23:W | 10:L | 32:W | 24:W | 15:W |
8 | Annie Yue | U10 | Pigeon Mountain School | 4.5 | 9:W | 46:W | 30:W | 6:W | 5:D | 2:L |
9 | Laura Yang | U10 | Sunnyhills School | 4.5 | 8:L | 51:W | 23:D | 61:W | 30:W | 25:W |
10 | Nicole Zhao | U10 | New Windsor school | 4 | 73:W | 26:W | 7:W | 16:L | 12:W | 6:L |
11 | Kaylie Chen | U10 | Willow Park School | 4 | 43:W | 33:W | 14:W | 2:L | 17:W | 4:L |
12 | Annie Zi Yue Ye | U10 | Sunnyhills School | 4 | 19:W | 21:W | 16:W | 5:L | 10:L | 38:W |
13 | Sandra Hou | U08 | Sancta Maria Catholic Primary | 4 | 65:W | 38:W | 28:W | 1:L | 21:W | 3:L |
14 | Kayal Naya | U08 | Albany School | 4 | 71:W | 22:W | 11:L | 20:W | 3:L | 32:W |
15 | Sophia Liu | U10 | Diocesan School For Girls | 4 | 57:W | 55:W | 5:L | 18:W | 29:W | 7:L |
16 | Grace Fu | U10 | Point View School | 4 | 60:W | 34:W | 12:L | 10:W | 4:L | 33:W |
17 | Sissi Jin | U08 | Cockle Bay School | 4 | 25:W | 2:L | 37:W | 56:W | 11:L | 30:W |
18 | Ellie Wang | U10 | Bucklands Beach Primary School | 4 | 50:W | 3:L | 42:W | 15:L | 39:W | 35:W |
19 | Miu Miu Jin | U10 | ACG Sunderland | 4 | 12:L | 67:W | 53:W | 31:W | 6:L | 36:W |
20 | Valmalani Macdonald | U10 | Hillsborough School | 4 | 41:W | 31:L | 55:W | 14:L | 47:W | 37:W |
21 | Alice Wei | U10 | Upper Harbour Primary School | 4 | 63:W | 12:L | 58:W | 52:W | 13:L | 34:W |
22 | Michelle Chen | U10 | Diocesan School For Girls | 4 | 72:W | 14:L | 47:W | 29:L | 54:W | 40:W |
23 | Olivia Li | U06 | Point View School | 3.5 | 42:W | 7:L | 9:D | 25:L | 46:W | 29:W |
24 | Herahinekio Afemata | U10 | Te Kura Kaupapa Maori o Piripo | 3.5 | 59:W | 47:W | 1:L | 36:W | 7:L | 26:D |
25 | Angela Liu Zhi Qi | U10 | Whangarei School | 3.5 | 17:L | 65:D | 59:W | 23:W | 28:W | 9:L |
26 | Katie Feng | U08 | ACG Sunderland | 3.5 | 39:W | 10:L | 29:L | 57:W | 41:W | 24:D |
27 | Adalyn Tao | U10 | Diocesan School For Girls | 3.5 | 3:L | 50:W | 4:L | 48:D | 71:W | 45:W |
28 | Alyssa Wanru Yuan | U10 | St Cuthbert's College (Epsom) | 3.5 | 49:D | 29:W | 13:L | 45:W | 25:L | 52:W |
29 | Carol Wang | U06 | Arahoe School | 3 | 36:W | 28:L | 26:W | 22:W | 15:L | 23:L |
30 | Apple Lu | U08 | St Cuthbert's College (Epsom) | 3 | 61:W | 35:W | 8:L | 38:W | 9:L | 17:L |
31 | Anya Gupta | U10 | Freemans Bay School | 3 | 48:W | 20:W | 6:L | 19:L | 33:L | 55:W |
32 | Sophia Ng | U10 | Diocesan School For Girls | 3 | 68:W | 6:L | 63:W | 7:L | 53:W | 14:L |
33 | Lisa Shi | U08 | St Cuthbert's College (Epsom) | 3 | 69:W | 11:L | 66:W | 3:L | 31:W | 16:L |
34 | Mallory Zhiqi Eng | U10 | Cornwall Park District School | 3 | 64:W | 16:L | 49:D | 39:D | 43:W | 21:L |
35 | Meera Pednekar | U10 | Mt Roskill Primary School | 3 | 67:W | 30:L | 44:W | 4:L | 55:W | 18:L |
36 | Ryann Zhou | U10 | Diocesan School For Girls | 3 | 29:L | 41:W | 48:W | 24:L | 56:W | 19:L |
37 | Shresta Reddy | U10 | Arahoe School | 3 | 6:L | 68:W | 17:L | 72:W | 52:W | 20:L |
38 | Lainia Galiki | U08 | Te Kura Kaupapa Maori o Piripo | 3 | 66:W | 13:L | 60:W | 30:L | 44:W | 12:L |
39 | Reeya Cui | U08 | Diocesan School For Girls | 3 | 26:L | 73:W | 46:D | 34:D | 18:L | 54:W |
40 | Sophia Henderson | U08 | Diocesan School For Girls | 3 | 4:L | 45:D | 71:D | 58:W | 48:W | 22:L |
41 | Sophia Emily | U10 | Bailey Road School | 3 | 20:L | 36:L | 50:W | 71:W | 26:L | 53:W |
42 | Bana Qasem | U08 | Mt Roskill Primary | 3 | 23:L | 54:W | 18:L | 43:L | 57:W | 61:W |
43 | Felicia Tibbles | U10 | Good Shepherd School (Balmoral | 3 | 11:L | 69:W | 52:L | 42:W | 34:L | 56:W |
44 | Ella Jeon | U10 | Point View Primary | 3 | 2:L | 72:W | 35:L | 64:W | 38:L | 59:W |
45 | Rima Al-Kufashy | U10 | Freemans Bay School | 2.5 | 1:L | 40:D | 62:W | 28:L | 49:W | 27:L |
46 | Patience Nathan-Katipa | U10 | Te Kura Kaupapa Maori o Piripo | 2.5 | 0:L | 8:L | 39:D | 49:W | 23:L | 64:W |
47 | Sahithi Somaraju | U08 | Point View School | 2.5 | 56:W | 24:L | 22:L | 63:W | 20:L | 50:D |
48 | Sevda Bashiri | U10 | Fruitvale Road School | 2.5 | 31:L | 62:W | 36:L | 27:D | 40:L | 66:W |
49 | Megan Chen | U10 | Point View School | 2.5 | 28:D | 58:D | 34:D | 46:L | 45:L | 70:W |
50 | Gabrielle Yan | U08 | City Impact Church School | 2.5 | 18:L | 27:L | 41:L | 74:W | 63:W | 47:D |
51 | Zenobia Menzies | U08 | Diocesan School For Girls | 2.5 | 46:L | 9:L | 67:W | 53:L | 60:W | 58:D |
52 | Betty Hailu | U10 | Fruitvale Road School | 2 | 74:W | 5:L | 43:W | 21:L | 37:L | 28:L |
53 | Natalie Naulls | U10 | Freemans Bay School | 2 | 5:L | 74:W | 19:L | 51:W | 32:L | 41:L |
54 | Eva Bae | U10 | Point View Primary | 2 | 7:L | 42:L | 68:W | 66:W | 22:L | 39:L |
55 | Elise Yong | U08 | Hillsborough School | 2 | 70:W | 15:L | 20:L | 60:W | 35:L | 31:L |
56 | Angelia Qiao | U06 | Botany Downs School | 2 | 47:L | 57:W | 65:W | 17:L | 36:L | 43:L |
57 | Mokapule Paongo | U10 | New Windsor | 2 | 15:L | 56:L | 69:W | 26:L | 42:L | 71:W |
58 | Navayah Viane | U08 | Hillsborough School | 2 | 62:D | 49:D | 21:L | 40:L | 64:D | 51:D |
59 | Braelyn Russell | U10 | Freemans Bay School | 2 | 24:L | 71:D | 25:L | 73:D | 62:W | 44:L |
60 | Aisling Byrne | U10 | Good Shepherd School (Balmoral | 2 | 16:L | 64:W | 38:L | 55:L | 51:L | 72:W |
61 | Abigail Cosgrove | U10 | ACG Sunderland | 2 | 30:L | 66:L | 74:W | 9:L | 72:W | 42:L |
62 | Daniella So | U06 | Arahoe School | 2 | 58:D | 48:L | 45:L | 65:D | 59:L | 73:W |
63 | Eliza Welden | U10 | Freemans Bay School | 1.5 | 21:L | 70:W | 32:L | 47:L | 50:L | 69:D |
64 | Emily Wang | U10 | Diocesan School | 1.5 | 34:L | 60:L | 73:W | 44:L | 58:D | 46:L |
65 | Ella Wang | U10 | Hillsborough School | 1.5 | 13:L | 25:D | 56:L | 62:D | 66:D | 68:- |
66 | Tessa O'Callaghan | U10 | Hillsborough Primary | 1.5 | 38:L | 61:W | 33:L | 54:L | 65:D | 48:L |
67 | Penny Lindsay | U10 | Freemans Bay School | 1.5 | 35:L | 19:L | 51:L | 69:D | 70:L | 74:W |
68 | Katie Zhang | U08 | Diocesan School For Girls | 1.5 | 32:L | 37:L | 54:L | 70:D | 74:W | 65:- |
69 | Alice Jung | U08 | Diocesan School For Girls | 1.5 | 0:L | 43:L | 57:L | 67:D | 73:D | 63:D |
70 | Tiffany Wang | U06 | Marina View School | 1.5 | 55:L | 63:L | 72:L | 68:D | 67:W | 49:L |
71 | Sarah Tran | U10 | Point View School | 1 | 14:L | 59:D | 40:D | 41:L | 27:L | 57:L |
72 | Meteka Mia Ngatokorua | U10 | Bailey Road School | 1 | 22:L | 44:L | 70:W | 37:L | 61:L | 60:L |
73 | Madison Jessie Brown | U10 | Fruitvale Road School | 1 | 10:L | 39:L | 64:L | 59:D | 69:D | 62:L |
74 | Vinnie-Scarlett Taparae | U08 | Bailey Road School | 0 | 52:L | 53:L | 61:L | 50:L | 68:L | 67:L |
Prizewinners
Position | Points | Player | School | |
---|---|---|---|---|
Open (over 12 years old) | ||||
1st | 5.5/6 | Layne Almonte | St Dominic's Catholic College | |
2nd equal | 5/6 | Sylvia McDougall | Mt Roskill Grammar | |
2nd equal | 5/6 | Maya Ali | Mt Roskill Intermediate | |
Under 16 | ||||
1st | 5/6 | Sylvia McDougall | Mt Roskill Grammar | |
2nd | 4.5/6 | Celia Chanwong | Mt Roskill Grammar | |
3rd | 3/6 | Magenta Fauea | One Tree Hill College | |
Under 14 | ||||
1st | 5.5/6 | Layne Almonte | St Dominic's Catholic College | |
2nd | 5/6 | Maya Ali | Mt Roskill Intermediate | |
3rd equal | 4/6 | Jillian Bunquin | St Dominic's Catholic College | |
3rd equal | 4/6 | Fatemeh Karimi | One Tree Hill College | |
3rd equal | 4/6 | Ocean Dawber | Waikowhai Intermediate | |
Under 12 section | ||||
1st | 5.5/6 | Anya Thurner | ACG Sunderland | |
2nd equal | 5/6 | Rui Chen Wang | Takapuna Normal Intermediate | |
2nd equal | 5/6 | Charlotte Ray | Diocesan School for Girls | |
2nd equal | 5/6 | Weiyan Yu | Newmarket School | |
Under 10 section | ||||
1st | 5.5/6 | Lauren Ng | Diocesan School for Girls | |
2nd equal | 5 | Tracy Tang | Botany Downs School | |
2nd equal | 5/6 | Alina Chen | Pigeon Mountain School | |
2nd equal | 5/6 | Adele Zhou | St Cuthbert's College | |
2nd equal | 5/6 | Sophia Feng | ACG Sunderland | |
2nd equal | 5/6 | Vonara Pathiranage | Warkworth School | |
2nd equal | 5/6 | Emily Gan | Milford School | |
Under 8 | ||||
1st | 5/6 | Vonara Pathiranage | Warkworth School | |
2nd equal | 4/6 | Sandra Hou | Sancta Maria Catholic Primary | |
2nd equal | 4/6 | Kayal Naya | Albany School | |
2nd equal | 4/6 | Sissi Jin | Cockle Bay School | |
Under 6 | ||||
1st | 3.5/6 | Olivia Li | Point View School | |
2nd | 3/6 | Carol Wang | Arahoe School | |
3rd equal | 2/6 | Angelia Qiao | Botany Downs School | |
3rd equal | 2/6 | Daniella So | Arahoe School |