Wellington Open 2026
- Published
Table of Contents
Wellington Open 2026
Wellington Open 2026 is a 6 round chess tournament held on Easter weekend, Friday 3rd, Saturday 4th, and Monday 6th April 2026 at the Wellington Bridge Club, Thorndon. Chess tournament is played as a single 6 round Swiss with a $9,775 Prize Fund!
Results
Prizewinners
| Category | Position | Points | Player |
|---|---|---|---|
| Open | 1st | 5.5/6 | CM William Rui Liu |
| 2nd equal | 5/6 | FM Nicolas Croad | |
| 2nd equal | 5/6 | CM Cohen Young | |
| 4th equal | 4.5/6 | CM David Cilia Vincenti | |
| 4th equal | 4.5/6 | Philli Park-Tamati | |
| Under 1850 and Above 1650 | 1st equal | 4/6 | Karthik Sethuramalingam |
| 1st equal | 4/6 | Daniel Winsley | |
| 3rd equal | 3.5/6 | Edgar Benitez | |
| 3rd equal | 3.5/6 | Wei Kai Chen | |
| 3rd equal | 3.5/6 | Jarrod O'Brien | |
| 3rd equal | 3.5/6 | Aristotle Santos | |
| 3rd equal | 3.5/6 | Toby Shannon | |
| 3rd equal | 3.5/6 | Gregory Familton | |
| 3rd equal | 3.5/6 | Finn O'Brien | |
| 3rd equal | 3.5/6 | Robert Hurndell | |
| Under 1650 and Above 1450 | 1st, and Open 4th equal | 4.5/6 | Hugo Lawrence |
| 2nd equal | 3.5/6 | Elena Moshakova | |
| 2nd equal | 3.5/6 | Hugh Masters | |
| 2nd equal | 3.5/6 | Afique M Nazeer | |
| 2nd equal | 3.5/6 | Plaso Kusay | |
| Under 1450 | 1st equal | 3/6 | Zachary He |
| 1st equal | 3/6 | Muhammad Mangera | |
| 3rd equal | 2.5/6 | Shashank Gavini | |
| 3rd equal | 2.5/6 | Vrajesh Ravi | |
| 3rd equal | 2.5/6 | John Hao | |
| 3rd equal | 2.5/6 | James Patterson | |
| Veteran | 1st, and Open 4th equal | 4.5/6 | Patrick Cordue |
| Senior | 1st | 4/6 | IM Anthony F Ker |
| Junior | 1st equal, and Open 4th equal | 4.5/6 | CM Justin Zhide Wang |
| 1st equal, and Open 4th equal | 4.5/6 | Matthew Keith | |
| Woman | 1st | 4/6 | WCM Luna Yuexiu Xu |
Vega Webpage View
Link to Vega Webpages.
Live Game Broadcast
Link to broadcast of games on Lichess.
Entry Details
Entry Fees
$60 per player.
$40 junior (born in 2006 or later).
FREE GMs, IMs, FMs, WGMs, WIMs, WFMs.
Entry Instructions
Entries close two days before the tournament starts (Wednesday 1st April 2026). Check that entry has been received by using the tournament Vega Webpage. Entries will take some time to update on the Vega page. The organisers reserve the right to close entries early due to venue constraints.
Wellington Chess Club account for payment: 06-0582-0096726-00 (state name under particulars and “Easter” as reference).
Use online entry form to enter.
New Zealand chess players who participate in any NZCF rated event must be a member of a chess club that is affiliated or associated with NZCF (New Zealand Chess Federation). The Mount Maunganui RSA Chess Club offers memberships that fulfill this requirement from just $20 per year.
Event Information
Summarised information available in printable PDF brochure. Refer to official webpage for up to date information.
Dates
Friday 3rd, Saturday 4th, and Monday 6th April 2026
Note no play on Easter Sunday 5th April 2026.
Venue

17 Tinakori Road, Thorndon, Wellington
Travel Arrangements
Eligibility
Open to all players.
Players must have FIDE ID issued by their chess federation.
Format
6 round Swiss tournament, games may be FIDE Standard rated.
Time Controls
90 minutes each player plus 30 seconds increment per move from move one.
Schedule
| Start Time | Day & Date | |
|---|---|---|
| Check in | 8am to 9am | Friday 3rd April 2026 |
| Players meeting | 9.15am | Friday 3rd April 2026 |
| Round 1 | 9.30am | Friday 3rd April 2026 |
| Round 2 | 2.30pm | Friday 3rd April 2026 |
| Round 3 | 9.30am | Saturday 4th April 2026 |
| Round 4 | 2.30pm | Saturday 4th April 2026 |
| No Games | Sunday 5th April 2026 | |
| Round 5 | 9.30am | Monday 6th April 2026 |
| Round 6 | 2.30pm | Monday 6th April 2026 |
Prize giving ceremony would be held after Round 6.
Prize Fund
$9,775 Total Prize Fund.
| Category | Position | Prize |
|---|---|---|
| Open | 1st | $2,000 |
| 2nd | $1,500 | |
| 3rd | $1,000 | |
| 4th | $500 | |
| 5th | $250 | |
| Under 1850 and over 1650 | 1st | $500 |
| 2nd | $300 | |
| 3rd | $175 | |
| Under 1650 and over 1450 | 1st | $500 |
| 2nd | $300 | |
| 3rd | $175 | |
| Under 1450 | 1st | $500 |
| 2nd | $300 | |
| 3rd | $175 | |
| Senior | 1st | $400 |
| Veteran | 1st | $400 |
| Junior | 1st | $400 |
| Woman | 1st | $400 |
PLEASE NOTE:
- No player may claim more than one prize.
- In the event of a tie, prize money will be shared.
Personnel
Chief Organiser: Russell Dive
Chief Arbiter: Gordon Lyall









