Auckland Girls Chess Championship 2022
- Published
Table of Contents
Auckland Girls Chess Championship 2022
Auckland Girls Chess Championship 2022 is part of a New Zealand Chess Federation initiative that is more than a decade old to encourage girls to try chess in an all girl environment. This one day event with 3 separate 6 round rapid chess tournaments is held from 9am to 2.30pm on 1st July 2022 at the Mount Eden War Memorial Hall.
COVID-19 Policy
COVID-19 Protection Framework (Traffic Lights) for Auckland must be at Orange or Green for this event to proceed.
Auckland Girls Chess Championship 2022 COVID-19 policy:
Due to current Covid settings all players and teachers must wear a mask when inside the tournament hall (irrespective of age) and spectators (including parents) are not allowed inside the tournament hall. Teachers are allowed in the hall and if a school has no teachers present, one substitute per school (such as a parent) is allowed inside.
Entry Details
Entry Fees
$17.50 per player.
Entry Instructions
Entries close Monday 27th June 2022.
Club account for payment: 02-0152-0036627-00
Reference: Auck Girls Particulars: Childs Name
Use online entry form to enter.
Entries Received
Event Information
Date
9am to 2.30pm Friday 1st July 2022
Venue
WAS: Mount Eden War Memorial Hall, 489 Dominion Road, Mt. Eden, Auckland.
Due to unforeseen circumstances venue has changed. The tournament will now be held at:
15 May Road, Mount Roskill, Auckland.
Eligibility
Open to all schoolgirls under the age of 18 before 1st January 2022.
Format
Three separate 6 round tournaments in age groups: Over 12, Under 12, and Under 10 years.
Time Controls
15 minutes, plus 5 seconds per move for each player per game.
Schedule
Start Time | |
---|---|
Players Meeting | 9am |
Round 1 | 9.10am |
Round 2 | 10am |
Round 3 | 10.50am |
Round 4 | 11.40am |
Lunch break | |
Round 5 | 12.45pm |
Round 6 | 1.35pm |
Please arrive on time as the first round will start at 9.10am sharp. Other round times are guidelines only, and may be brought forward if rounds finish early.
Prizes
Auckland age group titles will be awarded for:
- Under 18
- Under 16
- Under 14
- Under 12
- Under 10
- Under 8
- Under 6
Ages at 1st January 2022. At least 3 players required in each age group for title.
Winners will be acknowledged on the day. Trophies and medals for placegetters, plus participation certificates for all players will be posted to schools as soon as possible after the event.
Personnel
Results
Prizewinners and Crosstables in PDF format.
Crosstables by standing for each of the 3 tournaments
No | Name | Age Group | School | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anya Thurner | U14 | ACG Sunderland | 5.5 | 10:W | 7:W | 5:W | 12:W | 2:D | 3:W |
2 | Yolanda Chang | U14 | Epsom Girls Grammar School | 4.5 | 14:W | 3:D | 11:W | 4:W | 1:D | 9:D |
3 | Ruichen Wang | U14 | Takapuna Grammar School | 4.5 | 25:W | 2:D | 7:W | 6:W | 12:W | 1:L |
4 | Sarah Sun | U14 | Carmel College | 4.5 | 26:W | 15:W | 6:W | 2:L | 8:W | 5:D |
5 | Tyleah Po’e-Tofaeono | U14 | St Cuthbert’s College (Epsom) | 4.5 | 27:W | 8:W | 1:L | 10:W | 13:W | 4:D |
6 | Celia Chanwong | U18 | Mt Roskill Grammar | 4 | 18:W | 11:W | 4:L | 3:L | 17:W | 16:W |
7 | Charlotte Ray | U14 | Diocesan School For Girls | 4 | 24:W | 1:L | 3:L | 21:W | 14:W | 13:W |
8 | Phuong Do | U16 | Sancta Maria College | 4 | 13:W | 5:L | 21:W | 24:W | 4:L | 12:W |
9 | Emma Thorburn | U18 | Thames High School | 4 | 22:W | 20:W | 12:L | 14:W | 10:D | 2:D |
10 | Anika Pattni | U18 | Macleans College | 3.5 | 1:L | 22:W | 20:W | 5:L | 9:D | 18:W |
11 | Allie O’Callaghan | U14 | Mt Roskill Grammar | 3.5 | 23:W | 6:L | 2:L | 15:W | 18:D | 19:W |
12 | Sylvia McDougall | U18 | Mt Roskill Grammar | 3 | 19:W | 16:W | 9:W | 1:L | 3:L | 8:L |
13 | Ujjwala Vangala | U16 | Epsom Girls Grammar School | 3 | 8:L | 0:W | 17:W | 16:W | 5:L | 7:L |
14 | Laura Yang | U14 | Wentworth College | 3 | 2:L | 25:W | 15:W | 9:L | 7:L | 20:W |
15 | Artemis Shuang | U18 | Diocesan School For Girls | 3 | 17:W | 4:L | 14:L | 11:L | 27:W | 22:W |
16 | Yimin (Selina) Huang | U14 | Auckland Normal Intermediate | 3 | 21:W | 12:L | 18:W | 13:L | 22:W | 6:L |
17 | Maya Ali | U16 | Mt Roskill Grammar | 3 | 15:L | 26:W | 13:L | 19:W | 6:L | 23:W |
18 | Isla Luming Wang | U14 | Bucklands Beach Intermediate | 2.5 | 6:L | 23:W | 16:L | 20:W | 11:D | 10:L |
19 | Janeilla Ketata | U14 | Waikowhai Intermediate | 2.5 | 12:L | 24:D | 27:W | 17:L | 25:W | 11:L |
20 | Grace Field | U18 | Diocesan School For Girls | 2 | 0:W | 9:L | 10:L | 18:L | 21:W | 14:L |
21 | Chloe Xiaoping Wang | U14 | Wentworth College | 2 | 16:L | 27:W | 8:L | 7:L | 20:L | 0:W |
22 | Shreya Solanki | U14 | Blockhouse Bay Intermediate | 2 | 9:L | 10:L | 25:W | 23:W | 16:L | 15:L |
23 | Lutfiya Zaima | U14 | Mt Roskill Grammar | 2 | 11:L | 18:L | 0:W | 22:L | 24:W | 17:L |
24 | Ashley Sekhon | U14 | James Cook High School | 2 | 7:L | 19:D | 26:W | 8:L | 23:L | 27:D |
25 | Elsie Mildred Parley | U14 | Takapuna Grammar School | 1.5 | 3:L | 14:L | 22:L | 0:W | 19:L | 26:D |
26 | Dhrivi Patel | U14 | Waikowhai Intermediate | 1.5 | 4:L | 17:L | 24:L | 27:L | 0:W | 25:D |
27 | Dael Kim | U14 | Takapuna Grammar School | 1.5 | 5:L | 21:L | 19:L | 26:W | 15:L | 24:D |
No | Name | Age Group | School | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Gan | U12 | St Cuthbert’s College (Epsom) | 5.5 | 41:W | 12:W | 18:W | 7:W | 6:W | 3:D |
2 | Tracy Tang | U12 | Somerville Intermediate School | 5 | 26:W | 8:W | 5:W | 3:D | 15:W | 6:D |
3 | Alice Wei | U12 | Upper Harbour Primary School | 5 | 22:W | 20:W | 17:W | 2:D | 14:W | 1:D |
4 | Kavin Nila Vignesh Kumar | U12 | Albany Junior High School | 5 | 38:W | 13:L | 31:W | 21:W | 12:W | 8:W |
5 | Grishma Kichavadi | U12 | Somerville Intermediate School | 5 | 37:W | 46:W | 2:L | 20:W | 11:W | 7:W |
6 | Annie Yue | U12 | Saint Kentigern College | 4.5 | 32:W | 11:W | 10:W | 9:W | 1:L | 2:D |
7 | Nicole Xiaoyin Zhao | U12 | Blockhouse Bay Intermediate | 4 | 27:W | 16:W | 24:W | 1:L | 10:W | 5:L |
8 | Alina Xinmen Chen | U12 | Saint Kentigern Girls’ School | 4 | 29:W | 2:L | 39:W | 25:W | 9:W | 4:L |
9 | Adele Zhou | U12 | St Cuthbert’s College (Epsom) | 4 | 31:W | 21:W | 13:W | 6:L | 8:L | 18:W |
10 | Kaylie Chen | U12 | Takapuna Normal Intermediate | 4 | 28:W | 39:W | 6:L | 13:W | 7:L | 17:W |
11 | Grace Fu | U12 | Saint Kentigern College | 4 | 19:W | 6:L | 23:W | 38:W | 5:L | 27:W |
12 | Mallory Zhiqi Eng | U12 | Cornwall Park District School | 4 | 23:W | 1:L | 47:W | 26:W | 4:L | 21:W |
13 | Leona Qitong Li | U12 | Farm Cove Intermediate | 4 | 48:W | 4:W | 9:L | 10:L | 31:W | 23:W |
14 | Daleena Hitinayake | U12 | Albany Junior High School | 4 | 47:W | 17:L | 22:W | 24:W | 3:L | 25:W |
15 | Thanulya Perera | U12 | Albany Junior High School | 4 | 50:W | 24:L | 34:W | 16:W | 2:L | 20:W |
16 | Valmalani Macdonald | U12 | Waikowhai Intermediate | 4 | 45:W | 7:L | 37:W | 15:L | 38:W | 22:W |
17 | Michelle Chen | U12 | Diocesan School For Girls | 3.5 | 42:W | 14:W | 3:L | 18:D | 30:W | 10:L |
18 | Ann Mariya Joseph | U12 | John Paul College (Rotorua) | 3.5 | 43:W | 25:W | 1:L | 17:D | 40:W | 9:L |
19 | Aanya Dewan | U12 | Remuera Intermediate | 3.5 | 11:L | 50:W | 20:L | 32:D | 36:W | 41:W |
20 | Zoey Lee | U12 | Bucklands Beach Intermediate | 3 | 33:W | 3:L | 19:W | 5:L | 28:W | 15:L |
21 | Abigail Cosgrove | U12 | Blockhouse Bay Intermediate | 3 | 35:W | 9:L | 28:W | 4:L | 37:W | 12:L |
22 | Portia Liupuhi | U12 | Pukekohe Christian School | 3 | 3:L | 42:W | 14:L | 35:W | 24:W | 16:L |
23 | Joyce Xinyue Liu | U12 | St Cuthbert’s College (Epsom) | 3 | 12:L | 32:W | 11:L | 34:W | 26:W | 13:L |
24 | Jashmitha Maddala Maddih | U12 | Auckland Normal Intermediate | 3 | 49:W | 15:W | 7:L | 14:L | 22:L | 32:W |
25 | Vicky Yu | U12 | Northcross Intermediate | 3 | 40:W | 18:L | 33:W | 8:L | 42:W | 14:L |
26 | Mevuni Ariyasinghe | U12 | Somerville Intermediate School | 3 | 2:L | 29:W | 46:W | 12:L | 23:L | 37:W |
27 | Mia Geng | U12 | Pinehurst School | 3 | 7:L | 45:D | 36:W | 40:D | 33:W | 11:L |
28 | Laura Yang | U12 | Farm Cove Intermediate | 3 | 10:L | 41:W | 21:L | 44:W | 20:L | 40:W |
29 | Vani Singh | U12 | Auckland Normal Intermediate | 3 | 8:L | 26:L | 30:L | 48:W | 43:W | 38:W |
30 | Isla Mackechnie | U12 | Maraetai Beach School | 3 | 46:L | 37:L | 29:W | 39:W | 17:L | 42:W |
31 | Alice Kuttner | U12 | Pukekohe Christian School | 2.5 | 9:L | 35:W | 4:L | 46:W | 13:L | 33:D |
32 | Janandi Alagiyawanna | U12 | Willow Park School | 2.5 | 6:L | 23:L | 49:W | 19:D | 44:W | 24:L |
33 | Lenna Zulaika Nillesen | U12 | Waikowhai Intermediate | 2.5 | 20:L | 43:W | 25:L | 45:W | 27:L | 31:D |
34 | Elizabeth Harkison-Merrick | U12 | Good Shepherd School (Balmoral) | 2.5 | 44:D | 36:D | 15:L | 23:L | 46:W | 35:D |
35 | Nova Taylor | U12 | Remuera Intermediate | 2.5 | 21:L | 31:L | 43:W | 22:L | 47:W | 34:D |
36 | Freda Lilley | U12 | Maraetai Beach School | 2.5 | 39:L | 34:D | 27:L | 50:W | 19:L | 45:W |
37 | Manasvi Vasipalli | U12 | Blockhouse Bay Intermediate | 2 | 5:L | 30:W | 16:L | 41:W | 21:L | 26:L |
38 | Jaime Smail | U12 | Northcross Intermediate | 2 | 4:L | 48:W | 44:W | 11:L | 16:L | 29:L |
39 | Katy Dakota Kalekale-Hollick | U12 | Blockhouse Bay Intermediate | 2 | 36:W | 10:L | 8:L | 30:L | 41:L | 47:W |
40 | Ella Mason | U12 | Maraetai Beach School | 2 | 25:L | 44:D | 45:W | 27:D | 18:L | 28:L |
41 | Amy (Bofan) Deng | U12 | ACG Sunderland | 2 | 1:L | 28:L | 48:W | 37:L | 39:W | 19:L |
42 | Khushali Pabari | U12 | Blockhouse Bay Intermediate | 2 | 17:L | 22:L | 50:W | 47:W | 25:L | 30:L |
43 | Aikantika Banerjee | U12 | Remuera Intermediate | 2 | 18:L | 33:L | 35:L | 49:W | 29:L | 46:W |
44 | Emily Bulmer | U12 | Northcross Intermediate | 2 | 34:D | 40:D | 38:L | 28:L | 32:L | 49:W |
45 | Paige Cross | U12 | Waikowhai Intermediate | 1.5 | 16:L | 27:D | 40:L | 33:L | 48:W | 36:L |
46 | Madhimedha S | U12 | St Thomas School (Auckland) | 1 | 30:W | 5:L | 26:L | 31:L | 34:L | 43:L |
47 | Scarlett Reader | U12 | Pukekohe Christian School | 1 | 14:L | 49:W | 12:L | 42:L | 35:L | 39:L |
48 | Ekam Kaur | U12 | Pukekohe Christian School | 1 | 13:L | 38:L | 41:L | 29:L | 45:L | 50:W |
49 | Avani Indeera Naidu | U12 | Blockhouse Bay Intermediate | 1 | 24:L | 47:L | 32:L | 43:L | 50:W | 44:L |
50 | Tenara Nehansi | U12 | Freemans Bay School | 0 | 15:L | 19:L | 42:L | 36:L | 49:L | 48:L |
No | Name | Age Group | School | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | D P Sayuni Vonara Rehansi | U10 | Willow Park School | 5.5 | 49:W | 39:W | 6:W | 10:W | 9:W | 2:D |
2 | Carol Huixin Wang | U08 | Arahoe School | 5.5 | 54:W | 15:W | 23:W | 22:W | 8:W | 1:D |
3 | Luna Xu | U10 | Remuera School | 5.5 | 59:W | 38:W | 4:W | 8:D | 22:W | 9:W |
4 | Lindsay Lingxi Wu | U10 | Pigeon Mountain School | 5 | 60:W | 25:W | 3:L | 18:W | 34:W | 13:W |
5 | Celine Pan | U10 | Mission Heights Primary School | 5 | 11:W | 52:W | 22:L | 26:W | 10:W | 14:W |
6 | Evelyn Law | U10 | ACG Sunderland | 5 | 61:W | 29:W | 1:L | 23:W | 24:W | 12:W |
7 | Jemima Brown | U08 | Home Schooled | 5 | 38:L | 27:W | 59:W | 45:W | 50:W | 17:W |
8 | Luna Lu | U10 | Pinehurst School | 4.5 | 19:W | 37:W | 16:W | 3:D | 2:L | 25:W |
9 | Claire Gu | U10 | Willow Park School | 4 | 44:W | 20:W | 12:W | 24:W | 1:L | 3:L |
10 | Shanice Chenlu | U08 | Albany School | 4 | 62:W | 18:W | 13:W | 1:L | 5:L | 23:W |
11 | Sandra Hou | U10 | Sancta Maria Catholic Primary | 4 | 5:L | 35:W | 20:W | 16:W | 13:L | 34:W |
12 | Allison Zhou | U08 | Victoria Avenue School | 4 | 28:W | 14:W | 9:L | 32:W | 40:W | 6:L |
13 | Katie Zhang | U10 | Diocesan School For Girls | 4 | 45:W | 30:W | 10:L | 38:W | 11:W | 4:L |
14 | Elly Li | U10 | Cockle Bay School | 4 | 41:W | 12:L | 51:W | 15:W | 29:W | 5:L |
15 | Anne Guo | U06 | Remuera School | 4 | 53:W | 2:L | 31:W | 14:L | 43:W | 22:W |
16 | Kayal Naya Vignesh Kumar | U10 | Albany School | 4 | 27:W | 31:W | 8:L | 11:L | 59:W | 26:W |
17 | Camilla Chen | U08 | Willow Park School | 4 | 56:W | 22:L | 30:W | 28:W | 25:W | 7:L |
18 | Sarah Wei | U08 | Upper Harbour Primary School | 4 | 42:W | 10:L | 50:W | 4:L | 49:W | 24:W |
19 | Felicia Shen | U10 | Pinehurst School | 4 | 8:L | 56:W | 26:L | 27:W | 28:W | 32:W |
20 | Joanne Weng | U08 | Meadowbank School | 3.5 | 55:W | 9:L | 11:L | 30:W | 38:D | 40:W |
21 | Sahithi Somaraju | U10 | Point View School | 3.5 | 24:L | 59:L | 41:D | 57:W | 42:W | 39:W |
22 | Lucy Chen | U10 | Balmoral School (Auckland) | 3 | 51:W | 17:W | 5:W | 2:L | 3:L | 15:L |
23 | Nga Laam Ashley To | U10 | Point View School | 3 | 36:W | 32:W | 2:L | 6:L | 47:W | 10:L |
24 | Xinyi Xu | U10 | Titirangi School | 3 | 21:W | 34:W | 43:W | 9:L | 6:L | 18:L |
25 | Ishtar Yuying Tse | U08 | Cornwall Park District School | 3 | 50:W | 4:L | 33:W | 36:W | 17:L | 8:L |
26 | Kaelyn Huang | U10 | Blockhouse Bay School | 3 | 39:L | 0:W | 19:W | 5:L | 37:W | 16:L |
27 | Sophia Zilan Lin | U10 | Remuera School | 3 | 16:L | 7:L | 35:W | 19:L | 53:W | 51:W |
28 | Cynthia Zhang | U08 | Willow Park School | 3 | 12:L | 45:W | 42:W | 17:L | 19:L | 54:W |
29 | Luxi Jin | U10 | Pinehurst School | 3 | 48:W | 6:L | 39:W | 33:W | 14:L | 36:- |
30 | Bessie Li | U08 | Point View School | 3 | 35:W | 13:L | 17:L | 20:L | 52:W | 50:W |
31 | Aadhya Hiremath | U10 | Freemans Bay School | 3 | 47:W | 16:L | 15:L | 42:D | 48:W | 33:D |
32 | Ariel Fu | U08 | Point View School | 3 | 63:W | 23:L | 44:W | 12:L | 51:W | 19:L |
33 | Daniella So | U08 | Arahoe School | 3 | 46:D | 40:W | 25:L | 29:L | 41:W | 31:D |
34 | Melissa Xu | U10 | Mellons Bay School | 3 | 58:W | 24:L | 49:W | 59:W | 4:L | 11:L |
35 | Sissi Jin | U10 | Pigeon Mountain School | 3 | 30:L | 11:L | 27:L | 60:W | 55:W | 38:W |
36 | Hannah Chen | U10 | Willowbank School (Howick) | 3 | 23:L | 54:W | 62:W | 25:L | 44:W | 29:- |
37 | Zoe Jin | U10 | Pigeon Mountain School | 3 | 57:W | 8:L | 38:L | 54:W | 26:L | 49:W |
38 | Emma Marie Zshornack | U08 | Our Lady Star of the Sea School | 2.5 | 7:W | 3:L | 37:W | 13:L | 20:D | 35:L |
39 | Angelina Yiru Pan | U10 | Pigeon Mountain School | 2.5 | 26:W | 1:L | 29:L | 41:D | 46:W | 21:L |
40 | Alina Li | U10 | Willowbank School (Howick) | 2.5 | 43:D | 33:L | 57:W | 46:W | 12:L | 20:L |
41 | Gabriella (Ella) Ng-Wong | U08 | Freemans Bay School | 2.5 | 14:L | 48:D | 21:D | 39:D | 33:L | 61:W |
42 | Fiona Lin | U10 | ACG Sunderland | 2.5 | 18:L | 61:W | 28:L | 31:D | 21:L | 57:W |
43 | Ellie Paterson | U10 | Maraetai Beach School | 2.5 | 40:D | 46:W | 24:L | 47:D | 15:L | 44:D |
44 | Nga Ching Kelsey To | U08 | Point View School | 2.5 | 9:L | 53:W | 32:L | 55:W | 36:L | 43:D |
45 | Yuanyi Zhao | U08 | ACG Sunderland | 2.5 | 13:L | 28:L | 60:W | 7:L | 61:W | 47:D |
46 | Ysabel Liu | U08 | Epsom Normal School | 2.5 | 33:D | 43:L | 48:W | 40:L | 39:L | 58:W |
47 | Clara Rose Beesley | U10 | Maraetai Beach School | 2.5 | 31:L | 57:D | 52:W | 43:D | 23:L | 45:D |
48 | Amaia Macpherson Lamberto | U10 | Maraetai Beach School | 2.5 | 29:L | 41:D | 46:L | 62:W | 31:L | 56:W |
49 | Angelia Qiao | U08 | Botany Downs School | 2 | 1:L | 60:W | 34:L | 53:W | 18:L | 37:L |
50 | Szofia Rakovics | U10 | Maraetai Beach School | 2 | 25:L | 63:W | 18:L | 61:W | 7:L | 30:L |
51 | Sophie Tian | U10 | Campbells Bay School | 2 | 22:L | 55:W | 14:L | 52:W | 32:L | 27:L |
52 | Hifza Maryam Abubakkar | U10 | Freemans Bay School | 2 | 64:+ | 5:L | 47:L | 51:L | 30:L | 62:W |
53 | Benita Sanyal | U10 | Freemans Bay School | 2 | 15:L | 44:L | 0:W | 49:L | 27:L | 59:W |
54 | Eliana Mu | U08 | Sunnyhills School | 2 | 2:L | 36:L | 56:W | 37:L | 62:W | 28:L |
55 | Aashini Arun Subbiah | U10 | Freemans Bay School | 2 | 20:L | 51:L | 63:W | 44:L | 35:L | 60:W |
56 | Gretta Tuibenau | U10 | Good Shepherd School (Balmoral) | 1.5 | 17:L | 19:L | 54:L | 0:W | 58:D | 48:L |
57 | Melody Zhao | U10 | Campbells Bay School | 1.5 | 37:L | 47:D | 40:L | 21:L | 63:W | 42:L |
58 | Liyana Asif | U08 | Freemans Bay School | 1.5 | 34:L | 62:L | 61:L | 63:W | 56:D | 46:L |
59 | Sihan Wang | U08 | Diocesan School For Girls | 1 | 3:L | 21:W | 7:L | 34:L | 16:L | 53:L |
60 | Anne Kuttner | U10 | Home Schooled | 1 | 4:L | 49:L | 45:L | 35:L | 0:W | 55:L |
61 | Yasmine Couch | U10 | Good Shepherd School (Balmoral) | 1 | 6:L | 42:L | 58:W | 50:L | 45:L | 41:L |
62 | Esme Shaw | U10 | Good Shepherd School (Balmoral) | 1 | 10:L | 58:W | 36:L | 48:L | 54:L | 52:L |
63 | Analise Turner-Padgett | U08 | Good Shepherd School (Balmoral) | 1 | 32:L | 50:L | 55:L | 58:L | 57:L | 0:W |
64 | Sabella Rogers | U10 | Maraetai Beach School | 0 | 52:- | 0:- | 0:- | 0:- | 0:- | 0:- |
Photos available from
Prizewinners
Position | Player | School | |
---|---|---|---|
Over 12 years | |||
Overall | |||
1st | Anya Thurner | ACG Sunderland | |
2nd equal | Yolanda Chang | Epsom Girls Grammar School | |
2nd equal | Ruichen Wang | Takapuna Grammar School | |
2nd equal | Sarah Sun | Carmel College | |
2nd equal | Tyleah Po'e-Tofaeono | St Cuthbert's College Epsom | |
Under 18 | |||
1st equal | Celia Chanwong | Mt Roskill Grammar | |
1st equal | Emma Thorburn | Thames High School | |
3rd | Anika Pattni | Macleans College | |
Under 16 | |||
1st | Phuong Do | Sancta Maria College | |
2nd equal | Ujjwala Vangala | Epsom Girls Grammar School | |
2nd equal | Maya Ali | Mt Roskill Grammar | |
Under 14 | |||
1st | Anya Thurner | ACG Sunderland | |
2nd equal | Yolanda Chang | Epsom Girls Grammar School | |
2nd equal | Ruichen Wang | Takapuna Grammar School | |
2nd equal | Sarah Sun | Carmel College | |
2nd equal | Tyleah Po'e-Tofaeono | St Cuthbert's College Epsom | |
Under 12 years | |||
Under 12 | |||
1st | Emily Gan | St Cuthbert's College Epsom | |
2nd equal | Tracy Tang | Somerville Intermediate School | |
2nd equal | Alice Wei | Upper Harbour Primary School | |
2nd equal | Kavin Nila Vignesh Kumar | Albany Junior High School | |
2nd equal | Grishma Kichavadi | Somerville Intermediate School | |
Under 10 years | |||
Overall | |||
1st equal | D P Sayuni Vonara Rehansi | Willow Park School | |
1st equal | Carol Huixin Wang | Arahoe School | |
1st equal | Luna Xu | Remuera School | |
Under 10 | |||
1st equal | D P Sayuni Vonara Rehansi | Willow Park School | |
1st equal | Luna Xu | Remuera School | |
3rd equal | Lindsay Lingxi Wu | Pigeon Mountain School | |
3rd equal | Celine Pan | Mission Heights Primary School | |
3rd equal | Evelyn Law | ACG Sunderland | |
Under 8 | |||
1st | Carol Huixin Wang | Arahoe School | |
2nd | Jemima Brown | Home Schooled | |
3rd equal | Shanice Chenlu | Albany School | |
3rd equal | Allison Zhou | Victoria Avenue School | |
3rd equal | Camilla Chen | Willow Park School | |
3rd equal | Sarah Wei | Upper Harbour Primary School |