Bob Wade Masters 2026
- Published
Table of Contents
Bob Wade Masters 2026
Bob Wade Masters 2026 comprise five round robin tournaments of 10 players each. Held from Thursday 15th to Wednesday 21st Janaury 2026 at Waipuna Hotel and Conference Centre, Mount Wellington, Auckland, New Zealand. The five round robin chess tournaments are:
- Bob Wade Memorial Masters
- Hilton Bennett Memorial Masters
- Peter Weir Memorial Masters
- Arthur Pomeroy Memorial Masters
- Middelgame Chess Foundation Challengers
Results
Prizewinners
| Position | Points | Player |
|---|---|---|
| Bob Wade Memorial Masters | ||
| 1st | 6.5/9 | GM Adams, Michael |
| 2nd | 6/9 | GM Fernandez, Daniel Howard |
| 3rd equal | 5/9 | FM Xie, Felix |
| 3rd equal | 5/9 | GM Nagy, Gabor |
| 5th | 4.5/9 | GM Yeoh, Li Tian |
| Hilton Bennett Memorial Masters | ||
| 1st | 9.5/11 | FM Smith, Robert W |
| 2nd equal | 7.5/11 | Carpinter, Antony L |
| 2nd equal | 7.5/11 | CM Dowden, R.A. Tony |
| 4th equal | 7/11 | Fuatai, Fuatai |
| 4th equal | 7/11 | Metge, J. Nigel |
| Peter Weir Memorial Masters | ||
| 1st | 9/9 | CM Baker, Ilias Angelo (Leo) |
| 2nd | 6/9 | CM Young, Cohen |
| 3rd | 5.5/9 | CM Wang, Justin Zhide |
| 4th | 5/9 | CM Tew, Yao Zen Markis |
| Arthur Pomeroy Memorial Masters | ||
| 1st | 9.5/11 | Nimmakayala, Srirama Vikhyath |
| 2nd | 7.5/11 | Barnes, Joshua |
| 3rd equal | 7/11 | Zhang, Lucas |
| 3rd equal | 7/11 | Guan, Dian |
| Middle Game Chess Foundation Challengers | ||
| 1st | 8/9 | IM Domalchuk-Jonasson, Aleksandr |
| 2nd | 7.5/9 | FM Mao, Daqi |
| 3rd equal | 5/9 | CM Yu, Zachary |
| 3rd equal | 5/9 | Wang, Zi Yao (Kelvin) |
Vega Webpage View
Live Game Broadcast
Games broadcasted with 15 minutes delay on Lichess.
Photos available from
(when available)
Entry Details
Entry Fees
The Bob Wade Memorial Masters is entry by invitation.
$150 per player, Hilton Bennett Memorial Masters.
$150 per player, Peter Weir Memorial Masters.
$150 per player, Arthur Pomeroy Memorial Masters.
Entry Instructions
Email the organiser, IO Paul Spiller ([email protected]) for more information or with your expression of interest to enter.
Fees are payable to Howick Chess Centre Account: BNZ, Howick 02-0168-0020937-000
Entries are not considered as confirmed until the entry fees have been remitted.
New Zealand chess players who participate in any NZCF rated event must be a member of a chess club that is affiliated or associated with NZCF (New Zealand Chess Federation). The Mount Maunganui RSA Chess Club offers memberships that fulfill this requirement from just $20 per year.
Event Information
Summarised information available in printable PDF brochure.
Dates
Thursday 15th to Wednesday 21st January 2026
Venue

58 Waipuna Road, Mount Wellington, Auckland.
Travel Arrangements
Eligibility
- Bob Wade Memorial Masters, by invitation.
- Hilton Bennett Memorial Masters, players with a standard FIDE rating of 1800 and above.
- Peter Weir Memorial Masters, players with a standard FIDE rating of 1800 and above.
- Arthur Pomeroy Memorial Masters, players with a standard FIDE rating below 1900 with preference given to junior players under 20 years old.
Format
Five separate round robin tournaments of 10 players each, NZCF & FIDE rated where possible.
Time Controls
90 minutes each player plus 30 seconds increment per move from move one.
Schedule
| 10 player Tournaments | Start Time | Day and Date |
|---|---|---|
| Opening and Players Meeting | 2pm | Thursday 15th January 2026 |
| Round 1 | 3.30pm | Thursday 15th January 2026 |
| Round 2 | 10am | Friday 16th January 2026 |
| Round 3 | 3.30pm | Friday 16th January 2026 |
| Round 4 | 3.30pm | Saturday 17th January 2026 |
| Round 5 | 3.30pm | Sunday 18th January 2026 |
| Round 6 | 10am | Monday 19th January 2026 |
| Round 7 | 3.30pm | Monday 19th January 2026 |
| Round 8 | 3.30pm | Tuesday 20th January 2026 |
| Round 9 | 10am | Wednesday 21st January 2026 |
| 12 player Tournaments | Start Time | Day and Date |
|---|---|---|
| Opening and Players Meeting | 2pm | Thursday 15th January 2026 |
| Round 1 | 3.30pm | Thursday 15th January 2026 |
| Round 2 | 10am | Friday 16th January 2026 |
| Round 3 | 3.30pm | Friday 16th January 2026 |
| Round 4 | 10am | Saturday 17th January 2026 |
| Round 5 | 3.30pm | Saturday 17th January 2026 |
| Round 6 | 10am | Sunday 18th January 2026 |
| Round 7 | 10am | Monday 19th January 2026 |
| Round 8 | 3.30pm | Monday 19th January 2026 |
| Round 9 | 10am | Tuesday 20th January 2026 |
| Round 10 | 3.30pm | Tuesday 20th January 2026 |
| Round 11 | 10am | Wednesday 21st January 2026 |
Prizegiving will be held at approximately 3.00 pm for the Hilton Bennett Memorial, Peter Weir Memorial and Arthur Pomeroy Memorial sections and participants in the Bob Wade Memorial Masters section are invited to attend a dinner & prizegiving at Wellington’s restaurant at Waipuna Hotel at 6.00 pm.
Prize Fund
| Tournament | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Bob Wade Memorial Masters (GM/IM norm) | $2,000 | $1,500 | $1,000 | $750 | $500 |
| Hilton Bennett Memorial Masters (1800 and over) | $400 | $300 | $200 | $100 | |
| Peter Weir Memorial Masters (1800 and over) | $400 | $300 | $200 | $100 | |
| Arthur Pomeroy Memorial Masters (Under 1900) | $400 | $300 | $200 | $100 |
Bob Wade Memorial Masters score required for norm:
| Player | GM norm | IM norm |
|---|---|---|
| GM Adams, Michael | 7/9 | 5.5/9 |
| GM Fernandez, Daniel Howard | 7/9 | 5.5/9 |
| GM Yeoh, Li Tian | 7/9 | 5/9 |
| GM Nagy, Gabor | 7/9 | 5/9 |
| IM Morris, James | 7/9 | 5/9 |
| FM Xie, Felix | 7/9 | 5/9 |
| IM Middelburg, Tom | 7/9 | 5/9 |
| IM Renjith, Sravan | 7/9 | 5/9 |
| GM Stopa, Jacek | 7/9 | 5/9 |
| FM Gong, Daniel Hanwen | 6.5/9 | 5/9 |
Personnel
Chief Organiser: IO Paul Spiller.
Chief Arbiter: IA Ying Wang.





