Thursday 6th and Saturday 8th February 2020
No entries accepted after 9am 6th February 2020 or when full.
Only first 50 fully paid player entries accepted due to space constraints.
Club account for payment:12-3011-0713528-00 (state name & “WaiWk”).
Use online entry form to enter.
Thursday 6th & Saturday 8th February 2020
Auckland Chess Centre, 17 Cromwell Street, Mt. Eden, Auckland.
Open to all players.
Non-NZL players must have FIDE ID issued by their chess federation.
NZL players without FIDE ID must provide full Date of Birth.
Only first 50 fully paid player entries accepted due to space constraints.
18 rounds combined Swiss tournaments played as 2 tournaments.
9 rounds Blitz & 9 rounds Rapid. FIDE and NZCF rated where possible.
Final standings would be determined by combining both tournaments scores.
Rapid games have double value of Blitz games for standings purposes.
Blitz, 3 minutes each player plus 2 seconds increment per move from move one.
Rapid, 25 minutes each player plus 5 seconds increment per move from move one.
Players meeting | 9.15am | Thursday 6th February 2020 |
Blitz rounds 1-9 | 9.30am | Thursday 6th February 2020 |
Rapid rounds 1-4 | 2pm | Thursday 6th February 2020 |
Rapid rounds 5-7 | 9.30am | Saturday 8th February 2020 |
Rapid rounds 8-9 | 2pm | Saturday 8th February 2020 |
Open | 1st $320 | 2nd $200 | 3rd $100 |
Under1800 | 1st $220 | 2nd $180 | 3rd $80 |
Plus Grade Prizes to the value of $300.
PLEASE NOTE: No player may claim more than one prize. In the event of a tie, prize money will be shared.
Players eligible for open or grade prize would receive the highest monetary value prize.
Summarised information available in printable PDF Flyer or brochure.
Email enquiries to Mike Steadman.
Position | Player | Composite Rating | Blitz Score /9 | Rapid Score /9 | Composite Score /27 |
---|---|---|---|---|---|
1 | Ang, Alphaeus Wei Ern | 2142 | 8.5 | 6.5 | 21.5 |
2 | Hague, Ben | 2299 | 6 | 7.5 | 21 |
3 | Capel, Evan Timothy | 2181 | 6 | 7 | 20 |
4 | GUERRA, Romie Lord | 2006 | 7 | 6.5 | 20 |
5 | Garbett, Paul Anthony | 2212 | 5.5 | 6 | 17.5 |
6 | Hart, Ralph | 2185 | 5.5 | 6 | 17.5 |
7 | Jashari, Xhevdet | 1890 | 6 | 5.5 | 17 |
8 | McCrone, Jeffrey | 2041 | 5 | 5 | 15 |
9 | Vinod, Kumar | 1931 | 6 | 4.5 | 15 |
10 | Lim, Benjamin U | 1851 | 5 | 5 | 15 |
11 | Al-Afaghani, Baraa | 1515 | 5 | 5 | 15 |
12 | Thornton, Giovanni Antonio | 2124 | 5.5 | 4.5 | 14.5 |
13 | Xie, Felix | 1629 | 5.5 | 4.5 | 14.5 |
14 | Lyall, Simon | 1719 | 4 | 5 | 14 |
15 | Zhang, Boyuan | 1432 | 4 | 5 | 14 |
16 | Liu, Jiajie | 1186 | 4 | 5 | 14 |
17 | Ning, Isabelle Yixuan | 1440 | 4.5 | 4.5 | 13.5 |
18 | Eade, Don | 1703 | 4 | 4.5 | 13 |
19 | Hamalala, Ronald | 0 | 4 | 4.5 | 13 |
20 | Ha, Huy Minh (Timothy) | 1688 | 4.5 | 4 | 12.5 |
21 | Park-Tamati, Philli | 1561 | 4.5 | 4 | 12.5 |
22 | Zhang, Kendrick Botong | 1466 | 4 | 4 | 12 |
23 | Coates, Alex | 1308 | 3 | 4.5 | 12 |
24 | Mudaliar, Rohit | 1467 | 4 | 3.5 | 11 |
25 | Zhu, David Junyang | 1239 | 3.5 | 3.5 | 10.5 |
26 | Zhang, Eric | 598 | 3.5 | 3.5 | 10.5 |
27 | Gan, Emily | 1132 | 2 | 3 | 8 |
28 | Yang, Jerry | 1153 | 2 | 2 | 6 |
29 | Feng, Sophia | 720 | 3 | 1 | 5 |
30 | Somaraju, Sai Vivan Karthikeya | 256 | 0 | 0 | 0 |
Position | Points | Player | |
---|---|---|---|
Open | |||
1st | 21.5/27 | FM Alphaeus Wei Ern Ang | |
2nd | 21/27 | FM Ben Hague | |
3rd equal | 20/27 | Evan Capel | |
under 2100 | |||
1st | 20/27 | Romie Lord Guerra | |
2nd | 17/27 | Xhevdet Jashari | |
under 1800 | |||
1st | 15/27 | Baraa Al-Afaghani | |
2nd | 14.5/27 | Felix Xie | |
3rd equal | 14/27 | Simon Lyall | |
3rd equal | 14/27 | Boyuan Zhang | |
under 1400 | |||
1st | 14/27 | Jiajie (Tracy) Liu | |
2nd | 13/27 | Ronald Hamalala |
New Zealand Chess News