Auckland Girls Chess Championship 2021
- Published
Table of Contents
Auckland Girls Chess Championship 2021
Auckland Girls Chess Championship 2021 is part of a New Zealand Chess Federation initiative that is more than a decade old to encourage girls to try chess in an all girl environment. This one day event with 3 separate 6 round rapid chess tournaments is held from 9am to 2.30pm on 2nd July 2021 at the Mount Albert War Memorial Hall.
Entry Details
Entry Fees
$17.50 per player.
Entry Instructions
Entries close Monday 28th June 2021.
Club account for payment: 02-0152-0036627-00
Reference: Auck Girls Particulars: Childs Name
Use online entry form to enter.
Entries Received
Event Information
Summarised information available in printable PDF brochure.
Date
9am to 2.30pm Friday 2nd July 2021
Venue
751-761 New North Road, Mount Albert, Auckland.
Eligibility
Open to all schoolgirls under the age of 18 before 1st January 2021.
Format
Three separate 6 round tournaments in age groups: Over 12, Under 12, and Under 10 years.
Time Controls
15 minutes, plus 5 seconds per move for each player per game.
Schedule
Start Time | |
---|---|
Players Meeting | 9am |
Round 1 | 9.10am |
Round 2 | 10am |
Round 3 | 10.50am |
Round 4 | 11.40am |
Lunch break | |
Round 5 | 12.45pm |
Round 6 | 1.35pm |
Please arrive on time as the first round will start at 9.10am sharp. Other round times are guidelines only, and may be brought forward if rounds finish early.
Canteen
A canteen will be operating providing drinks and snacks, but students should bring their own lunches.
Prizes
Auckland age group titles will be awarded for:
- Under 18
- Under 16
- Under 14
- Under 12
- Under 10
- Under 8
Ages at 1st January 2021. At least 3 players required in each age group for title.
Winners will be acknowledged on the day. Trophies and medals for placegetters, plus participation certificates for all players will be posted to schools as soon as possible after the event.
Personnel
Results
Crosstables by standing for each of the 3 tournaments
No | Name | Age | School | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia Braganza | U16 | Carmel College | 6 | 31:W | 7:W | 21:W | 12:W | 5:W | 2:W |
2 | Tyleah Po’e-Tofaeono | U14 | St Cuthbert’s College (Epsom) | 5 | 48:W | 14:W | 3:W | 9:W | 12:W | 1:L |
3 | Sylvia McDougall | U18 | Mt Roskill Grammar | 5 | 39:W | 20:W | 2:L | 11:W | 22:W | 10:W |
4 | Sophia Su | U18 | Macleans College | 5 | 20:L | 39:W | 26:W | 38:W | 16:W | 8:W |
5 | Renae Ghadiali | U16 | Epsom Girls Grammar School | 4.5 | 34:W | 38:W | 10:W | 8:W | 1:L | 6:D |
6 | Charlotte Ray | U14 | Diocesan School For Girls | 4.5 | 18:W | 13:L | 46:W | 33:W | 15:W | 5:D |
7 | Cherry Rui Chen Wang | U14 | Takapuna Normal Intermediate | 4.5 | 43:W | 1:L | 28:W | 40:W | 9:D | 19:W |
8 | Safiya Saheb | U14 | Mt Roskill Intermediate | 4 | 47:W | 23:W | 15:W | 5:L | 14:W | 4:L |
9 | Saasha Ghadiali | U16 | Epsom Girls Grammar School | 4 | 35:W | 22:W | 13:W | 2:L | 7:D | 11:D |
10 | Kelly Chen | U14 | Waikowhai Intermediate | 4 | 27:W | 41:W | 5:L | 20:W | 13:W | 3:L |
11 | Celia Chanwong | U16 | Mt Roskill Grammar | 4 | 45:W | 19:D | 17:W | 3:L | 32:W | 9:D |
12 | Anika Pattni | U16 | Macleans College | 4 | 25:W | 26:W | 42:W | 1:L | 2:L | 33:W |
13 | Evita Land | U18 | Rangitoto College | 4 | 0:W | 6:W | 9:L | 24:W | 10:L | 31:W |
14 | Emma Thorburn | U16 | Hauraki Plains College | 4 | 16:W | 2:L | 29:W | 21:W | 8:L | 24:W |
15 | Amber Neilinili | U16 | One Tree Hill College | 4 | 50:W | 29:W | 8:L | 19:W | 6:L | 22:W |
16 | Carol Chai | U14 | Elim Christian College | 4 | 14:L | 0:W | 25:W | 23:W | 4:L | 27:W |
17 | Maya Ali | U14 | Mt Roskill Grammar | 4 | 37:W | 21:L | 11:L | 35:W | 38:W | 25:W |
18 | Artemis Shuang | U16 | Diocesan School For Girls | 4 | 6:L | 45:W | 24:L | 50:W | 29:W | 23:W |
19 | Emily Chan | U14 | Bucklands Beach Intermediate | 3.5 | 24:W | 11:D | 43:W | 15:L | 28:W | 7:L |
20 | Rosie Yang | U14 | Farm Cove Intermediate | 3.5 | 4:W | 3:L | 36:D | 10:L | 50:W | 38:W |
21 | Allie O’Callaghan | U14 | Waikowhai Intermediate | 3 | 28:W | 17:W | 1:L | 14:L | 27:L | 46:W |
22 | Vaishnavi Pillai | U14 | Blockhouse Bay Intermediate | 3 | 36:W | 9:L | 32:W | 42:W | 3:L | 15:L |
23 | Dania Sadiq | U14 | Mt Roskill Grammar | 3 | 32:W | 8:L | 41:W | 16:L | 30:W | 18:L |
24 | Rohaj Atulya | U14 | Auckland Normal Intermediate | 3 | 19:L | 52:W | 18:W | 13:L | 41:W | 14:L |
25 | Claire Phillips | U14 | Rosehill College | 3 | 12:L | 30:W | 16:L | 52:W | 44:W | 17:L |
26 | Hayley Barber-Gray | U14 | Glen Eden Intermediate | 3 | 30:W | 12:L | 4:L | 27:L | 43:W | 47:W |
27 | Riley Edwards | U16 | Rangitoto College | 3 | 10:L | 37:W | 38:L | 26:W | 21:W | 16:L |
28 | Malinda Guan | U18 | Macleans College | 3 | 21:L | 34:W | 7:L | 39:W | 19:L | 44:W |
29 | Chandulee Jayawardena | U14 | Auckland Normal Intermediate | 3 | 52:W | 15:L | 14:L | 48:W | 18:L | 41:W |
30 | Grace Field | U18 | Diocesan School For Girls | 3 | 26:L | 25:L | 48:W | 34:W | 23:L | 36:W |
31 | Jasmine Barber-Gray | U16 | Green Bay High School | 3 | 1:L | 50:L | 37:W | 43:W | 40:W | 13:L |
32 | Iriss Ced | U18 | One Tree Hill College | 3 | 23:L | 40:W | 22:L | 47:W | 11:L | 45:W |
33 | Jaishree Jayanathan | U16 | Macleans College | 3 | 40:L | 51:W | 44:W | 6:L | 42:W | 12:L |
34 | Fatemeh Karimi | U16 | One Tree Hill College | 3 | 5:L | 28:L | 53:W | 30:L | 49:W | 40:W |
35 | Sheryl Cheng | U16 | Mt Roskill Grammar | 3 | 9:L | 36:L | 51:W | 17:L | 53:W | 42:W |
36 | Sophia Liu | U18 | Macleans College | 2.5 | 22:L | 35:W | 20:D | 41:L | 39:W | 30:L |
37 | Samantha Kavumbura | U14 | Howick Intermediate | 2.5 | 17:L | 27:L | 31:L | 51:W | 47:D | 52:W |
38 | Chloe Wang | U14 | Wentworth College | 2 | 44:W | 5:L | 27:W | 4:L | 17:L | 20:L |
39 | Joyce Wang | U16 | Mt Roskill Grammar | 2 | 3:L | 4:L | 0:W | 28:L | 36:L | 51:W |
40 | Cheyenne Kirkman | U14 | Waikowhai Intermediate | 2 | 33:W | 32:L | 50:W | 7:L | 31:L | 34:L |
41 | Mika Ting | U18 | Mt Roskill Grammar | 2 | 51:W | 10:L | 23:L | 36:W | 24:L | 29:L |
42 | Lily Pearce | U14 | Howick Intermediate | 2 | 49:W | 46:W | 12:L | 22:L | 33:L | 35:L |
43 | Karen Wang | U18 | Mt Roskill Grammar | 2 | 7:L | 47:W | 19:L | 31:L | 26:L | 53:W |
44 | Peyton Sass | U14 | Northcross Intermediate | 2 | 38:L | 53:W | 33:L | 46:W | 25:L | 28:L |
45 | Amie Mao | U14 | Mt Roskill Grammar | 2 | 11:L | 18:L | 47:L | 49:W | 52:W | 32:L |
46 | Sammi Long | U16 | Mt Roskill Grammar | 2 | 53:W | 42:L | 6:L | 44:L | 48:W | 21:L |
47 | Meryln Seelam | U16 | One Tree Hill College | 1.5 | 8:L | 43:L | 45:W | 32:L | 37:D | 26:L |
48 | Alana McEvoy | U18 | Macleans College | 1.5 | 2:L | 49:D | 30:L | 29:L | 46:L | 50:W |
49 | Abigail Moxon | U14 | Northcross Intermediate | 1.5 | 42:L | 48:D | 52:L | 45:L | 34:L | 0:W |
50 | Ismay Ilisio | U14 | Waikowhai Intermediate | 1 | 15:L | 31:W | 40:L | 18:L | 20:L | 48:L |
51 | Billie McNaughton-Smale | U14 | Northcross Intermediate | 1 | 41:L | 33:L | 35:L | 37:L | 0:W | 39:L |
52 | Marcy Timoteo | U18 | One Tree Hill College | 1 | 29:L | 24:L | 49:W | 25:L | 45:L | 37:L |
53 | Sylvia Yu | U14 | Northcross Intermediate | 1 | 46:L | 44:L | 34:L | 0:W | 35:L | 43:L |
No | Name | School | score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Feng | ACG Sunderland | 5.5 | 35:W | 7:W | 4:W | 5:W | 3:W | 2:D |
2 | Sarah Sun | Carmel College | 5.5 | 16:W | 25:W | 14:W | 13:W | 11:W | 1:D |
3 | Annie Yue | Saint Kentigern College | 5 | 34:W | 6:W | 23:W | 10:W | 1:L | 17:W |
4 | Emily Gan | Milford School (Auckland) | 5 | 15:W | 22:W | 1:L | 48:W | 24:W | 10:W |
5 | Grace Fu | Point View School | 5 | 51:W | 27:W | 17:W | 1:L | 16:W | 14:W |
6 | Nicole Xiaoyin Zhao | New Windsor School | 5 | 66:W | 3:L | 28:W | 18:W | 20:W | 13:W |
7 | Weiyang (Cadence) Yu | Diocesan School For Girls | 5 | 63:W | 1:L | 24:W | 26:W | 25:W | 11:W |
8 | Anya Gupta | Freemans Bay School | 4.5 | 24:D | 52:W | 46:W | 45:W | 10:L | 21:W |
9 | Elyse Llewellin | St Paul’s School (Massey) | 4.5 | 52:D | 24:L | 38:W | 46:W | 28:W | 44:W |
10 | Selina Huang | Blockhouse Bay Intermediate | 4 | 60:W | 26:W | 19:W | 3:L | 8:W | 4:L |
11 | Kavin Nila | Albany Junior High School | 4 | 33:W | 32:W | 12:W | 21:W | 2:L | 7:L |
12 | Ann Mariya Joseph | St Mary’s Catholic School (Rot | 4 | 20:W | 18:W | 11:L | 19:W | 13:L | 26:W |
13 | Malaika Chand | Mt Roskill Primary School | 4 | 28:W | 35:W | 53:W | 2:L | 12:W | 6:L |
14 | Jashmitha Maddala | Pinehill School (Browns Bay) | 4 | 38:W | 59:W | 2:L | 30:W | 15:W | 5:L |
15 | Richelle Brinner | Waikowhai Intermediate | 4 | 4:L | 51:W | 27:W | 23:W | 14:L | 25:W |
16 | Joyce Xinyue Liu | St Cuthbert’s College (Epsom) | 4 | 2:L | 64:W | 37:W | 41:W | 5:L | 29:W |
17 | Laura Yang | Sunnyhills School | 4 | 65:W | 30:W | 5:L | 31:W | 32:W | 3:L |
18 | Kaylie Chen | Takapuna Normal Intermediate | 4 | 39:W | 12:L | 36:W | 6:L | 31:W | 32:W |
19 | Varsha Babu | Mt Roskill Intermediate | 4 | 36:W | 31:W | 10:L | 12:L | 34:W | 39:W |
20 | Miumiu Jin | ACG Sunderland | 4 | 12:L | 33:W | 34:W | 53:W | 6:L | 27:W |
21 | Kimberley Loh | Hillsborough School | 4 | 37:W | 48:W | 49:W | 11:L | 22:W | 8:L |
22 | Hamna Khan | Royal Oak Intermediate School | 4 | 42:W | 4:L | 58:W | 47:W | 21:L | 33:W |
23 | Sofia Dimayuga | St Paul’s School (Massey) | 4 | 40:W | 29:W | 3:L | 15:L | 45:W | 30:W |
24 | Luming (Isla) Wang | Bucklands Beach Intermediate | 3.5 | 8:D | 9:W | 7:L | 43:W | 4:L | 41:W |
25 | Shenya Jayamanna | Albany School | 3 | 69:W | 2:L | 29:W | 39:W | 7:L | 15:L |
26 | Cerisa Gu | St Cuthbert’s College (Epsom) | 3 | 45:W | 10:L | 44:W | 7:L | 36:W | 12:L |
27 | Jeynee Charles | Mt Roskill Primary School | 3 | 50:W | 5:L | 15:L | 58:W | 35:W | 20:L |
28 | Felicia Chen | Northcross Intermediate | 3 | 13:L | 57:W | 6:L | 51:W | 9:L | 50:W |
29 | Isabella Lamban | St Dominic’s Catholic College | 3 | 47:W | 23:L | 25:L | 42:W | 57:W | 16:L |
30 | Janeilla Ketata | Waikowhai Intermediate | 3 | 62:W | 17:L | 54:W | 14:L | 47:W | 23:L |
31 | Honey Waiwai | Howick Intermediate | 3 | 67:W | 19:L | 56:W | 17:L | 18:L | 49:W |
32 | Arene Kong | Hillsborough School | 3 | 55:W | 11:L | 68:W | 49:W | 17:L | 18:L |
33 | Lucy Rive | Northcross Intermediate | 3 | 11:L | 20:L | 50:W | 66:W | 54:W | 22:L |
34 | Sophie Herde | Northcross Intermediate | 3 | 3:L | 50:W | 20:L | 68:W | 19:L | 56:W |
35 | Chelsia Isreyanaa | Mt Roskill Primary School | 3 | 1:L | 13:L | 55:W | 59:W | 27:L | 48:W |
36 | Ranya Perera | Royal Road School | 3 | 19:L | 55:W | 18:L | 56:W | 26:L | 54:W |
37 | Janvi Bhardwaj | Royal Oak Intermediate School | 3 | 21:L | 42:W | 16:L | 57:L | 66:W | 51:W |
38 | Cher Huang | Northcross Intermediate | 3 | 14:L | 62:D | 9:L | 64:W | 43:D | 57:W |
39 | Selina Wu | Kohia Terrace School | 3 | 18:L | 66:W | 67:W | 25:L | 49:W | 19:L |
40 | Lyla Turner | Northcross Intermediate | 3 | 23:L | 0:W | 48:L | 54:L | 46:W | 60:W |
41 | Quinlee Malaque | St Paul’s School (Massey) | 3 | 48:L | 63:W | 52:W | 16:L | 53:W | 24:L |
42 | Ysabella Nimo | New Windsor School | 3 | 22:L | 37:L | 63:W | 29:L | 67:W | 53:W |
43 | Lily Ross | Royal Oak Intermediate School | 3 | 56:D | 46:L | 62:W | 24:L | 38:D | 55:W |
44 | Olivia Kumar | Northcross Intermediate | 3 | 54:W | 49:L | 26:L | 67:W | 48:W | 9:L |
45 | Riddhi Thakor | Auckland Normal Intermediate | 2.5 | 26:L | 60:W | 0:W | 8:L | 23:L | 47:D |
46 | Jade Parata | Tkkm O Piripono Te Kura Whakah | 2.5 | 58:D | 43:W | 8:L | 9:L | 40:L | 64:W |
47 | Portia Liupuhi | Pukekohe Christian School | 2.5 | 29:L | 65:W | 59:W | 22:L | 30:L | 45:D |
48 | Kathleen Kampitan | St Joseph’s Catholic Onehunga | 2 | 41:W | 21:L | 40:W | 4:L | 44:L | 35:L |
49 | Olivia Rose | Northcross Intermediate | 2 | 61:W | 44:W | 21:L | 32:L | 39:L | 31:L |
50 | Bella Steedman | St Paul’s School (Massey) | 2 | 27:L | 34:L | 33:L | 0:W | 59:W | 28:L |
51 | Romy Jiang | Kristin School | 2 | 5:L | 15:L | 65:W | 28:L | 52:W | 37:L |
52 | Jaimie Harris | Waikowhai Intermediate | 2 | 9:D | 8:L | 41:L | 60:D | 51:L | 66:W |
53 | Felicia Tibbles | Good Shepherd School (Balmoral | 2 | 64:W | 68:W | 13:L | 20:L | 41:L | 42:L |
54 | Zoe Matchett | Howick Intermediate | 2 | 44:L | 69:W | 30:L | 40:W | 33:L | 36:L |
55 | Ellen Zhan | Pukekohe Christian School | 2 | 32:L | 36:L | 35:L | 61:W | 58:W | 43:L |
56 | Chelsea Simpson | Northcross Intermediate | 2 | 43:D | 58:D | 31:L | 36:L | 69:W | 34:L |
57 | Chloe Chen | Blockhouse Bay Intermediate | 2 | 59:L | 28:L | 69:W | 37:W | 29:L | 38:L |
58 | Brianna Fisher | Northcross Intermediate | 2 | 46:D | 56:D | 22:L | 27:L | 55:L | 63:W |
59 | Nicola Pretorius | Howick Intermediate | 2 | 57:W | 14:L | 47:L | 35:L | 50:L | 69:W |
60 | Ariana Paver | Northcross Intermediate | 2 | 10:L | 45:L | 64:D | 52:D | 68:W | 40:L |
61 | Silver Schwager | Howick Intermediate | 2 | 49:L | 67:L | 66:L | 55:L | 0:W | 68:W |
62 | Haeyn Shin | Willow Park School | 1.5 | 30:L | 38:D | 43:L | 69:L | 63:L | 0:W |
63 | Samadhi Samara Thunga | Bucklands Beach Intermediate | 1.5 | 7:L | 41:L | 42:L | 65:D | 62:W | 58:L |
64 | Georgina Flores | St Joseph’s Catholic (Onehunga | 1.5 | 53:L | 16:L | 60:D | 38:L | 65:W | 46:L |
65 | Tilly Rotherman | Waikowhai Intermediate | 1.5 | 17:L | 47:L | 51:L | 63:D | 64:L | 67:W |
66 | Ana Do Espirito Santo Maciel | Freemans Bay School | 1 | 6:L | 39:L | 61:W | 33:L | 37:L | 52:L |
67 | Annabelle Louw | Pukekohe Christian School | 1 | 31:L | 61:W | 39:L | 44:L | 42:L | 65:L |
68 | Melodee Galiki-Sale | Tkkm O Piripono Te Kura Whakah | 1 | 0: | 53:L | 32:L | 34:L | 60:L | 61:L |
69 | Arya Kaul | Auckland Normal Intermediate | 1 | 25:L | 54:L | 57:L | 62:W | 56:L | 59:L |
No | Name | Age | School | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tracy Tang | U10 | Botany Downs School | 6 | 0:W | 8:W | 45:W | 18:W | 3:W | 13:W |
2 | Lauren Ng | U10 | Diocesan School For Girls | 6 | 49:W | 22:W | 15:W | 48:W | 16:W | 4:W |
3 | Vonara Pathiranage | U10 | Willow Park School | 5 | 26:W | 82:W | 6:W | 43:W | 1:L | 14:W |
4 | Alice Wei | U10 | Upper Harbour Primary School | 5 | 56:W | 74:W | 53:W | 7:W | 14:W | 2:L |
5 | Annie Zi Yue Ye | U10 | Sunnyhills School | 5 | 35:W | 80:W | 20:W | 14:L | 18:W | 15:W |
6 | Alyssa Wanru Yuan | U10 | St Cuthbert’s College | 5 | 34:W | 25:W | 3:L | 78:W | 51:W | 16:W |
7 | Adele Zhou | U10 | St Cuthbert’s College | 5 | 54:W | 27:W | 83:W | 4:L | 28:W | 34:W |
8 | Claire Gu | U10 | Willow Park School | 5 | 23:W | 1:L | 85:W | 47:W | 43:W | 21:W |
9 | Sandra Hou | U08 | Sancta Maria Catholic Primary | 5 | 10:L | 98:W | 39:W | 50:W | 19:W | 17:W |
10 | Abigail Thomas | U10 | Mt Roskill Primary School | 5 | 9:W | 47:L | 44:W | 53:W | 32:W | 23:W |
11 | Iynah Jung | U10 | St Paul’s School (Massey) | 4.5 | 42:W | 20:L | 61:W | 54:W | 12:D | 33:W |
12 | Ayuni Rajapaksha | U10 | Willow Park School | 4.5 | 44:W | 52:W | 43:L | 67:W | 11:D | 36:W |
13 | Chloe Birzin | U10 | Willow Park School | 4.5 | 84:W | 51:W | 48:D | 68:W | 36:W | 1:L |
14 | Thanulya Perera | U10 | Willow Park School | 4 | 24:W | 57:W | 46:W | 5:W | 4:L | 3:L |
15 | Luna Xu | U08 | Royal Oak School | 4 | 21:W | 67:W | 2:L | 25:W | 46:W | 5:L |
16 | Carol Wang | U08 | Arahoe School | 4 | 50:W | 59:W | 19:W | 32:W | 2:L | 6:L |
17 | Brooke Phillips | U10 | Hingaia Peninsula School | 4 | 22:L | 0:W | 41:W | 20:W | 26:W | 9:L |
18 | Kayal Naya | U08 | Albany School | 4 | 37:W | 81:W | 47:W | 1:L | 5:L | 46:W |
19 | Mallory Zhiqi Eng | U10 | Cornwall Park District School | 4 | 40:W | 55:W | 16:L | 35:W | 9:L | 51:W |
20 | Lainia Galiki | U10 | Piriponi | 4 | 0:W | 11:W | 5:L | 17:L | 81:W | 52:W |
21 | Thiseni Gayansa Wijesooriya | U10 | Sunnybrae Normal School | 4 | 15:L | 103:W | 80:W | 22:W | 24:W | 8:L |
22 | Katie Feng | U10 | ACG Sunderland | 4 | 17:W | 2:L | 52:W | 21:L | 44:W | 43:W |
23 | Eunji Kim | U10 | St Paul’s School (Massey) | 4 | 8:L | 104:W | 63:W | 56:W | 49:W | 10:L |
24 | Lisa Shi | U08 | St Cuthbert’s College | 4 | 14:L | 73:W | 29:W | 83:W | 21:L | 48:W |
25 | Sissi Jin | U10 | Cockle Bay School | 4 | 63:W | 6:L | 82:W | 15:L | 69:W | 60:W |
26 | Michelle Dong | U10 | Willow Park School | 4 | 3:L | 94:W | 96:W | 45:W | 17:L | 58:W |
27 | Jemima Brown | U06 | Home Schooled | 4 | 33:D | 7:L | 102:W | 70:D | 56:W | 49:W |
28 | Lucy Chen | U10 | Balmoral School | 4 | 105:W | 32:L | 97:W | 58:W | 7:L | 45:W |
29 | Mana Bhavihal | U10 | Hillsborough School | 4 | 99:W | 45:L | 24:L | 61:W | 80:W | 55:W |
30 | Gloria Young | U10 | Pigeon Mountain School | 4 | 43:L | 44:L | 107:W | 85:W | 62:W | 47:W |
31 | Karina Gu | U08 | Mt Eden Normal School | 4 | 81:L | 66:L | 91:W | 86:W | 59:W | 57:W |
32 | Megan Chen | U10 | Point View School | 3.5 | 103:W | 28:W | 38:W | 16:L | 10:L | 37:D |
33 | Sophia Henderson | U10 | Diocesan School For Girls | 3.5 | 27:D | 92:W | 60:W | 36:L | 75:W | 11:L |
34 | Xinyi Xu | U08 | Titirangi School | 3.5 | 6:L | 71:W | 66:D | 79:W | 68:W | 7:L |
35 | Julia Cudicio | U08 | St Joseph’s Catholic School | 3.5 | 5:L | 90:W | 59:W | 19:L | 70:D | 66:W |
36 | Dani Ramirez | U10 | Freemans Bay School | 3.5 | 89:D | 101:W | 87:W | 33:W | 13:L | 12:L |
37 | Katie Zhang | U10 | Diocesan School For Girls | 3.5 | 18:L | 69:L | 65:W | 82:W | 53:W | 32:D |
38 | Mindi Gallage | U08 | Albany School | 3.5 | 68:D | 100:W | 32:L | 66:D | 39:D | 70:W |
39 | Catherine Li | U10 | Diocesan School For Girls | 3.5 | 101:W | 43:L | 9:L | 96:W | 38:D | 73:W |
40 | Sophia Lin | U08 | Remuera School | 3.5 | 19:L | 50:L | 73:D | 106:W | 79:W | 68:W |
41 | Zenobia Menzies | U10 | Diocesan School For Girls | 3.5 | 46:L | 105:W | 17:L | 71:D | 72:W | 75:W |
42 | Sahithi Somaraju | U08 | Point View School | 3.5 | 11:L | 91:W | 50:L | 98:W | 66:D | 71:W |
43 | Adalyn Tao | U10 | Diocesan School For Girls | 3 | 30:W | 39:W | 12:W | 3:L | 8:L | 22:L |
44 | Annie Luong | U10 | Freemans Bay School | 3 | 12:L | 30:W | 10:L | 63:W | 22:L | 87:W |
45 | Angelina Yiru Pan | U08 | Pigeon Mountain School | 3 | 62:W | 29:W | 1:L | 26:L | 83:W | 28:L |
46 | Ellie Wang | U10 | Bucklands Beach Primary | 3 | 41:W | 64:W | 14:L | 55:W | 15:L | 18:L |
47 | Herahinekio Afemata | U10 | Piriponi | 3 | 98:W | 10:W | 18:L | 8:L | 97:W | 30:L |
48 | Jessica Zhang | U10 | Cornwall Park District School | 3 | 69:W | 72:W | 13:D | 2:L | 60:D | 24:L |
49 | Jasmine Chambers | U10 | Pigeon Mountain School | 3 | 2:L | 0:W | 64:W | 69:W | 23:L | 27:L |
50 | Felicia Shen | U10 | Pinehurst School | 3 | 16:L | 40:W | 42:W | 9:L | 55:L | 84:W |
51 | Apple Lu | U10 | St Cuthbert’s College | 3 | 95:W | 13:L | 62:W | 81:W | 6:L | 19:L |
52 | Olivia Harvey | U10 | St Paul’s School (Massey) | 3 | 58:W | 12:L | 22:L | 104:W | 54:W | 20:L |
53 | Kinsley Chen | U06 | Willow Park School | 3 | 66:W | 86:W | 4:L | 10:L | 37:L | 83:W |
54 | Gabrielle Xinyu Yan | U10 | City Impact Church School | 3 | 7:L | 65:W | 72:W | 11:L | 52:L | 81:W |
55 | Anne Dai | U08 | Epsom Normal School | 3 | 91:W | 19:L | 57:W | 46:L | 50:W | 29:L |
56 | Navayah Viane | U10 | Hillsborough School | 3 | 4:L | 107:W | 76:W | 23:L | 27:L | 95:W |
57 | Melissa Xu | U10 | Mellons Bay School | 3 | 107:W | 14:L | 55:L | 92:W | 64:W | 31:L |
58 | Lindsay Lingxi Wu | U08 | Cockle Bay School | 3 | 52:L | 93:W | 86:W | 28:L | 67:W | 26:L |
59 | Kahleena Arama-Schwalger | U10 | St Paul’s School (Massey) | 3 | 94:W | 16:L | 35:L | 84:W | 31:L | 80:W |
60 | Miya Zhang | U10 | Diocesan School For Girls | 3 | 77:D | 102:W | 33:L | 88:W | 48:D | 25:L |
61 | Reeya Cui | U10 | Diocesan School For Girls | 3 | 72:L | 95:W | 11:L | 29:L | 82:W | 90:W |
62 | Tessa O’Callaghan | U10 | Hillsborough School | 3 | 45:L | 84:W | 51:L | 74:W | 30:L | 88:W |
63 | Alice Jung | U10 | Diocesan School For Girls | 3 | 25:L | 108:W | 23:L | 44:L | 96:W | 89:W |
64 | Queenllion Yunzhen Lau | U08 | Sancta Maria Catholic Primary | 3 | 90:W | 46:L | 49:L | 100:W | 57:L | 86:W |
65 | Cindy Wang | U08 | Diocesan School For Girls | 3 | 67:L | 54:L | 37:L | 94:W | 102:W | 93:W |
66 | Patience Katipa-Nathan | U10 | Piriponi | 2.5 | 53: | 31:W | 34:D | 38:D | 42:D | 35:L |
67 | Yina Zheng | U10 | Willow Park School | 2.5 | 65:W | 15:L | 74:W | 12:L | 58:L | 69:D |
68 | Georgia Aholima | U10 | St Paul’s School (Massey) | 2.5 | 38:D | 106:W | 88:W | 13:L | 34:L | 40:L |
69 | Ariel Fu | U08 | Point View School | 2.5 | 48:L | 37:W | 70:W | 49:L | 25:L | 67:D |
70 | Elizabeth Harkison-Merrick | U10 | Good Shepherd School | 2.5 | 92:D | 89:W | 69:L | 27:D | 35:D | 38:L |
71 | Moka Paonga | U10 | New Windsor School | 2.5 | 80:L | 34:L | 103:W | 41:D | 78:W | 42:L |
72 | Oshadhi Godakanda Arachchige | U10 | Manuka Primary School | 2.5 | 61:W | 48:L | 54:L | 89:D | 41:L | 99:W |
73 | Elsa Feng | U10 | Willow Park School | 2.5 | 96:L | 24:L | 40:D | 107:W | 77:W | 39:L |
74 | Bianca Mcpherson | U08 | Willow Park School | 2.5 | 93:W | 4:L | 67:L | 62:L | 85:W | 76:D |
75 | Mia Mishriki | U10 | Bayfield School | 2.5 | 97:D | 88:L | 106:W | 87:W | 33:L | 41:L |
76 | Dani Chen | U10 | Papakura Central School | 2.5 | 88:D | 97:D | 56:L | 77:D | 87:D | 74:D |
77 | Luna Zhang | U10 | Diocesan School For Girls | 2.5 | 60:D | 85:D | 81:L | 76:D | 73:L | 98:W |
78 | Lola Croucher | U10 | Hillsborough School | 2.5 | 82:L | 99:D | 89:W | 6:L | 71:L | 97:W |
79 | Nina McDonald | U10 | Good Shepherd School | 2.5 | 102:D | 87:L | 99:W | 34:L | 40:L | 105:W |
80 | Monica White | U10 | Diocesan School For Girls | 2 | 71:W | 5:L | 21:L | 90:W | 29:L | 59:L |
81 | Grace Gatland | U10 | St Paul’s School (Massey) | 2 | 31:W | 18:L | 77:W | 51:L | 20:L | 54:L |
82 | Daniella So | U08 | Arahoe School | 2 | 78:W | 3:L | 25:L | 37:L | 61:L | 102:W |
83 | Grace Umezaki | U10 | Diocesan School For Girls | 2 | 104:W | 96:W | 7:L | 24:L | 45:L | 53:L |
84 | Helena Fu | U08 | Diocesan School For Girls | 2 | 13:L | 62:L | 95:W | 59:L | 91:W | 50:L |
85 | Louisa Brunton | U10 | Pukekohe Christian School | 2 | 87:D | 77:D | 8:L | 30:L | 74:L | 106:W |
86 | Ava Hodgson | U10 | Good Shepherd School | 2 | 108:W | 53:L | 58:L | 31:L | 92:W | 64:L |
87 | Vikki Wu | U08 | Remuera School | 2 | 85:D | 79:W | 36:L | 75:L | 76:D | 44:L |
88 | Kyrene Anunuevo | U08 | St Paul’s School (Massey) | 2 | 76:D | 75:W | 68:L | 60:L | 93:D | 62:L |
89 | Mei Mei Li | U08 | Willow Park School | 2 | 36:D | 70:L | 78:L | 72:D | 100:W | 63:L |
