| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | |||||||||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Zhao, Xue | 2514 | 2640 | ![]() | 8.0 | 0.0 | 41.0 | 53.5 | 46.75 | 49.0 | |
| 2 | 4 | GM | Bischoff, Klaus | 2490 | 2510 | ![]() | 7.0 | 0.0 | 38.5 | 53.5 | 39.50 | 50.0 | |
| 3 | 1 | GM | Howell, David W L | 2670 | 2274 | ![]() | 7.0 | 0.0 | 37.0 | 54.0 | 39.50 | 52.0 | |
| 4 | 2 | GM | Rasmussen, Allan Stig | 2526 | 2459 | ![]() | 7.0 | 0.0 | 35.0 | 49.5 | 37.50 | 45.5 | |
| 5 | 10 | CM | Teh, Eu Wen Aron | 2300 | 2126 | ![]() | 7.0 | 0.0 | 33.5 | 44.5 | 32.75 | 43.0 | |
| 6 | 5 | IM | Sukandar, Irine Kharisma | 2392 | 2441 | ![]() | 6.5 | 0.0 | 37.0 | 52.5 | 34.50 | 48.5 | |
| 7 | 19 | -- | Zelesco, Karl | 2210 | 2477 | ![]() | 6.5 | 0.0 | 35.5 | 52.5 | 34.50 | 49.0 | |
| 8 | 17 | -- | Drummond, Matthew | 2231 | 2307 | ![]() | 6.5 | 0.0 | 33.0 | 47.5 | 32.50 | 43.5 | |
| 9 | 6 | IM | Van Riemsdijk, Herman C. | 2356 | 2267 | ![]() | 6.5 | 0.0 | 32.5 | 51.0 | 35.75 | 46.0 | |
| 10 | 8 | IM | DIVE, Russell J | 2441 | 2344 | ![]() | WE | 6.0 | 0.0 | 36.0 | 55.0 | 34.00 | 50.5 |
| 11 | 14 | FM | CROAD, Nicholas | 2366 | 2342 | ![]() | WE | 6.0 | 0.0 | 34.0 | 51.5 | 30.25 | 48.5 |
| 12 | 7 | FM | HAGUE, Ben | 2462 | 2335 | ![]() | AC | 6.0 | 0.0 | 33.5 | 50.0 | 30.50 | 46.5 |
| 13 | 12 | IM | GARBETT, Paul A | 2355 | 2280 | ![]() | NS | 6.0 | 0.0 | 33.5 | 48.5 | 31.00 | 44.0 |
| 14 | 9 | IM | KER, Anthony F | 2435 | 2192 | ![]() | WE | 6.0 | 0.0 | 33.0 | 51.0 | 32.75 | 47.0 |
| 15 | 21 | -- | THORNTON, Giovanni A | 2195 | 2266 | ![]() | NS | 6.0 | 0.0 | 33.0 | 47.5 | 28.50 | 44.0 |
| 16 | 29 | CM | Schmitz, Andreas Arnold | 2066 | 2212 | ![]() | 6.0 | 0.0 | 31.0 | 49.5 | 30.00 | 46.0 | |
| 17 | 16 | FM | SMITH, Robert W | 2367 | 2207 | ![]() | MM | 6.0 | 0.0 | 31.0 | 48.5 | 30.75 | 44.0 |
| 18 | 22 | FM | Stojic, Dusan | 2123 | 2244 | ![]() | 6.0 | 0.0 | 31.0 | 45.5 | 25.50 | 42.5 | |
| 19 | 15 | FM | Reilly, Tim | 2238 | 2233 | ![]() | 6.0 | 0.0 | 30.5 | 47.0 | 31.50 | 43.5 | |
| 20 | 18 | NM | MCLAREN, Leonard J | 2299 | 2220 | ![]() | HP | 6.0 | 0.0 | 30.0 | 45.0 | 28.25 | 41.0 |
| 21 | 47 | WIM | Jule, Alexandra | 1939 | 2196 | ![]() | 6.0 | 0.0 | 29.5 | 46.0 | 27.75 | 43.5 | |
| 22 | 20 | -- | MORRELL, Gordon | 2190 | 2032 | ![]() | AC | 6.0 | 0.0 | 28.0 | 40.5 | 26.25 | 37.5 |
| 23 | 23 | -- | GAO, Hans | 2293 | 2247 | ![]() | AC | 5.5 | 0.0 | 33.5 | 49.5 | 27.75 | 45.5 |
| 24 | 13 | FM | STEADMAN, Michael V R | 2311 | 2287 | ![]() | AC | 5.5 | 0.0 | 30.5 | 52.5 | 30.75 | 48.0 |
| 25 | 34 | -- | KRSTEV, Antonio | 2071 | 2166 | ![]() | NS | 5.5 | 0.0 | 30.5 | 47.5 | 27.00 | 43.5 |
| 26 | 11 | FM | Le Roy, Brice | 2290 | 2145 | ![]() | 5.5 | 0.0 | 30.0 | 46.0 | 25.25 | 42.5 | |
| 27 | 35 | CM | ANG, Alphaeus Wei Ern | 2104 | 2127 | ![]() | WT | 5.5 | 0.0 | 29.0 | 44.0 | 23.25 | 41.5 |
| 28 | 31 | -- | DUNEAS, John | 2180 | 2128 | ![]() | AC | 5.5 | 0.0 | 28.5 | 45.5 | 27.25 | 42.0 |
| 29 | 33 | -- | GOODHUE, Nathan | 2118 | 2109 | ![]() | AC | 5.5 | 0.0 | 28.5 | 44.0 | 24.25 | 40.5 |
| 30 | 44 | CM | MILLIGAN, Helen | 2098 | 2032 | ![]() | NS | 5.5 | 0.0 | 27.5 | 45.5 | 26.25 | 42.5 |
| 31 | 48 | -- | LI, William Xiang Wei | 2167 | 2024 | ![]() | AC | 5.5 | 0.0 | 26.0 | 43.5 | 22.75 | 40.0 |
| 32 | 26 | CM | VINCENTI, David | 2125 | 1969 | ![]() | AC | 5.5 | 0.0 | 25.0 | 39.0 | 21.75 | 36.0 |
| 33 | 80 | -- | Opasiak, Dustin Tennessee | 1729 | 1988 | ![]() | 5.5 | 0.0 | 24.0 | 41.5 | 22.50 | 39.0 | |
| 34 | 25 | NM | DOWDEN, R Anthony | 2194 | 2136 | ![]() | OT | 5.0 | 0.0 | 29.5 | 45.5 | 22.00 | 42.0 |
| 35 | 24 | -- | Zulfic, Fedja | 2114 | 2170 | ![]() | 5.0 | 0.0 | 29.0 | 50.0 | 24.25 | 46.5 | |
| 36 | 28 | -- | MCNABB, Matthew D | 2100 | 2080 | ![]() | CA | 5.0 | 0.0 | 28.5 | 48.0 | 24.25 | 44.0 |
| 37 | 27 | WIM | Lauterbach, Ingrid | 2089 | 2105 | ![]() | 5.0 | 0.0 | 28.0 | 46.0 | 22.25 | 42.5 | |
| 38 | 43 | -- | RAINS, Edward | 2106 | 2060 | ![]() | CA | 5.0 | 0.0 | 27.5 | 44.0 | 21.75 | 40.5 |
| 39 | 42 | -- | ZHU, Leo Lei | 1978 | 2033 | ![]() | HP | 5.0 | 0.0 | 27.0 | 42.0 | 18.50 | 39.5 |
| 40 | 73 | -- | Louie, Jared | 1783 | 2149 | ![]() | 5.0 | 0.0 | 26.0 | 46.5 | 23.00 | 42.5 | |
| 41 | 85 | -- | ZHU, Karl Kai | 1689 | 2071 | ![]() | HP | 5.0 | 0.0 | 26.0 | 44.5 | 22.50 | 41.0 |
| 42 | 40 | -- | MACDONALD, Paul | 1957 | 1940 | ![]() | AC | 5.0 | 0.0 | 26.0 | 44.0 | 22.00 | 40.5 |
| 43 | 51 | -- | Louie, Ryan | 1927 | 2009 | ![]() | 5.0 | 0.0 | 26.0 | 42.5 | 21.25 | 40.0 | |
| 44 | 54 | -- | ZHANG, Leo | 2098 | 2013 | ![]() | AC | 5.0 | 0.0 | 26.0 | 39.5 | 18.00 | 38.5 |
| 45 | 39 | -- | LIM, Benjamin U | 2109 | 1980 | ![]() | HP | 5.0 | 0.0 | 25.5 | 44.0 | 23.25 | 40.0 |
| 46 | 30 | -- | LEE, Edward | 2061 | 1683 | ![]() | WE | 5.0 | 0.0 | 25.5 | 38.5 | 23.00 | 38.5 |
| 47 | 60 | -- | GONG, Daniel Hanwen | 2044 | 1913 | ![]() | AC | 5.0 | 0.0 | 24.0 | 44.5 | 21.00 | 41.0 |
| 48 | 69 | -- | RAINS, Timothy | 2050 | 1996 | ![]() | CA | 5.0 | 0.0 | 23.5 | 41.0 | 19.25 | 37.5 |
| 49 | 53 | -- | D'arcy, Michael | 1916 | 1890 | ![]() | 5.0 | 0.0 | 23.0 | 39.0 | 17.50 | 37.0 | |
| 50 | 63 | -- | Tsagarakis, Angelo | 1855 | 1905 | ![]() | 5.0 | 0.0 | 22.5 | 41.0 | 21.25 | 38.0 | |
| 51 | 66 | -- | Burke, Matthew WP | 1833 | 1896 | ![]() | 5.0 | 0.0 | 21.5 | 36.5 | 16.75 | 35.0 | |
| 52 | 49 | WFM | TIMERGAZI, Layla | 2074 | 2047 | ![]() | WE | 4.5 | 0.0 | 27.0 | 46.5 | 20.00 | 43.5 |
| 53 | 37 | -- | FUATAI, Fuatai | 2089 | 1811 | ![]() | NS | 4.5 | 0.0 | 24.5 | 41.5 | 17.75 | 38.5 |
| 54 | 95 | -- | Turner, Justin | 1434 | 1890 | ![]() | 4.5 | 0.0 | 23.0 | 40.0 | 18.00 | 36.5 | |
| 55 | 41 | -- | Boy, Reinhard Gunawan | 1980 | 1742 | ![]() | 4.5 | 0.0 | 23.0 | 38.5 | 14.25 | 36.5 | |
| 56 | 65 | -- | SEABROOK, Roy | 1886 | 1890 | ![]() | AC | 4.5 | 0.0 | 22.0 | 40.5 | 17.00 | 38.0 |
| 57 | 38 | CM | FORSTER, William | 2081 | 1779 | ![]() | WE | 4.5 | 0.0 | 21.5 | 39.5 | 16.75 | 37.0 |
| 58 | 74 | -- | ROSSITER, Philip E | 1935 | 1831 | ![]() | WE | 4.5 | 0.0 | 21.0 | 40.5 | 18.25 | 37.0 |
| 59 | 56 | -- | ALDRIDGE, Alan L | 1966 | 1691 | ![]() | WE | 4.5 | 0.0 | 21.0 | 40.5 | 16.25 | 37.0 |
| 60 | 83 | -- | COOPER, Nigel | 1815 | 1812 | ![]() | CA | 4.5 | 0.0 | 21.0 | 38.5 | 15.75 | 36.0 |
| 61 | 57 | -- | Watharow, Sean | 1876 | 1852 | ![]() | 4.5 | 0.0 | 20.0 | 39.5 | 15.00 | 38.0 | |
| 62 | 45 | WFM | Schmitz, Manuela | 1966 | 1735 | ![]() | 4.5 | 0.0 | 20.0 | 36.0 | 13.75 | 34.0 | |
| 63 | 59 | -- | TAYLOR, Richard | 1891 | 1843 | ![]() | AC | 4.5 | 0.0 | 19.5 | 39.0 | 15.25 | 37.0 |
| 64 | 87 | -- | HOLDO, Karl | 1606 | 1713 | ![]() | AC | 4.5 | 0.0 | 19.5 | 36.5 | 17.00 | 33.0 |
| 65 | 84 | -- | PAKENHAM, John | 1704 | 1615 | ![]() | AC | 4.5 | 0.0 | 19.5 | 31.5 | 18.75 | 31.5 |
| 66 | 70 | -- | Shaw, Robin A. | 1813 | 1678 | ![]() | 4.5 | 0.0 | 19.0 | 37.5 | 16.00 | 35.5 | |
| 67 | 32 | -- | HUANG, Alex | 2114 | 1705 | ![]() | WT | 4.5 | 0.0 | 18.5 | 37.0 | 16.25 | 34.5 |
| 68 | 81 | -- | BROCKWAY, Andrew | 1791 | 1689 | ![]() | WE | 4.5 | 0.0 | 16.5 | 34.5 | 15.25 | 32.0 |
| 69 | 62 | -- | EADE, Don | 1977 | 1907 | ![]() | AC | 4.0 | 0.0 | 26.0 | 45.0 | 17.00 | 44.0 |
| 70 | 55 | -- | Maris, Robert | 1895 | 1880 | ![]() | 4.0 | 0.0 | 24.0 | 44.5 | 17.00 | 42.0 | |
| 71 | 46 | -- | HAIR, Philip I | 1912 | 1731 | ![]() | NS | 4.0 | 0.0 | 22.0 | 42.0 | 16.25 | 39.0 |
| 72 | 36 | CM | BENNETT, Hilton P | 2130 | 1713 | ![]() | HA | 4.0 | 0.0 | 21.0 | 37.0 | 13.00 | 34.0 |
| 73 | 50 | -- | JACKSON, L Ross | 1977 | 1613 | ![]() | WE | 4.0 | 0.0 | 21.0 | 36.0 | 11.00 | 34.5 |
| 74 | 75 | WFM | SMITH, Vivian J | 1836 | 1793 | ![]() | MM | 4.0 | 0.0 | 19.5 | 39.0 | 14.25 | 36.0 |
| 75 | 52 | -- | POWER, P Wayne | 1939 | 1601 | ![]() | NS | 4.0 | 0.0 | 19.0 | 40.0 | 14.50 | 37.5 |
| 76 | 64 | -- | Hielscher, Ursula | 1845 | 1725 | ![]() | 4.0 | 0.0 | 18.5 | 37.0 | 13.50 | 34.5 | |
| 77 | 96 | -- | WEI, Louie | 1423 | 1566 | ![]() | AC | 4.0 | 0.0 | 17.5 | 37.5 | 12.25 | 36.0 |
| 78 | 97 | -- | WANG, Aaron Ziwen | 1409 | 1631 | ![]() | AC | 4.0 | 0.0 | 17.0 | 32.0 | 11.00 | 29.5 |
| 79 | 91 | -- | Maris, Fred A | 1519 | 1659 | ![]() | 4.0 | 0.0 | 15.0 | 35.5 | 12.50 | 33.5 | |
| 80 | 113 | -- | Chandraveer Singh Chauhan | 0 | 1379 | ![]() | 4.0 | 0.0 | 13.5 | 28.0 | 10.00 | 26.5 | |
| 81 | 58 | -- | CARPINTER, Bernard(W) | 1873 | 1910 | ![]() | HB | 3.5 | 0.0 | 23.0 | 46.5 | 15.50 | 44.0 |
| 82 | 78 | -- | MUKKATTU, Philip | 1736 | 1832 | ![]() | AC | 3.5 | 0.0 | 21.5 | 41.0 | 13.75 | 38.0 |
| 83 | 90 | -- | YAN, Caroline | 1557 | 1803 | ![]() | AC | 3.5 | 0.0 | 20.5 | 41.0 | 14.00 | 38.0 |
| 84 | 61 | -- | JAMES, Jack | 2032 | 1792 | ![]() | MK | 3.5 | 0.0 | 20.5 | 40.5 | 11.75 | 38.0 |
| 85 | 76 | -- | NICHOLLS, Leighton | 1925 | 1679 | ![]() | OT | 3.5 | 0.0 | 19.0 | 40.5 | 12.25 | 37.5 |
| 86 | 72 | -- | LYALL, Simon | 1823 | 1662 | ![]() | AC | 3.5 | 0.0 | 19.0 | 38.0 | 13.00 | 35.0 |
| 87 | 88 | -- | ZHANG, Jasmine | 1594 | 1773 | ![]() | AC | 3.5 | 0.0 | 18.0 | 38.0 | 12.75 | 35.0 |
| 88 | 100 | -- | HOLDAWAY, Steven | 1387 | 1673 | ![]() | NS | 3.5 | 0.0 | 18.0 | 36.0 | 12.50 | 33.0 |
| 89 | 82 | -- | SHEN, Terry | 1722 | 1700 | ![]() | HP | 3.5 | 0.0 | 17.0 | 35.0 | 11.25 | 32.5 |
| 90 | 89 | -- | LAUGHLAND, Alexander | 1559 | 1564 | ![]() | AC | 3.5 | 0.0 | 16.5 | 35.5 | 11.25 | 33.5 |
| 91 | 86 | -- | Brockman, Roland | 1652 | 1538 | ![]() | 3.5 | 0.0 | 16.0 | 37.5 | 13.00 | 34.0 | |
| 92 | 94 | -- | LI, Rodney Xiang Rei | 1379 | 1571 | ![]() | CM | 3.5 | 0.0 | 15.0 | 34.5 | 11.50 | 31.5 |
| 93 | 103 | -- | MALLELA, Raivath | 1190 | 1427 | ![]() | 3.5 | 0.0 | 14.5 | 31.0 | 8.75 | 29.0 | |
| 94 | 68 | -- | FAN, Allen Chi Zhou | 2000 | 1469 | ![]() | AC | 3.5 | 0.0 | 14.0 | 35.0 | 10.25 | 33.0 |
| 95 | 99 | -- | YAN, Sarah | 1390 | 1409 | ![]() | AC | 3.5 | 0.0 | 13.5 | 31.5 | 8.75 | 29.5 |
| 96 | 105 | -- | MENG, Richard | 1106 | 1404 | ![]() | NS | 3.5 | 0.0 | 12.5 | 32.5 | 10.75 | 30.5 |
| 97 | 109 | -- | LI, Leo Xiang Yu | 955 | 1238 | ![]() | AC | 3.5 | 0.0 | 10.0 | 26.5 | 8.25 | 25.0 |
| 98 | 77 | -- | Williams, Doug | 1754 | 1469 | ![]() | 3.0 | 0.0 | 17.5 | 39.5 | 12.75 | 36.0 | |
| 99 | 79 | -- | LAMERTON, Troy | 1731 | 1490 | ![]() | WE | 3.0 | 0.0 | 16.0 | 37.0 | 10.00 | 34.5 |
| 100 | 71 | WFM | FAIRLEY, Natasha | 1816 | 1442 | ![]() | AC | 3.0 | 0.0 | 16.0 | 33.0 | 8.00 | 31.0 |
| 101 | 106 | -- | STEADMAN, Mathew | 1103 | 1406 | ![]() | AC | 3.0 | 0.0 | 13.0 | 32.0 | 6.00 | 30.5 |
| 102 | 93 | -- | NYLUND, Benjamin | 1453 | 1090 | ![]() | NE | 3.0 | 0.0 | 10.5 | 27.5 | 6.00 | 26.5 |
| 103 | 112 | -- | Mendoza, Darcy | 612 | 1124 | ![]() | 3.0 | 0.0 | 10.0 | 30.0 | 7.00 | 28.5 | |
| 104 | 101 | -- | BRAGANZA, Nadia | 1334 | 1264 | ![]() | 3.0 | 0.0 | 9.0 | 28.5 | 5.50 | 27.0 | |
| 105 | 67 | -- | Maris, Natalie A | 1824 | 1460 | ![]() | 2.5 | 0.0 | 16.0 | 38.5 | 7.50 | 36.0 | |
| 106 | 115 | -- | Zibung, Remy Urs | 0 | 1096 | ![]() | 2.5 | 0.0 | 13.0 | 32.0 | 7.25 | 30.5 | |
| 107 | 92 | -- | PICKEN, Oliver | 1433 | 1374 | ![]() | 2.5 | 0.0 | 12.0 | 30.5 | 5.00 | 29.5 | |
| 108 | 102 | -- | NYLUND, Micah | 1200 | 1204 | ![]() | NE | 2.5 | 0.0 | 11.5 | 30.5 | 6.75 | 28.5 |
| 109 | 108 | -- | BARRY, Jacob | 965 | 1265 | ![]() | AC | 2.5 | 0.0 | 11.0 | 30.5 | 6.25 | 29.5 |
| 110 | 104 | -- | MCRAE, John | 1133 | 1272 | ![]() | PT | 2.5 | 0.0 | 10.5 | 30.0 | 7.00 | 28.0 |
| 111 | 110 | -- | RYU, Rosa | 684 | 1194 | ![]() | AC | 2.5 | 0.0 | 9.0 | 28.0 | 4.25 | 27.0 |
| 112 | 114 | -- | Lourenco, Eva | 0 | 959 | ![]() | 2.0 | 0.0 | 15.0 | 36.0 | 5.50 | 34.0 | |
| 113 | 98 | -- | NYLUND, Timothy | 1405 | 1237 | ![]() | NE | 2.0 | 0.0 | 10.0 | 29.5 | 4.00 | 28.0 |
| 114 | 107 | -- | YUAN, Kimberley | 1038 | 834 | ![]() | AC | 2.0 | 0.0 | 5.0 | 25.0 | 2.50 | 24.0 |
| 115 | 111 | -- | LEE, Amy | 644 | 578 | ![]() | 1.0 | 0.0 | 5.5 | 20.5 | 6.00 | 20.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)