| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 56 | ALDRIDGE, Alan L | ![]() | WE | -- | 1890 | 1966 |
| 35 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 2009 | 2104 |
| 108 | BARRY, Jacob | ![]() | AC | -- | 0 | 965 |
| 36 | BENNETT, Hilton P | ![]() | HA | CM | 2009 | 2130 |
| 101 | BRAGANZA, Nadia | ![]() | -- | 0 | 1334 | |
| 81 | BROCKWAY, Andrew | ![]() | WE | -- | 1727 | 1791 |
| 4 | Bischoff, Klaus | ![]() | GM | 2490 | 0 | |
| 41 | Boy, Reinhard Gunawan | ![]() | -- | 0 | 1980 | |
| 86 | Brockman, Roland | ![]() | -- | 1652 | 0 | |
| 66 | Burke, Matthew WP | ![]() | -- | 1833 | 0 | |
| 58 | CARPINTER, Bernard | ![]() | HB | -- | 0 | 1873 |
| 83 | COOPER, Nigel | ![]() | CA | -- | 1714 | 1815 |
| 14 | CROAD, Nicholas | ![]() | WE | FM | 2254 | 2366 |
| 113 | Chandraveer Singh Chauhan | ![]() | -- | 0 | 0 | |
| 53 | D'arcy, Michael | ![]() | -- | 1916 | 0 | |
| 8 | DIVE, Russell J | ![]() | WE | IM | 2315 | 2441 |
| 25 | DOWDEN, R Anthony | ![]() | OT | NM | 2108 | 2194 |
| 31 | DUNEAS, John | ![]() | AC | -- | 2054 | 2180 |
| 17 | Drummond, Matthew | ![]() | -- | 2231 | 0 | |
| 62 | EADE, Don | ![]() | AC | -- | 1858 | 1977 |
| 71 | FAIRLEY, Natasha | ![]() | AC | WFM | 1796 | 1816 |
| 68 | FAN, Allen Chi Zhou | ![]() | AC | -- | 1816 | 2000 |
| 38 | FORSTER, William | ![]() | WE | CM | 1999 | 2081 |
| 37 | FUATAI, Fuatai | ![]() | NS | -- | 2004 | 2089 |
| 23 | GAO, Hans | ![]() | AC | -- | 2116 | 2293 |
| 12 | GARBETT, Paul A | ![]() | NS | IM | 2264 | 2355 |
| 60 | GONG, Daniel Hanwen | ![]() | AC | -- | 1870 | 2044 |
| 33 | GOODHUE, Nathan | ![]() | AC | -- | 2020 | 2118 |
| 7 | HAGUE, Ben | ![]() | AC | FM | 2317 | 2462 |
| 46 | HAIR, Philip I | ![]() | NS | -- | 1941 | 1912 |
| 100 | HOLDAWAY, Steven | ![]() | NS | -- | 0 | 1387 |
| 87 | HOLDO, Karl | ![]() | AC | -- | 0 | 1606 |
| 32 | HUANG, Alex | ![]() | WT | -- | 2035 | 2114 |
| 64 | Hielscher, Ursula | ![]() | -- | 1845 | 0 | |
| 1 | Howell, David W L | ![]() | GM | 2670 | 0 | |
| 50 | JACKSON, L Ross | ![]() | WE | -- | 1927 | 1977 |
| 61 | JAMES, Jack | ![]() | MK | -- | 1867 | 2032 |
| 47 | Jule, Alexandra | ![]() | WIM | 1939 | 0 | |
| 9 | KER, Anthony F | ![]() | WE | IM | 2302 | 2435 |
| 34 | KRSTEV, Antonio | ![]() | NS | -- | 2012 | 2071 |
| 79 | LAMERTON, Troy | ![]() | WE | -- | 0 | 1731 |
| 89 | LAUGHLAND, Alexander | ![]() | AC | -- | 0 | 1559 |
| 111 | LEE, Amy | ![]() | -- | 0 | 644 | |
| 30 | LEE, Edward | ![]() | WE | -- | 0 | 2061 |
| 109 | LI, Leo Xiang Yu | ![]() | AC | -- | 0 | 955 |
| 94 | LI, Rodney Xiang Rei | ![]() | CM | -- | 1452 | 1379 |
| 48 | LI, William Xiang Wei | ![]() | AC | -- | 1935 | 2167 |
| 39 | LIM, Benjamin U | ![]() | HP | -- | 1996 | 2109 |
| 72 | LYALL, Simon | ![]() | AC | -- | 1786 | 1823 |
| 27 | Lauterbach, Ingrid | ![]() | WIM | 2089 | 0 | |
| 11 | Le Roy, Brice | ![]() | FM | 2290 | 0 | |
| 73 | Louie, Jared | ![]() | -- | 1783 | 0 | |
| 51 | Louie, Ryan | ![]() | -- | 1927 | 0 | |
| 114 | Lourenco, Eva | ![]() | -- | 0 | 0 | |
| 40 | MACDONALD, Paul | ![]() | AC | -- | 1983 | 1957 |
| 103 | MALLELA, Raivath | ![]() | -- | 1190 | 0 | |
| 18 | MCLAREN, Leonard J | ![]() | HP | NM | 2210 | 2299 |
| 28 | MCNABB, Matthew D | ![]() | CA | -- | 2069 | 2100 |
| 104 | MCRAE, John | ![]() | PT | -- | 0 | 1133 |
| 105 | MENG, Richard | ![]() | NS | -- | 0 | 1106 |
| 44 | MILLIGAN, Helen | ![]() | NS | CM | 1968 | 2098 |
| 20 | MORRELL, Gordon | ![]() | AC | -- | 2147 | 2190 |
| 78 | MUKKATTU, Philip | ![]() | AC | -- | 1743 | 1736 |
| 91 | Maris, Fred A | ![]() | -- | 0 | 1519 | |
| 67 | Maris, Natalie A | ![]() | -- | 0 | 1824 | |
| 55 | Maris, Robert | ![]() | -- | 1895 | 0 | |
| 112 | Mendoza, Darcy | ![]() | -- | 0 | 612 | |
| 76 | NICHOLLS, Leighton | ![]() | OT | -- | 1757 | 1925 |
| 93 | NYLUND, Benjamin | ![]() | NE | -- | 0 | 1453 |
| 102 | NYLUND, Micah | ![]() | NE | -- | 0 | 1200 |
| 98 | NYLUND, Timothy | ![]() | NE | -- | 0 | 1405 |
| 80 | Opasiak, Dustin Tennessee | ![]() | -- | 1729 | 0 | |
| 84 | PAKENHAM, John | ![]() | AC | -- | 0 | 1704 |
| 92 | PICKEN, Oliver | ![]() | -- | 1505 | 1433 | |
| 52 | POWER, P Wayne | ![]() | NS | -- | 1926 | 1939 |
| 43 | RAINS, Edward | ![]() | CA | -- | 1973 | 2106 |
| 69 | RAINS, Timothy | ![]() | CA | -- | 1814 | 2050 |
| 74 | ROSSITER, Philip E | ![]() | WE | -- | 1775 | 1935 |
| 110 | RYU, Rosa | ![]() | AC | -- | 0 | 684 |
| 2 | Rasmussen, Allan Stig | ![]() | GM | 2526 | 0 | |
| 15 | Reilly, Tim | ![]() | FM | 2238 | 0 | |
| 65 | SEABROOK, Roy | ![]() | AC | -- | 1839 | 1886 |
| 82 | SHEN, Terry | ![]() | HP | -- | 0 | 1722 |
| 16 | SMITH, Robert W | ![]() | MM | FM | 2233 | 2367 |
| 75 | SMITH, Vivian J | ![]() | MM | WFM | 1762 | 1836 |
| 106 | STEADMAN, Mathew | ![]() | AC | -- | 0 | 1103 |
| 13 | STEADMAN, Michael V R | ![]() | AC | FM | 2257 | 2311 |
| 29 | Schmitz, Andreas Arnold | ![]() | CM | 2066 | 0 | |
| 45 | Schmitz, Manuela | ![]() | WFM | 1966 | 0 | |
| 70 | Shaw, Robin A. | ![]() | -- | 1813 | 0 | |
| 22 | Stojic, Dusan | ![]() | FM | 2123 | 0 | |
| 5 | Sukandar, Irine Kharisma | ![]() | IM | 2392 | 0 | |
| 59 | TAYLOR, Richard | ![]() | AC | -- | 1871 | 1891 |
| 21 | THORNTON, Giovanni A | ![]() | NS | -- | 2143 | 2195 |
| 49 | TIMERGAZI, Layla | ![]() | WE | WFM | 1932 | 2074 |
| 10 | Teh, Eu Wen Aron | ![]() | CM | 2300 | 0 | |
| 63 | Tsagarakis, Angelo | ![]() | -- | 1855 | 0 | |
| 95 | Turner, Justin | ![]() | -- | 1434 | 0 | |
| 26 | VINCENTI, David | ![]() | AC | CM | 2106 | 2125 |
| 6 | Van Riemsdijk, Herman C. | ![]() | IM | 2356 | 0 | |
| 97 | WANG, Aaron Ziwen | ![]() | AC | -- | 0 | 1409 |
| 96 | WEI, Louie | ![]() | AC | -- | 0 | 1423 |
| 57 | Watharow, Sean | ![]() | -- | 1876 | 0 | |
| 77 | Williams, Doug | ![]() | -- | 1754 | 0 | |
| 90 | YAN, Caroline | ![]() | AC | -- | 0 | 1557 |
| 99 | YAN, Sarah | ![]() | AC | -- | 0 | 1390 |
| 107 | YUAN, Kimberley | ![]() | AC | -- | 0 | 1038 |
| 88 | ZHANG, Jasmine | ![]() | AC | -- | 0 | 1594 |
| 54 | ZHANG, Leo | ![]() | AC | -- | 1908 | 2098 |
| 85 | ZHU, Karl Kai | ![]() | HP | -- | 0 | 1689 |
| 42 | ZHU, Leo Lei | ![]() | HP | -- | 0 | 1978 |
| 19 | Zelesco, Karl | ![]() | -- | 2210 | 0 | |
| 3 | Zhao, Xue | ![]() | GM | 2514 | 0 | |
| 115 | Zibung, Remy Urs | ![]() | -- | 0 | 0 | |
| 24 | Zulfic, Fedja | ![]() | -- | 2114 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)