| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | |||||||||||||||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Zhao, Xue | 2514 | ![]() | 8.0 | 47 1 | 61 1 | 35 1 | 3 ½ | 11 1 | 10 1 | 2 1 | 6 ½ | 7 1 | 0.0 | 41.0 | 53.5 | 46.75 | 49.0 |
| 2 | GM | Bischoff, Klaus | 2490 | ![]() | 7.0 | 84 1 | 49 1 | 29 1 | 6 1 | 10 ½ | 3 1 | 1 0 | 12 ½ | 16 1 | 0.0 | 38.5 | 53.5 | 39.50 | 50.0 |
| 3 | GM | Howell, David W L | 2670 | ![]() | 7.0 | 81 1 | 106 1 | 18 1 | 1 ½ | 7 1 | 2 0 | 9 1 | 4 ½ | 6 1 | 0.0 | 37.0 | 54.0 | 39.50 | 52.0 |
| 4 | GM | Rasmussen, Allan Sti | 2526 | ![]() | 7.0 | 63 1 | 70 1 | 26 ½ | 19 ½ | 23 ½ | 27 1 | 24 1 | 3 ½ | 12 1 | 0.0 | 35.0 | 49.5 | 37.50 | 45.5 |
| 5 | CM | Teh, Eu Wen Aron | 2300 | ![]() | 7.0 | 105 1 | 21 1 | 14 0 | 112 1 | 24 ½ | 16 ½ | 18 1 | 37 1 | 11 1 | 0.0 | 33.5 | 44.5 | 32.75 | 43.0 |
| 6 | IM | Sukandar, Irine Khar | 2392 | ![]() | 6.5 | 69 1 | 59 1 | 20 1 | 2 0 | 52 1 | 15 1 | 23 1 | 1 ½ | 3 0 | 0.0 | 37.0 | 52.5 | 34.50 | 48.5 |
| 7 | -- | Zelesco, Karl | 2210 | ![]() | 6.5 | 85 1 | 39 1 | 11 ½ | 17 1 | 3 0 | 36 1 | 14 1 | 10 1 | 1 0 | 0.0 | 35.5 | 52.5 | 34.50 | 49.0 |
| 8 | -- | Drummond, Matthew | 2231 | ![]() | 6.5 | 58 1 | 30 ½ | 71 1 | 9 ½ | 81 1 | 14 ½ | 10 0 | 36 1 | 29 1 | 0.0 | 33.0 | 47.5 | 32.50 | 43.5 |
| 9 | IM | Van Riemsdijk, Herma | 2356 | ![]() | 6.5 | 50 1 | 43 ½ | 16 1 | 8 ½ | 35 ½ | 40 1 | 3 0 | 25 1 | 15 1 | 0.0 | 32.5 | 51.0 | 35.75 | 46.0 |
| 10 | IM | DIVE, Russell J | 2441 | ![]() | 6.0 | 56 1 | 52 1 | 15 1 | 14 1 | 2 ½ | 1 0 | 8 1 | 7 0 | 21 ½ | 0.0 | 36.0 | 55.0 | 34.00 | 50.5 |
| 11 | FM | CROAD, Nicholas | 2366 | ![]() | 6.0 | 100 1 | 38 1 | 7 ½ | 12 1 | 1 0 | 35 1 | 19 ½ | 34 1 | 5 0 | 0.0 | 34.0 | 51.5 | 30.25 | 48.5 |
| 12 | FM | HAGUE, Ben | 2462 | ![]() | 6.0 | 76 1 | 44 1 | 17 ½ | 11 0 | 83 1 | 26 1 | 13 1 | 2 ½ | 4 0 | 0.0 | 33.5 | 50.0 | 30.50 | 46.5 |
| 13 | IM | GARBETT, Paul A | 2355 | ![]() | 6.0 | 48 1 | 62 1 | 23 ½ | 24 ½ | 34 1 | 18 1 | 12 0 | 16 0 | 43 1 | 0.0 | 33.5 | 48.5 | 31.00 | 44.0 |
| 14 | IM | KER, Anthony F | 2435 | ![]() | 6.0 | 51 1 | 75 1 | 5 1 | 10 0 | 21 1 | 8 ½ | 7 0 | 43 ½ | 40 1 | 0.0 | 33.0 | 51.0 | 32.75 | 47.0 |
| 15 | -- | THORNTON, Giovanni A | 2195 | ![]() | 6.0 | 82 1 | 42 1 | 10 0 | 47 1 | 39 1 | 6 0 | 52 1 | 23 1 | 9 0 | 0.0 | 33.0 | 47.5 | 28.50 | 44.0 |
| 16 | CM | Schmitz, Andreas Arn | 2066 | ![]() | 6.0 | 91 1 | 46 ½ | 9 0 | 77 1 | 31 1 | 5 ½ | 39 1 | 13 1 | 2 0 | 0.0 | 31.0 | 49.5 | 30.00 | 46.0 |
| 17 | FM | SMITH, Robert W | 2367 | ![]() | 6.0 | 40 1 | 55 1 | 12 ½ | 7 0 | 41 1 | 38 ½ | 28 ½ | 19 ½ | 37 1 | 0.0 | 31.0 | 48.5 | 30.75 | 44.0 |
| 18 | FM | Stojic, Dusan | 2123 | ![]() | 6.0 | 99 1 | 53 1 | 3 0 | 85 1 | 25 1 | 13 0 | 5 0 | 69 1 | 42 1 | 0.0 | 31.0 | 45.5 | 25.50 | 42.5 |
| 19 | FM | Reilly, Tim | 2238 | ![]() | 6.0 | 86 1 | 71 ½ | 31 1 | 4 ½ | 69 0 | 33 1 | 11 ½ | 17 ½ | 27 1 | 0.0 | 30.5 | 47.0 | 31.50 | 43.5 |
| 20 | NM | MCLAREN, Leonard J | 2299 | ![]() | 6.0 | 74 1 | 45 1 | 6 0 | 70 ½ | 48 1 | 24 0 | 56 1 | 28 ½ | 34 1 | 0.0 | 30.0 | 45.0 | 28.25 | 41.0 |
| 21 | WIM | Jule, Alexandra | 1939 | ![]() | 6.0 | 110 1 | 5 0 | 75 1 | 46 1 | 14 0 | 81 ½ | 31 1 | 26 1 | 10 ½ | 0.0 | 29.5 | 46.0 | 27.75 | 43.5 |
| 22 | -- | MORRELL, Gordon | 2190 | ![]() | 6.0 | 98 ½ | 54 1 | 24 0 | 99 1 | 37 ½ | 56 ½ | 46 1 | 40 ½ | 35 1 | 0.0 | 28.0 | 40.5 | 26.25 | 37.5 |
| 23 | -- | GAO, Hans | 2293 | ![]() | 5.5 | 33 1 | 72 1 | 13 ½ | 36 1 | 4 ½ | 69 1 | 6 0 | 15 0 | 30 ½ | 0.0 | 33.5 | 49.5 | 27.75 | 45.5 |
| 24 | FM | STEADMAN, Michael V | 2311 | ![]() | 5.5 | 66 1 | 31 ½ | 22 1 | 13 ½ | 5 ½ | 20 1 | 4 0 | 29 0 | 44 1 | 0.0 | 30.5 | 52.5 | 30.75 | 48.0 |
| 25 | -- | KRSTEV, Antonio | 2071 | ![]() | 5.5 | 79 1 | 34 ½ | 37 1 | 26 ½ | 18 0 | 49 1 | 38 1 | 9 0 | 28 ½ | 0.0 | 30.5 | 47.5 | 27.00 | 43.5 |
| 26 | FM | Le Roy, Brice | 2290 | ![]() | 5.5 | 94 1 | 73 1 | 4 ½ | 25 ½ | 38 ½ | 12 0 | 41 1 | 21 0 | 60 1 | 0.0 | 30.0 | 46.0 | 25.25 | 42.5 |
| 27 | CM | ANG, Alphaeus Wei Er | 2104 | ![]() | 5.5 | 107 1 | 35 0 | 59 1 | 30 ½ | 71 1 | 4 0 | 48 1 | 53 1 | 19 0 | 0.0 | 29.0 | 44.0 | 23.25 | 41.5 |
| 28 | -- | DUNEAS, John | 2180 | ![]() | 5.5 | 87 1 | 36 ½ | 46 ½ | 81 0 | 59 1 | 30 1 | 17 ½ | 20 ½ | 25 ½ | 0.0 | 28.5 | 45.5 | 27.25 | 42.0 |
| 29 | -- | GOODHUE, Nathan | 2118 | ![]() | 5.5 | 83 1 | 32 1 | 2 0 | 69 0 | 57 ½ | 87 1 | 70 1 | 24 1 | 8 0 | 0.0 | 28.5 | 44.0 | 24.25 | 40.5 |
| 30 | CM | MILLIGAN, Helen | 2098 | ![]() | 5.5 | 104 1 | 8 ½ | 34 ½ | 27 ½ | 45 ½ | 28 0 | 54 1 | 41 1 | 23 ½ | 0.0 | 27.5 | 45.5 | 26.25 | 42.5 |
| 31 | -- | LI, William Xiang We | 2167 | ![]() | 5.5 | 96 1 | 24 ½ | 19 0 | 74 1 | 16 0 | 63 1 | 21 0 | 84 1 | 52 1 | 0.0 | 26.0 | 43.5 | 22.75 | 40.0 |
| 32 | CM | VINCENTI, David | 2125 | ![]() | 5.5 | 60 1 | 29 0 | 98 1 | 52 0 | 40 0 | 77 1 | 73 1 | 55 ½ | 57 1 | 0.0 | 25.0 | 39.0 | 21.75 | 36.0 |
| 33 | -- | Opasiak, Dustin Tenn | 1729 | ![]() | 5.5 | 23 0 | 79 1 | 41 0 | 62 1 | 105 1 | 19 0 | 64 1 | 46 ½ | 55 1 | 0.0 | 24.0 | 41.5 | 22.50 | 39.0 |
| 34 | NM | DOWDEN, R Anthony | 2194 | ![]() | 5.0 | 89 1 | 25 ½ | 30 ½ | 44 1 | 13 0 | 82 1 | 53 1 | 11 0 | 20 0 | 0.0 | 29.5 | 45.5 | 22.00 | 42.0 |
| 35 | -- | Zulfic, Fedja | 2114 | ![]() | 5.0 | 68 1 | 27 1 | 1 0 | 86 1 | 9 ½ | 11 0 | 42 ½ | 47 1 | 22 0 | 0.0 | 29.0 | 50.0 | 24.25 | 46.5 |
| 36 | -- | MCNABB, Matthew D | 2100 | ![]() | 5.0 | 41 1 | 28 ½ | 43 1 | 23 0 | 70 1 | 7 0 | 50 1 | 8 0 | 48 ½ | 0.0 | 28.5 | 48.0 | 24.25 | 44.0 |
| 37 | WIM | Lauterbach, Ingrid | 2089 | ![]() | 5.0 | 65 ½ | 67 1 | 25 0 | 82 1 | 22 ½ | 44 1 | 69 1 | 5 0 | 17 0 | 0.0 | 28.0 | 46.0 | 22.25 | 42.5 |
| 38 | -- | RAINS, Edward | 2106 | ![]() | 5.0 | 88 1 | 11 0 | 57 1 | 73 1 | 26 ½ | 17 ½ | 25 0 | 44 0 | 79 1 | 0.0 | 27.5 | 44.0 | 21.75 | 40.5 |
| 39 | -- | ZHU, Leo Lei | 1978 | ![]() | 5.0 | 95 1 | 7 0 | 105 1 | 84 1 | 15 0 | 45 1 | 16 0 | 42 0 | 72 1 | 0.0 | 27.0 | 42.0 | 18.50 | 39.5 |
| 40 | -- | Louie, Jared | 1783 | ![]() | 5.0 | 17 0 | 77 ½ | 67 1 | 60 1 | 32 1 | 9 0 | 72 1 | 22 ½ | 14 0 | 0.0 | 26.0 | 46.5 | 23.00 | 42.5 |
| 41 | -- | ZHU, Karl Kai | 1689 | ![]() | 5.0 | 36 0 | 91 1 | 33 1 | 42 1 | 17 0 | 57 1 | 26 0 | 30 0 | 69 1 | 0.0 | 26.0 | 44.5 | 22.50 | 41.0 |
| 42 | -- | MACDONALD, Paul | 1957 | ![]() | 5.0 | 78 1 | 15 0 | 63 1 | 41 0 | 50 ½ | 60 1 | 35 ½ | 39 1 | 18 0 | 0.0 | 26.0 | 44.0 | 22.00 | 40.5 |
| 43 | -- | Louie, Ryan | 1927 | ![]() | 5.0 | 109 1 | 9 ½ | 36 0 | 71 0 | 61 1 | 86 1 | 81 1 | 14 ½ | 13 0 | 0.0 | 26.0 | 42.5 | 21.25 | 40.0 |
| 44 | -- | ZHANG, Leo | 2098 | ![]() | 5.0 | 115 1 | 12 0 | 55 1 | 34 0 | 84 1 | 37 0 | 71 1 | 38 1 | 24 0 | 0.0 | 26.0 | 39.5 | 18.00 | 38.5 |
| 45 | -- | LIM, Benjamin U | 2109 | ![]() | 5.0 | 77 1 | 20 0 | 61 ½ | 58 1 | 30 ½ | 39 0 | 49 1 | 52 ½ | 51 ½ | 0.0 | 25.5 | 44.0 | 23.25 | 40.0 |
| 46 | -- | LEE, Edward | 2061 | ![]() | 5.0 | 64 1 | 16 ½ | 28 ½ | 21 0 | 112 1 | BYE ½ | 22 0 | 33 ½ | 78 1 | 0.0 | 25.5 | 38.5 | 23.00 | 38.5 |
| 47 | -- | GONG, Daniel Hanwen | 2044 | ![]() | 5.0 | 1 0 | 80 1 | 53 1 | 15 0 | 55 1 | 52 0 | 62 1 | 35 0 | 70 1 | 0.0 | 24.0 | 44.5 | 21.00 | 41.0 |
| 48 | -- | RAINS, Timothy | 2050 | ![]() | 5.0 | 13 0 | 88 ½ | 94 1 | 61 1 | 20 0 | 89 1 | 27 0 | 82 1 | 36 ½ | 0.0 | 23.5 | 41.0 | 19.25 | 37.5 |
| 49 | -- | D'arcy, Michael | 1916 | ![]() | 5.0 | 111 1 | 2 0 | 73 0 | 75 1 | 72 1 | 25 0 | 45 0 | 92 1 | 76 1 | 0.0 | 23.0 | 39.0 | 17.50 | 37.0 |
| 50 | -- | Tsagarakis, Angelo | 1855 | ![]() | 5.0 | 9 0 | 101 1 | 86 0 | 66 1 | 42 ½ | 51 1 | 36 0 | 58 ½ | 74 1 | 0.0 | 22.5 | 41.0 | 21.25 | 38.0 |
| 51 | -- | Burke, Matthew WP | 1833 | ![]() | 5.0 | 14 0 | 114 1 | 70 0 | 63 ½ | 98 1 | 50 0 | 100 1 | 56 1 | 45 ½ | 0.0 | 21.5 | 36.5 | 16.75 | 35.0 |
| 52 | WFM | TIMERGAZI, Layla | 2074 | ![]() | 4.5 | 101 1 | 10 0 | 76 1 | 32 1 | 6 0 | 47 1 | 15 0 | 45 ½ | 31 0 | 0.0 | 27.0 | 46.5 | 20.00 | 43.5 |
| 53 | -- | FUATAI, Fuatai | 2089 | ![]() | 4.5 | 92 1 | 18 0 | 47 0 | 108 1 | 65 1 | 54 1 | 34 0 | 27 0 | 67 ½ | 0.0 | 24.5 | 41.5 | 17.75 | 38.5 |
| 54 | -- | Turner, Justin | 1434 | ![]() | 4.5 | 57 1 | 22 0 | 83 ½ | 65 ½ | 85 1 | 53 0 | 30 0 | 77 1 | 75 ½ | 0.0 | 23.0 | 40.0 | 18.00 | 36.5 |
| 55 | -- | Boy, Reinhard Gunawa | 1980 | ![]() | 4.5 | 113 1 | 17 0 | 44 0 | 109 1 | 47 0 | 88 1 | 83 1 | 32 ½ | 33 0 | 0.0 | 23.0 | 38.5 | 14.25 | 36.5 |
| 56 | -- | SEABROOK, Roy | 1886 | ![]() | 4.5 | 10 0 | 110 1 | 82 0 | 76 1 | 73 1 | 22 ½ | 20 0 | 51 0 | 90 1 | 0.0 | 22.0 | 40.5 | 17.00 | 38.0 |
| 57 | CM | FORSTER, William | 2081 | ![]() | 4.5 | 54 0 | 90 1 | 38 0 | 93 1 | 29 ½ | 41 0 | 105 1 | 59 1 | 32 0 | 0.0 | 21.5 | 39.5 | 16.75 | 37.0 |
| 58 | -- | ROSSITER, Philip E | 1935 | ![]() | 4.5 | 8 0 | 95 1 | 74 ½ | 45 0 | 90 1 | 70 0 | 68 1 | 50 ½ | 66 ½ | 0.0 | 21.0 | 40.5 | 18.25 | 37.0 |
| 59 | -- | ALDRIDGE, Alan L | 1966 | ![]() | 4.5 | 80 1 | 6 0 | 27 0 | 95 1 | 28 0 | 68 ½ | 90 1 | 57 0 | 89 1 | 0.0 | 21.0 | 40.5 | 16.25 | 37.0 |
| 60 | -- | COOPER, Nigel | 1815 | ![]() | 4.5 | 32 0 | 87 ½ | 107 1 | 40 0 | 74 1 | 42 0 | 86 1 | BYE 1 | 26 0 | 0.0 | 21.0 | 38.5 | 15.75 | 36.0 |
| 61 | -- | Watharow, Sean | 1876 | ![]() | 4.5 | 112 1 | 1 0 | 45 ½ | 48 0 | 43 0 | 94 1 | 67 ½ | 85 ½ | 84 1 | 0.0 | 20.0 | 39.5 | 15.00 | 38.0 |
| 62 | WFM | Schmitz, Manuela | 1966 | ![]() | 4.5 | 108 1 | 13 0 | 69 0 | 33 0 | 113 1 | 85 1 | 47 0 | 87 ½ | 88 1 | 0.0 | 20.0 | 36.0 | 13.75 | 34.0 |
| 63 | -- | TAYLOR, Richard | 1891 | ![]() | 4.5 | 4 0 | 111 1 | 42 0 | 51 ½ | 94 1 | 31 0 | 75 ½ | 83 ½ | 85 1 | 0.0 | 19.5 | 39.0 | 15.25 | 37.0 |
| 64 | -- | HOLDO, Karl | 1606 | ![]() | 4.5 | 46 0 | 89 ½ | 87 ½ | 92 1 | 82 0 | 65 1 | 33 0 | 75 ½ | 83 1 | 0.0 | 19.5 | 36.5 | 17.00 | 33.0 |
| 65 | -- | PAKENHAM, John | 1704 | ![]() | 4.5 | 37 ½ | 98 0 | 96 1 | 54 ½ | 53 0 | 64 0 | 101 1 | BYE ½ | 82 1 | 0.0 | 19.5 | 31.5 | 18.75 | 31.5 |
| 66 | -- | Shaw, Robin A. | 1813 | ![]() | 4.5 | 24 0 | 93 1 | 81 0 | 50 0 | 106 1 | 67 ½ | 76 ½ | 73 1 | 58 ½ | 0.0 | 19.0 | 37.5 | 16.00 | 35.5 |
| 67 | -- | HUANG, Alex | 2114 | ![]() | 4.5 | 90 ½ | 37 0 | 40 0 | 68 ½ | 103 1 | 66 ½ | 61 ½ | 99 1 | 53 ½ | 0.0 | 18.5 | 37.0 | 16.25 | 34.5 |
| 68 | -- | BROCKWAY, Andrew | 1791 | ![]() | 4.5 | 35 0 | 83 0 | 88 ½ | 67 ½ | 101 1 | 59 ½ | 58 0 | 107 1 | 87 1 | 0.0 | 16.5 | 34.5 | 15.25 | 32.0 |
| 69 | -- | EADE, Don | 1977 | ![]() | 4.0 | 6 0 | 115 1 | 62 1 | 29 1 | 19 1 | 23 0 | 37 0 | 18 0 | 41 0 | 0.0 | 26.0 | 45.0 | 17.00 | 44.0 |
| 70 | -- | Maris, Robert | 1895 | ![]() | 4.0 | 103 1 | 4 0 | 51 1 | 20 ½ | 36 0 | 58 1 | 29 0 | 74 ½ | 47 0 | 0.0 | 24.0 | 44.5 | 17.00 | 42.0 |
| 71 | -- | HAIR, Philip I | 1912 | ![]() | 4.0 | 93 1 | 19 ½ | 8 0 | 43 1 | 27 0 | 83 ½ | 44 0 | 79 0 | 101 1 | 0.0 | 22.0 | 42.0 | 16.25 | 39.0 |
| 72 | CM | BENNETT, Hilton P | 2130 | ![]() | 4.0 | 102 1 | 23 0 | 84 0 | 78 1 | 49 0 | 93 1 | 40 0 | 98 1 | 39 0 | 0.0 | 21.0 | 37.0 | 13.00 | 34.0 |
| 73 | -- | JACKSON, L Ross | 1977 | ![]() | 4.0 | 114 1 | 26 0 | 49 1 | 38 0 | 56 0 | 112 1 | 32 0 | 66 0 | 99 1 | 0.0 | 21.0 | 36.0 | 11.00 | 34.5 |
| 74 | WFM | SMITH, Vivian J | 1836 | ![]() | 4.0 | 20 0 | 92 1 | 58 ½ | 31 0 | 60 0 | 102 1 | 89 1 | 70 ½ | 50 0 | 0.0 | 19.5 | 39.0 | 14.25 | 36.0 |
| 75 | -- | POWER, P Wayne | 1939 | ![]() | 4.0 | 97 1 | 14 0 | 21 0 | 49 0 | 109 1 | 91 ½ | 63 ½ | 64 ½ | 54 ½ | 0.0 | 19.0 | 40.0 | 14.50 | 37.5 |
| 76 | -- | Hielscher, Ursula | 1845 | ![]() | 4.0 | 12 0 | 97 1 | 52 0 | 56 0 | 104 1 | 105 ½ | 66 ½ | 91 1 | 49 0 | 0.0 | 18.5 | 37.0 | 13.50 | 34.5 |
| 77 | -- | WEI, Louie | 1423 | ![]() | 4.0 | 45 0 | 40 ½ | 90 1 | 16 0 | 91 ½ | 32 0 | 112 1 | 54 0 | 98 1 | 0.0 | 17.5 | 37.5 | 12.25 | 36.0 |
| 78 | -- | WANG, Aaron Ziwen | 1409 | ![]() | 4.0 | 42 0 | 85 0 | 103 1 | 72 0 | BYE 1 | 84 0 | 108 1 | 105 1 | 46 0 | 0.0 | 17.0 | 32.0 | 11.00 | 29.5 |
| 79 | -- | Maris, Fred A | 1519 | ![]() | 4.0 | 25 0 | 33 0 | 91 ½ | 94 0 | 96 ½ | 104 1 | 113 1 | 71 1 | 38 0 | 0.0 | 15.0 | 35.5 | 12.50 | 33.5 |
| 80 | -- | Chandraveer Singh Ch | 0 | ![]() | 4.0 | 59 0 | 47 0 | 109 0 | BYE 1 | 102 ½ | 98 ½ | 99 0 | 112 1 | 100 1 | 0.0 | 13.5 | 28.0 | 10.00 | 26.5 |
| 81 | -- | CARPINTER, Bernar(W) | 1873 | ![]() | 3.5 | 3 0 | 103 1 | 66 1 | 28 1 | 8 0 | 21 ½ | 43 0 | BYE 0 | 0.0 | 23.0 | 46.5 | 15.50 | 44.0 | |
| 82 | -- | MUKKATTU, Philip | 1736 | ![]() | 3.5 | 15 0 | 102 1 | 56 1 | 37 0 | 64 1 | 34 0 | 84 ½ | 48 0 | 65 0 | 0.0 | 21.5 | 41.0 | 13.75 | 38.0 |
| 83 | -- | YAN, Caroline | 1557 | ![]() | 3.5 | 29 0 | 68 1 | 54 ½ | 98 1 | 12 0 | 71 ½ | 55 0 | 63 ½ | 64 0 | 0.0 | 20.5 | 41.0 | 14.00 | 38.0 |
| 84 | -- | JAMES, Jack | 2032 | ![]() | 3.5 | 2 0 | 109 1 | 72 1 | 39 0 | 44 0 | 78 1 | 82 ½ | 31 0 | 61 0 | 0.0 | 20.5 | 40.5 | 11.75 | 38.0 |
| 85 | -- | NICHOLLS, Leighton | 1925 | ![]() | 3.5 | 7 0 | 78 1 | 100 1 | 18 0 | 54 0 | 62 0 | 96 1 | 61 ½ | 63 0 | 0.0 | 19.0 | 40.5 | 12.25 | 37.5 |
| 86 | -- | LYALL, Simon | 1823 | ![]() | 3.5 | 19 0 | 104 1 | 50 1 | 35 0 | 88 ½ | 43 0 | 60 0 | 100 ½ | 93 ½ | 0.0 | 19.0 | 38.0 | 13.00 | 35.0 |
| 87 | -- | ZHANG, Jasmine | 1594 | ![]() | 3.5 | 28 0 | 60 ½ | 64 ½ | 100 ½ | 99 1 | 29 0 | 91 ½ | 62 ½ | 68 0 | 0.0 | 18.0 | 38.0 | 12.75 | 35.0 |
| 88 | -- | HOLDAWAY, Steven | 1387 | ![]() | 3.5 | 38 0 | 48 ½ | 68 ½ | 101 1 | 86 ½ | 55 0 | 98 0 | 108 1 | 62 0 | 0.0 | 18.0 | 36.0 | 12.50 | 33.0 |
| 89 | -- | SHEN, Terry | 1722 | ![]() | 3.5 | 34 0 | 64 ½ | 99 0 | 107 1 | 100 1 | 48 0 | 74 0 | 95 1 | 59 0 | 0.0 | 17.0 | 35.0 | 11.25 | 32.5 |
| 90 | -- | LAUGHLAND, Alexander | 1559 | ![]() | 3.5 | 67 ½ | 57 0 | 77 0 | 106 1 | 58 0 | 95 1 | 59 0 | 94 1 | 56 0 | 0.0 | 16.5 | 35.5 | 11.25 | 33.5 |
| 91 | -- | Brockman, Roland | 1652 | ![]() | 3.5 | 16 0 | 41 0 | 79 ½ | 96 1 | 77 ½ | 75 ½ | 87 ½ | 76 0 | 92 ½ | 0.0 | 16.0 | 37.5 | 13.00 | 34.0 |
| 92 | -- | LI, Rodney Xiang Rei | 1379 | ![]() | 3.5 | 53 0 | 74 0 | 102 1 | 64 0 | 95 ½ | 99 ½ | 93 1 | 49 0 | 91 ½ | 0.0 | 15.0 | 34.5 | 11.50 | 31.5 |
| 93 | -- | MALLELA, Raivath | 1190 | ![]() | 3.5 | 71 0 | 66 0 | 111 1 | 57 0 | 110 1 | 72 0 | 92 0 | 103 1 | 86 ½ | 0.0 | 14.5 | 31.0 | 8.75 | 29.0 |
| 94 | -- | FAN, Allen Chi Zhou | 2000 | ![]() | 3.5 | 26 0 | 96 ½ | 48 0 | 79 1 | 63 0 | 61 0 | 111 1 | 90 0 | 109 1 | 0.0 | 14.0 | 35.0 | 10.25 | 33.0 |
| 95 | -- | YAN, Sarah | 1390 | ![]() | 3.5 | 39 0 | 58 0 | 113 1 | 59 0 | 92 ½ | 90 0 | 102 1 | 89 0 | 106 1 | 0.0 | 13.5 | 31.5 | 8.75 | 29.5 |
| 96 | -- | MENG, Richard | 1106 | ![]() | 3.5 | 31 0 | 94 ½ | 65 0 | 91 0 | 79 ½ | 97 1 | 85 0 | 106 ½ | 107 1 | 0.0 | 12.5 | 32.5 | 10.75 | 30.5 |
| 97 | -- | LI, Leo Xiang Yu | 955 | ![]() | 3.5 | 75 0 | 76 0 | 108 0 | 103 0 | 114 1 | 96 0 | 104 1 | 109 ½ | 105 1 | 0.0 | 10.0 | 26.5 | 8.25 | 25.0 |
| 98 | -- | Williams, Doug | 1754 | ![]() | 3.0 | 22 ½ | 65 1 | 32 0 | 83 0 | 51 0 | 80 ½ | 88 1 | 72 0 | 77 0 | 0.0 | 17.5 | 39.5 | 12.75 | 36.0 |
| 99 | -- | LAMERTON, Troy | 1731 | ![]() | 3.0 | 18 0 | 107 ½ | 89 1 | 22 0 | 87 0 | 92 ½ | 80 1 | 67 0 | 73 0 | 0.0 | 16.0 | 37.0 | 10.00 | 34.5 |
| 100 | WFM | FAIRLEY, Natasha | 1816 | ![]() | 3.0 | 11 0 | 113 1 | 85 0 | 87 ½ | 89 0 | 107 1 | 51 0 | 86 ½ | 80 0 | 0.0 | 16.0 | 33.0 | 8.00 | 31.0 |
| 101 | -- | STEADMAN, Mathew | 1103 | ![]() | 3.0 | 52 0 | 50 0 | 114 1 | 88 0 | 68 0 | 103 1 | 65 0 | 113 1 | 71 0 | 0.0 | 13.0 | 32.0 | 6.00 | 30.5 |
| 102 | -- | NYLUND, Benjamin | 1453 | ![]() | 3.0 | 72 0 | 82 0 | 92 0 | 115 1 | 80 ½ | 74 0 | 95 0 | 110 ½ | 111 1 | 0.0 | 10.5 | 27.5 | 6.00 | 26.5 |
| 103 | -- | Mendoza, Darcy | 612 | ![]() | 3.0 | 70 0 | 81 0 | 78 0 | 97 1 | 67 0 | 101 0 | BYE 1 | 93 0 | 112 1 | 0.0 | 10.0 | 30.0 | 7.00 | 28.5 |
| 104 | -- | BRAGANZA, Nadia | 1334 | ![]() | 3.0 | 30 0 | 86 0 | 110 0 | 111 1 | 76 0 | 79 0 | 97 0 | 114 1 | 113 1 | 0.0 | 9.0 | 28.5 | 5.50 | 27.0 |
| 105 | -- | Maris, Natalie A | 1824 | ![]() | 2.5 | 5 0 | 108 1 | 39 0 | 110 1 | 33 0 | 76 ½ | 57 0 | 78 0 | 97 0 | 0.0 | 16.0 | 38.5 | 7.50 | 36.0 |
| 106 | -- | Zibung, Remy Urs | 0 | ![]() | 2.5 | BYE 1 | 3 0 | 112 0 | 90 0 | 66 0 | 108 0 | 114 1 | 96 ½ | 95 0 | 0.0 | 13.0 | 32.0 | 7.25 | 30.5 |
| 107 | -- | PICKEN, Oliver | 1433 | ![]() | 2.5 | 27 0 | 99 ½ | 60 0 | 89 0 | 115 1 | 100 0 | 110 1 | 68 0 | 96 0 | 0.0 | 12.0 | 30.5 | 5.00 | 29.5 |
| 108 | -- | NYLUND, Micah | 1200 | ![]() | 2.5 | 62 0 | 105 0 | 97 1 | 53 0 | BYE 0 | 106 1 | 78 0 | 88 0 | 110 ½ | 0.0 | 11.5 | 30.5 | 6.75 | 28.5 |
| 109 | -- | BARRY, Jacob | 965 | ![]() | 2.5 | 43 0 | 84 0 | 80 1 | 55 0 | 75 0 | 113 0 | 115 1 | 97 ½ | 94 0 | 0.0 | 11.0 | 30.5 | 6.25 | 29.5 |
| 110 | -- | MCRAE, John | 1133 | ![]() | 2.5 | 21 0 | 56 0 | 104 1 | 105 0 | 93 0 | 111 ½ | 107 0 | 102 ½ | 108 ½ | 0.0 | 10.5 | 30.0 | 7.00 | 28.0 |
| 111 | -- | RYU, Rosa | 684 | ![]() | 2.5 | 49 0 | 63 0 | 93 0 | 104 0 | BYE 1 | 110 ½ | 94 0 | 115 1 | 102 0 | 0.0 | 9.0 | 28.0 | 4.25 | 27.0 |
| 112 | -- | Lourenco, Eva | 0 | ![]() | 2.0 | 61 0 | BYE 1 | 106 1 | 5 0 | 46 0 | 73 0 | 77 0 | 80 0 | 103 0 | 0.0 | 15.0 | 36.0 | 5.50 | 34.0 |
