| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Howell, David W L | 410608 | | 2670 | 7 | 5.0 | 2373 | -7 | 2531 |
| 2 | GM | Rasmussen, Allan Stig | 1406000 | | 2526 | 9 | 7.0 | 2185 | -2 | 2405 |
| 3 | GM | Zhao, Xue | 8601283 | | 2514 | 9 | 8.0 | 2243 | 13 | 2594 |
| 4 | GM | Bischoff, Klaus | 4600045 | | 2490 | 9 | 7.0 | 2231 | 5 | 2451 |
| 5 | IM | Sukandar, Irine Kharisma | 7101937 | | 2392 | 9 | 6.5 | 2203 | 5 | 2369 |
| 6 | IM | Van Riemsdijk, Herman C. | 2100053 | | 2356 | 9 | 6.5 | 2089 | -4 | 2255 |
| 7 | FM | HAGUE, Ben | 405647 | | 2317 | 8 | 5.0 | 2226 | 7 | 2321 |
| 8 | IM | DIVE, Russell J | 4300106 | | 2315 | 9 | 6.0 | 2178 | 2 | 2303 |
| 9 | IM | KER, Anthony F | 4300084 | | 2302 | 9 | 6.0 | 2052 | -8 | 2177 |
| 10 | CM | Teh, Eu Wen Aron | 5704723 | | 2300 | 7 | 5.0 | 2147 | 4 | 2305 |
| 11 | FM | Le Roy, Brice | 617350 | | 2290 | 8 | 4.5 | 2028 | -30 | 2071 |
| 12 | IM | GARBETT, Paul A | 4300122 | | 2264 | 9 | 6.0 | 2077 | -9 | 2202 |
| 13 | FM | STEADMAN, Michael V R | 4300548 | | 2257 | 9 | 5.5 | 2125 | -6 | 2205 |
| 14 | FM | CROAD, Nicholas | 4300793 | | 2254 | 9 | 6.0 | 2174 | 15 | 2299 |
| 15 | FM | Reilly, Tim | 3200302 | | 2238 | 9 | 6.0 | 2030 | -8 | 2155 |
| 16 | FM | SMITH, Robert W | 4300190 | | 2233 | 7 | 4.0 | 2095 | -11 | 2145 |
| 17 | -- | Drummond, Matthew | 3202208 | | 2231 | 8 | 5.5 | 2093 | 7 | 2234 |
| 18 | NM | MCLAREN, Leonard J | 4300270 | | 2210 | 9 | 6.0 | 2013 | -8 | 2138 |
| 19 | -- | Zelesco, Karl | 3213390 | | 2210 | 8 | 5.5 | 2264 | 81 | 2405 |
| 20 | -- | MORRELL, Gordon | 2601958 | | 2147 | 7 | 4.0 | 1896 | -22 | 1946 |
| 21 | -- | THORNTON, Giovanni A | 4300963 | | 2143 | 8 | 5.0 | 2088 | 11 | 2183 |
| 22 | FM | Stojic, Dusan | 3203689 | | 2123 | 8 | 5.0 | 2106 | 12 | 2201 |
| 23 | -- | GAO, Hans | 4302460 | | 2116 | 9 | 5.5 | 2106 | 34 | 2186 |
| 24 | -- | Zulfic, Fedja | 3208427 | | 2114 | 9 | 5.0 | 2072 | 1 | 2115 |
| 25 | NM | DOWDEN, R Anthony | 4300572 | | 2108 | 8 | 4.0 | 2045 | -11 | 2045 |
| 26 | CM | VINCENTI, David | 5600197 | | 2106 | 7 | 4.0 | 1876 | -28 | 1926 |
| 27 | WIM | Lauterbach, Ingrid | 405221 | | 2089 | 8 | 4.5 | 2030 | -1 | 2073 |
| 28 | -- | MCNABB, Matthew D | 4300823 | | 2069 | 8 | 4.0 | 2013 | -11 | 2013 |
| 29 | CM | Schmitz, Andreas Arnold | 4609875 | | 2066 | 6 | 3.5 | 2166 | 24 | 2223 |
| 30 | -- | LEE, Edward | 4303229 | | 0 | 5 | 1.5 | 1987 | +0.00 | 1838 |
| 31 | -- | DUNEAS, John | 4302052 | | 2054 | 6 | 4.0 | 2064 | 21 | 2189 |
| 32 | -- | HUANG, Alex | 4302508 | | 2035 | 6 | 2.0 | 1882 | -42 | 1757 |
| 33 | -- | GOODHUE, Nathan | 4300947 | | 2020 | 7 | 3.5 | 2119 | 14 | 2119 |
| 34 | -- | KRSTEV, Antonio | 4300602 | | 2012 | 8 | 4.5 | 2114 | 30 | 2157 |
| 35 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 2009 | 9 | 5.5 | 2000 | 34 | 2080 |
| 36 | CM | BENNETT, Hilton P | 4300734 | | 2009 | 6 | 2.0 | 1771 | -44 | 1646 |
| 37 | -- | FUATAI, Fuatai | 4301536 | | 2004 | 7 | 2.5 | 1862 | -33 | 1760 |
| 38 | CM | FORSTER, William | 4301358 | | 1999 | 6 | 2.5 | 1769 | -27 | 1712 |
| 39 | -- | LIM, Benjamin U | 4300971 | | 1996 | 7 | 4.0 | 1930 | -3 | 1980 |
| 40 | -- | MACDONALD, Paul | 4301277 | | 1983 | 6 | 3.0 | 1970 | -1 | 1970 |
| 41 | -- | Boy, Reinhard Gunawan | 7103085 | | 0 | 5 | 0.5 | 1969 | +0.00 | 1603 |
| 42 | -- | ZHU, Leo Lei | 4302680 | | 0 | 7 | 3.0 | 2039 | +0.00 | 1989 |
| 43 | -- | RAINS, Edward | 4302940 | | 1973 | 7 | 3.0 | 2089 | 9 | 2039 |
| 44 | CM | MILLIGAN, Helen | 2401312 | | 1968 | 7 | 3.5 | 1993 | 10 | 1993 |
| 45 | WFM | Schmitz, Manuela | 4626001 | | 1966 | 5 | 1.0 | 1896 | -40 | 1656 |
| 46 | -- | HAIR, Philip I | 4300769 | | 1941 | 6 | 2.5 | 1917 | -4 | 1860 |
| 47 | WIM | Jule, Alexandra | 3205517 | | 1939 | 6 | 3.5 | 2178 | 41 | 2235 |
| 48 | -- | LI, William Xiang Wei | 4303300 | | 1935 | 8 | 4.5 | 1992 | 40 | 2035 |
| 49 | WFM | TIMERGAZI, Layla | 4303733 | | 1932 | 8 | 3.5 | 2075 | 28 | 2032 |
| 50 | -- | JACKSON, L Ross | 4301501 | | 1927 | 6 | 1.0 | 1990 | -32 | 1717 |
| 51 | -- | Louie, Ryan | 3215342 | | 1927 | 7 | 3.0 | 2085 | 26 | 2035 |
| 52 | -- | POWER, P Wayne | 4301366 | | 1926 | 6 | 1.5 | 1852 | -38 | 1659 |
| 53 | -- | D'arcy, Michael | 3213641 | | 1916 | 8 | 4.0 | 1957 | 6 | 1957 |
| 54 | -- | ZHANG, Leo | 4303903 | | 1908 | 7 | 3.0 | 2079 | 36 | 2029 |
| 55 | -- | Maris, Robert | 3206440 | | 1895 | 8 | 3.0 | 2008 | -11 | 1921 |
| 56 | -- | ALDRIDGE, Alan L | 4301528 | | 1890 | 5 | 0.5 | 2036 | -25 | 1670 |
| 57 | -- | Watharow, Sean | 3204987 | | 1876 | 8 | 3.5 | 1966 | 0 | 1923 |
| 58 | -- | CARPINTER, Bernard | 4304683 | | 0 | 6 | 2.5 | 2106 | +0.00 | 2049 |
| 59 | -- | TAYLOR, Richard | 4301927 | | 1871 | 7 | 3.0 | 1968 | -1 | 1918 |
| 60 | -- | GONG, Daniel Hanwen | 4303962 | | 1870 | 7 | 3.0 | 2081 | 39 | 2031 |
| 61 | -- | JAMES, Jack | 4303482 | | 1867 | 6 | 1.5 | 1994 | -36 | 1801 |
| 62 | -- | EADE, Don | 4302060 | | 1858 | 7 | 3.0 | 2135 | 32 | 2085 |
| 63 | -- | Tsagarakis, Angelo | 3205851 | | 1855 | 8 | 4.0 | 1922 | 9 | 1922 |
| 64 | -- | Hielscher, Ursula | 4658965 | | 1845 | 6 | 1.5 | 1912 | -23 | 1719 |
| 65 | -- | SEABROOK, Roy | 4302354 | | 1839 | 7 | 2.5 | 2003 | 3 | 1901 |
| 66 | -- | Burke, Matthew WP | 425478 | | 1833 | 8 | 4.0 | 1914 | 13 | 1914 |
| 67 | -- | Maris, Natalie A | 3225330 | | 0 | 4 | 0.5 | 1968 | +0.00 | 1646 |
| 68 | -- | FAN, Allen Chi Zhou | 4304128 | | 1816 | 4 | 0.0 | 1963 | -57 | 1163 |
| 69 | -- | RAINS, Timothy | 4302958 | | 1814 | 7 | 3.5 | 1998 | 56 | 1998 |
| 70 | -- | Shaw, Robin A. | 3204677 | | 1813 | 7 | 3.5 | 1841 | 10 | 1841 |
| 71 | WFM | FAIRLEY, Natasha | 4301439 | | 1796 | 5 | 1.5 | 1827 | -19 | 1678 |
| 72 | -- | LYALL, Simon | 4303148 | | 1786 | 7 | 2.0 | 1833 | -19 | 1675 |
| 73 | -- | Louie, Jared | 3215334 | | 1783 | 8 | 4.5 | 2113 | 121 | 2156 |
| 74 | -- | ROSSITER, Philip E | 4301455 | | 1775 | 7 | 2.5 | 1897 | -3 | 1795 |
| 75 | WFM | SMITH, Vivian J | 4301935 | | 1762 | 7 | 2.0 | 1834 | -19 | 1676 |
| 76 | -- | NICHOLLS, Leighton | 4303776 | | 1757 | 7 | 1.5 | 1897 | -36 | 1667 |
| 77 | -- | Williams, Doug | 3210596 | | 1754 | 4 | 0.5 | 2024 | -5 | 1702 |
| 78 | -- | MUKKATTU, Philip | 4302737 | | 1743 | 6 | 1.5 | 1977 | 2 | 1784 |
| 79 | -- | LAMERTON, Troy | 0 | | 0 | 6 | 1.0 | 1865 | +0.00 | 1592 |
| 80 | -- | Opasiak, Dustin Tennessee | 24630217 | | 1729 | 3 | 1.0 | 2107 | 13 | 1982 |
| 81 | -- | BROCKWAY, Andrew | 4301340 | | 1727 | 5 | 2.0 | 1864 | 11 | 1792 |
| 82 | -- | SHEN, Terry | 4304667 | | 0 | 6 | 2.0 | 1813 | +0.00 | 1688 |
| 83 | -- | COOPER, Nigel | 4300840 | | 1714 | 7 | 3.0 | 1888 | 13 | 1838 |
| 84 | -- | PAKENHAM, John | 0 | | 0 | 5 | 2.0 | 1805 | +0.00 | 1733 |
| 85 | -- | ZHU, Karl Kai | 4302672 | | 0 | 9 | 5.0 | 1976 | +0.00 | 1991 |
| 86 | -- | Brockman, Roland | 3204685 | | 1652 | 4 | 1.0 | 1822 | -5 | 1629 |
| 87 | -- | HOLDO, Karl | 4304586 | | 0 | 4 | 1.5 | 1713 | +0.00 | 1626 |
| 88 | -- | ZHANG, Jasmine | 4304632 | | 0 | 7 | 2.0 | 1847 | +0.00 | 1689 |
| 89 | -- | LAUGHLAND, Alexander | 4305345 | | 0 | 6 | 1.5 | 1892 | +0.00 | 1699 |
| 90 | -- | YAN, Caroline | 4304616 | | 0 | 7 | 3.5 | 1866 | +0.00 | 1866 |
| 91 | -- | Maris, Fred A | 3225321 | | 0 | 6 | 1.5 | 1854 | +0.00 | 1661 |
| 92 | -- | PICKEN, Oliver | 4304764 | | 1505 | 4 | 0.0 | 1812 | -27 | 1012 |
| 93 | -- | NYLUND, Benjamin | 4305019 | | 0 | 4 | 0.0 | 1742 | +0.00 | 942 |
| 94 | -- | LI, Rodney Xiang Rei | 4304500 | | 1452 | 5 | 1.5 | 1705 | 6 | 1556 |
| 95 | -- | Turner, Justin | 3225593 | | 1434 | 6 | 2.5 | 1967 | 79 | 1910 |
| 96 | -- | WEI, Louie | 4305086 | | 0 | 7 | 2.0 | 1827 | +0.00 | 1669 |
| 97 | -- | WANG, Aaron Ziwen | 4304004 | | 0 | 4 | 0.0 | 1904 | +0.00 | 1104 |
| 99 | -- | YAN, Sarah | 4304624 | | 0 | 3 | 0.5 | 1706 | +0.00 | 1433 |
| 100 | -- | HOLDAWAY, Steven | 4304233 | | 0 | 6 | 1.5 | 1837 | +0.00 | 1644 |
| 101 | -- | BRAGANZA, Nadia | 4305337 | | 0 | 3 | 0.0 | 1866 | +0.00 | 1066 |
| 103 | -- | MALLELA, Raivath | 35081136 | | 1190 | 6 | 0.5 | 1833 | -3 | 1432 |
| 104 | -- | MCRAE, John | 4302559 | | 0 | 4 | 0.0 | 1618 | +0.00 | 818 |
| 105 | -- | MENG, Richard | 4305000 | | 0 | 5 | 1.5 | 1733 | +0.00 | 1584 |
| 106 | -- | STEADMAN, Mathew | 4304845 | | 0 | 4 | 0.0 | 1864 | +0.00 | 1064 |
| 108 | -- | BARRY, Jacob | 4304462 | | 0 | 4 | 0.0 | 1884 | +0.00 | 1084 |
| 110 | -- | RYU, Rosa | 4305353 | | 0 | 4 | 0.0 | 1698 | +0.00 | 898 |
| 111 | -- | LEE, Amy | 0 | | 0 | 3 | 0.0 | 1757 | +0.00 | 957 |
| 112 | -- | Mendoza, Darcy | 3226298 | | 0 | 3 | 0.0 | 1707 | +0.00 | 907 |
| 113 | -- | Chandraveer Singh Chauhan | 5097401 | | 0 | 4 | 1.5 | 1828 | +0.00 | 1741 |
| 114 | -- | Lourenco, Eva | 4305469 | | 0 | 3 | 0.0 | 2034 | +0.00 | 1234 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)