| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Howell, David W L | 2670 | ![]() | 7.0 | 58 1 | 115 1 | 22 1 | 3 ½ | 19 1 | 4 0 | 6 1 | 2 ½ | 5 1 |
| 2 | GM | Rasmussen, Allan Sti | 2526 | ![]() | 7.0 | 59 1 | 55 1 | 11 ½ | 15 ½ | 23 ½ | 35 1 | 13 1 | 1 ½ | 7 1 |
| 3 | GM | Zhao, Xue | 2514 | ![]() | 8.0 | 60 1 | 57 1 | 24 1 | 1 ½ | 14 1 | 8 1 | 4 1 | 5 ½ | 19 1 |
| 4 | GM | Bischoff, Klaus | 2490 | ![]() | 7.0 | 61 1 | 53 1 | 33 1 | 5 1 | 8 ½ | 1 1 | 3 0 | 7 ½ | 29 1 |
| 5 | IM | Sukandar, Irine Khar | 2392 | ![]() | 6.5 | 62 1 | 56 1 | 18 1 | 4 0 | 49 1 | 21 1 | 23 1 | 3 ½ | 1 0 |
| 6 | IM | Van Riemsdijk, Herma | 2356 | ![]() | 6.5 | 63 1 | 51 ½ | 29 1 | 17 ½ | 24 ½ | 73 1 | 1 0 | 34 1 | 21 1 |
| 7 | FM | HAGUE, Ben | 2462 | ![]() | 6.0 | 64 1 | 54 1 | 16 ½ | 14 0 | 90 1 | 11 1 | 12 1 | 4 ½ | 2 0 |
| 8 | IM | DIVE, Russell J | 2441 | ![]() | 6.0 | 65 1 | 49 1 | 21 1 | 9 1 | 4 ½ | 3 0 | 17 1 | 19 0 | 47 ½ |
| 9 | IM | KER, Anthony F | 2435 | ![]() | 6.0 | 66 1 | 52 1 | 10 1 | 8 0 | 47 1 | 17 ½ | 19 0 | 51 ½ | 73 1 |
| 10 | CM | Teh, Eu Wen Aron | 2300 | ![]() | 7.0 | 67 1 | 47 1 | 9 0 | 114 1 | 13 ½ | 29 ½ | 22 1 | 27 1 | 14 1 |
| 11 | FM | Le Roy, Brice | 2290 | ![]() | 5.5 | 68 1 | 50 1 | 2 ½ | 34 ½ | 43 ½ | 7 0 | 85 1 | 47 0 | 83 1 |
| 12 | IM | GARBETT, Paul A | 2355 | ![]() | 6.0 | 69 1 | 45 1 | 23 ½ | 13 ½ | 25 1 | 22 1 | 7 0 | 29 0 | 51 1 |
| 13 | FM | STEADMAN, Michael V | 2311 | ![]() | 5.5 | 70 1 | 48 ½ | 20 1 | 12 ½ | 10 ½ | 18 1 | 2 0 | 33 0 | 54 1 |
| 14 | FM | CROAD, Nicholas | 2366 | ![]() | 6.0 | 71 1 | 43 1 | 19 ½ | 7 1 | 3 0 | 24 1 | 15 ½ | 25 1 | 10 0 |
| 15 | FM | Reilly, Tim | 2238 | ![]() | 6.0 | 72 1 | 46 ½ | 48 1 | 2 ½ | 62 0 | 80 1 | 14 ½ | 16 ½ | 35 1 |
| 16 | FM | SMITH, Robert W | 2367 | ![]() | 6.0 | 73 1 | 41 1 | 7 ½ | 19 0 | 85 1 | 43 ½ | 31 ½ | 15 ½ | 27 1 |
| 17 | -- | Drummond, Matthew | 2231 | ![]() | 6.5 | 74 1 | 44 ½ | 46 1 | 6 ½ | 58 1 | 9 ½ | 8 0 | 28 1 | 33 1 |
| 18 | NM | MCLAREN, Leonard J | 2299 | ![]() | 6.0 | 75 1 | 39 1 | 5 0 | 55 ½ | 69 1 | 13 0 | 65 1 | 31 ½ | 25 1 |
| 19 | -- | Zelesco, Karl | 2210 | ![]() | 6.5 | 76 1 | 42 1 | 14 ½ | 16 1 | 1 0 | 28 1 | 9 1 | 8 1 | 3 0 |
| 20 | -- | MORRELL, Gordon | 2190 | ![]() | 6.0 | 77 ½ | 95 1 | 13 0 | 79 1 | 27 ½ | 65 ½ | 30 1 | 73 ½ | 24 1 |
| 21 | -- | THORNTON, Giovanni A | 2195 | ![]() | 6.0 | 78 1 | 40 1 | 8 0 | 60 1 | 42 1 | 5 0 | 49 1 | 23 1 | 6 0 |
| 22 | FM | Stojic, Dusan | 2123 | ![]() | 6.0 | 79 1 | 37 1 | 1 0 | 76 1 | 34 1 | 12 0 | 10 0 | 62 1 | 40 1 |
| 23 | -- | GAO, Hans | 2293 | ![]() | 5.5 | 80 1 | 36 1 | 12 ½ | 28 1 | 2 ½ | 62 1 | 5 0 | 21 0 | 44 ½ |
| 24 | -- | Zulfic, Fedja | 2114 | ![]() | 5.0 | 81 1 | 35 1 | 3 0 | 72 1 | 6 ½ | 14 0 | 40 ½ | 60 1 | 20 0 |
| 25 | NM | DOWDEN, R Anthony | 2194 | ![]() | 5.0 | 82 1 | 34 ½ | 44 ½ | 54 1 | 12 0 | 78 1 | 37 1 | 14 0 | 18 0 |
| 26 | CM | VINCENTI, David | 2125 | ![]() | 5.5 | 83 1 | 33 0 | 77 1 | 49 0 | 73 0 | 96 1 | 50 1 | 41 ½ | 38 1 |
| 27 | WIM | Lauterbach, Ingrid | 2089 | ![]() | 5.0 | 84 ½ | 32 1 | 34 0 | 78 1 | 20 ½ | 54 1 | 62 1 | 10 0 | 16 0 |
| 28 | -- | MCNABB, Matthew D | 2100 | ![]() | 5.0 | 85 1 | 31 ½ | 51 1 | 23 0 | 55 1 | 19 0 | 63 1 | 17 0 | 69 ½ |
| 29 | CM | Schmitz, Andreas Arn | 2066 | ![]() | 6.0 | 86 1 | 30 ½ | 6 0 | 96 1 | 48 1 | 10 ½ | 42 1 | 12 1 | 4 0 |
| 30 | -- | LEE, Edward | 2061 | ![]() | 5.0 | 87 1 | 29 ½ | 31 ½ | 47 0 | 114 1 | BYE ½ | 20 0 | 80 ½ | 97 1 |
| 31 | -- | DUNEAS, John | 2180 | ![]() | 5.5 | 88 1 | 28 ½ | 30 ½ | 58 0 | 56 1 | 44 1 | 16 ½ | 18 ½ | 34 ½ |
| 32 | -- | HUANG, Alex | 2114 | ![]() | 4.5 | 89 ½ | 27 0 | 73 0 | 81 ½ | 112 1 | 70 ½ | 57 ½ | 79 1 | 37 ½ |
| 33 | -- | GOODHUE, Nathan | 2118 | ![]() | 5.5 | 90 1 | 26 1 | 4 0 | 62 0 | 38 ½ | 88 1 | 55 1 | 13 1 | 17 0 |
| 34 | -- | KRSTEV, Antonio | 2071 | ![]() | 5.5 | 91 1 | 25 ½ | 27 1 | 11 ½ | 22 0 | 53 1 | 43 1 | 6 0 | 31 ½ |
| 35 | CM | ANG, Alphaeus Wei Er | 2104 | ![]() | 5.5 | 92 1 | 24 0 | 56 1 | 44 ½ | 46 1 | 2 0 | 69 1 | 37 1 | 15 0 |
| 36 | CM | BENNETT, Hilton P | 2130 | ![]() | 4.0 | 93 1 | 23 0 | 61 0 | 97 1 | 53 0 | 103 1 | 73 0 | 77 1 | 42 0 |
| 37 | -- | FUATAI, Fuatai | 2089 | ![]() | 4.5 | 94 1 | 22 0 | 60 0 | 102 1 | 84 1 | 95 1 | 25 0 | 35 0 | 32 ½ |
| 38 | CM | FORSTER, William | 2081 | ![]() | 4.5 | 95 0 | 89 1 | 43 0 | 103 1 | 33 ½ | 85 0 | 67 1 | 56 1 | 26 0 |
| 39 | -- | LIM, Benjamin U | 2109 | ![]() | 5.0 | 96 1 | 18 0 | 57 ½ | 74 1 | 44 ½ | 42 0 | 53 1 | 49 ½ | 66 ½ |
| 40 | -- | MACDONALD, Paul | 1957 | ![]() | 5.0 | 97 1 | 21 0 | 59 1 | 85 0 | 63 ½ | 83 1 | 24 ½ | 42 1 | 22 0 |
| 41 | -- | Boy, Reinhard Gunawa | 1980 | ![]() | 4.5 | 98 1 | 16 0 | 54 0 | 108 1 | 60 0 | 100 1 | 90 1 | 26 ½ | 80 0 |
| 42 | -- | ZHU, Leo Lei | 1978 | ![]() | 5.0 | 99 1 | 19 0 | 67 1 | 61 1 | 21 0 | 39 1 | 29 0 | 40 0 | 36 1 |
| 43 | -- | RAINS, Edward | 2106 | ![]() | 5.0 | 100 1 | 14 0 | 38 1 | 50 1 | 11 ½ | 16 ½ | 34 0 | 54 0 | 91 1 |
| 44 | CM | MILLIGAN, Helen | 2098 | ![]() | 5.5 | 101 1 | 17 ½ | 25 ½ | 35 ½ | 39 ½ | 31 0 | 95 1 | 85 1 | 23 ½ |
| 45 | WFM | Schmitz, Manuela | 1966 | ![]() | 4.5 | 102 1 | 12 0 | 62 0 | 80 0 | 98 1 | 76 1 | 60 0 | 88 ½ | 100 1 |
| 46 | -- | HAIR, Philip I | 1912 | ![]() | 4.0 | 103 1 | 15 ½ | 17 0 | 51 1 | 35 0 | 90 ½ | 54 0 | 91 0 | 106 1 |
| 47 | WIM | Jule, Alexandra | 1939 | ![]() | 6.0 | 104 1 | 10 0 | 52 1 | 30 1 | 9 0 | 58 ½ | 48 1 | 11 1 | 8 ½ |
| 48 | -- | LI, William Xiang We | 2167 | ![]() | 5.5 | 105 1 | 13 ½ | 15 0 | 75 1 | 29 0 | 59 1 | 47 0 | 61 1 | 49 1 |
| 49 | WFM | TIMERGAZI, Layla | 2074 | ![]() | 4.5 | 106 1 | 8 0 | 64 1 | 26 1 | 5 0 | 60 1 | 21 0 | 39 ½ | 48 0 |
| 50 | -- | JACKSON, L Ross | 1977 | ![]() | 4.0 | 107 1 | 11 0 | 53 1 | 43 0 | 65 0 | 114 1 | 26 0 | 70 0 | 79 1 |
| 51 | -- | Louie, Ryan | 1927 | ![]() | 5.0 | 108 1 | 6 ½ | 28 0 | 46 0 | 57 1 | 72 1 | 58 1 | 9 ½ | 12 0 |
| 52 | -- | POWER, P Wayne | 1939 | ![]() | 4.0 | 109 1 | 9 0 | 47 0 | 53 0 | 108 1 | 86 ½ | 59 ½ | 87 ½ | 95 ½ |
| 53 | -- | D'arcy, Michael | 1916 | ![]() | 5.0 | 110 1 | 4 0 | 50 0 | 52 1 | 36 1 | 34 0 | 39 0 | 94 1 | 64 1 |
| 54 | -- | ZHANG, Leo | 2098 | ![]() | 5.0 | 111 1 | 7 0 | 41 1 | 25 0 | 61 1 | 27 0 | 46 1 | 43 1 | 13 0 |
| 55 | -- | Maris, Robert | 1895 | ![]() | 4.0 | 112 1 | 2 0 | 66 1 | 18 ½ | 28 0 | 74 1 | 33 0 | 75 ½ | 60 0 |
| 56 | -- | ALDRIDGE, Alan L | 1966 | ![]() | 4.5 | 113 1 | 5 0 | 35 0 | 99 1 | 31 0 | 81 ½ | 89 1 | 38 0 | 82 1 |
| 57 | -- | Watharow, Sean | 1876 | ![]() | 4.5 | 114 1 | 3 0 | 39 ½ | 69 0 | 51 0 | 68 1 | 32 ½ | 76 ½ | 61 1 |
| 58 | -- | CARPINTER, Bernar(W) | 1873 | ![]() | 3.5 | 1 0 | 112 1 | 70 1 | 31 1 | 17 0 | 47 ½ | 51 0 | BYE 0 | |
| 59 | -- | TAYLOR, Richard | 1891 | ![]() | 4.5 | 2 0 | 110 1 | 40 0 | 66 ½ | 68 1 | 48 0 | 52 ½ | 90 ½ | 76 1 |
| 60 | -- | GONG, Daniel Hanwen | 2044 | ![]() | 5.0 | 3 0 | 113 1 | 37 1 | 21 0 | 41 1 | 49 0 | 45 1 | 24 0 | 55 1 |
| 61 | -- | JAMES, Jack | 2032 | ![]() | 3.5 | 4 0 | 108 1 | 36 1 | 42 0 | 54 0 | 97 1 | 78 ½ | 48 0 | 57 0 |
| 62 | -- | EADE, Don | 1977 | ![]() | 4.0 | 5 0 | 111 1 | 45 1 | 33 1 | 15 1 | 23 0 | 27 0 | 22 0 | 85 0 |
| 63 | -- | Tsagarakis, Angelo | 1855 | ![]() | 5.0 | 6 0 | 106 1 | 72 0 | 70 1 | 40 ½ | 66 1 | 28 0 | 74 ½ | 75 1 |
| 64 | -- | Hielscher, Ursula | 1845 | ![]() | 4.0 | 7 0 | 109 1 | 49 0 | 65 0 | 101 1 | 67 ½ | 70 ½ | 86 1 | 53 0 |
| 65 | -- | SEABROOK, Roy | 1886 | ![]() | 4.5 | 8 0 | 104 1 | 78 0 | 64 1 | 50 1 | 20 ½ | 18 0 | 66 0 | 89 1 |
| 66 | -- | Burke, Matthew WP | 1833 | ![]() | 5.0 | 9 0 | 107 1 | 55 0 | 59 ½ | 77 1 | 63 0 | 71 1 | 65 1 | 39 ½ |
| 67 | -- | Maris, Natalie A | 1824 | ![]() | 2.5 | 10 0 | 102 1 | 42 0 | 104 1 | 80 0 | 64 ½ | 38 0 | 97 0 | 109 0 |
| 68 | -- | FAN, Allen Chi Zhou | 2000 | ![]() | 3.5 | 11 0 | 105 ½ | 69 0 | 91 1 | 59 0 | 57 0 | 110 1 | 89 0 | 108 1 |
| 69 | -- | RAINS, Timothy | 2050 | ![]() | 5.0 | 12 0 | 100 ½ | 68 1 | 57 1 | 18 0 | 82 1 | 35 0 | 78 1 | 28 ½ |
| 70 | -- | Shaw, Robin A. | 1813 | ![]() | 4.5 | 13 0 | 103 1 | 58 0 | 63 0 | 115 1 | 32 ½ | 64 ½ | 50 1 | 74 ½ |
| 71 | WFM | FAIRLEY, Natasha | 1816 | ![]() | 3.0 | 14 0 | 98 1 | 76 0 | 88 ½ | 82 0 | 92 1 | 66 0 | 72 ½ | 113 0 |
| 72 | -- | LYALL, Simon | 1823 | ![]() | 3.5 | 15 0 | 101 1 | 63 1 | 24 0 | 100 ½ | 51 0 | 83 0 | 71 ½ | 103 ½ |
| 73 | -- | Louie, Jared | 1783 | ![]() | 5.0 | 16 0 | 96 ½ | 32 1 | 83 1 | 26 1 | 6 0 | 36 1 | 20 ½ | 9 0 |
| 74 | -- | ROSSITER, Philip E | 1935 | ![]() | 4.5 | 17 0 | 99 1 | 75 ½ | 39 0 | 89 1 | 55 0 | 81 1 | 63 ½ | 70 ½ |
| 75 | WFM | SMITH, Vivian J | 1836 | ![]() | 4.0 | 18 0 | 94 1 | 74 ½ | 48 0 | 83 0 | 93 1 | 82 1 | 55 ½ | 63 0 |
| 76 | -- | NICHOLLS, Leighton | 1925 | ![]() | 3.5 | 19 0 | 97 1 | 71 1 | 22 0 | 95 0 | 45 0 | 105 1 | 57 ½ | 59 0 |
| 77 | -- | Williams, Doug | 1754 | ![]() | 3.0 | 20 ½ | 84 1 | 26 0 | 90 0 | 66 0 | 113 ½ | 100 1 | 36 0 | 96 0 |
| 78 | -- | MUKKATTU, Philip | 1736 | ![]() | 3.5 | 21 0 | 93 1 | 65 1 | 27 0 | 87 1 | 25 0 | 61 ½ | 69 0 | 84 0 |
| 79 | -- | LAMERTON, Troy | 1731 | ![]() | 3.0 | 22 0 | 92 ½ | 82 1 | 20 0 | 88 0 | 94 ½ | 113 1 | 32 0 | 50 0 |
| 80 | -- | Opasiak, Dustin Tenn | 1729 | ![]() | 5.5 | 23 0 | 91 1 | 85 0 | 45 1 | 67 1 | 15 0 | 87 1 | 30 ½ | 41 1 |
| 81 | -- | BROCKWAY, Andrew | 1791 | ![]() | 4.5 | 24 0 | 90 0 | 100 ½ | 32 ½ | 106 1 | 56 ½ | 74 0 | 92 1 | 88 1 |
| 82 | -- | SHEN, Terry | 1722 | ![]() | 3.5 | 25 0 | 87 ½ | 79 0 | 92 1 | 71 1 | 69 0 | 75 0 | 99 1 | 56 0 |
| 83 | -- | COOPER, Nigel | 1815 | ![]() | 4.5 | 26 0 | 88 ½ | 92 1 | 73 0 | 75 1 | 40 0 | 72 1 | BYE 1 | 11 0 |
| 84 | -- | PAKENHAM, John | 1704 | ![]() | 4.5 | 27 ½ | 77 0 | 105 1 | 95 ½ | 37 0 | 87 0 | 106 1 | BYE ½ | 78 1 |
| 85 | -- | ZHU, Karl Kai | 1689 | ![]() | 5.0 | 28 0 | 86 1 | 80 1 | 40 1 | 16 0 | 38 1 | 11 0 | 44 0 | 62 1 |
| 86 | -- | Brockman, Roland | 1652 | ![]() | 3.5 | 29 0 | 85 0 | 91 ½ | 105 1 | 96 ½ | 52 ½ | 88 ½ | 64 0 | 94 ½ |
| 87 | -- | HOLDO, Karl | 1606 | ![]() | 4.5 | 30 0 | 82 ½ | 88 ½ | 94 1 | 78 0 | 84 1 | 80 0 | 52 ½ | 90 1 |
| 88 | -- | ZHANG, Jasmine | 1594 | ![]() | 3.5 | 31 0 | 83 ½ | 87 ½ | 71 ½ | 79 1 | 33 0 | 86 ½ | 45 ½ | 81 0 |
| 89 | -- | LAUGHLAND, Alexander | 1559 | ![]() | 3.5 | 32 ½ | 38 0 | 96 0 | 115 1 | 74 0 | 99 1 | 56 0 | 68 1 | 65 0 |
| 90 | -- | YAN, Caroline | 1557 | ![]() | 3.5 | 33 0 | 81 1 | 95 ½ | 77 1 | 7 0 | 46 ½ | 41 0 | 59 ½ | 87 0 |
| 91 | -- | Maris, Fred A | 1519 | ![]() | 4.0 | 34 0 | 80 0 | 86 ½ | 68 0 | 105 ½ | 101 1 | 98 1 | 46 1 | 43 0 |
| 92 | -- | PICKEN, Oliver | 1433 | ![]() | 2.5 | 35 0 | 79 ½ | 83 0 | 82 0 | 111 1 | 71 0 | 104 1 | 81 0 | 105 0 |
| 93 | -- | NYLUND, Benjamin | 1453 | ![]() | 3.0 | 36 0 | 78 0 | 94 0 | 111 1 | 113 ½ | 75 0 | 99 0 | 104 ½ | 110 1 |
| 94 | -- | LI, Rodney Xiang Rei | 1379 | ![]() | 3.5 | 37 0 | 75 0 | 93 1 | 87 0 | 99 ½ | 79 ½ | 103 1 | 53 0 | 86 ½ |
| 95 | -- | Turner, Justin | 1434 | ![]() | 4.5 | 38 1 | 20 0 | 90 ½ | 84 ½ | 76 1 | 37 0 | 44 0 | 96 1 | 52 ½ |
| 96 | -- | WEI, Louie | 1423 | ![]() | 4.0 | 39 0 | 73 ½ | 89 1 | 29 0 | 86 ½ | 26 0 | 114 1 | 95 0 | 77 1 |
| 97 | -- | WANG, Aaron Ziwen | 1409 | ![]() | 4.0 | 40 0 | 76 0 | 112 1 | 36 0 | BYE 1 | 61 0 | 102 1 | 67 1 | 30 0 |
| 98 | -- | NYLUND, Timothy | 1405 | ![]() | 2.0 | 41 0 | 71 0 | 99 0 | 107 1 | 45 0 | 108 1 | 91 0 | 106 0 | 101 0 |
| 99 | -- | YAN, Sarah | 1390 | ![]() | 3.5 | 42 0 | 74 0 | 98 1 | 56 0 | 94 ½ | 89 0 | 93 1 | 82 0 | 115 1 |
| 100 | -- | HOLDAWAY, Steven | 1387 | ![]() | 3.5 | 43 0 | 69 ½ | 81 ½ | 106 1 | 72 ½ | 41 0 | 77 0 | 102 1 | 45 0 |
| 101 | -- | BRAGANZA, Nadia | 1334 | ![]() | 3.0 | 44 0 | 72 0 | 104 0 | 110 1 | 64 0 | 91 0 | 109 0 | 107 1 | 98 1 |
| 102 | -- | NYLUND, Micah | 1200 | ![]() | 2.5 | 45 0 | 67 0 | 109 1 | 37 0 | BYE 0 | 115 1 | 97 0 | 100 0 | 104 ½ |
| 103 | -- | MALLELA, Raivath | 1190 | ![]() | 3.5 | 46 0 | 70 0 | 110 1 | 38 0 | 104 1 | 36 0 | 94 0 | 112 1 | 72 ½ |
| 104 | -- | MCRAE, John | 1133 | ![]() | 2.5 | 47 0 | 65 0 | 101 1 | 67 0 | 103 0 | 110 ½ | 92 0 | 93 ½ | 102 ½ |
| 105 | -- | MENG, Richard | 1106 | ![]() | 3.5 | 48 0 | 68 ½ | 84 0 | 86 0 | 91 ½ | 109 1 | 76 0 | 115 ½ | 92 1 |
| 106 | -- | STEADMAN, Mathew | 1103 | ![]() | 3.0 | 49 0 | 63 0 | 107 1 | 100 0 | 81 0 | 112 1 | 84 0 | 98 1 | 46 0 |
| 107 | -- | YUAN, Kimberley | 1038 | ![]() | 2.0 | 50 0 | 66 0 | 106 0 | 98 0 | 109 0 | BYE 1 | 115 0 | 101 0 | 111 1 |
| 108 | -- | BARRY, Jacob | 965 | ![]() | 2.5 | 51 0 | 61 0 | 113 1 | 41 0 | 52 0 | 98 0 | 111 1 | 109 ½ | 68 0 |
| 109 | -- | LI, Leo Xiang Yu | 955 | ![]() | 3.5 | 52 0 | 64 0 | 102 0 | 112 0 | 107 1 | 105 0 | 101 1 | 108 ½ | 67 1 |
| 110 | -- | RYU, Rosa | 684 | ![]() | 2.5 | 53 0 | 59 0 | 103 0 | 101 0 | BYE 1 | 104 ½ | 68 0 | 111 1 | 93 0 |
| 111 | -- | LEE, Amy | 644 | ![]() | 1.0 | 54 0 | 62 0 | BYE ½ | 93 0 | 92 0 | BYE ½ | 108 0 | 110 0 | 107 0 |
| 112 | -- | Mendoza, Darcy | 612 | ![]() | 3.0 | 55 0 | 58 0 | 97 0 | 109 1 | 32 0 | 106 0 | BYE 1 | 103 0 | 114 1 |
| 113 | -- | Chandraveer Singh Ch | 0 | ![]() | 4.0 | 56 0 | 60 0 | 108 0 | BYE 1 | 93 ½ | 77 ½ | 79 0 | 114 1 | 71 1 |
| 114 | -- | Lourenco, Eva | 0 | ![]() | 2.0 | 57 0 | BYE 1 | 115 1 | 10 0 | 30 0 | 50 0 | 96 0 | 113 0 | 112 0 |
| 115 | -- | Zibung, Remy Urs | 0 | ![]() | 2.5 | BYE 1 | 1 0 | 114 0 | 89 0 | 70 0 | 102 0 | 107 1 | 105 ½ | 99 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)