| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||||
| New Zealand Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | CM | Schmitz, Andreas Arn | 2066 | 2212 | ![]() | 6.0 | 0.0 | 31.0 | 49.5 | 30.00 | 46.0 |
| 2 | 34 | -- | KRSTEV, Antonio | 2071 | 2166 | ![]() | 5.5 | 0.0 | 30.5 | 47.5 | 27.00 | 43.5 |
| 3 | 44 | CM | MILLIGAN, Helen | 2098 | 2032 | ![]() | 5.5 | 0.0 | 27.5 | 45.5 | 26.25 | 42.5 |
| 4 | 27 | WIM | Lauterbach, Ingrid | 2089 | 2105 | ![]() | 5.0 | 0.0 | 28.0 | 46.0 | 22.25 | 42.5 |
| 5 | 54 | -- | ZHANG, Leo | 2098 | 2013 | ![]() | 5.0 | 0.0 | 26.0 | 39.5 | 18.00 | 38.5 |
| 6 | 30 | -- | LEE, Edward | 2061 | 1683 | ![]() | 5.0 | 0.0 | 25.5 | 38.5 | 23.00 | 38.5 |
| 7 | 60 | -- | GONG, Daniel Hanwen | 2044 | 1913 | ![]() | 5.0 | 0.0 | 24.0 | 44.5 | 21.00 | 41.0 |
| 8 | 69 | -- | RAINS, Timothy | 2050 | 1996 | ![]() | 5.0 | 0.0 | 23.5 | 41.0 | 19.25 | 37.5 |
| 9 | 49 | WFM | TIMERGAZI, Layla | 2074 | 2047 | ![]() | 4.5 | 0.0 | 27.0 | 46.5 | 20.00 | 43.5 |
| 10 | 37 | -- | FUATAI, Fuatai | 2089 | 1811 | ![]() | 4.5 | 0.0 | 24.5 | 41.5 | 17.75 | 38.5 |
| 11 | 38 | CM | FORSTER, William | 2081 | 1779 | ![]() | 4.5 | 0.0 | 21.5 | 39.5 | 16.75 | 37.0 |
| 12 | 61 | -- | JAMES, Jack | 2032 | 1792 | ![]() | 3.5 | 0.0 | 20.5 | 40.5 | 11.75 | 38.0 |
| 13 | 68 | -- | FAN, Allen Chi Zhou | 2000 | 1469 | ![]() | 3.5 | 0.0 | 14.0 | 35.0 | 10.25 | 33.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | WIM | Jule, Alexandra | 1939 | 2196 | ![]() | 6.0 | 0.0 | 29.5 | 46.0 | 27.75 | 43.5 |
| 2 | 42 | -- | ZHU, Leo Lei | 1978 | 2033 | ![]() | 5.0 | 0.0 | 27.0 | 42.0 | 18.50 | 39.5 |
| 3 | 40 | -- | MACDONALD, Paul | 1957 | 1940 | ![]() | 5.0 | 0.0 | 26.0 | 44.0 | 22.00 | 40.5 |
| 4 | 51 | -- | Louie, Ryan | 1927 | 2009 | ![]() | 5.0 | 0.0 | 26.0 | 42.5 | 21.25 | 40.0 |
| 5 | 53 | -- | D'arcy, Michael | 1916 | 1890 | ![]() | 5.0 | 0.0 | 23.0 | 39.0 | 17.50 | 37.0 |
| 6 | 41 | -- | Boy, Reinhard Gunawa | 1980 | 1742 | ![]() | 4.5 | 0.0 | 23.0 | 38.5 | 14.25 | 36.5 |
| 7 | 74 | -- | ROSSITER, Philip E | 1935 | 1831 | ![]() | 4.5 | 0.0 | 21.0 | 40.5 | 18.25 | 37.0 |
| 8 | 56 | -- | ALDRIDGE, Alan L | 1966 | 1691 | ![]() | 4.5 | 0.0 | 21.0 | 40.5 | 16.25 | 37.0 |
| 9 | 45 | WFM | Schmitz, Manuela | 1966 | 1735 | ![]() | 4.5 | 0.0 | 20.0 | 36.0 | 13.75 | 34.0 |
| 10 | 62 | -- | EADE, Don | 1977 | 1907 | ![]() | 4.0 | 0.0 | 26.0 | 45.0 | 17.00 | 44.0 |
| 11 | 46 | -- | HAIR, Philip I | 1912 | 1731 | ![]() | 4.0 | 0.0 | 22.0 | 42.0 | 16.25 | 39.0 |
| 12 | 50 | -- | JACKSON, L Ross | 1977 | 1613 | ![]() | 4.0 | 0.0 | 21.0 | 36.0 | 11.00 | 34.5 |
| 13 | 52 | -- | POWER, P Wayne | 1939 | 1601 | ![]() | 4.0 | 0.0 | 19.0 | 40.0 | 14.50 | 37.5 |
| 14 | 76 | -- | NICHOLLS, Leighton | 1925 | 1679 | ![]() | 3.5 | 0.0 | 19.0 | 40.5 | 12.25 | 37.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | -- | Tsagarakis, Angelo | 1855 | 1905 | ![]() | 5.0 | 0.0 | 22.5 | 41.0 | 21.25 | 38.0 |
| 2 | 66 | -- | Burke, Matthew WP | 1833 | 1896 | ![]() | 5.0 | 0.0 | 21.5 | 36.5 | 16.75 | 35.0 |
| 3 | 65 | -- | SEABROOK, Roy | 1886 | 1890 | ![]() | 4.5 | 0.0 | 22.0 | 40.5 | 17.00 | 38.0 |
| 4 | 83 | -- | COOPER, Nigel | 1815 | 1812 | ![]() | 4.5 | 0.0 | 21.0 | 38.5 | 15.75 | 36.0 |
| 5 | 57 | -- | Watharow, Sean | 1876 | 1852 | ![]() | 4.5 | 0.0 | 20.0 | 39.5 | 15.00 | 38.0 |
| 6 | 59 | -- | TAYLOR, Richard | 1891 | 1843 | ![]() | 4.5 | 0.0 | 19.5 | 39.0 | 15.25 | 37.0 |
| 7 | 70 | -- | Shaw, Robin A. | 1813 | 1678 | ![]() | 4.5 | 0.0 | 19.0 | 37.5 | 16.00 | 35.5 |
| 8 | 55 | -- | Maris, Robert | 1895 | 1880 | ![]() | 4.0 | 0.0 | 24.0 | 44.5 | 17.00 | 42.0 |
| 9 | 75 | WFM | SMITH, Vivian J | 1836 | 1793 | ![]() | 4.0 | 0.0 | 19.5 | 39.0 | 14.25 | 36.0 |
| 10 | 64 | -- | Hielscher, Ursula | 1845 | 1725 | ![]() | 4.0 | 0.0 | 18.5 | 37.0 | 13.50 | 34.5 |
| 11 | 58 | -- | CARPINTER, Bernar(W) | 1873 | 1910 | ![]() | 3.5 | 0.0 | 23.0 | 46.5 | 15.50 | 44.0 |
| 12 | 72 | -- | LYALL, Simon | 1823 | 1662 | ![]() | 3.5 | 0.0 | 19.0 | 38.0 | 13.00 | 35.0 |
| 13 | 71 | WFM | FAIRLEY, Natasha | 1816 | 1442 | ![]() | 3.0 | 0.0 | 16.0 | 33.0 | 8.00 | 31.0 |
| 14 | 67 | -- | Maris, Natalie A | 1824 | 1460 | ![]() | 2.5 | 0.0 | 16.0 | 38.5 | 7.50 | 36.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | -- | Opasiak, Dustin Tenn | 1729 | 1988 | ![]() | 5.5 | 0.0 | 24.0 | 41.5 | 22.50 | 39.0 |
| 2 | 73 | -- | Louie, Jared | 1783 | 2149 | ![]() | 5.0 | 0.0 | 26.0 | 46.5 | 23.00 | 42.5 |
| 3 | 84 | -- | PAKENHAM, John | 1704 | 1615 | ![]() | 4.5 | 0.0 | 19.5 | 31.5 | 18.75 | 31.5 |
| 4 | 81 | -- | BROCKWAY, Andrew | 1791 | 1689 | ![]() | 4.5 | 0.0 | 16.5 | 34.5 | 15.25 | 32.0 |
| 5 | 78 | -- | MUKKATTU, Philip | 1736 | 1832 | ![]() | 3.5 | 0.0 | 21.5 | 41.0 | 13.75 | 38.0 |
| 6 | 82 | -- | SHEN, Terry | 1722 | 1700 | ![]() | 3.5 | 0.0 | 17.0 | 35.0 | 11.25 | 32.5 |
| 7 | 77 | -- | Williams, Doug | 1754 | 1469 | ![]() | 3.0 | 0.0 | 17.5 | 39.5 | 12.75 | 36.0 |
| 8 | 79 | -- | LAMERTON, Troy | 1731 | 1490 | ![]() | 3.0 | 0.0 | 16.0 | 37.0 | 10.00 | 34.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | -- | ZHU, Karl Kai | 1689 | 2071 | ![]() | 5.0 | 0.0 | 26.0 | 44.5 | 22.50 | 41.0 |
| 2 | 95 | -- | Turner, Justin | 1434 | 1890 | ![]() | 4.5 | 0.0 | 23.0 | 40.0 | 18.00 | 36.5 |
| 3 | 87 | -- | HOLDO, Karl | 1606 | 1713 | ![]() | 4.5 | 0.0 | 19.5 | 36.5 | 17.00 | 33.0 |
| 4 | 96 | -- | WEI, Louie | 1423 | 1566 | ![]() | 4.0 | 0.0 | 17.5 | 37.5 | 12.25 | 36.0 |
| 5 | 97 | -- | WANG, Aaron Ziwen | 1409 | 1631 | ![]() | 4.0 | 0.0 | 17.0 | 32.0 | 11.00 | 29.5 |
| 6 | 91 | -- | Maris, Fred A | 1519 | 1659 | ![]() | 4.0 | 0.0 | 15.0 | 35.5 | 12.50 | 33.5 |
| 7 | 113 | -- | Chandraveer Singh Ch | 0 | 1379 | ![]() | 4.0 | 0.0 | 13.5 | 28.0 | 10.00 | 26.5 |
| 8 | 90 | -- | YAN, Caroline | 1557 | 1803 | ![]() | 3.5 | 0.0 | 20.5 | 41.0 | 14.00 | 38.0 |
| 9 | 88 | -- | ZHANG, Jasmine | 1594 | 1773 | ![]() | 3.5 | 0.0 | 18.0 | 38.0 | 12.75 | 35.0 |
| 10 | 100 | -- | HOLDAWAY, Steven | 1387 | 1673 | ![]() | 3.5 | 0.0 | 18.0 | 36.0 | 12.50 | 33.0 |
| 11 | 89 | -- | LAUGHLAND, Alexander | 1559 | 1564 | ![]() | 3.5 | 0.0 | 16.5 | 35.5 | 11.25 | 33.5 |
| 12 | 86 | -- | Brockman, Roland | 1652 | 1538 | ![]() | 3.5 | 0.0 | 16.0 | 37.5 | 13.00 | 34.0 |
| 13 | 94 | -- | LI, Rodney Xiang Rei | 1379 | 1571 | ![]() | 3.5 | 0.0 | 15.0 | 34.5 | 11.50 | 31.5 |
| 14 | 103 | -- | MALLELA, Raivath | 1190 | 1427 | ![]() | 3.5 | 0.0 | 14.5 | 31.0 | 8.75 | 29.0 |
| 15 | 99 | -- | YAN, Sarah | 1390 | 1409 | ![]() | 3.5 | 0.0 | 13.5 | 31.5 | 8.75 | 29.5 |
| 16 | 105 | -- | MENG, Richard | 1106 | 1404 | ![]() | 3.5 | 0.0 | 12.5 | 32.5 | 10.75 | 30.5 |
| 17 | 109 | -- | LI, Leo Xiang Yu | 955 | 1238 | ![]() | 3.5 | 0.0 | 10.0 | 26.5 | 8.25 | 25.0 |
| 18 | 106 | -- | STEADMAN, Mathew | 1103 | 1406 | ![]() | 3.0 | 0.0 | 13.0 | 32.0 | 6.00 | 30.5 |
| 19 | 93 | -- | NYLUND, Benjamin | 1453 | 1090 | ![]() | 3.0 | 0.0 | 10.5 | 27.5 | 6.00 | 26.5 |
| 20 | 112 | -- | Mendoza, Darcy | 612 | 1124 | ![]() | 3.0 | 0.0 | 10.0 | 30.0 | 7.00 | 28.5 |
| 21 | 101 | -- | BRAGANZA, Nadia | 1334 | 1264 | ![]() | 3.0 | 0.0 | 9.0 | 28.5 | 5.50 | 27.0 |
| 22 | 115 | -- | Zibung, Remy Urs | 0 | 1096 | ![]() | 2.5 | 0.0 | 13.0 | 32.0 | 7.25 | 30.5 |
| 23 | 92 | -- | PICKEN, Oliver | 1433 | 1374 | ![]() | 2.5 | 0.0 | 12.0 | 30.5 | 5.00 | 29.5 |
| 24 | 102 | -- | NYLUND, Micah | 1200 | 1204 | ![]() | 2.5 | 0.0 | 11.5 | 30.5 | 6.75 | 28.5 |
| 25 | 108 | -- | BARRY, Jacob | 965 | 1265 | ![]() | 2.5 | 0.0 | 11.0 | 30.5 | 6.25 | 29.5 |
| 26 | 104 | -- | MCRAE, John | 1133 | 1272 | ![]() | 2.5 | 0.0 | 10.5 | 30.0 | 7.00 | 28.0 |
| 27 | 110 | -- | RYU, Rosa | 684 | 1194 | ![]() | 2.5 | 0.0 | 9.0 | 28.0 | 4.25 | 27.0 |
| 28 | 114 | -- | Lourenco, Eva | 0 | 959 | ![]() | 2.0 | 0.0 | 15.0 | 36.0 | 5.50 | 34.0 |
| 29 | 98 | -- | NYLUND, Timothy | 1405 | 1237 | ![]() | 2.0 | 0.0 | 10.0 | 29.5 | 4.00 | 28.0 |
| 30 | 107 | -- | YUAN, Kimberley | 1038 | 834 | ![]() | 2.0 | 0.0 | 5.0 | 25.0 | 2.50 | 24.0 |
| 31 | 111 | -- | LEE, Amy | 644 | 578 | ![]() | 1.0 | 0.0 | 5.5 | 20.5 | 6.00 | 20.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)