New Zealand Chess .::. Hamilton Chess Club
Waikato Open 2014 (96882)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 FM Steadman, Michael V R 2307 2553NZL AC 5.5 0.0 19.5 23.0 20.50 20.5
2 5 FM Noble, Mark F 2301 2388NZL MK 5.0 0.0 19.0 22.5 17.75 20.5
3 2 FM Hague, Ben 2385 2291NZL AC 4.5 1.0 17.0 24.0 17.00 20.5
4 6 -- Hart, Ralph 2274 2231NZL NS 4.5 0.0 15.5 20.0 13.50 17.5
5 11 -- Polishchuk, Kirill 2100 1999NZL 4.0 0.0 16.0 18.0 14.25 18.0
6 3 FM Smith, Robert W 2342 2182NZL MM 4.0 0.0 15.5 23.5 13.75 21.0
7 1 IM Dive, Russell J 2451 2199NZL WE 4.0 0.0 15.5 23.0 13.50 20.0
8 18 -- James, Jack 1874 1736NZL MK 3.5 0.0 14.5 20.0 8.75 18.5
9 8 -- Duneas, John 2198 2040NZL MM 3.5 0.0 14.5 17.5 12.00 17.5
10 14 CM Ang, Alphaeus Wei Ern 1981 1698NZL WT 3.5 0.0 13.5 17.0 7.50 15.5
11 16 -- Tionko, Efrain 1891 1750AUS WE 3.5 0.0 13.0 20.0 10.00 17.5
12 12 -- Zhang, Leo 1999 2076NZL AC 3.5 0.0 13.0 17.5 12.50 17.5
13 10 CM Bennett, Hilton P 2110 1916NZL HA 3.5 0.0 12.5 16.5 11.50 16.5
14 23 -- Mukkattu, Philip 1672 1732NZL AC 3.5 0.0 11.0 18.5 8.50 17.0
15 13 -- Gong, Daniel Hanwen 1989 1751NZL AC 3.5 0.0 11.0 14.5 11.75 14.5
16 21 WFM Smith, Vivian J 1855 1511NZL MM 3.5 0.0 10.5 17.5 6.75 17.0
17 25 -- Crombie, William R 1658 1549NZL HA 3.5 0.0 9.0 14.0 10.00 14.0
18 19 -- Dolejs, Dan 1869 1626NZL GA 3.0 0.0 12.0 14.5 9.00 14.5
19 22 -- Dare, Richard J 1796 1645NZL HA 3.0 0.0 10.0 19.0 8.25 17.5
20 15 -- Eade, Don 1911 1524NZL AC 3.0 0.0 10.0 14.5 9.25 14.5
21 28 -- Wang, Aaron Ziwen 1382 1188NZL AC 3.0 0.0 8.0 11.0 7.50 11.0
22 9 -- Lim, Benjamin U 2126 1547NZL HP 2.5 0.0 10.0 15.5 7.50 15.5
23 20 -- Lynn, K William 1863 1516NZL HA 2.5 0.0 9.5 15.5 5.50 15.5
24 27 -- Davis, Daniel 1415 1549NZL JC 2.5 0.0 9.0 15.0 8.00 15.0
25 17 -- Cooper, Nigel 1885 1394NZL CA 2.5 0.0 8.5 17.5 5.75 16.0
26 26 -- Judkins, Gary L 1544 1499NZL JC 2.5 0.0 7.5 12.5 6.00 12.5
27 30 -- Dare, Lillian 1255 1598NZL HA 2.5 0.0 7.0 12.5 6.75 12.5
28 24 -- Kennedy, Ian 1669 1665NZL HA 2.0 0.0 9.0 20.5 5.00 18.0
29 29 -- Ross, Sol 1273 0NZL MK 2.0 0.0 7.0 16.0 3.00 14.5
30 31 -- Zhang, Toby 872 1306NZL AC 2.0 0.0 7.0 13.5 6.00 13.5
31 35 -- Crombie, Joel 0 0NZL 2.0 0.0 4.5 13.5 2.00 13.0
32 37 -- Steadman, Mathew 0 0NZL AC 1.5 0.0 5.0 16.0 2.75 14.5
33 32 -- Ang, Beatrice Sze Ning 776 0NZL WT 1.5 0.0 5.0 11.5 4.50 11.5
34 33 -- Andreef, Michail 0 0NZL 1.5 0.0 4.5 13.0 1.75 12.5
35 36 -- Kong, Michelle(W) 0 0NZL JC 1.0 1.0 3.0 12.0 0.50 11.5
36 34 -- Chatterjee, Dhusar 0 0NZL 1.0 0.0 1.0 11.5 0.00 11.5
37 7 NM Spain, Graeme A(W) 2264 0NZL GA 0.5 0.0 3.0 12.5 3.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)