| New Zealand Chess .::. Hamilton Chess Club | ||||||
| Waikato Open 2014 (96882) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dive, Russell J | ![]() | WE | IM | 2324 | 2451 |
| 2 | Hague, Ben | ![]() | AC | FM | 2292 | 2385 |
| 3 | Smith, Robert W | ![]() | MM | FM | 2250 | 2342 |
| 4 | Steadman, Michael V R | ![]() | AC | FM | 2252 | 2307 |
| 5 | Noble, Mark F | ![]() | MK | FM | 2229 | 2301 |
| 6 | Hart, Ralph | ![]() | NS | -- | 2206 | 2274 |
| 7 | Spain, Graeme A | ![]() | GA | NM | 2217 | 2264 |
| 8 | Duneas, John | ![]() | MM | -- | 2055 | 2198 |
| 9 | Lim, Benjamin U | ![]() | HP | -- | 2029 | 2126 |
| 10 | Bennett, Hilton P | ![]() | HA | CM | 2009 | 2110 |
| 11 | Polishchuk, Kirill | ![]() | -- | 0 | 2100 | |
| 12 | Zhang, Leo | ![]() | AC | -- | 1685 | 1999 |
| 13 | Gong, Daniel Hanwen | ![]() | AC | -- | 1802 | 1989 |
| 14 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1915 | 1981 |
| 15 | Eade, Don | ![]() | AC | -- | 1874 | 1911 |
| 16 | Tionko, Efrain | ![]() | WE | -- | 1868 | 1891 |
| 17 | Cooper, Nigel | ![]() | CA | -- | 1716 | 1885 |
| 18 | James, Jack | ![]() | MK | -- | 1823 | 1874 |
| 19 | Dolejs, Dan | ![]() | GA | -- | 1863 | 1869 |
| 20 | Lynn, K William | ![]() | HA | -- | 1884 | 1863 |
| 21 | Smith, Vivian J | ![]() | MM | WFM | 1740 | 1855 |
| 22 | Dare, Richard J | ![]() | HA | -- | 0 | 1796 |
| 23 | Mukkattu, Philip | ![]() | AC | -- | 1770 | 1672 |
| 24 | Kennedy, Ian | ![]() | HA | -- | 0 | 1669 |
| 25 | Crombie, William R | ![]() | HA | -- | 0 | 1658 |
| 26 | Judkins, Gary L | ![]() | JC | -- | 0 | 1544 |
| 27 | Davis, Daniel | ![]() | JC | -- | 0 | 1415 |
| 28 | Wang, Aaron Ziwen | ![]() | AC | -- | 0 | 1382 |
| 29 | Ross, Sol | ![]() | MK | -- | 0 | 1273 |
| 30 | Dare, Lillian | ![]() | HA | -- | 0 | 1255 |
| 31 | Zhang, Toby | ![]() | AC | -- | 0 | 872 |
| 32 | Ang, Beatrice Sze Ning | ![]() | WT | -- | 0 | 776 |
| 33 | Andreef, Michail | ![]() | -- | 0 | 0 | |
| 34 | Chatterjee, Dhusar | ![]() | -- | 0 | 0 | |
| 35 | Crombie, Joel | ![]() | -- | 0 | 0 | |
| 36 | Kong, Michelle | ![]() | JC | -- | 0 | 0 |
| 37 | Steadman, Mathew | ![]() | AC | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)