| New Zealand Chess .::. Hamilton Chess Club | ||||
| Waikato Open 2014 (96882) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Waikato Open 2014 (96882) |
| Place | Hamilton |
| Federation | NZL |
| Date Begin | 27/06/2014 |
| Date End | 29/06/2014 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE (Dubov) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 37 |
| Number of Federations | 2 |
| Average Rating (all) | 1555 |
| Average Rating (only FIDE rated) | 1991 |
| Players from NZL Federation | 36 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 21 |
| unrated players | 16 |
| unrated players from NZL Federation | 16 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 6 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 1 |
| WIM players | 0 |
| FM players | 4 |
| WFM players | 1 |
| FIDE titled player from NZL Federation | 6 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)