New Zealand Chess .::. Hamilton Chess Club
Waikato Open 2014 (96882)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1700 < rating <= 1950
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 18 -- James, Jack 1874 1736 NZL 3.5 0.0 14.5 20.0 8.75 18.5
2 16 -- Tionko, Efrain 1891 1750 AUS 3.5 0.0 13.0 20.0 10.00 17.5
3 21 WFM Smith, Vivian J 1855 1511 NZL 3.5 0.0 10.5 17.5 6.75 17.0
4 19 -- Dolejs, Dan 1869 1626 NZL 3.0 0.0 12.0 14.5 9.00 14.5
5 22 -- Dare, Richard J 1796 1645 NZL 3.0 0.0 10.0 19.0 8.25 17.5
6 15 -- Eade, Don 1911 1524 NZL 3.0 0.0 10.0 14.5 9.25 14.5
7 20 -- Lynn, K William 1863 1516 NZL 2.5 0.0 9.5 15.5 5.50 15.5
8 17 -- Cooper, Nigel 1885 1394 NZL 2.5 0.0 8.5 17.5 5.75 16.0


Group limits: 1200 < rating <= 1700
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 23 -- Mukkattu, Philip 1672 1732 NZL 3.5 0.0 11.0 18.5 8.50 17.0
2 25 -- Crombie, William R 1658 1549 NZL 3.5 0.0 9.0 14.0 10.00 14.0
3 28 -- Wang, Aaron Ziwen 1382 1188 NZL 3.0 0.0 8.0 11.0 7.50 11.0
4 27 -- Davis, Daniel 1415 1549 NZL 2.5 0.0 9.0 15.0 8.00 15.0
5 26 -- Judkins, Gary L 1544 1499 NZL 2.5 0.0 7.5 12.5 6.00 12.5
6 30 -- Dare, Lillian 1255 1598 NZL 2.5 0.0 7.0 12.5 6.75 12.5
7 24 -- Kennedy, Ian 1669 1665 NZL 2.0 0.0 9.0 20.5 5.00 18.0
8 29 -- Ross, Sol 1273 0 NZL 2.0 0.0 7.0 16.0 3.00 14.5


Group limits: 0 < rating <= 1200
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 31 -- Zhang, Toby 872 1306 NZL 2.0 0.0 7.0 13.5 6.00 13.5
2 35 -- Crombie, Joel 0 0 NZL 2.0 0.0 4.5 13.5 2.00 13.0
3 37 -- Steadman, Mathew 0 0 NZL 1.5 0.0 5.0 16.0 2.75 14.5
4 32 -- Ang, Beatrice Sze Ni 776 0 NZL 1.5 0.0 5.0 11.5 4.50 11.5
5 33 -- Andreef, Michail 0 0 NZL 1.5 0.0 4.5 13.0 1.75 12.5
6 36 -- Kong, Michelle (W) 0 0 NZL 1.0 1.0 3.0 12.0 0.50 11.5
7 34 -- Chatterjee, Dhusar 0 0 NZL 1.0 0.0 1.0 11.5 0.00 11.5



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)