| New Zealand Chess .::. Hamilton Chess Club | ||||||||||||||||
| Waikato Open 2014 (96882) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Steadman, Michael V | 2307 | ![]() | 5.5 | 16 1 | 23 1 | 6 1 | 2 ½ | 7 1 | 5 1 | 0.0 | 19.5 | 23.0 | 20.50 | 20.5 |
| 2 | FM | Noble, Mark F | 2301 | ![]() | 5.0 | 28 1 | 13 1 | 8 1 | 1 ½ | 3 1 | 6 ½ | 0.0 | 19.0 | 22.5 | 17.75 | 20.5 |
| 3 | FM | Hague, Ben | 2385 | ![]() | 4.5 | 14 1 | 11 1 | 7 ½ | 4 1 | 2 0 | 12 1 | 1.0 | 17.0 | 24.0 | 17.00 | 20.5 |
| 4 | -- | Hart, Ralph | 2274 | ![]() | 4.5 | 26 1 | 5 ½ | 22 1 | 3 0 | 8 1 | 9 1 | 0.0 | 15.5 | 20.0 | 13.50 | 17.5 |
| 5 | -- | Polishchuk, Kirill | 2100 | ![]() | 4.0 | 29 1 | 4 ½ | 24 1 | BYE ½ | 10 1 | 1 0 | 0.0 | 16.0 | 18.0 | 14.25 | 18.0 |
| 6 | FM | Smith, Robert W | 2342 | ![]() | 4.0 | 25 1 | 10 1 | 1 0 | 14 1 | 9 ½ | 2 ½ | 0.0 | 15.5 | 23.5 | 13.75 | 21.0 |
| 7 | IM | Dive, Russell J | 2451 | ![]() | 4.0 | 19 1 | 18 1 | 3 ½ | 9 ½ | 1 0 | 11 1 | 0.0 | 15.5 | 23.0 | 13.50 | 20.0 |
| 8 | -- | James, Jack | 1874 | ![]() | 3.5 | 32 1 | BYE 1 | 2 0 | 22 1 | 4 0 | 10 ½ | 0.0 | 14.5 | 20.0 | 8.75 | 18.5 |
| 9 | -- | Duneas, John | 2198 | ![]() | 3.5 | BYE ½ | 33 1 | 12 1 | 7 ½ | 6 ½ | 4 0 | 0.0 | 14.5 | 17.5 | 12.00 | 17.5 |
| 10 | CM | Ang, Alphaeus Wei Er | 1981 | ![]() | 3.5 | 34 1 | 6 0 | 23 1 | 28 1 | 5 0 | 8 ½ | 0.0 | 13.5 | 17.0 | 7.50 | 15.5 |
| 11 | -- | Tionko, Efrain | 1891 | ![]() | 3.5 | 31 1 | 3 0 | 19 ½ | 24 1 | 13 1 | 7 0 | 0.0 | 13.0 | 20.0 | 10.00 | 17.5 |
| 12 | -- | Zhang, Leo | 1999 | ![]() | 3.5 | BYE ½ | 17 1 | 9 0 | 20 1 | 18 1 | 3 0 | 0.0 | 13.0 | 17.5 | 12.50 | 17.5 |
| 13 | CM | Bennett, Hilton P | 2110 | ![]() | 3.5 | 27 1 | 2 0 | 20 1 | BYE ½ | 11 0 | 23 1 | 0.0 | 12.5 | 16.5 | 11.50 | 16.5 |
| 14 | -- | Mukkattu, Philip | 1672 | ![]() | 3.5 | 3 0 | 32 1 | 16 1 | 6 0 | 19 ½ | 28 1 | 0.0 | 11.0 | 18.5 | 8.50 | 17.0 |
| 15 | -- | Gong, Daniel Hanwen | 1989 | ![]() | 3.5 | BYE ½ | 24 0 | 17 1 | 19 ½ | 28 1 | 16 ½ | 0.0 | 11.0 | 14.5 | 11.75 | 14.5 |
| 16 | WFM | Smith, Vivian J | 1855 | ![]() | 3.5 | 1 0 | 36 1 | 14 0 | 30 1 | 25 1 | 15 ½ | 0.0 | 10.5 | 17.5 | 6.75 | 17.0 |
| 17 | -- | Crombie, William R | 1658 | ![]() | 3.5 | BYE ½ | 12 0 | 15 0 | 31 1 | 29 1 | 22 1 | 0.0 | 9.0 | 14.0 | 10.00 | 14.0 |
| 18 | -- | Dolejs, Dan | 1869 | ![]() | 3.0 | 35 1 | 7 0 | 25 1 | BYE ½ | 12 0 | 19 ½ | 0.0 | 12.0 | 14.5 | 9.00 | 14.5 |
| 19 | -- | Dare, Richard J | 1796 | ![]() | 3.0 | 7 0 | 35 1 | 11 ½ | 15 ½ | 14 ½ | 18 ½ | 0.0 | 10.0 | 19.0 | 8.25 | 17.5 |
| 20 | -- | Eade, Don | 1911 | ![]() | 3.0 | BYE ½ | 21 1 | 13 0 | 12 0 | 27 ½ | 30 1 | 0.0 | 10.0 | 14.5 | 9.25 | 14.5 |
| 21 | -- | Wang, Aaron Ziwen | 1382 | ![]() | 3.0 | BYE ½ | 20 0 | 30 ½ | 25 0 | 32 1 | 29 1 | 0.0 | 8.0 | 11.0 | 7.50 | 11.0 |
| 22 | -- | Lim, Benjamin U | 2126 | ![]() | 2.5 | BYE ½ | 30 1 | 4 0 | 8 0 | 24 1 | 17 0 | 0.0 | 10.0 | 15.5 | 7.50 | 15.5 |
| 23 | -- | Lynn, K William | 1863 | ![]() | 2.5 | 36 1 | 1 0 | 10 0 | BYE ½ | 26 1 | 13 0 | 0.0 | 9.5 | 15.5 | 5.50 | 15.5 |
| 24 | -- | Davis, Daniel | 1415 | ![]() | 2.5 | BYE ½ | 15 1 | 5 0 | 11 0 | 22 0 | 32 1 | 0.0 | 9.0 | 15.0 | 8.00 | 15.0 |
| 25 | -- | Cooper, Nigel | 1885 | ![]() | 2.5 | 6 0 | 34 1 | 18 0 | 21 1 | 16 0 | 27 ½ | 0.0 | 8.5 | 17.5 | 5.75 | 16.0 |
| 26 | -- | Judkins, Gary L | 1544 | ![]() | 2.5 | 4 0 | 29 1 | 28 0 | BYE ½ | 23 0 | 33 1 | 0.0 | 7.5 | 12.5 | 6.00 | 12.5 |
| 27 | -- | Dare, Lillian | 1255 | ![]() | 2.5 | 13 0 | 28 0 | 33 1 | BYE ½ | 20 ½ | 25 ½ | 0.0 | 7.0 | 12.5 | 6.75 | 12.5 |
| 28 | -- | Kennedy, Ian | 1669 | ![]() | 2.0 | 2 0 | 27 1 | 26 1 | 10 0 | 15 0 | 14 0 | 0.0 | 9.0 | 20.5 | 5.00 | 18.0 |
| 29 | -- | Ross, Sol | 1273 | ![]() | 2.0 | 5 0 | 26 0 | 35 1 | 34 1 | 17 0 | 21 0 | 0.0 | 7.0 | 16.0 | 3.00 | 14.5 |
| 30 | -- | Zhang, Toby | 872 | ![]() | 2.0 | BYE ½ | 22 0 | 21 ½ | 16 0 | 34 1 | 20 0 | 0.0 | 7.0 | 13.5 | 6.00 | 13.5 |
| 31 | -- | Crombie, Joel | 0 | ![]() | 2.0 | 11 0 | 32 ½ | 17 0 | 36 1 | 34 ½ | 0.0 | 4.5 | 13.5 | 2.00 | 13.0 | |
| 32 | -- | Steadman, Mathew | 0 | ![]() | 1.5 | 8 0 | 14 0 | 31 ½ | 33 1 | 21 0 | 24 0 | 0.0 | 5.0 | 16.0 | 2.75 | 14.5 |
| 33 | -- | Ang, Beatrice Sze Ni | 776 | ![]() | 1.5 | BYE ½ | 9 0 | 27 0 | 32 0 | 35 1 | 26 0 | 0.0 | 5.0 | 11.5 | 4.50 | 11.5 |
| 34 | -- | Andreef, Michail | 0 | ![]() | 1.5 | 10 0 | 25 0 | 36 1 | 29 0 | 30 0 | 31 ½ | 0.0 | 4.5 | 13.0 | 1.75 | 12.5 |
| 35 | -- | Kong, Michelle (W) | 0 | ![]() | 1.0 | 18 0 | 19 0 | 29 0 | 36 1 | 33 0 | 1.0 | 3.0 | 12.0 | 0.50 | 11.5 | |
| 36 | -- | Chatterjee, Dhusar | 0 | ![]() | 1.0 | 23 0 | 16 0 | 34 0 | 35 0 | 31 0 | BYE 1 | 0.0 | 1.0 | 11.5 | 0.00 | 11.5 |
| 37 | NM | Spain, Graeme A (W) | 2264 | ![]() | 0.5 | BYE ½ | BYE 0 | 0.0 | 3.0 | 12.5 | 3.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)