New Zealand Chess .::. Hamilton Chess Club
Waikato Open 2014 (96882)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 IM Dive, Russell J , K= 0, Elo=2451, ID=3459AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Dare, Richard J 1796 400 0.92 1.0 1.0 3.0
2 B 19 -- Dolejs, Dan 1869 400 0.92 1.0 2.0 3.0
3 W 2 FM Hague, Ben 2385 66 0.59 0.5 2.5 4.5
4 B 8 -- Duneas, John 2198 253 0.81 0.5 3.0 3.5
5 W 4 FM Steadman, Michael V 2307 144 0.69 0.0 3.0 5.5
6 B 16 -- Tionko, Efrain 1891 400 0.92 1.0 4.0 3.5
var = 0, PRtg=2199 2074 4.85 4.0 15.5

2 FM Hague, Ben , K= 0, Elo=2385, ID=8070AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Mukkattu, Philip 1672 400 0.92 1.0 1.0 3.5
2 W 16 -- Tionko, Efrain 1891 400 0.92 1.0 2.0 3.5
3 B 1 IM Dive, Russell J 2451 66 0.41 0.5 2.5 4.0
4 W 6 -- Hart, Ralph 2274 111 0.65 1.0 3.5 4.5
5 B 5 FM Noble, Mark F 2301 84 0.62 0.0 3.5 5.0
6 W 12 -- Zhang, Leo 1999 386 0.91 1.0 4.5 3.5
var = 0, PRtg=2291 2098 4.43 4.5 17.0

3 FM Smith, Robert W , K= 0, Elo=2342, ID=3088SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Cooper, Nigel 1885 400 0.92 1.0 1.0 2.5
2 W 14 CM Ang, Alphaeus Wei Er 1981 361 0.90 1.0 2.0 3.5
3 B 4 FM Steadman, Michael V 2307 35 0.55 0.0 2.0 5.5
4 W 23 -- Mukkattu, Philip 1672 400 0.92 1.0 3.0 3.5
5 B 8 -- Duneas, John 2198 144 0.69 0.5 3.5 3.5
6 W 5 FM Noble, Mark F 2301 41 0.56 0.5 4.0 5.0
var = 0, PRtg=2182 2057 4.54 4.0 15.5

4 FM Steadman, Michael V , K= 0, Elo=2307, ID=3201SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 WFM Smith, Vivian J 1855 400 0.92 1.0 1.0 3.5
2 B 20 -- Lynn, K William 1863 400 0.92 1.0 2.0 2.5
3 W 3 FM Smith, Robert W 2342 35 0.45 1.0 3.0 4.0
4 W 5 FM Noble, Mark F 2301 6 0.51 0.5 3.5 5.0
5 B 1 IM Dive, Russell J 2451 144 0.31 1.0 4.5 4.0
6 B 11 -- Polishchuk, Kirill 2100 207 0.77 1.0 5.5 4.0
var = 0, PRtg=2553 2152 3.88 5.5 19.5

5 FM Noble, Mark F , K= 0, Elo=2301, ID=3255SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Kennedy, Ian 1669 400 0.92 1.0 1.0 2.0
2 B 10 CM Bennett, Hilton P 2110 191 0.75 1.0 2.0 3.5
3 W 18 -- James, Jack 1874 400 0.92 1.0 3.0 3.5
4 B 4 FM Steadman, Michael V 2307 6 0.49 0.5 3.5 5.5
5 W 2 FM Hague, Ben 2385 84 0.38 1.0 4.5 4.5
6 B 3 FM Smith, Robert W 2342 41 0.44 0.5 5.0 4.0
var = 0, PRtg=2388 2115 3.90 5.0 19.0

6 -- Hart, Ralph , K= 0, Elo=2274, ID=3507AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Judkins, Gary L 1544 400 0.92 1.0 1.0 2.5
2 W 11 -- Polishchuk, Kirill 2100 174 0.73 0.5 1.5 4.0
3 B 9 -- Lim, Benjamin U 2126 148 0.70 1.0 2.5 2.5
4 B 2 FM Hague, Ben 2385 111 0.35 0.0 2.5 4.5
5 W 18 -- James, Jack 1874 400 0.92 1.0 3.5 3.5
6 W 8 -- Duneas, John 2198 76 0.60 1.0 4.5 3.5
var = 0, PRtg=2231 2038 4.22 4.5 15.5

7 NM Spain, Graeme A , K= 0, Elo=2264, ID=3482SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

8 -- Duneas, John , K= 0, Elo=2198, ID=7039AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 32 -- Ang, Beatrice Sze Ni 776 400 0.92 1.0 1.5 1.5
3 B 12 -- Zhang, Leo 1999 199 0.76 1.0 2.5 3.5
4 W 1 IM Dive, Russell J 2451 253 0.19 0.5 3.0 4.0
5 W 3 FM Smith, Robert W 2342 144 0.31 0.5 3.5 4.0
6 B 6 -- Hart, Ralph 2274 76 0.40 0.0 3.5 4.5
var = 0, PRtg=2040 1968 2.58 3.5 14.5

9 -- Lim, Benjamin U , K= 0, Elo=2126, ID=4124SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 31 -- Zhang, Toby 872 400 0.92 1.0 1.5 2.0
3 W 6 -- Hart, Ralph 2274 148 0.30 0.0 1.5 4.5
4 B 18 -- James, Jack 1874 252 0.81 0.0 1.5 3.5
5 W 27 -- Davis, Daniel 1415 400 0.92 1.0 2.5 2.5
6 B 25 -- Crombie, William R 1658 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1547 1619 3.87 2.5 10.0

10 CM Bennett, Hilton P , K= 0, Elo=2110, ID=3089SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Dare, Lillian 1255 400 0.92 1.0 1.0 2.5
2 W 5 FM Noble, Mark F 2301 191 0.25 0.0 1.0 5.0
3 B 15 -- Eade, Don 1911 199 0.76 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 16 -- Tionko, Efrain 1891 219 0.78 0.0 2.5 3.5
6 W 20 -- Lynn, K William 1863 247 0.81 1.0 3.5 2.5
var = 0, PRtg=1916 1844 3.52 3.5 12.5

11 -- Polishchuk, Kirill , K= 0, Elo=2100, ID=0
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Ross, Sol 1273 400 0.92 1.0 1.0 2.0
2 B 6 -- Hart, Ralph 2274 174 0.27 0.5 1.5 4.5
3 W 27 -- Davis, Daniel 1415 400 0.92 1.0 2.5 2.5
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 B 14 CM Ang, Alphaeus Wei Er 1981 119 0.66 1.0 4.0 3.5
6 W 4 FM Steadman, Michael V 2307 207 0.23 0.0 4.0 5.5
var = 0, PRtg=1999 1850 3.00 4.0 16.0

12 -- Zhang, Leo , K= 0, Elo=1999, ID=7931JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 25 -- Crombie, William R 1658 341 0.88 1.0 1.5 3.5
3 W 8 -- Duneas, John 2198 199 0.24 0.0 1.5 3.5
4 W 15 -- Eade, Don 1911 88 0.62 1.0 2.5 3.0
5 B 19 -- Dolejs, Dan 1869 130 0.68 1.0 3.5 3.0
6 B 2 FM Hague, Ben 2385 386 0.09 0.0 3.5 4.5
var = 0, PRtg=2076 2004 2.51 3.5 13.0

13 -- Gong, Daniel Hanwen , K= 0, Elo=1989, ID=7934JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 27 -- Davis, Daniel 1415 400 0.92 0.0 0.5 2.5
3 W 25 -- Crombie, William R 1658 331 0.88 1.0 1.5 3.5
4 B 22 -- Dare, Richard J 1796 193 0.75 0.5 2.0 3.0
5 W 24 -- Kennedy, Ian 1669 320 0.87 1.0 3.0 2.0
6 B 21 WFM Smith, Vivian J 1855 134 0.68 0.5 3.5 3.5
var = 0, PRtg=1751 1679 4.10 3.5 11.0

14 CM Ang, Alphaeus Wei Er, K= 0, Elo=1981, ID=8002JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Andreef, Michail 0 400 0.92 1.0 1.0 1.5
2 B 3 FM Smith, Robert W 2342 361 0.10 0.0 1.0 4.0
3 W 20 -- Lynn, K William 1863 118 0.66 1.0 2.0 2.5
4 B 24 -- Kennedy, Ian 1669 312 0.86 1.0 3.0 2.0
5 W 11 -- Polishchuk, Kirill 2100 119 0.34 0.0 3.0 4.0
6 B 18 -- James, Jack 1874 107 0.65 0.5 3.5 3.5
var = 0, PRtg=1698 1641 3.53 3.5 13.5

15 -- Eade, Don , K= 0, Elo=1911, ID=5070SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 28 -- Wang, Aaron Ziwen 1382 400 0.92 1.0 1.5 3.0
3 W 10 CM Bennett, Hilton P 2110 199 0.24 0.0 1.5 3.5
4 B 12 -- Zhang, Leo 1999 88 0.38 0.0 1.5 3.5
5 W 30 -- Dare, Lillian 1255 400 0.92 0.5 2.0 2.5
6 B 31 -- Zhang, Toby 872 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1524 1524 3.38 3.0 10.0

16 -- Tionko, Efrain , K= 0, Elo=1891, ID=8417AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Crombie, Joel 0 400 0.92 1.0 1.0 2.0
2 B 2 FM Hague, Ben 2385 400 0.08 0.0 1.0 4.5
3 W 22 -- Dare, Richard J 1796 95 0.63 0.5 1.5 3.0
4 B 27 -- Davis, Daniel 1415 400 0.92 1.0 2.5 2.5
5 B 10 CM Bennett, Hilton P 2110 219 0.22 1.0 3.5 3.5
6 W 1 IM Dive, Russell J 2451 400 0.08 0.0 3.5 4.0
var = 0, PRtg=1750 1693 2.85 3.5 13.0

17 -- Cooper, Nigel , K= 0, Elo=1885, ID=6762VM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Smith, Robert W 2342 400 0.08 0.0 0.0 4.0
2 B 33 -- Andreef, Michail 0 400 0.92 1.0 1.0 1.5
3 W 19 -- Dolejs, Dan 1869 16 0.52 0.0 1.0 3.0
4 B 28 -- Wang, Aaron Ziwen 1382 400 0.92 1.0 2.0 3.0
5 W 21 WFM Smith, Vivian J 1855 30 0.54 0.0 2.0 3.5
6 B 30 -- Dare, Lillian 1255 400 0.92 0.5 2.5 2.5
var = 0, PRtg=1394 1451 3.90 2.5 8.5

18 -- James, Jack , K= 0, Elo=1874, ID=7486JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Steadman, Mathew 0 400 0.92 1.0 1.0 1.5
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 B 5 FM Noble, Mark F 2301 400 0.08 0.0 2.0 5.0
4 W 9 -- Lim, Benjamin U 2126 252 0.19 1.0 3.0 2.5
5 B 6 -- Hart, Ralph 2274 400 0.08 0.0 3.0 4.5
6 W 14 CM Ang, Alphaeus Wei Er 1981 107 0.35 0.5 3.5 3.5
var = 0, PRtg=1736 1736 1.62 3.5 14.5

19 -- Dolejs, Dan , K= 0, Elo=1869, ID=3351SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- Kong, Michelle 0 400 0.92 1.0 1.0 1.0
2 W 1 IM Dive, Russell J 2451 400 0.08 0.0 1.0 4.0
3 B 17 -- Cooper, Nigel 1885 16 0.48 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 12 -- Zhang, Leo 1999 130 0.32 0.0 2.5 3.5
6 B 22 -- Dare, Richard J 1796 73 0.60 0.5 3.0 3.0
var = 0, PRtg=1626 1626 2.40 3.0 12.0

20 -- Lynn, K William , K= 0, Elo=1863, ID=3032VM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Chatterjee, Dhusar 0 400 0.92 1.0 1.0 1.0
2 W 4 FM Steadman, Michael V 2307 400 0.08 0.0 1.0 5.5
3 B 14 CM Ang, Alphaeus Wei Er 1981 118 0.34 0.0 1.0 3.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 26 -- Judkins, Gary L 1544 319 0.87 1.0 2.5 2.5
6 B 10 CM Bennett, Hilton P 2110 247 0.19 0.0 2.5 3.5
var = 0, PRtg=1516 1588 2.40 2.5 9.5

21 WFM Smith, Vivian J , K= 0, Elo=1855, ID=3345SF
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Steadman, Michael V 2307 400 0.08 0.0 0.0 5.5
2 W 34 -- Chatterjee, Dhusar 0 400 0.92 1.0 1.0 1.0
3 B 23 -- Mukkattu, Philip 1672 183 0.74 0.0 1.0 3.5
4 W 31 -- Zhang, Toby 872 400 0.92 1.0 2.0 2.0
5 B 17 -- Cooper, Nigel 1885 30 0.46 1.0 3.0 2.5
6 W 13 -- Gong, Daniel Hanwen 1989 134 0.32 0.5 3.5 3.5
var = 0, PRtg=1511 1454 3.44 3.5 10.5

22 -- Dare, Richard J , K= 0, Elo=1796, ID=5878AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Dive, Russell J 2451 400 0.08 0.0 0.0 4.0
2 W 36 -- Kong, Michelle 0 400 0.92 1.0 1.0 1.0
3 B 16 -- Tionko, Efrain 1891 95 0.37 0.5 1.5 3.5
4 W 13 -- Gong, Daniel Hanwen 1989 193 0.25 0.5 2.0 3.5
5 B 23 -- Mukkattu, Philip 1672 124 0.67 0.5 2.5 3.5
6 W 19 -- Dolejs, Dan 1869 73 0.40 0.5 3.0 3.0
var = 0, PRtg=1645 1645 2.69 3.0 10.0

23 -- Mukkattu, Philip , K= 0, Elo=1672, ID=6743AM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Hague, Ben 2385 400 0.08 0.0 0.0 4.5
2 B 37 -- Steadman, Mathew 0 400 0.92 1.0 1.0 1.5
3 W 21 WFM Smith, Vivian J 1855 183 0.26 1.0 2.0 3.5
4 B 3 FM Smith, Robert W 2342 400 0.08 0.0 2.0 4.0
5 W 22 -- Dare, Richard J 1796 124 0.33 0.5 2.5 3.0
6 B 24 -- Kennedy, Ian 1669 3 0.50 1.0 3.5 2.0
var = 0, PRtg=1732 1675 2.17 3.5 11.0

24 -- Kennedy, Ian , K= 0, Elo=1669, ID=7168SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Noble, Mark F 2301 400 0.08 0.0 0.0 5.0
2 W 30 -- Dare, Lillian 1255 400 0.92 1.0 1.0 2.5
3 B 26 -- Judkins, Gary L 1544 125 0.67 1.0 2.0 2.5
4 W 14 CM Ang, Alphaeus Wei Er 1981 312 0.14 0.0 2.0 3.5
5 B 13 -- Gong, Daniel Hanwen 1989 320 0.13 0.0 2.0 3.5
6 W 23 -- Mukkattu, Philip 1672 3 0.50 0.0 2.0 3.5
var = 0, PRtg=1665 1790 2.44 2.0 9.0

25 -- Crombie, William R , K= 0, Elo=1658, ID=3276SM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 -- Zhang, Leo 1999 341 0.12 0.0 0.5 3.5
3 B 13 -- Gong, Daniel Hanwen 1989 331 0.12 0.0 0.5 3.5
4 W 35 -- Crombie, Joel 0 400 0.92 1.0 1.5 2.0
5 B 29 -- Ross, Sol 1273 385 0.91 1.0 2.5 2.0
6 W 9 -- Lim, Benjamin U 2126 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1549 1477 2.15 3.5 9.0

26 -- Judkins, Gary L , K= 0, Elo=1544, ID=4742VM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Hart, Ralph 2274 400 0.08 0.0 0.0 4.5
2 B 29 -- Ross, Sol 1273 271 0.83 1.0 1.0 2.0
3 W 24 -- Kennedy, Ian 1669 125 0.33 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 20 -- Lynn, K William 1863 319 0.13 0.0 1.5 2.5
6 W 32 -- Ang, Beatrice Sze Ni 776 400 0.92 1.0 2.5 1.5
var = 0, PRtg=1499 1571 2.29 2.5 7.5

27 -- Davis, Daniel , K= 0, Elo=1415, ID=8004JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 13 -- Gong, Daniel Hanwen 1989 400 0.08 1.0 1.5 3.5
3 B 11 -- Polishchuk, Kirill 2100 400 0.08 0.0 1.5 4.0
4 W 16 -- Tionko, Efrain 1891 400 0.08 0.0 1.5 3.5
5 B 9 -- Lim, Benjamin U 2126 400 0.08 0.0 1.5 2.5
6 W 37 -- Steadman, Mathew 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg=1549 1621 1.24 2.5 9.0

28 -- Wang, Aaron Ziwen , K= 0, Elo=1382, ID=8174JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 15 -- Eade, Don 1911 400 0.08 0.0 0.5 3.0
3 B 31 -- Zhang, Toby 872 400 0.92 0.5 1.0 2.0
4 W 17 -- Cooper, Nigel 1885 400 0.08 0.0 1.0 2.5
5 B 37 -- Steadman, Mathew 0 400 0.92 1.0 2.0 1.5
6 B 29 -- Ross, Sol 1273 109 0.65 1.0 3.0 2.0
var = 0, PRtg=1188 1188 2.65 3.0 8.0

29 -- Ross, Sol , K= 0, Elo=1273, ID=8590JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Polishchuk, Kirill 2100 400 0.08 0.0 0.0 4.0
2 W 26 -- Judkins, Gary L 1544 271 0.17 0.0 0.0 2.5
3 B 36 -- Kong, Michelle 0 400 0.92 1.0 1.0 1.0
4 B 33 -- Andreef, Michail 0 400 0.92 1.0 2.0 1.5
5 W 25 -- Crombie, William R 1658 385 0.09 0.0 2.0 3.5
6 W 28 -- Wang, Aaron Ziwen 1382 109 0.35 0.0 2.0 3.0
var = 0, PRtg= 0 1114 2.53 2.0 7.0

30 -- Dare, Lillian , K= 0, Elo=1255, ID=5886SF
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Bennett, Hilton P 2110 400 0.08 0.0 0.0 3.5
2 B 24 -- Kennedy, Ian 1669 400 0.08 0.0 0.0 2.0
3 W 32 -- Ang, Beatrice Sze Ni 776 400 0.92 1.0 1.0 1.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 15 -- Eade, Don 1911 400 0.08 0.5 2.0 3.0
6 W 17 -- Cooper, Nigel 1885 400 0.08 0.5 2.5 2.5
var = 0, PRtg=1598 1670 1.24 2.5 7.0

31 -- Zhang, Toby , K= 0, Elo= 872, ID=8673JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 9 -- Lim, Benjamin U 2126 400 0.08 0.0 0.5 2.5
3 W 28 -- Wang, Aaron Ziwen 1382 400 0.08 0.5 1.0 3.0
4 B 21 WFM Smith, Vivian J 1855 400 0.08 0.0 1.0 3.5
5 B 33 -- Andreef, Michail 0 400 0.92 1.0 2.0 1.5
6 W 15 -- Eade, Don 1911 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1306 1455 1.24 2.0 7.0

32 -- Ang, Beatrice Sze Ni, K= 0, Elo= 776, ID=8627JF
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 8 -- Duneas, John 2198 400 0.08 0.0 0.5 3.5
3 B 30 -- Dare, Lillian 1255 400 0.08 0.0 0.5 2.5
4 B 37 -- Steadman, Mathew 0 400 0.92 0.0 0.5 1.5
5 W 36 -- Kong, Michelle 0 400 0.92 1.0 1.5 1.0
6 B 26 -- Judkins, Gary L 1544 400 0.08 0.0 1.5 2.5
var = 0, PRtg= 0 999 2.08 1.5 5.0

33 -- Andreef, Michail , K= 0, Elo= 0, ID=0
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CM Ang, Alphaeus Wei Er 1981 400 0.08 0.0 0.0 3.5
2 W 17 -- Cooper, Nigel 1885 400 0.08 0.0 0.0 2.5
3 B 34 -- Chatterjee, Dhusar 0 0 0.50 1.0 1.0 1.0
4 W 29 -- Ross, Sol 1273 400 0.08 0.0 1.0 2.0
5 W 31 -- Zhang, Toby 872 400 0.08 0.0 1.0 2.0
6 B 35 -- Crombie, Joel 0 0 0.50 0.5 1.5 2.0
var = 0, PRtg= 0 1002 1.32 1.5 4.5

34 -- Chatterjee, Dhusar , K= 0, Elo= 0, ID=0
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Lynn, K William 1863 400 0.08 0.0 0.0 2.5
2 B 21 WFM Smith, Vivian J 1855 400 0.08 0.0 0.0 3.5
3 W 33 -- Andreef, Michail 0 0 0.50 0.0 0.0 1.5
4 B 36 -- Kong, Michelle 0 0 0.50 0.0 0.0 1.0
5 B 35 -- Crombie, Joel 0 0 0.50 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 744 1.66 1.0 1.0

35 -- Crombie, Joel , K= 0, Elo= 0, ID=8817JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Tionko, Efrain 1891 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 37 -- Steadman, Mathew 0 0 0.50 0.5 0.5 1.5
4 B 25 -- Crombie, William R 1658 400 0.08 0.0 0.5 3.5
5 W 34 -- Chatterjee, Dhusar 0 0 0.50 1.0 1.5 1.0
6 W 33 -- Andreef, Michail 0 0 0.50 0.5 2.0 1.5
var = 0, PRtg= 0 710 1.66 2.0 4.5

36 -- Kong, Michelle , K= 0, Elo= 0, ID=8652JF
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Dolejs, Dan 1869 400 0.08 0.0 0.0 3.0
2 B 22 -- Dare, Richard J 1796 400 0.08 0.0 0.0 3.0
3 W 29 -- Ross, Sol 1273 400 0.08 0.0 0.0 2.0
4 W 34 -- Chatterjee, Dhusar 0 0 0.50 1.0 1.0 1.0
5 B 32 -- Ang, Beatrice Sze Ni 776 400 0.08 0.0 1.0 1.5
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 1143 0.82 1.0 3.0

37 -- Steadman, Mathew , K= 0, Elo= 0, ID=8792JM
Waikato Open 2014 (96882), Hamilton, 27/06/2014, 29/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- James, Jack 1874 400 0.08 0.0 0.0 3.5
2 W 23 -- Mukkattu, Philip 1672 400 0.08 0.0 0.0 3.5
3 B 35 -- Crombie, Joel 0 0 0.50 0.5 0.5 2.0
4 W 32 -- Ang, Beatrice Sze Ni 776 400 0.08 1.0 1.5 1.5
5 W 28 -- Wang, Aaron Ziwen 1382 400 0.08 0.0 1.5 3.0
6 B 27 -- Davis, Daniel 1415 400 0.08 0.0 1.5 2.5
var = 0, PRtg= 0 1187 0.90 1.5 5.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)