| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||
| Papatoetoe Junior Rapid 2015 (125408) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Papatoetoe Junior Rapid 2015 (125408) |
| Place | Papatoetoe |
| Federation | NZL |
| Date Begin | 05/12/2015 |
| Date End | 05/12/2015 |
| Arbiter(s) | Barry R Hooton (4306325) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 46 |
| Number of Federations | 2 |
| Average Rating (all) | 832 |
| Average Rating (only FIDE rated) | 1751 |
| Players from NZL Federation | 45 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 8 |
| unrated players | 38 |
| unrated players from NZL Federation | 38 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 2 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 1 |
| WCM players | 1 |
| FIDE titled player from NZL Federation | 2 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)