New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Junior Rapid 2015 (125408)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 6

Group limits: 1997 < date of birthday <= 1998
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 Gao, Hans 2285 1800 NZL 5.5 0.5 20.0 24.0 21.25 22.0
2 3 -- Li, Shenyue 2007 1665 CHN 5.0 0.0 20.0 22.0 16.50 20.5


Group limits: 2001 < date of birthday <= 2002
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 2 CM Ang, Alphaeus Wei Er 2050 1846 NZL 5.5 0.5 20.0 24.0 21.25 21.5
2 4 Shen, Terry 1587 1266 NZL 4.0 0.0 15.0 22.0 13.00 19.0
3 35 Nguyen, Ryan 540 811 NZL 3.0 0.0 8.0 15.0 7.50 13.5
4 24 Gaundar, Anusha 900 730 NZL 3.0 0.0 7.0 18.0 5.50 17.0
5 34 Massey, Lucy 547 734 NZL 2.0 0.0 9.0 16.0 2.50 15.0
6 43 Restall, Jaden T 0 0 NZL 1.5 0.0 2.5 10.0 1.25 9.5
7 36 Adams, Victoria (W) 0 0 NZL 0.0 0.0 0.0 13.5 0.00 12.5
8 37 Barnes, Jacinda Z(W) 0 0 NZL 0.0 0.0 0.0 13.5 0.00 12.5


Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 7 Pan, Darrick 1394 1458 NZL 5.0 0.0 17.0 22.5 17.00 19.5
2 5 WCM Zhang, Jasmine Haomo 1551 1490 NZL 4.5 0.5 17.5 24.5 16.75 22.0
3 8 Picken, Oliver 1394 1387 NZL 4.5 0.5 16.5 21.5 14.25 19.5
4 11 Huang, Daniel 1144 1404 NZL 4.0 0.0 16.0 22.0 12.00 20.0
5 9 Punsalan, Vyanla M 1282 1208 NZL 4.0 0.0 16.0 21.0 10.50 19.0
6 16 Lin, Selwyn 998 945 NZL 4.0 0.0 13.0 18.0 10.50 16.5
7 22 McDougall, Sylvia 962 770 NZL 3.0 0.0 12.0 18.5 6.00 17.5
8 13 Ang, Beatrice Sze Ni 1074 952 NZL 3.0 0.0 11.0 19.5 7.00 17.5
9 15 Gaundar, Arav 1016 796 NZL 3.0 0.0 11.0 16.5 6.00 15.0
10 46 Young, Sonny 0 760 NZL 3.0 0.0 8.0 16.5 5.50 15.0
11 28 Lee, Fergus 752 886 NZL 2.5 0.0 10.0 20.5 6.25 19.0
12 26 Hu, Erica Yue 876 819 NZL 2.5 0.0 8.5 18.0 6.25 16.0
13 12 Massey, Rebekah 1084 789 NZL 2.0 0.0 8.0 18.5 4.50 17.0
14 42 Moehurori-Wilson, Je 0 0 NZL 0.5 0.0 0.5 11.0 0.75 10.0


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 6 Meng, Richard 1416 1481 NZL 4.0 0.0 17.0 24.0 13.50 22.0
2 10 Dukeson, Ryan 1211 1204 NZL 4.0 0.0 15.0 19.0 10.50 17.5
3 23 Li, Andrew 940 1061 NZL 4.0 0.0 14.0 19.5 11.50 17.0
4 18 Shen, Aleck 985 916 NZL 4.0 0.0 14.0 19.0 9.50 17.0
5 27 Gao, Hugh 821 853 NZL 4.0 0.0 11.0 18.0 10.00 16.5
6 17 Ghadiali, Renae 989 717 NZL 3.5 0.0 11.0 16.0 7.75 14.5
7 30 Weng, Xinton (Winsto 705 954 NZL 3.0 0.0 12.0 21.5 8.50 19.0
8 25 Ghadiali, Saasha 878 1177 NZL 3.0 0.0 12.0 21.5 7.00 20.0
9 20 Han, Allan 974 839 NZL 3.0 0.0 12.0 19.5 6.50 18.0
10 40 Luo, Max 0 741 NZL 3.0 0.0 8.0 15.0 4.50 14.0
11 41 Massey, William 0 624 NZL 2.5 0.0 5.5 16.0 4.75 14.5
12 14 Li, Allen 1031 744 NZL 2.0 0.0 9.0 19.5 4.50 17.5
13 29 Hu, Selena Xi 706 622 NZL 2.0 0.0 8.0 17.5 2.50 17.0
14 31 Lee, Joanna 675 442 NZL 2.0 0.0 6.0 15.0 3.00 13.5
15 33 Sathy, Ashvin 616 373 NZL 2.0 0.0 6.0 14.5 2.00 14.0
16 44 Sathy, Arvinth 0 184 NZL 1.5 0.0 4.5 11.0 2.25 9.5
17 45 Wind, Stephan 0 232 NZL 1.0 0.0 3.0 13.5 0.50 13.0


Group limits: 2004 < date of birthday <= 2015
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 6 Meng, Richard 1416 1481 NZL 4.0 0.0 17.0 24.0 13.50 22.0
2 11 Huang, Daniel 1144 1404 NZL 4.0 0.0 16.0 22.0 12.00 20.0
3 9 Punsalan, Vyanla M 1282 1208 NZL 4.0 0.0 16.0 21.0 10.50 19.0
4 10 Dukeson, Ryan 1211 1204 NZL 4.0 0.0 15.0 19.0 10.50 17.5
5 23 Li, Andrew 940 1061 NZL 4.0 0.0 14.0 19.5 11.50 17.0
6 18 Shen, Aleck 985 916 NZL 4.0 0.0 14.0 19.0 9.50 17.0
7 16 Lin, Selwyn 998 945 NZL 4.0 0.0 13.0 18.0 10.50 16.5
8 27 Gao, Hugh 821 853 NZL 4.0 0.0 11.0 18.0 10.00 16.5
9 17 Ghadiali, Renae 989 717 NZL 3.5 0.0 11.0 16.0 7.75 14.5
10 30 Weng, Xinton (Winsto 705 954 NZL 3.0 0.0 12.0 21.5 8.50 19.0
11 25 Ghadiali, Saasha 878 1177 NZL 3.0 0.0 12.0 21.5 7.00 20.0
12 20 Han, Allan 974 839 NZL 3.0 0.0 12.0 19.5 6.50 18.0
13 22 McDougall, Sylvia 962 770 NZL 3.0 0.0 12.0 18.5 6.00 17.5
14 13 Ang, Beatrice Sze Ni 1074 952 NZL 3.0 0.0 11.0 19.5 7.00 17.5
15 15 Gaundar, Arav 1016 796 NZL 3.0 0.0 11.0 16.5 6.00 15.0
16 40 Luo, Max 0 741 NZL 3.0 0.0 8.0 15.0 4.50 14.0
17 28 Lee, Fergus 752 886 NZL 2.5 0.0 10.0 20.5 6.25 19.0
18 26 Hu, Erica Yue 876 819 NZL 2.5 0.0 8.5 18.0 6.25 16.0
19 41 Massey, William 0 624 NZL 2.5 0.0 5.5 16.0 4.75 14.5
20 14 Li, Allen 1031 744 NZL 2.0 0.0 9.0 19.5 4.50 17.5
21 29 Hu, Selena Xi 706 622 NZL 2.0 0.0 8.0 17.5 2.50 17.0
22 31 Lee, Joanna 675 442 NZL 2.0 0.0 6.0 15.0 3.00 13.5
23 32 Zhao, Jay 621 422 NZL 2.0 0.0 6.0 15.0 2.50 14.0
24 33 Sathy, Ashvin 616 373 NZL 2.0 0.0 6.0 14.5 2.00 14.0
25 21 Lu, Bailin 968 0 NZL 1.5 0.0 7.0 15.0 2.25 13.5
26 38 Jagwani, Nikhil 0 561 NZL 1.5 0.0 5.0 14.5 2.25 13.0
27 44 Sathy, Arvinth 0 184 NZL 1.5 0.0 4.5 11.0 2.25 9.5
28 39 Luo, Henry 0 279 NZL 1.5 0.0 3.5 12.0 1.75 11.5
29 45 Wind, Stephan 0 232 NZL 1.0 0.0 3.0 13.5 0.50 13.0



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)