| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||||||
| Papatoetoe Junior Rapid 2015 (125408) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gao, Hans | 4302460 | | 2157 | 4 | 3.5 | 1667 | 0 | 2003 | |
| 2 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 1964 | 2 | 1.5 | 2082 | 16 | 2275 |
| 3 | -- | Li, Shenyue | 1631454 | | 2007 | 4 | 3.0 | 1666 | -6 | 1859 |
| 4 | Shen, Terry | 4304667 | | 1675 | 1 | 0.0 | 2007 | -5 | 1207 | |
| 5 | WCM | Zhang, Jasmine Haomo | 4304632 | | 1649 | 2 | 0.5 | 1829 | -6 | 1636 |
| 6 | Meng, Richard | 4305000 | | 1525 | 2 | 0.0 | 2082 | -6 | 1282 | |
| 7 | Pan, Darrick | 4304519 | | 1529 | 1 | 0.0 | 2157 | -3 | 1357 | |
| 8 | Picken, Oliver | 4304764 | | 1501 | 2 | 0.5 | 1828 | 2 | 1635 | |
| 11 | Huang, Daniel | 4305795 | | 0 | 3 | 1.0 | 1763 | +0.00 | 1638 | |
| 25 | Ghadiali, Saasha | 4305612 | | 0 | 3 | 0.0 | 1723 | +0.00 | 923 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)