New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Junior Rapid 2015 (125408)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Gao, Hans 2285 1800NZL AC 5.5 0.5 20.0 24.0 21.25 22.0
2 2 CM Ang, Alphaeus Wei Ern 2050 1846NZL WT 5.5 0.5 20.0 24.0 21.25 21.5
3 3 -- Li, Shenyue 2007 1665CHN 5.0 0.0 20.0 22.0 16.50 20.5
4 7 Pan, Darrick 1394 1458NZL 5.0 0.0 17.0 22.5 17.00 19.5
5 5 WCM Zhang, Jasmine Haomo 1551 1490NZL AC 4.5 0.5 17.5 24.5 16.75 22.0
6 8 Picken, Oliver 1394 1387NZL 4.5 0.5 16.5 21.5 14.25 19.5
7 6 Meng, Richard 1416 1481NZL NS 4.0 0.0 17.0 24.0 13.50 22.0
8 11 Huang, Daniel 1144 1404NZL 4.0 0.0 16.0 22.0 12.00 20.0
9 9 Punsalan, Vyanla M 1282 1208NZL 4.0 0.0 16.0 21.0 10.50 19.0
10 4 Shen, Terry 1587 1266NZL HP 4.0 0.0 15.0 22.0 13.00 19.0
11 10 Dukeson, Ryan 1211 1204NZL HP 4.0 0.0 15.0 19.0 10.50 17.5
12 23 Li, Andrew 940 1061NZL NS 4.0 0.0 14.0 19.5 11.50 17.0
13 18 Shen, Aleck 985 916NZL HP 4.0 0.0 14.0 19.0 9.50 17.0
14 16 Lin, Selwyn 998 945NZL 4.0 0.0 13.0 18.0 10.50 16.5
15 27 Gao, Hugh 821 853NZL AC 4.0 0.0 11.0 18.0 10.00 16.5
16 17 Ghadiali, Renae 989 717NZL AC 3.5 0.0 11.0 16.0 7.75 14.5
17 30 Weng, Xinton (Winston) 705 954NZL (s) 3.0 0.0 12.0 21.5 8.50 19.0
18 25 Ghadiali, Saasha 878 1177NZL AC 3.0 0.0 12.0 21.5 7.00 20.0
19 20 Han, Allan 974 839NZL 3.0 0.0 12.0 19.5 6.50 18.0
20 22 McDougall, Sylvia 962 770NZL 3.0 0.0 12.0 18.5 6.00 17.5
21 19 Massey, Emily 982 893NZL PT 3.0 0.0 12.0 17.0 4.50 16.5
22 13 Ang, Beatrice Sze Ning 1074 952NZL WT 3.0 0.0 11.0 19.5 7.00 17.5
23 15 Gaundar, Arav 1016 796NZL PT 3.0 0.0 11.0 16.5 6.00 15.0
24 46 Young, Sonny 0 760NZL 3.0 0.0 8.0 16.5 5.50 15.0
25 35 Nguyen, Ryan 540 811NZL PT 3.0 0.0 8.0 15.0 7.50 13.5
26 40 Luo, Max 0 741NZL PT 3.0 0.0 8.0 15.0 4.50 14.0
27 24 Gaundar, Anusha 900 730NZL PT 3.0 0.0 7.0 18.0 5.50 17.0
28 28 Lee, Fergus 752 886NZL PT 2.5 0.0 10.0 20.5 6.25 19.0
29 26 Hu, Erica Yue 876 819NZL AC 2.5 0.0 8.5 18.0 6.25 16.0
30 41 Massey, William 0 624NZL PT 2.5 0.0 5.5 16.0 4.75 14.5
31 14 Li, Allen 1031 744NZL NS 2.0 0.0 9.0 19.5 4.50 17.5
32 34 Massey, Lucy 547 734NZL PT 2.0 0.0 9.0 16.0 2.50 15.0
33 12 Massey, Rebekah 1084 789NZL PT 2.0 0.0 8.0 18.5 4.50 17.0
34 29 Hu, Selena Xi 706 622NZL AC 2.0 0.0 8.0 17.5 2.50 17.0
35 31 Lee, Joanna 675 442NZL PT 2.0 0.0 6.0 15.0 3.00 13.5
36 32 Zhao, Jay 621 422NZL 2.0 0.0 6.0 15.0 2.50 14.0
37 33 Sathy, Ashvin 616 373NZL 2.0 0.0 6.0 14.5 2.00 14.0
38 21 Lu, Bailin 968 0NZL 1.5 0.0 7.0 15.0 2.25 13.5
39 38 Jagwani, Nikhil 0 561NZL 1.5 0.0 5.0 14.5 2.25 13.0
40 44 Sathy, Arvinth 0 184NZL PT 1.5 0.0 4.5 11.0 2.25 9.5
41 39 Luo, Henry 0 279NZL PT 1.5 0.0 3.5 12.0 1.75 11.5
42 43 Restall, Jaden T 0 0NZL 1.5 0.0 2.5 10.0 1.25 9.5
43 45 Wind, Stephan 0 232NZL PT 1.0 0.0 3.0 13.5 0.50 13.0
44 42 Moehurori-Wilson, Jessica 0 0NZL PT 0.5 0.0 0.5 11.0 0.75 10.0
45 36 Adams, Victoria(W) 0 0NZL 0.0 0.0 0.0 13.5 0.00 12.5
46 37 Barnes, Jacinda Zoe(W) 0 0NZL 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)