| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||||||||||||
| Papatoetoe Junior Rapid 2015 (125408) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gao, Hans | 2285 | ![]() | 5.5 | 27 1 | 33 1 | 4 1 | 5 1 | 2 ½ | 7 1 | 0.5 | 20.0 | 24.0 | 21.25 | 22.0 | |
| 2 | CM | Ang, Alphaeus Wei Er | 2050 | ![]() | 5.5 | 18 1 | 22 1 | 9 1 | 8 1 | 1 ½ | 3 1 | 0.5 | 20.0 | 24.0 | 21.25 | 21.5 |
| 3 | -- | Li, Shenyue | 2007 | ![]() | 5.0 | 29 1 | 31 1 | 6 1 | 7 1 | 10 1 | 2 0 | 0.0 | 20.0 | 22.0 | 16.50 | 20.5 |
| 4 | Pan, Darrick | 1394 | ![]() | 5.0 | 17 1 | 13 1 | 1 0 | 19 1 | 18 1 | 9 1 | 0.0 | 17.0 | 22.5 | 17.00 | 19.5 | |
| 5 | WCM | Zhang, Jasmine Haomo | 1551 | ![]() | 4.5 | 28 1 | 14 1 | 11 1 | 1 0 | 8 1 | 6 ½ | 0.5 | 17.5 | 24.5 | 16.75 | 22.0 |
| 6 | Picken, Oliver | 1394 | ![]() | 4.5 | 35 1 | 21 1 | 3 0 | 20 1 | 13 1 | 5 ½ | 0.5 | 16.5 | 21.5 | 14.25 | 19.5 | |
| 7 | Meng, Richard | 1416 | ![]() | 4.0 | 34 1 | 16 1 | 12 1 | 3 0 | 11 1 | 1 0 | 0.0 | 17.0 | 24.0 | 13.50 | 22.0 | |
| 8 | Huang, Daniel | 1144 | ![]() | 4.0 | 32 1 | 20 1 | 10 1 | 2 0 | 5 0 | 19 1 | 0.0 | 16.0 | 22.0 | 12.00 | 20.0 | |
| 9 | Punsalan, Vyanla M | 1282 | ![]() | 4.0 | 36 1 | 19 1 | 2 0 | 28 1 | 17 1 | 4 0 | 0.0 | 16.0 | 21.0 | 10.50 | 19.0 | |
| 10 | Shen, Terry | 1587 | ![]() | 4.0 | 15 1 | 23 1 | 8 0 | 21 1 | 3 0 | 18 1 | 0.0 | 15.0 | 22.0 | 13.00 | 19.0 | |
| 11 | Dukeson, Ryan | 1211 | ![]() | 4.0 | 37 1 | 38 1 | 5 0 | 12 1 | 7 0 | 21 1 | 0.0 | 15.0 | 19.0 | 10.50 | 17.5 | |
| 12 | Li, Andrew | 940 | ![]() | 4.0 | 24 1 | 27 1 | 7 0 | 11 0 | 22 1 | 23 1 | 0.0 | 14.0 | 19.5 | 11.50 | 17.0 | |
| 13 | Shen, Aleck | 985 | ![]() | 4.0 | 30 1 | 4 0 | 34 1 | 32 1 | 6 0 | 17 1 | 0.0 | 14.0 | 19.0 | 9.50 | 17.0 | |
| 14 | Lin, Selwyn | 998 | ![]() | 4.0 | 41 1 | 5 0 | 15 1 | 18 0 | 34 1 | 20 1 | 0.0 | 13.0 | 18.0 | 10.50 | 16.5 | |
| 15 | Gao, Hugh | 821 | ![]() | 4.0 | 10 0 | 26 1 | 14 0 | 24 1 | 31 1 | 28 1 | 0.0 | 11.0 | 18.0 | 10.00 | 16.5 | |
| 16 | Ghadiali, Renae | 989 | ![]() | 3.5 | 26 1 | 7 0 | 17 0 | 39 1 | 28 ½ | 33 1 | 0.0 | 11.0 | 16.0 | 7.75 | 14.5 | |
| 17 | Weng, Xinton (Winsto | 705 | ![]() | 3.0 | 4 0 | 30 1 | 16 1 | 22 1 | 9 0 | 13 0 | 0.0 | 12.0 | 21.5 | 8.50 | 19.0 | |
| 18 | Ghadiali, Saasha | 878 | ![]() | 3.0 | 2 0 | 39 1 | 31 1 | 14 1 | 4 0 | 10 0 | 0.0 | 12.0 | 21.5 | 7.00 | 20.0 | |
| 19 | Han, Allan | 974 | ![]() | 3.0 | 42 1 | 9 0 | 35 1 | 4 0 | 25 1 | 8 0 | 0.0 | 12.0 | 19.5 | 6.50 | 18.0 | |
| 20 | McDougall, Sylvia | 962 | ![]() | 3.0 | 43 1 | 8 0 | 33 1 | 6 0 | 26 1 | 14 0 | 0.0 | 12.0 | 18.5 | 6.00 | 17.5 | |
| 21 | Massey, Emily | 982 | ![]() | 3.0 | 44 1 | 6 0 | 36 1 | 10 0 | 32 1 | 11 0 | 0.0 | 12.0 | 17.0 | 4.50 | 16.5 | |
| 22 | Ang, Beatrice Sze Ni | 1074 | ![]() | 3.0 | BYE 1 | 2 0 | 29 1 | 17 0 | 12 0 | 32 1 | 0.0 | 11.0 | 19.5 | 7.00 | 17.5 | |
| 23 | Gaundar, Arav | 1016 | ![]() | 3.0 | 39 1 | 10 0 | 28 0 | 36 1 | 29 1 | 12 0 | 0.0 | 11.0 | 16.5 | 6.00 | 15.0 | |
| 24 | Young, Sonny | 0 | ![]() | 3.0 | 12 0 | 37 1 | 25 0 | 15 0 | 35 1 | 38 1 | 0.0 | 8.0 | 16.5 | 5.50 | 15.0 | |
| 25 | Nguyen, Ryan | 540 | ![]() | 3.0 | 33 0 | 29 0 | 24 1 | 27 1 | 19 0 | 31 1 | 0.0 | 8.0 | 15.0 | 7.50 | 13.5 | |
| 26 | Luo, Max | 0 | ![]() | 3.0 | 16 0 | 15 0 | 43 1 | 38 1 | 20 0 | 34 1 | 0.0 | 8.0 | 15.0 | 4.50 | 14.0 | |
| 27 | Gaundar, Anusha | 900 | ![]() | 3.0 | 1 0 | 12 0 | 30 1 | 25 0 | 43 1 | 37 1 | 0.0 | 7.0 | 18.0 | 5.50 | 17.0 | |
| 28 | Lee, Fergus | 752 | ![]() | 2.5 | 5 0 | 41 1 | 23 1 | 9 0 | 16 ½ | 15 0 | 0.0 | 10.0 | 20.5 | 6.25 | 19.0 | |
| 29 | Hu, Erica Yue | 876 | ![]() | 2.5 | 3 0 | 25 1 | 22 0 | 37 1 | 23 0 | 30 ½ | 0.0 | 8.5 | 18.0 | 6.25 | 16.0 | |
| 30 | Massey, William | 0 | ![]() | 2.5 | 13 0 | 17 0 | 27 0 | 40 1 | 36 1 | 29 ½ | 0.0 | 5.5 | 16.0 | 4.75 | 14.5 | |
| 31 | Li, Allen | 1031 | ![]() | 2.0 | BYE 1 | 3 0 | 18 0 | 35 1 | 15 0 | 25 0 | 0.0 | 9.0 | 19.5 | 4.50 | 17.5 | |
| 32 | Massey, Lucy | 547 | ![]() | 2.0 | 8 0 | 43 1 | 38 1 | 13 0 | 21 0 | 22 0 | 0.0 | 9.0 | 16.0 | 2.50 | 15.0 | |
| 33 | Massey, Rebekah | 1084 | ![]() | 2.0 | 25 1 | 1 0 | 20 0 | 34 0 | 41 1 | 16 0 | 0.0 | 8.0 | 18.5 | 4.50 | 17.0 | |
| 34 | Hu, Selena Xi | 706 | ![]() | 2.0 | 7 0 | 44 1 | 13 0 | 33 1 | 14 0 | 26 0 | 0.0 | 8.0 | 17.5 | 2.50 | 17.0 | |
| 35 | Lee, Joanna | 675 | ![]() | 2.0 | 6 0 | 40 1 | 19 0 | 31 0 | 24 0 | 39 1 | 0.0 | 6.0 | 15.0 | 3.00 | 13.5 | |
| 36 | Zhao, Jay | 621 | ![]() | 2.0 | 9 0 | 42 1 | 21 0 | 23 0 | 30 0 | 43 1 | 0.0 | 6.0 | 15.0 | 2.50 | 14.0 | |
| 37 | Sathy, Ashvin | 616 | ![]() | 2.0 | 11 0 | 24 0 | 44 1 | 29 0 | 40 1 | 27 0 | 0.0 | 6.0 | 14.5 | 2.00 | 14.0 | |
| 38 | Lu, Bailin | 968 | ![]() | 1.5 | 40 1 | 11 0 | 32 0 | 26 0 | 39 ½ | 24 0 | 0.0 | 7.0 | 15.0 | 2.25 | 13.5 | |
| 39 | Jagwani, Nikhil | 0 | ![]() | 1.5 | 23 0 | 18 0 | 42 1 | 16 0 | 38 ½ | 35 0 | 0.0 | 5.0 | 14.5 | 2.25 | 13.0 | |
| 40 | Sathy, Arvinth | 0 | ![]() | 1.5 | 38 0 | 35 0 | 41 1 | 30 0 | 37 0 | 42 ½ | 0.0 | 4.5 | 11.0 | 2.25 | 9.5 | |
| 41 | Luo, Henry | 0 | ![]() | 1.5 | 14 0 | 28 0 | 40 0 | 42 1 | 33 0 | 44 ½ | 0.0 | 3.5 | 12.0 | 1.75 | 11.5 | |
| 42 | Restall, Jaden T | 0 | ![]() | 1.5 | 19 0 | 36 0 | 39 0 | 41 0 | 44 1 | 40 ½ | 0.0 | 2.5 | 10.0 | 1.25 | 9.5 | |
| 43 | Wind, Stephan | 0 | ![]() | 1.0 | 20 0 | 32 0 | 26 0 | 44 1 | 27 0 | 36 0 | 0.0 | 3.0 | 13.5 | 0.50 | 13.0 | |
| 44 | Moehurori-Wilson, Je | 0 | ![]() | 0.5 | 21 0 | 34 0 | 37 0 | 43 0 | 42 0 | 41 ½ | 0.0 | 0.5 | 11.0 | 0.75 | 10.0 | |
| 45 | Adams, Victoria (W) | 0 | ![]() | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||||||
| 46 | Barnes, Jacinda Z(W) | 0 | ![]() | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)