| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | |||||||||||||
| NZ Lightning 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Bischoff, Klaus | 2477 | 2735 | ![]() | 8.5 | 0.0 | 42.0 | 53.5 | 50.25 | 49.5 | |
| 2 | 3 | GM | Rasmussen, Allan Stig | 2526 | 2569 | ![]() | 7.5 | 0.0 | 41.0 | 54.0 | 42.50 | 49.5 | |
| 3 | 1 | GM | Howell, David W L | 2670 | 2250 | ![]() | 7.0 | 0.0 | 35.0 | 51.5 | 39.00 | 47.5 | |
| 4 | 2 | GM | Zhao, Xue | 2569 | 2350 | ![]() | 6.5 | 0.0 | 36.0 | 53.0 | 35.25 | 49.5 | |
| 5 | 17 | -- | THORNTON, Giovanni A | 2181 | 2350 | ![]() | NS | 6.5 | 0.0 | 34.5 | 49.5 | 32.75 | 45.5 |
| 6 | 14 | -- | HART, Ralph | 2243 | 2265 | ![]() | NS | 6.5 | 0.0 | 32.5 | 50.0 | 32.25 | 46.0 |
| 7 | 5 | IM | Van Riemsdijk, Herman C. | 2410 | 2365 | ![]() | 6.0 | 0.0 | 34.0 | 53.0 | 31.50 | 49.0 | |
| 8 | 6 | IM | Sukandar, Irine Kharisma | 2400 | 2212 | ![]() | 6.0 | 0.0 | 34.0 | 50.5 | 30.00 | 46.5 | |
| 9 | 9 | IM | KER, Anthony F | 2371 | 2295 | ![]() | WE | 6.0 | 0.0 | 34.0 | 49.0 | 30.75 | 46.0 |
| 10 | 11 | FM | CROAD, Nicholas | 2315 | 2246 | ![]() | WE | 6.0 | 0.0 | 32.0 | 48.0 | 30.50 | 44.0 |
| 11 | 10 | FM | WASTNEY, Scott | 2347 | 2326 | ![]() | WE | 6.0 | 0.0 | 32.0 | 48.0 | 26.00 | 46.0 |
| 12 | 12 | IM | GARBETT, Paul A | 2301 | 2108 | ![]() | NS | 6.0 | 0.0 | 30.0 | 46.5 | 26.50 | 43.5 |
| 13 | 15 | FM | Stojic, Dusan | 2214 | 2050 | ![]() | 6.0 | 0.0 | 26.5 | 38.5 | 22.50 | 38.0 | |
| 14 | 8 | IM | DIVE, Russell J | 2381 | 2189 | ![]() | WE | 5.5 | 0.0 | 30.5 | 48.5 | 26.50 | 44.5 |
| 15 | 16 | FM | GREEN, Ewen M | 2203 | 2173 | ![]() | HP | 5.5 | 0.0 | 29.0 | 46.5 | 25.25 | 44.0 |
| 16 | 37 | -- | NOTLEY, David G | 1829 | 2129 | ![]() | NP | 5.5 | 0.0 | 28.5 | 47.0 | 23.75 | 46.0 |
| 17 | 19 | -- | Zulfic, Fedja | 2114 | 1987 | ![]() | 5.5 | 0.0 | 27.0 | 44.5 | 26.75 | 40.5 | |
| 18 | 38 | -- | NOLAN, Graham | 1808 | 2071 | ![]() | HA | 5.5 | 0.0 | 26.5 | 43.0 | 22.50 | 41.0 |
| 19 | 20 | WIM | Lauterbach, Ingrid | 2084 | 1870 | ![]() | 5.5 | 0.0 | 24.5 | 37.5 | 21.75 | 35.5 | |
| 20 | 22 | -- | POLISHCHUK, Kiril | 2051 | 2100 | ![]() | 5.0 | 0.0 | 29.0 | 49.0 | 22.00 | 45.0 | |
| 21 | 24 | -- | LI, William Xiang Wei | 2033 | 1907 | ![]() | AC | 5.0 | 0.0 | 28.0 | 46.5 | 23.00 | 42.5 |
| 22 | 25 | -- | JAMES, Jack | 2030 | 2039 | ![]() | MK | 5.0 | 0.0 | 27.0 | 44.0 | 21.00 | 40.5 |
| 23 | 13 | -- | GAO, Hans | 2284 | 1802 | ![]() | AC | 5.0 | 0.0 | 27.0 | 43.5 | 21.00 | 40.0 |
| 24 | 7 | FM | HAGUE, Ben | 2386 | 2045 | ![]() | AC | 5.0 | 0.0 | 26.5 | 47.0 | 22.50 | 43.0 |
| 25 | 32 | -- | ZHANG, Leo | 1904 | 1927 | ![]() | AC | 5.0 | 0.0 | 26.0 | 42.5 | 20.50 | 39.5 |
| 26 | 21 | -- | MCCRONE, Jeffrey | 2062 | 1840 | ![]() | NS | 5.0 | 0.0 | 24.0 | 38.5 | 18.00 | 35.5 |
| 27 | 29 | CM | ANG, Alphaeus Wei Ern | 1947 | 1920 | ![]() | WT | 5.0 | 0.0 | 24.0 | 38.5 | 16.50 | 37.5 |
| 28 | 36 | -- | TIMERGAZI, Layla | 1837 | 1825 | ![]() | WE | 5.0 | 0.0 | 23.0 | 42.0 | 20.00 | 39.0 |
| 29 | 30 | WIM | Jule, Alexandra | 1935 | 1889 | ![]() | 5.0 | 0.0 | 22.5 | 40.5 | 19.00 | 38.5 | |
| 30 | 52 | -- | MISTRY, Prashant | 1357 | 1869 | ![]() | NS | 5.0 | 0.0 | 22.0 | 41.0 | 19.50 | 38.0 |
| 31 | 56 | -- | MALLELA, Raivath | 1190 | 1819 | ![]() | 5.0 | 0.0 | 22.0 | 37.5 | 16.50 | 35.5 | |
| 32 | 18 | -- | CARPINTER, Anthony L | 2151 | 1972 | ![]() | NS | 4.5 | 0.0 | 28.0 | 46.5 | 22.50 | 42.5 |
| 33 | 33 | -- | LIM, Benjamin U | 1895 | 1854 | ![]() | HP | 4.5 | 0.0 | 25.5 | 43.5 | 19.75 | 40.5 |
| 34 | 46 | -- | Zajkowski, Richard | 1500 | 1860 | ![]() | 4.5 | 0.0 | 22.0 | 41.0 | 18.25 | 37.5 | |
| 35 | 47 | -- | Turner, Justin | 1434 | 1629 | ![]() | 4.5 | 0.0 | 19.0 | 39.5 | 15.75 | 36.5 | |
| 36 | 28 | -- | RUNCAN, Daniel I | 1973 | 1847 | ![]() | AC | 4.0 | 0.0 | 24.0 | 44.0 | 17.50 | 41.0 |
| 37 | 23 | Kerr, Grant | 2050 | 1750 | ![]() | 4.0 | 0.0 | 24.0 | 42.5 | 16.00 | 39.5 | ||
| 38 | 35 | -- | NICHOLLS, Leighton | 1892 | 1788 | ![]() | OT | 4.0 | 0.0 | 22.0 | 43.0 | 14.00 | 40.0 |
| 39 | 31 | -- | D'arcy, Michael | 1916 | 1786 | ![]() | 4.0 | 0.0 | 22.0 | 42.0 | 12.50 | 39.0 | |
| 40 | 41 | -- | Opasiak, Dustin Tennessee | 1729 | 1719 | ![]() | 4.0 | 0.0 | 22.0 | 40.5 | 16.50 | 37.0 | |
| 41 | 27 | -- | GONG, Daniel Hanwen | 1975 | 1672 | ![]() | AC | 4.0 | 0.0 | 22.0 | 39.0 | 13.50 | 36.0 |
| 42 | 50 | -- | PICKEN, Oliver | 1391 | 1738 | ![]() | 4.0 | 0.0 | 22.0 | 38.5 | 13.00 | 36.0 | |
| 43 | 34 | -- | ALDRIDGE, Alan L | 1894 | 1631 | ![]() | WE | 4.0 | 0.0 | 20.0 | 40.5 | 13.00 | 37.5 |
| 44 | 44 | -- | MENDES, Leticia | 1543 | 1451 | ![]() | NS | 4.0 | 0.0 | 18.0 | 33.0 | 11.00 | 31.0 |
| 45 | 55 | -- | LI, Rodney Xiang Rei | 1203 | 1519 | ![]() | CM | 4.0 | 0.0 | 17.0 | 32.0 | 9.50 | 31.5 |
| 46 | 57 | -- | NYLUND, Benjamin | 1116 | 1528 | ![]() | NE | 4.0 | 0.0 | 15.0 | 34.0 | 12.00 | 32.0 |
| 47 | 39 | -- | MALLAPPA, Santosh | 1782 | 1361 | ![]() | 4.0 | 0.0 | 14.0 | 35.5 | 11.00 | 33.5 | |
| 48 | 53 | -- | MENG, Richard | 1338 | 1631 | ![]() | NS | 3.5 | 0.0 | 19.0 | 40.5 | 13.75 | 37.5 |
| 49 | 26 | CM | BENNETT, Hilton P | 2001 | 1495 | ![]() | HA | 3.5 | 0.0 | 19.0 | 36.0 | 11.25 | 33.5 |
| 50 | 58 | -- | LI, Leo Xiang Yu | 1078 | 1481 | ![]() | AC | 3.5 | 0.0 | 15.0 | 33.0 | 9.75 | 31.0 |
| 51 | 45 | -- | JUDKINS, Gary L | 1537 | 1407 | ![]() | JC | 3.0 | 0.0 | 15.0 | 37.0 | 10.00 | 34.0 |
| 52 | 42 | -- | LAM, Byron | 1719 | 1455 | ![]() | HP | 3.0 | 0.0 | 15.0 | 36.5 | 9.00 | 33.5 |
| 53 | 59 | -- | NYLUND, Micah | 1069 | 1392 | ![]() | NE | 3.0 | 0.0 | 15.0 | 34.5 | 8.50 | 34.0 |
| 54 | 54 | -- | MAROROA, Temu A | 1333 | 1441 | ![]() | HP | 3.0 | 0.0 | 15.0 | 32.0 | 7.50 | 30.0 |
| 55 | 64 | -- | Mendoza, Darcy | 900 | 1379 | ![]() | 3.0 | 0.0 | 13.0 | 30.0 | 6.00 | 29.5 | |
| 56 | 60 | -- | ZHANG, Toby | 1064 | 1286 | ![]() | AC | 3.0 | 0.0 | 12.0 | 30.0 | 7.00 | 28.0 |
| 57 | 61 | -- | NYLUND, Timothy | 1037 | 1154 | ![]() | NE | 3.0 | 0.0 | 12.0 | 29.5 | 7.00 | 28.5 |
| 58 | 66 | Jule, Elena | 650 | 1297 | ![]() | 3.0 | 0.0 | 10.0 | 25.5 | 5.50 | 25.0 | ||
| 59 | 65 | -- | LIN, Selwyn | 709 | 1284 | ![]() | 3.0 | 0.0 | 8.0 | 27.5 | 3.50 | 27.0 | |
| 60 | 49 | Wickramarachchi, Pasangi | 1400 | 1157 | ![]() | 2.5 | 0.0 | 10.0 | 27.0 | 4.00 | 26.5 | ||
| 61 | 63 | -- | QIN, Oscar Shu Xuan | 901 | 1195 | ![]() | AC | 2.0 | 1.0 | 10.0 | 30.5 | 3.00 | 29.5 |
| 62 | 43 | -- | WAGSTAFF, Graham C | 1604 | 1128 | ![]() | NS | 2.0 | 0.0 | 8.0 | 30.5 | 1.50 | 30.0 |
| 63 | 62 | -- | HANSON, Gavin C | 954 | 924 | ![]() | NS | 1.0 | 0.0 | 4.5 | 26.5 | 1.50 | 26.0 |
| 64 | 48 | Horne, Reuben | 1400 | 745 | ![]() | 0.5 | 0.0 | 1.5 | 27.5 | 0.50 | 26.5 | ||
| 65 | 40 | -- | QIN, Joy Shu Yan(W) | 1756 | 0 | ![]() | AC | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
| 66 | 51 | -- | QIN, Nicole Shu Yu(W) | 1389 | 0 | ![]() | AC | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)