| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||
| NZ Lightning 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | NZ Lightning 2015 |
| Place | Devonport, Auckland |
| Federation | NZL |
| Date Begin | 11/01/2015 |
| Date End | 11/01/2015 |
| Arbiter(s) | IA Ang Keong (4303660); |
| Play System | swiss FIDE (Dubov) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 66 |
| Number of Federations | 10 |
| Average Rating (all) | 1782 |
| Average Rating (only FIDE rated) | 2046 |
| Players from NZL Federation | 50 |
| Players NOT from NZL Federation | 16 |
| FIDE rated players | 42 |
| unrated players | 24 |
| unrated players from NZL Federation | 22 |
| unrated players NOT from NZL Federation | 2 |
| unrated Federations | 2 |
| FIDE titled players | 18 |
| GM players | 4 |
| WGM players | 0 |
| IM players | 5 |
| WIM players | 2 |
| FM players | 5 |
| WFM players | 0 |
| CM players | 2 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 9 |
| FIDE titled player NOT from NZL Federation | 9 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)