| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||
| NZ Lightning 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Howell, David W L | 410608 | | 2670 | 9 | 7.0 | 2086 | -10 | 2306 |
| 2 | GM | Zhao, Xue | 8601283 | | 2569 | 8 | 5.5 | 2261 | -17 | 2402 |
| 3 | GM | Rasmussen, Allan Stig | 1406000 | | 2526 | 9 | 7.5 | 2263 | 8 | 2536 |
| 4 | GM | Bischoff, Klaus | 4600045 | | 2477 | 8 | 7.5 | 2354 | 52 | 2798 |
| 5 | IM | Van Riemsdijk, Herman C. | 2100053 | | 2356 | 8 | 5.0 | 2240 | 3 | 2335 |
| 6 | IM | Sukandar, Irine Kharisma | 7101937 | | 2400 | 8 | 5.0 | 2166 | -19 | 2261 |
| 7 | FM | HAGUE, Ben | 405647 | | 2317 | 7 | 3.0 | 2135 | -35 | 2085 |
| 8 | IM | DIVE, Russell J | 4300106 | | 2315 | 8 | 4.5 | 2127 | -9 | 2170 |
| 9 | IM | KER, Anthony F | 4300084 | | 2302 | 7 | 4.5 | 2265 | 7 | 2367 |
| 10 | FM | WASTNEY, Scott | 4300513 | | 2340 | 8 | 5.0 | 2228 | 9 | 2323 |
| 11 | FM | CROAD, Nicholas | 4300793 | | 2254 | 7 | 4.0 | 2209 | 3 | 2259 |
| 12 | IM | GARBETT, Paul A | 4300122 | | 2266 | 6 | 4.0 | 2050 | 2 | 2175 |
| 13 | -- | GAO, Hans | 4302460 | | 2087 | 5 | 2.0 | 1993 | -9 | 1921 |
| 14 | -- | HART, Ralph | 4300777 | | 2168 | 8 | 5.5 | 2112 | 26 | 2253 |
| 15 | FM | Stojic, Dusan | 3203689 | | 2214 | 7 | 4.0 | 2002 | -15 | 2052 |
| 16 | FM | GREEN, Ewen M | 4300114 | | 2252 | 7 | 3.5 | 2238 | -3 | 2238 |
| 17 | -- | THORNTON, Giovanni A | 4300963 | | 2170 | 8 | 5.5 | 2199 | 40 | 2340 |
| 18 | -- | CARPINTER, Anthony L | 4300238 | | 2210 | 6 | 3.5 | 2029 | -12 | 2086 |
| 19 | -- | Zulfic, Fedja | 3208427 | | 2114 | 8 | 4.5 | 2047 | -4 | 2090 |
| 20 | WIM | Lauterbach, Ingrid | 405221 | | 2084 | 5 | 3.0 | 2023 | 3 | 2095 |
| 21 | -- | MCCRONE, Jeffrey | 4301137 | | 2048 | 6 | 3.0 | 2012 | -6 | 2012 |
| 22 | -- | POLISHCHUK, Kiril | 4304780 | | 2191 | 9 | 5.0 | 2044 | -24 | 2087 |
| 23 | Kerr, Grant | 0 | | 0 | 7 | 2.0 | 1860 | +0.00 | 1702 | |
| 24 | -- | LI, William Xiang Wei | 4303300 | | 1935 | 8 | 4.0 | 1996 | 34 | 1996 |
| 25 | -- | JAMES, Jack | 4303482 | | 1908 | 8 | 4.0 | 2110 | 36 | 2110 |
| 26 | CM | BENNETT, Hilton P | 4300734 | | 2009 | 5 | 1.0 | 1759 | -50 | 1519 |
| 27 | -- | GONG, Daniel Hanwen | 4303962 | | 1870 | 5 | 0.0 | 2028 | -68 | 1228 |
| 28 | -- | RUNCAN, Daniel I | 1224247 | | 1905 | 6 | 2.0 | 2170 | 15 | 2045 |
| 29 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1815 | 6 | 3.0 | 2087 | 32 | 2087 |
| 30 | WIM | Jule, Alexandra | 3205517 | | 1935 | 5 | 1.0 | 2090 | -12 | 1850 |
| 31 | -- | D'arcy, Michael | 3213641 | | 1916 | 6 | 1.0 | 2155 | -12 | 1882 |
| 32 | -- | ZHANG, Leo | 4303903 | | 1771 | 7 | 4.0 | 2025 | 44 | 2075 |
| 33 | -- | LIM, Benjamin U | 4300971 | | 2006 | 7 | 3.0 | 2064 | 5 | 2014 |
| 34 | -- | ALDRIDGE, Alan L | 4301528 | | 1890 | 6 | 1.0 | 1985 | -35 | 1712 |
| 35 | -- | NICHOLLS, Leighton | 4303776 | | 1754 | 6 | 1.0 | 2125 | -4 | 1852 |
| 36 | -- | TIMERGAZI, Layla | 4303733 | | 1863 | 7 | 3.0 | 1940 | -3 | 1890 |
| 37 | -- | NOTLEY, David G | 0 | | 0 | 8 | 4.5 | 2138 | +0.00 | 2153 |
| 38 | -- | NOLAN, Graham | 4304012 | | 0 | 6 | 2.5 | 2244 | +0.00 | 2187 |
| 39 | -- | MALLAPPA, Santosh | 0 | | 0 | 3 | 0.0 | 2066 | +0.00 | 1266 |
| 41 | -- | Opasiak, Dustin Tennessee | 24630217 | | 1729 | 7 | 2.0 | 1882 | -14 | 1724 |
| 42 | -- | LAM, Byron | 4304489 | | 0 | 5 | 0.0 | 1928 | +0.00 | 1128 |
| 43 | -- | WAGSTAFF, Graham C | 0 | | 0 | 3 | 0.0 | 1871 | +0.00 | 1071 |
| 44 | -- | MENDES, Leticia | 0 | | 0 | 4 | 0.0 | 1811 | +0.00 | 1011 |
| 45 | -- | JUDKINS, Gary L | 4301757 | | 0 | 5 | 0.0 | 1901 | +0.00 | 1101 |
| 46 | -- | Zajkowski, Richard | 0 | | 0 | 6 | 2.5 | 2097 | +0.00 | 2040 |
| 47 | -- | Turner, Justin | 3225593 | | 1434 | 5 | 1.0 | 2092 | 24 | 1852 |
| 49 | Wickramarachchi, Pasangi | 0 | | 0 | 3 | 0.0 | 1922 | +0.00 | 1122 | |
| 50 | -- | PICKEN, Oliver | 4304764 | | 1505 | 4 | 0.0 | 2012 | -18 | 1212 |
| 52 | -- | MISTRY, Prashant | 4301390 | | 2012 | 6 | 3.0 | 2077 | 7 | 2077 |
| 53 | -- | MENG, Richard | 4305000 | | 0 | 7 | 1.5 | 1818 | +0.00 | 1588 |
| 54 | -- | MAROROA, Temu A | 4301595 | | 0 | 3 | 0.0 | 1791 | +0.00 | 991 |
| 55 | -- | LI, Rodney Xiang Rei | 4304500 | | 1452 | 5 | 0.0 | 1829 | -46 | 1029 |
| 56 | -- | MALLELA, Raivath | 35081136 | | 1190 | 5 | 2.0 | 1975 | 60 | 1903 |
| 57 | -- | NYLUND, Benjamin | 4305019 | | 0 | 4 | 1.0 | 1840 | +0.00 | 1647 |
| 58 | -- | LI, Leo Xiang Yu | 4304497 | | 0 | 4 | 0.5 | 1735 | +0.00 | 1413 |
| 59 | -- | NYLUND, Micah | 4305027 | | 0 | 5 | 1.0 | 1837 | +0.00 | 1597 |
| 60 | -- | ZHANG, Toby | 4304543 | | 0 | 3 | 0.0 | 1746 | +0.00 | 946 |
| 64 | -- | Mendoza, Darcy | 3226298 | | 0 | 5 | 0.0 | 1808 | +0.00 | 1008 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)