| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | |||||||||||||||||||
| NZ Lightning 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Bischoff, Klaus | 2477 | ![]() | 8.5 | 16 1 | 39 1 | 12 1 | 4 ½ | 11 1 | 20 1 | 2 1 | 3 1 | 7 1 | 0.0 | 42.0 | 53.5 | 50.25 | 49.5 |
| 2 | GM | Rasmussen, Allan Sti | 2526 | ![]() | 7.5 | 28 1 | 24 1 | 6 1 | 21 1 | 8 1 | 4 1 | 1 0 | 9 ½ | 11 1 | 0.0 | 41.0 | 54.0 | 42.50 | 49.5 |
| 3 | GM | Howell, David W L | 2670 | ![]() | 7.0 | 43 1 | 32 0 | 30 1 | 31 1 | 6 1 | 7 1 | 5 1 | 1 0 | 9 1 | 0.0 | 35.0 | 51.5 | 39.00 | 47.5 |
| 4 | GM | Zhao, Xue | 2569 | ![]() | 6.5 | 38 1 | 48 1 | 5 1 | 1 ½ | 10 1 | 2 0 | 14 1 | 11 0 | 15 1 | 0.0 | 36.0 | 53.0 | 35.25 | 49.5 |
| 5 | -- | THORNTON, Giovanni A | 2181 | ![]() | 6.5 | 42 1 | 20 1 | 4 0 | 25 1 | 37 1 | 8 1 | 3 0 | 14 1 | 6 ½ | 0.0 | 34.5 | 49.5 | 32.75 | 45.5 |
| 6 | -- | HART, Ralph | 2243 | ![]() | 6.5 | 35 1 | 26 1 | 2 0 | 43 1 | 3 0 | 38 1 | 16 1 | 8 1 | 5 ½ | 0.0 | 32.5 | 50.0 | 32.25 | 46.0 |
| 7 | IM | Van Riemsdijk, Herma | 2410 | ![]() | 6.0 | 18 1 | 25 1 | 11 1 | 8 0 | 36 1 | 3 0 | 23 1 | 12 1 | 1 0 | 0.0 | 34.0 | 53.0 | 31.50 | 49.0 |
| 8 | IM | Sukandar, Irine Khar | 2400 | ![]() | 6.0 | 47 1 | 27 1 | 23 1 | 7 1 | 2 0 | 5 0 | 20 1 | 6 0 | 30 1 | 0.0 | 34.0 | 50.5 | 30.00 | 46.5 |
| 9 | IM | KER, Anthony F | 2371 | ![]() | 6.0 | 52 1 | 29 1 | 14 ½ | 36 ½ | 18 ½ | 15 1 | 10 1 | 2 ½ | 3 0 | 0.0 | 34.0 | 49.0 | 30.75 | 46.0 |
| 10 | FM | CROAD, Nicholas | 2315 | ![]() | 6.0 | 44 1 | 36 ½ | 15 1 | 14 1 | 4 0 | 18 1 | 9 0 | 13 ½ | 22 1 | 0.0 | 32.0 | 48.0 | 30.50 | 44.0 |
| 11 | FM | WASTNEY, Scott | 2347 | ![]() | 6.0 | 62 1 | 22 1 | 7 0 | 38 1 | 1 0 | 39 1 | 24 1 | 4 1 | 2 0 | 0.0 | 32.0 | 48.0 | 26.00 | 46.0 |
| 12 | IM | GARBETT, Paul A | 2301 | ![]() | 6.0 | 51 1 | 37 1 | 1 0 | 16 0 | 35 1 | 21 1 | 22 1 | 7 0 | 20 1 | 0.0 | 30.0 | 46.5 | 26.50 | 43.5 |
| 13 | FM | Stojic, Dusan | 2214 | ![]() | 6.0 | 64 1 | 21 0 | 29 ½ | 15 0 | 52 1 | 42 1 | 27 1 | 10 ½ | 24 1 | 0.0 | 26.5 | 38.5 | 22.50 | 38.0 |
| 14 | IM | DIVE, Russell J | 2381 | ![]() | 5.5 | 40 1 | 41 1 | 9 ½ | 10 0 | 17 1 | 16 1 | 4 0 | 5 0 | 33 1 | 0.0 | 30.5 | 48.5 | 26.50 | 44.5 |
| 15 | FM | GREEN, Ewen M | 2203 | ![]() | 5.5 | 60 1 | 17 ½ | 10 0 | 13 1 | 33 1 | 9 0 | 18 1 | 32 1 | 4 0 | 0.0 | 29.0 | 46.5 | 25.25 | 44.0 |
| 16 | -- | NOTLEY, David G | 1829 | ![]() | 5.5 | 1 0 | 63 1 | 27 1 | 12 1 | 32 1 | 14 0 | 6 0 | 25 1 | 19 ½ | 0.0 | 28.5 | 47.0 | 23.75 | 46.0 |
| 17 | -- | Zulfic, Fedja | 2114 | ![]() | 5.5 | 30 1 | 15 ½ | 36 0 | 29 1 | 14 0 | 34 1 | 33 1 | 19 0 | 28 1 | 0.0 | 27.0 | 44.5 | 26.75 | 40.5 |
| 18 | -- | NOLAN, Graham | 1808 | ![]() | 5.5 | 7 0 | 61 1 | 47 1 | 23 1 | 9 ½ | 10 0 | 15 0 | 34 1 | 32 1 | 0.0 | 26.5 | 43.0 | 22.50 | 41.0 |
| 19 | WIM | Lauterbach, Ingrid | 2084 | ![]() | 5.5 | 48 0 | 33 ½ | 62 1 | 24 ½ | 53 1 | 25 0 | 36 1 | 17 1 | 16 ½ | 0.0 | 24.5 | 37.5 | 21.75 | 35.5 |
| 20 | -- | POLISHCHUK, Kiril | 2051 | ![]() | 5.0 | 45 1 | 5 0 | 39 1 | 22 1 | 21 1 | 1 0 | 8 0 | 41 1 | 12 0 | 0.0 | 29.0 | 49.0 | 22.00 | 45.0 |
| 21 | -- | LI, William Xiang We | 2033 | ![]() | 5.0 | 46 1 | 13 1 | 32 1 | 2 0 | 20 0 | 12 0 | 31 1 | 28 0 | 42 1 | 0.0 | 28.0 | 46.5 | 23.00 | 42.5 |
| 22 | -- | JAMES, Jack | 2030 | ![]() | 5.0 | 50 1 | 11 0 | 49 1 | 20 0 | 28 1 | 36 1 | 12 0 | 26 1 | 10 0 | 0.0 | 27.0 | 44.0 | 21.00 | 40.5 |
| 23 | -- | GAO, Hans | 2284 | ![]() | 5.0 | 34 1 | 49 1 | 8 0 | 18 0 | 31 1 | 37 1 | 7 0 | 30 0 | 46 1 | 0.0 | 27.0 | 43.5 | 21.00 | 40.0 |
| 24 | FM | HAGUE, Ben | 2386 | ![]() | 5.0 | BYE 1 | 2 0 | 33 ½ | 19 ½ | 34 1 | 26 1 | 11 0 | 40 1 | 13 0 | 0.0 | 26.5 | 47.0 | 22.50 | 43.0 |
| 25 | -- | ZHANG, Leo | 1904 | ![]() | 5.0 | 59 1 | 7 0 | 41 1 | 5 0 | 40 1 | 19 1 | 32 0 | 16 0 | 38 1 | 0.0 | 26.0 | 42.5 | 20.50 | 39.5 |
| 26 | -- | MCCRONE, Jeffrey | 2062 | ![]() | 5.0 | 54 1 | 6 0 | 34 0 | 55 1 | 41 1 | 24 0 | 43 1 | 22 0 | 39 1 | 0.0 | 24.0 | 38.5 | 18.00 | 35.5 |
| 27 | CM | ANG, Alphaeus Wei Er | 1947 | ![]() | 5.0 | 63 1 | 8 0 | 16 0 | 51 1 | 43 1 | 32 ½ | 13 0 | 29 ½ | 41 1 | 0.0 | 24.0 | 38.5 | 16.50 | 37.5 |
| 28 | -- | TIMERGAZI, Layla | 1837 | ![]() | 5.0 | 2 0 | 59 1 | 40 0 | 47 1 | 22 0 | 45 1 | 39 1 | 21 1 | 17 0 | 0.0 | 23.0 | 42.0 | 20.00 | 39.0 |
| 29 | WIM | Jule, Alexandra | 1935 | ![]() | 5.0 | 61 1 | 9 0 | 13 ½ | 17 0 | 47 1 | 33 0 | 48 1 | 27 ½ | 37 1 | 0.0 | 22.5 | 40.5 | 19.00 | 38.5 |
| 30 | -- | MISTRY, Prashant | 1357 | ![]() | 5.0 | 17 0 | 35 1 | 3 0 | 53 0 | 57 1 | 51 1 | 38 1 | 23 1 | 8 0 | 0.0 | 22.0 | 41.0 | 19.50 | 38.0 |
| 31 | -- | MALLELA, Raivath | 1190 | ![]() | 5.0 | 37 0 | 62 1 | 48 1 | 3 0 | 23 0 | 53 1 | 21 0 | 45 1 | 40 1 | 0.0 | 22.0 | 37.5 | 16.50 | 35.5 |
| 32 | -- | CARPINTER, Anthony L | 2151 | ![]() | 4.5 | BYE 1 | 3 1 | 21 0 | 40 1 | 16 0 | 27 ½ | 25 1 | 15 0 | 18 0 | 0.0 | 28.0 | 46.5 | 22.50 | 42.5 |
| 33 | -- | LIM, Benjamin U | 1895 | ![]() | 4.5 | 58 1 | 19 ½ | 24 ½ | 34 ½ | 15 0 | 29 1 | 17 0 | 35 1 | 14 0 | 0.0 | 25.5 | 43.5 | 19.75 | 40.5 |
| 34 | -- | Zajkowski, Richard | 1500 | ![]() | 4.5 | 23 0 | 46 1 | 26 1 | 33 ½ | 24 0 | 17 0 | 50 1 | 18 0 | 49 1 | 0.0 | 22.0 | 41.0 | 18.25 | 37.5 |
| 35 | -- | Turner, Justin | 1434 | ![]() | 4.5 | 6 0 | 30 0 | 46 1 | 54 1 | 12 0 | 50 ½ | 49 1 | 33 0 | 48 1 | 0.0 | 19.0 | 39.5 | 15.75 | 36.5 |
| 36 | -- | RUNCAN, Daniel I | 1973 | ![]() | 4.0 | 57 1 | 10 ½ | 17 1 | 9 ½ | 7 0 | 22 0 | 19 0 | 46 0 | 51 1 | 0.0 | 24.0 | 44.0 | 17.50 | 41.0 |
| 37 | Kerr, Grant | 2050 | ![]() | 4.0 | 31 1 | 12 0 | 44 1 | 42 1 | 5 0 | 23 0 | 41 0 | 54 1 | 29 0 | 0.0 | 24.0 | 42.5 | 16.00 | 39.5 | |
| 38 | -- | NICHOLLS, Leighton | 1892 | ![]() | 4.0 | 4 0 | 55 1 | 52 1 | 11 0 | 44 1 | 6 0 | 30 0 | 43 1 | 25 0 | 0.0 | 22.0 | 43.0 | 14.00 | 40.0 |
| 39 | -- | D'arcy, Michael | 1916 | ![]() | 4.0 | 55 1 | 1 0 | 20 0 | 56 1 | 49 1 | 11 0 | 28 0 | 52 1 | 26 0 | 0.0 | 22.0 | 42.0 | 12.50 | 39.0 |
| 40 | -- | Opasiak, Dustin Tenn | 1729 | ![]() | 4.0 | 14 0 | 50 1 | 28 1 | 32 0 | 25 0 | 44 1 | 42 1 | 24 0 | 31 0 | 0.0 | 22.0 | 40.5 | 16.50 | 37.0 |
| 41 | -- | GONG, Daniel Hanwen | 1975 | ![]() | 4.0 | 56 1 | 14 0 | 25 0 | 50 1 | 26 0 | 55 1 | 37 1 | 20 0 | 27 0 | 0.0 | 22.0 | 39.0 | 13.50 | 36.0 |
| 42 | -- | PICKEN, Oliver | 1391 | ![]() | 4.0 | 5 0 | 60 1 | 51 1 | 37 0 | 48 1 | 13 0 | 40 0 | 44 1 | 21 0 | 0.0 | 22.0 | 38.5 | 13.00 | 36.0 |
| 43 | -- | ALDRIDGE, Alan L | 1894 | ![]() | 4.0 | 3 0 | 58 1 | 45 1 | 6 0 | 27 0 | 54 1 | 26 0 | 38 0 | 53 1 | 0.0 | 20.0 | 40.5 | 13.00 | 37.5 |
| 44 | -- | MENDES, Leticia | 1543 | ![]() | 4.0 | 10 0 | 53 1 | 37 0 | 61 1 | 38 0 | 40 0 | 56 1 | 42 0 | 57 1 | 0.0 | 18.0 | 33.0 | 11.00 | 31.0 |
| 45 | -- | LI, Rodney Xiang Rei | 1203 | ![]() | 4.0 | 20 0 | 64 1 | 43 0 | 49 0 | 56 1 | 28 0 | 55 1 | 31 0 | 52 1 | 0.0 | 17.0 | 32.0 | 9.50 | 31.5 |
| 46 | -- | NYLUND, Benjamin | 1116 | ![]() | 4.0 | 21 0 | 34 0 | 35 0 | 59 1 | 51 0 | 62 1 | 53 1 | 36 1 | 23 0 | 0.0 | 15.0 | 34.0 | 12.00 | 32.0 |
| 47 | -- | MALLAPPA, Santosh | 1782 | ![]() | 4.0 | 8 0 | 56 1 | 18 0 | 28 0 | 29 0 | 58 0 | 59 1 | 61 1 | 54 1 | 0.0 | 14.0 | 35.5 | 11.00 | 33.5 |
| 48 | -- | MENG, Richard | 1338 | ![]() | 3.5 | 19 1 | 4 0 | 31 0 | 52 1 | 42 0 | 49 ½ | 29 0 | 50 1 | 35 0 | 0.0 | 19.0 | 40.5 | 13.75 | 37.5 |
| 49 | CM | BENNETT, Hilton P | 2001 | ![]() | 3.5 | 53 1 | 23 0 | 22 0 | 45 1 | 39 0 | 48 ½ | 35 0 | 60 1 | 34 0 | 0.0 | 19.0 | 36.0 | 11.25 | 33.5 |
| 50 | -- | LI, Leo Xiang Yu | 1078 | ![]() | 3.5 | 22 0 | 40 0 | 57 1 | 41 0 | 62 1 | 35 ½ | 34 0 | 48 0 | 60 1 | 0.0 | 15.0 | 33.0 | 9.75 | 31.0 |
| 51 | -- | JUDKINS, Gary L | 1537 | ![]() | 3.0 | 12 0 | 54 1 | 42 0 | 27 0 | 46 1 | 30 0 | 52 0 | 58 1 | 36 0 | 0.0 | 15.0 | 37.0 | 10.00 | 34.0 |
| 52 | -- | LAM, Byron | 1719 | ![]() | 3.0 | 9 0 | 57 1 | 38 0 | 48 0 | 13 0 | 59 1 | 51 1 | 39 0 | 45 0 | 0.0 | 15.0 | 36.5 | 9.00 | 33.5 |
| 53 | -- | NYLUND, Micah | 1069 | ![]() | 3.0 | 49 0 | 44 0 | 64 1 | 30 1 | 19 0 | 31 0 | 46 0 | 56 1 | 43 0 | 0.0 | 15.0 | 34.5 | 8.50 | 34.0 |
| 54 | -- | MAROROA, Temu A | 1333 | ![]() | 3.0 | 26 0 | 51 0 | 60 1 | 35 0 | 61 1 | 43 0 | 57 1 | 37 0 | 47 0 | 0.0 | 15.0 | 32.0 | 7.50 | 30.0 |
| 55 | -- | Mendoza, Darcy | 900 | ![]() | 3.0 | 39 0 | 38 0 | 58 1 | 26 0 | 60 1 | 41 0 | 45 0 | 57 0 | 64 1 | 0.0 | 13.0 | 30.0 | 6.00 | 29.5 |
| 56 | -- | ZHANG, Toby | 1064 | ![]() | 3.0 | 41 0 | 47 0 | 59 1 | 39 0 | 45 0 | 61 1 | 44 0 | 53 0 | 62 1 | 0.0 | 12.0 | 30.0 | 7.00 | 28.0 |
| 57 | -- | NYLUND, Timothy | 1037 | ![]() | 3.0 | 36 0 | 52 0 | 50 0 | 58 1 | 30 0 | 63 1 | 54 0 | 55 1 | 44 0 | 0.0 | 12.0 | 29.5 | 7.00 | 28.5 |
| 58 | Jule, Elena | 650 | ![]() | 3.0 | 33 0 | 43 0 | 55 0 | 57 0 | 64 1 | 47 1 | 60 0 | 51 0 | 63 1 | 0.0 | 10.0 | 25.5 | 5.50 | 25.0 | |
| 59 | -- | LIN, Selwyn | 709 | ![]() | 3.0 | 25 0 | 28 0 | 56 0 | 46 0 | 63 1 | 52 0 | 47 0 | 64 1 | 61 1 | 0.0 | 8.0 | 27.5 | 3.50 | 27.0 |
| 60 | Wickramarachchi, Pas | 1400 | ![]() | 2.5 | 15 0 | 42 0 | 54 0 | 63 ½ | 55 0 | 64 1 | 58 1 | 49 0 | 50 0 | 0.0 | 10.0 | 27.0 | 4.00 | 26.5 | |
| 61 | -- | QIN, Oscar Shu Xuan | 901 | ![]() | 2.0 | 29 0 | 18 0 | 63 1 | 44 0 | 54 0 | 56 0 | 62 1 | 47 0 | 59 0 | 1.0 | 10.0 | 30.5 | 3.00 | 29.5 |
| 62 | -- | WAGSTAFF, Graham C | 1604 | ![]() | 2.0 | 11 0 | 31 0 | 19 0 | 64 1 | 50 0 | 46 0 | 61 0 | 63 1 | 56 0 | 0.0 | 8.0 | 30.5 | 1.50 | 30.0 |
| 63 | -- | HANSON, Gavin C | 954 | ![]() | 1.0 | 27 0 | 16 0 | 61 0 | 60 ½ | 59 0 | 57 0 | 64 ½ | 62 0 | 58 0 | 0.0 | 4.5 | 26.5 | 1.50 | 26.0 |
| 64 | Horne, Reuben | 1400 | ![]() | 0.5 | 13 0 | 45 0 | 53 0 | 62 0 | 58 0 | 60 0 | 63 ½ | 59 0 | 55 0 | 0.0 | 1.5 | 27.5 | 0.50 | 26.5 | |
| 65 | -- | QIN, Joy Shu Yan (W) | 1756 | ![]() | 0.0 | BYE 0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 | ||||||||
| 66 | -- | QIN, Nicole Shu Y(W) | 1389 | ![]() | 0.0 | BYE 0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)