New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015
NZ Lightning 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 GM Howell, David W L , K= 0, Elo=2670, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 -- ALDRIDGE, Alan L 1894 400 0.92 1.0 1.0 4.0
2 B 18 -- CARPINTER, Anthony L 2151 400 0.92 0.0 1.0 4.5
3 W 52 -- MISTRY, Prashant 1357 400 0.92 1.0 2.0 5.0
4 B 56 -- MALLELA, Raivath 1190 400 0.92 1.0 3.0 5.0
5 W 14 -- HART, Ralph 2243 400 0.92 1.0 4.0 6.5
6 B 5 IM Van Riemsdijk, Herma 2410 260 0.82 1.0 5.0 6.0
7 W 17 -- THORNTON, Giovanni A 2181 400 0.92 1.0 6.0 6.5
8 B 4 GM Bischoff, Klaus 2477 193 0.75 0.0 6.0 8.5
9 W 9 IM KER, Anthony F 2371 299 0.85 1.0 7.0 6.0
var = 0, PRtg=2250 2030 7.94 7.0 35.0

2 GM Zhao, Xue , K= 0, Elo=2569, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 -- NICHOLLS, Leighton 1892 400 0.92 1.0 1.0 4.0
2 W 53 -- MENG, Richard 1338 400 0.92 1.0 2.0 3.5
3 B 17 -- THORNTON, Giovanni A 2181 388 0.91 1.0 3.0 6.5
4 W 4 GM Bischoff, Klaus 2477 92 0.63 0.5 3.5 8.5
5 B 11 FM CROAD, Nicholas 2315 254 0.81 1.0 4.5 6.0
6 W 3 GM Rasmussen, Allan Sti 2526 43 0.56 0.0 4.5 7.5
7 W 8 IM DIVE, Russell J 2381 188 0.74 1.0 5.5 5.5
8 B 10 FM WASTNEY, Scott 2347 222 0.78 0.0 5.5 6.0
9 W 16 FM GREEN, Ewen M 2203 366 0.90 1.0 6.5 5.5
var = 0, PRtg=2350 2184 7.17 6.5 36.0

3 GM Rasmussen, Allan Sti, K= 0, Elo=2526, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 -- TIMERGAZI, Layla 1837 400 0.92 1.0 1.0 5.0
2 B 7 FM HAGUE, Ben 2386 140 0.69 1.0 2.0 5.0
3 W 14 -- HART, Ralph 2243 283 0.84 1.0 3.0 6.5
4 W 24 -- LI, William Xiang We 2033 400 0.92 1.0 4.0 5.0
5 B 6 IM Sukandar, Irine Khar 2400 126 0.67 1.0 5.0 6.0
6 B 2 GM Zhao, Xue 2569 43 0.44 1.0 6.0 6.5
7 W 4 GM Bischoff, Klaus 2477 49 0.57 0.0 6.0 8.5
8 B 9 IM KER, Anthony F 2371 155 0.71 0.5 6.5 6.0
9 W 10 FM WASTNEY, Scott 2347 179 0.73 1.0 7.5 6.0
var = 0, PRtg=2569 2296 6.49 7.5 41.0

4 GM Bischoff, Klaus , K= 0, Elo=2477, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 -- NOTLEY, David G 1829 400 0.92 1.0 1.0 5.5
2 W 31 -- D'arcy, Michael 1916 400 0.92 1.0 2.0 4.0
3 W 12 IM GARBETT, Paul A 2301 176 0.73 1.0 3.0 6.0
4 B 2 GM Zhao, Xue 2569 92 0.37 0.5 3.5 6.5
5 W 10 FM WASTNEY, Scott 2347 130 0.68 1.0 4.5 6.0
6 B 22 -- POLISHCHUK, Kiril 2051 400 0.92 1.0 5.5 5.0
7 B 3 GM Rasmussen, Allan Sti 2526 49 0.43 1.0 6.5 7.5
8 W 1 GM Howell, David W L 2670 193 0.25 1.0 7.5 7.0
9 B 5 IM Van Riemsdijk, Herma 2410 67 0.59 1.0 8.5 6.0
var = 0, PRtg=2735 2291 5.81 8.5 42.0

5 IM Van Riemsdijk, Herma, K= 0, Elo=2410, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- NOLAN, Graham 1808 400 0.92 1.0 1.0 5.5
2 B 32 -- ZHANG, Leo 1904 400 0.92 1.0 2.0 5.0
3 W 10 FM WASTNEY, Scott 2347 63 0.59 1.0 3.0 6.0
4 B 6 IM Sukandar, Irine Khar 2400 10 0.51 0.0 3.0 6.0
5 W 28 -- RUNCAN, Daniel I 1973 400 0.92 1.0 4.0 4.0
6 W 1 GM Howell, David W L 2670 260 0.18 0.0 4.0 7.0
7 B 13 -- GAO, Hans 2284 126 0.67 1.0 5.0 5.0
8 B 12 IM GARBETT, Paul A 2301 109 0.65 1.0 6.0 6.0
9 W 4 GM Bischoff, Klaus 2477 67 0.41 0.0 6.0 8.5
var = 0, PRtg=2365 2240 5.77 6.0 34.0

6 IM Sukandar, Irine Khar, K= 0, Elo=2400, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- MALLAPPA, Santosh 1782 400 0.92 1.0 1.0 4.0
2 W 29 CM ANG, Alphaeus Wei Er 1947 400 0.92 1.0 2.0 5.0
3 B 13 -- GAO, Hans 2284 116 0.66 1.0 3.0 5.0
4 W 5 IM Van Riemsdijk, Herma 2410 10 0.49 1.0 4.0 6.0
5 W 3 GM Rasmussen, Allan Sti 2526 126 0.33 0.0 4.0 7.5
6 B 17 -- THORNTON, Giovanni A 2181 219 0.78 0.0 4.0 6.5
7 W 22 -- POLISHCHUK, Kiril 2051 349 0.89 1.0 5.0 5.0
8 B 14 -- HART, Ralph 2243 157 0.71 0.0 5.0 6.5
9 W 52 -- MISTRY, Prashant 1357 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2212 2087 6.62 6.0 34.0

7 FM HAGUE, Ben , K= 0, Elo=2386, ID=8070
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 GM Rasmussen, Allan Sti 2526 140 0.31 0.0 1.0 7.5
3 B 33 -- LIM, Benjamin U 1895 400 0.92 0.5 1.5 4.5
4 B 20 WIM Lauterbach, Ingrid 2084 302 0.85 0.5 2.0 5.5
5 W 46 -- Zajkowski, Richard 1500 400 0.92 1.0 3.0 4.5
6 B 21 -- MCCRONE, Jeffrey 2062 324 0.87 1.0 4.0 5.0
7 W 10 FM WASTNEY, Scott 2347 39 0.55 0.0 4.0 6.0
8 W 41 -- Opasiak, Dustin Tenn 1729 400 0.92 1.0 5.0 4.0
9 B 15 FM Stojic, Dusan 2214 172 0.73 0.0 5.0 6.0
var = 0, PRtg=2045 2045 6.07 5.0 26.5

8 IM DIVE, Russell J , K= 0, Elo=2381, ID=3459
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Opasiak, Dustin Tenn 1729 400 0.92 1.0 1.0 4.0
2 W 27 -- GONG, Daniel Hanwen 1975 400 0.92 1.0 2.0 4.0
3 B 9 IM KER, Anthony F 2371 10 0.51 0.5 2.5 6.0
4 W 11 FM CROAD, Nicholas 2315 66 0.59 0.0 2.5 6.0
5 B 19 -- Zulfic, Fedja 2114 267 0.82 1.0 3.5 5.5
6 W 37 -- NOTLEY, David G 1829 400 0.92 1.0 4.5 5.5
7 B 2 GM Zhao, Xue 2569 188 0.26 0.0 4.5 6.5
8 W 17 -- THORNTON, Giovanni A 2181 200 0.76 0.0 4.5 6.5
9 B 33 -- LIM, Benjamin U 1895 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2189 2109 6.62 5.5 30.5

9 IM KER, Anthony F , K= 0, Elo=2371, ID=3383
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 -- LAM, Byron 1719 400 0.92 1.0 1.0 3.0
2 B 30 WIM Jule, Alexandra 1935 400 0.92 1.0 2.0 5.0
3 W 8 IM DIVE, Russell J 2381 10 0.49 0.5 2.5 5.5
4 B 28 -- RUNCAN, Daniel I 1973 398 0.92 0.5 3.0 4.0
5 W 38 -- NOLAN, Graham 1808 400 0.92 0.5 3.5 5.5
6 B 16 FM GREEN, Ewen M 2203 168 0.72 1.0 4.5 5.5
7 B 11 FM CROAD, Nicholas 2315 56 0.58 1.0 5.5 6.0
8 W 3 GM Rasmussen, Allan Sti 2526 155 0.29 0.5 6.0 7.5
9 B 1 GM Howell, David W L 2670 299 0.15 0.0 6.0 7.0
var = 0, PRtg=2295 2170 5.91 6.0 34.0

10 FM WASTNEY, Scott , K= 0, Elo=2347, ID=3830
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 -- WAGSTAFF, Graham C 1604 400 0.92 1.0 1.0 2.0
2 W 25 -- JAMES, Jack 2030 317 0.87 1.0 2.0 5.0
3 B 5 IM Van Riemsdijk, Herma 2410 63 0.41 0.0 2.0 6.0
4 W 35 -- NICHOLLS, Leighton 1892 400 0.92 1.0 3.0 4.0
5 B 4 GM Bischoff, Klaus 2477 130 0.32 0.0 3.0 8.5
6 W 31 -- D'arcy, Michael 1916 400 0.92 1.0 4.0 4.0
7 B 7 FM HAGUE, Ben 2386 39 0.45 1.0 5.0 5.0
8 W 2 GM Zhao, Xue 2569 222 0.22 1.0 6.0 6.5
9 B 3 GM Rasmussen, Allan Sti 2526 179 0.27 0.0 6.0 7.5
var = 0, PRtg=2326 2201 5.30 6.0 32.0

11 FM CROAD, Nicholas , K= 0, Elo=2315, ID=5083
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 -- MENDES, Leticia 1543 400 0.92 1.0 1.0 4.0
2 B 28 -- RUNCAN, Daniel I 1973 342 0.88 0.5 1.5 4.0
3 W 16 FM GREEN, Ewen M 2203 112 0.65 1.0 2.5 5.5
4 B 8 IM DIVE, Russell J 2381 66 0.41 1.0 3.5 5.5
5 W 2 GM Zhao, Xue 2569 254 0.19 0.0 3.5 6.5
6 B 38 -- NOLAN, Graham 1808 400 0.92 1.0 4.5 5.5
7 W 9 IM KER, Anthony F 2371 56 0.42 0.0 4.5 6.0
8 W 15 FM Stojic, Dusan 2214 101 0.64 0.5 5.0 6.0
9 B 25 -- JAMES, Jack 2030 285 0.84 1.0 6.0 5.0
var = 0, PRtg=2246 2121 5.87 6.0 32.0

12 IM GARBETT, Paul A , K= 0, Elo=2301, ID=3002
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 -- JUDKINS, Gary L 1537 400 0.92 1.0 1.0 3.0
2 W 23 Kerr, Grant 2050 251 0.81 1.0 2.0 4.0
3 B 4 GM Bischoff, Klaus 2477 176 0.27 0.0 2.0 8.5
4 W 37 -- NOTLEY, David G 1829 400 0.92 0.0 2.0 5.5
5 B 47 -- Turner, Justin 1434 400 0.92 1.0 3.0 4.5
6 W 24 -- LI, William Xiang We 2033 268 0.83 1.0 4.0 5.0
7 B 25 -- JAMES, Jack 2030 271 0.83 1.0 5.0 5.0
8 W 5 IM Van Riemsdijk, Herma 2410 109 0.35 0.0 5.0 6.0
9 B 22 -- POLISHCHUK, Kiril 2051 250 0.81 1.0 6.0 5.0
var = 0, PRtg=2108 1983 6.66 6.0 30.0

13 -- GAO, Hans , K= 0, Elo=2284, ID=7004
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 -- Zajkowski, Richard 1500 400 0.92 1.0 1.0 4.5
2 B 26 CM BENNETT, Hilton P 2001 283 0.84 1.0 2.0 3.5
3 W 6 IM Sukandar, Irine Khar 2400 116 0.34 0.0 2.0 6.0
4 B 38 -- NOLAN, Graham 1808 400 0.92 0.0 2.0 5.5
5 W 56 -- MALLELA, Raivath 1190 400 0.92 1.0 3.0 5.0
6 B 23 Kerr, Grant 2050 234 0.79 1.0 4.0 4.0
7 W 5 IM Van Riemsdijk, Herma 2410 126 0.33 0.0 4.0 6.0
8 B 52 -- MISTRY, Prashant 1357 400 0.92 0.0 4.0 5.0
9 W 57 -- NYLUND, Benjamin 1116 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1802 1759 6.90 5.0 27.0

14 -- HART, Ralph , K= 0, Elo=2243, ID=3507
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 -- Turner, Justin 1434 400 0.92 1.0 1.0 4.5
2 W 21 -- MCCRONE, Jeffrey 2062 181 0.74 1.0 2.0 5.0
3 B 3 GM Rasmussen, Allan Sti 2526 283 0.16 0.0 2.0 7.5
4 W 34 -- ALDRIDGE, Alan L 1894 349 0.89 1.0 3.0 4.0
5 B 1 GM Howell, David W L 2670 400 0.08 0.0 3.0 7.0
6 W 35 -- NICHOLLS, Leighton 1892 351 0.89 1.0 4.0 4.0
7 B 37 -- NOTLEY, David G 1829 400 0.92 1.0 5.0 5.5
8 W 6 IM Sukandar, Irine Khar 2400 157 0.29 1.0 6.0 6.0
9 B 17 -- THORNTON, Giovanni A 2181 62 0.59 0.5 6.5 6.5
var = 0, PRtg=2265 2099 5.48 6.5 32.5

15 FM Stojic, Dusan , K= 0, Elo=2214, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Horne, Reuben 1400 400 0.92 1.0 1.0 0.5
2 B 24 -- LI, William Xiang We 2033 181 0.74 0.0 1.0 5.0
3 W 30 WIM Jule, Alexandra 1935 279 0.84 0.5 1.5 5.0
4 B 16 FM GREEN, Ewen M 2203 11 0.52 0.0 1.5 5.5
5 W 42 -- LAM, Byron 1719 400 0.92 1.0 2.5 3.0
6 B 50 -- PICKEN, Oliver 1391 400 0.92 1.0 3.5 4.0
7 W 29 CM ANG, Alphaeus Wei Er 1947 267 0.82 1.0 4.5 5.0
8 B 11 FM CROAD, Nicholas 2315 101 0.36 0.5 5.0 6.0
9 W 7 FM HAGUE, Ben 2386 172 0.27 1.0 6.0 5.0
var = 0, PRtg=2050 1925 6.31 6.0 26.5

16 FM GREEN, Ewen M , K= 0, Elo=2203, ID=3007
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Wickramarachchi, Pas 1400 400 0.92 1.0 1.0 2.5
2 W 19 -- Zulfic, Fedja 2114 89 0.62 0.5 1.5 5.5
3 B 11 FM CROAD, Nicholas 2315 112 0.35 0.0 1.5 6.0
4 W 15 FM Stojic, Dusan 2214 11 0.48 1.0 2.5 6.0
5 B 33 -- LIM, Benjamin U 1895 308 0.86 1.0 3.5 4.5
6 W 9 IM KER, Anthony F 2371 168 0.28 0.0 3.5 6.0
7 W 38 -- NOLAN, Graham 1808 395 0.92 1.0 4.5 5.5
8 B 18 -- CARPINTER, Anthony L 2151 52 0.57 1.0 5.5 4.5
9 B 2 GM Zhao, Xue 2569 366 0.10 0.0 5.5 6.5
var = 0, PRtg=2173 2093 5.10 5.5 29.0

17 -- THORNTON, Giovanni A, K= 0, Elo=2181, ID=5620
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 -- PICKEN, Oliver 1391 400 0.92 1.0 1.0 4.0
2 B 22 -- POLISHCHUK, Kiril 2051 130 0.68 1.0 2.0 5.0
3 W 2 GM Zhao, Xue 2569 388 0.09 0.0 2.0 6.5
4 B 32 -- ZHANG, Leo 1904 277 0.83 1.0 3.0 5.0
5 W 23 Kerr, Grant 2050 131 0.68 1.0 4.0 4.0
6 W 6 IM Sukandar, Irine Khar 2400 219 0.22 1.0 5.0 6.0
7 B 1 GM Howell, David W L 2670 400 0.08 0.0 5.0 7.0
8 B 8 IM DIVE, Russell J 2381 200 0.24 1.0 6.0 5.5
9 W 14 -- HART, Ralph 2243 62 0.41 0.5 6.5 6.5
var = 0, PRtg=2350 2184 4.15 6.5 34.5

18 -- CARPINTER, Anthony L, K= 0, Elo=2151, ID=3025
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 GM Howell, David W L 2670 400 0.08 1.0 2.0 7.0
3 B 24 -- LI, William Xiang We 2033 118 0.66 0.0 2.0 5.0
4 W 41 -- Opasiak, Dustin Tenn 1729 400 0.92 1.0 3.0 4.0
5 B 37 -- NOTLEY, David G 1829 322 0.87 0.0 3.0 5.5
6 B 29 CM ANG, Alphaeus Wei Er 1947 204 0.76 0.5 3.5 5.0
7 W 32 -- ZHANG, Leo 1904 247 0.81 1.0 4.5 5.0
8 W 16 FM GREEN, Ewen M 2203 52 0.43 0.0 4.5 5.5
9 B 38 -- NOLAN, Graham 1808 343 0.88 0.0 4.5 5.5
var = 0, PRtg=1972 2015 5.41 4.5 28.0

19 -- Zulfic, Fedja , K= 0, Elo=2114, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 -- MISTRY, Prashant 1357 400 0.92 1.0 1.0 5.0
2 B 16 FM GREEN, Ewen M 2203 89 0.38 0.5 1.5 5.5
3 W 28 -- RUNCAN, Daniel I 1973 141 0.69 0.0 1.5 4.0
4 B 30 WIM Jule, Alexandra 1935 179 0.73 1.0 2.5 5.0
5 W 8 IM DIVE, Russell J 2381 267 0.18 0.0 2.5 5.5
6 B 46 -- Zajkowski, Richard 1500 400 0.92 1.0 3.5 4.5
7 W 33 -- LIM, Benjamin U 1895 219 0.78 1.0 4.5 4.5
8 B 20 WIM Lauterbach, Ingrid 2084 30 0.54 0.0 4.5 5.5
9 W 36 -- TIMERGAZI, Layla 1837 277 0.83 1.0 5.5 5.0
var = 0, PRtg=1987 1907 5.97 5.5 27.0

20 WIM Lauterbach, Ingrid , K= 0, Elo=2084, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 -- MENG, Richard 1338 400 0.92 0.0 0.0 3.5
2 W 33 -- LIM, Benjamin U 1895 189 0.75 0.5 0.5 4.5
3 B 43 -- WAGSTAFF, Graham C 1604 400 0.92 1.0 1.5 2.0
4 W 7 FM HAGUE, Ben 2386 302 0.15 0.5 2.0 5.0
5 B 59 -- NYLUND, Micah 1069 400 0.92 1.0 3.0 3.0
6 B 32 -- ZHANG, Leo 1904 180 0.74 0.0 3.0 5.0
7 W 28 -- RUNCAN, Daniel I 1973 111 0.65 1.0 4.0 4.0
8 W 19 -- Zulfic, Fedja 2114 30 0.46 1.0 5.0 5.5
9 B 37 -- NOTLEY, David G 1829 255 0.81 0.5 5.5 5.5
var = 0, PRtg=1870 1790 6.32 5.5 24.5

21 -- MCCRONE, Jeffrey , K= 0, Elo=2062, ID=5816
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 -- MAROROA, Temu A 1333 400 0.92 1.0 1.0 3.0
2 B 14 -- HART, Ralph 2243 181 0.26 0.0 1.0 6.5
3 W 46 -- Zajkowski, Richard 1500 400 0.92 0.0 1.0 4.5
4 B 64 -- Mendoza, Darcy 900 400 0.92 1.0 2.0 3.0
5 B 27 -- GONG, Daniel Hanwen 1975 87 0.62 1.0 3.0 4.0
6 W 7 FM HAGUE, Ben 2386 324 0.13 0.0 3.0 5.0
7 B 34 -- ALDRIDGE, Alan L 1894 168 0.72 1.0 4.0 4.0
8 W 25 -- JAMES, Jack 2030 32 0.54 0.0 4.0 5.0
9 B 31 -- D'arcy, Michael 1916 146 0.70 1.0 5.0 4.0
var = 0, PRtg=1840 1797 5.73 5.0 24.0

22 -- POLISHCHUK, Kiril , K= 0, Elo=2051, ID=8833
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 -- LI, Rodney Xiang Rei 1203 400 0.92 1.0 1.0 4.0
2 W 17 -- THORNTON, Giovanni A 2181 130 0.32 0.0 1.0 6.5
3 B 31 -- D'arcy, Michael 1916 135 0.68 1.0 2.0 4.0
4 W 25 -- JAMES, Jack 2030 21 0.53 1.0 3.0 5.0
5 B 24 -- LI, William Xiang We 2033 18 0.53 1.0 4.0 5.0
6 W 4 GM Bischoff, Klaus 2477 400 0.08 0.0 4.0 8.5
7 B 6 IM Sukandar, Irine Khar 2400 349 0.11 0.0 4.0 6.0
8 W 27 -- GONG, Daniel Hanwen 1975 76 0.60 1.0 5.0 4.0
9 W 12 IM GARBETT, Paul A 2301 250 0.19 0.0 5.0 6.0
var = 0, PRtg=2100 2057 3.96 5.0 29.0

23 Kerr, Grant , K= 0, Elo=2050, ID=0
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- MALLELA, Raivath 1190 400 0.92 1.0 1.0 5.0
2 B 12 IM GARBETT, Paul A 2301 251 0.19 0.0 1.0 6.0
3 W 44 -- MENDES, Leticia 1543 400 0.92 1.0 2.0 4.0
4 B 50 -- PICKEN, Oliver 1391 400 0.92 1.0 3.0 4.0
5 B 17 -- THORNTON, Giovanni A 2181 131 0.32 0.0 3.0 6.5
6 W 13 -- GAO, Hans 2284 234 0.21 0.0 3.0 5.0
7 B 27 -- GONG, Daniel Hanwen 1975 75 0.60 0.0 3.0 4.0
8 W 54 -- MAROROA, Temu A 1333 400 0.92 1.0 4.0 3.0
9 B 30 WIM Jule, Alexandra 1935 115 0.66 0.0 4.0 5.0
var = 0, PRtg=1750 1793 5.66 4.0 24.0

24 -- LI, William Xiang We, K= 0, Elo=2033, ID=6203
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- NYLUND, Benjamin 1116 400 0.92 1.0 1.0 4.0
2 W 15 FM Stojic, Dusan 2214 181 0.26 1.0 2.0 6.0
3 W 18 -- CARPINTER, Anthony L 2151 118 0.34 1.0 3.0 4.5
4 B 3 GM Rasmussen, Allan Sti 2526 400 0.08 0.0 3.0 7.5
5 W 22 -- POLISHCHUK, Kiril 2051 18 0.47 0.0 3.0 5.0
6 B 12 IM GARBETT, Paul A 2301 268 0.17 0.0 3.0 6.0
7 W 56 -- MALLELA, Raivath 1190 400 0.92 1.0 4.0 5.0
8 B 36 -- TIMERGAZI, Layla 1837 196 0.75 0.0 4.0 5.0
9 W 50 -- PICKEN, Oliver 1391 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1907 1864 4.83 5.0 28.0

25 -- JAMES, Jack , K= 0, Elo=2030, ID=7486
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- LI, Leo Xiang Yu 1078 400 0.92 1.0 1.0 3.5
2 B 10 FM WASTNEY, Scott 2347 317 0.13 0.0 1.0 6.0
3 W 26 CM BENNETT, Hilton P 2001 29 0.54 1.0 2.0 3.5
4 B 22 -- POLISHCHUK, Kiril 2051 21 0.47 0.0 2.0 5.0
5 W 36 -- TIMERGAZI, Layla 1837 193 0.75 1.0 3.0 5.0
6 B 28 -- RUNCAN, Daniel I 1973 57 0.58 1.0 4.0 4.0
7 W 12 IM GARBETT, Paul A 2301 271 0.17 0.0 4.0 6.0
8 B 21 -- MCCRONE, Jeffrey 2062 32 0.46 1.0 5.0 5.0
9 W 11 FM CROAD, Nicholas 2315 285 0.16 0.0 5.0 6.0
var = 0, PRtg=2039 1996 4.18 5.0 27.0

26 CM BENNETT, Hilton P , K= 0, Elo=2001, ID=3089
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 -- NYLUND, Micah 1069 400 0.92 1.0 1.0 3.0
2 W 13 -- GAO, Hans 2284 283 0.16 0.0 1.0 5.0
3 B 25 -- JAMES, Jack 2030 29 0.46 0.0 1.0 5.0
4 W 55 -- LI, Rodney Xiang Rei 1203 400 0.92 1.0 2.0 4.0
5 B 31 -- D'arcy, Michael 1916 85 0.62 0.0 2.0 4.0
6 W 53 -- MENG, Richard 1338 400 0.92 0.5 2.5 3.5
7 B 47 -- Turner, Justin 1434 400 0.92 0.0 2.5 4.5
8 W 49 Wickramarachchi, Pas 1400 400 0.92 1.0 3.5 2.5
9 B 46 -- Zajkowski, Richard 1500 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1495 1575 6.76 3.5 19.0

27 -- GONG, Daniel Hanwen , K= 0, Elo=1975, ID=7934
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 -- ZHANG, Toby 1064 400 0.92 1.0 1.0 3.0
2 B 8 IM DIVE, Russell J 2381 400 0.08 0.0 1.0 5.5
3 W 32 -- ZHANG, Leo 1904 71 0.60 0.0 1.0 5.0
4 B 58 -- LI, Leo Xiang Yu 1078 400 0.92 1.0 2.0 3.5
5 W 21 -- MCCRONE, Jeffrey 2062 87 0.38 0.0 2.0 5.0
6 B 64 -- Mendoza, Darcy 900 400 0.92 1.0 3.0 3.0
7 W 23 Kerr, Grant 2050 75 0.40 1.0 4.0 4.0
8 B 22 -- POLISHCHUK, Kiril 2051 76 0.40 0.0 4.0 5.0
9 W 29 CM ANG, Alphaeus Wei Er 1947 28 0.54 0.0 4.0 5.0
var = 0, PRtg=1672 1715 5.16 4.0 22.0

28 -- RUNCAN, Daniel I , K= 0, Elo=1973, ID=7963
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 -- NYLUND, Timothy 1037 400 0.92 1.0 1.0 3.0
2 W 11 FM CROAD, Nicholas 2315 342 0.12 0.5 1.5 6.0
3 B 19 -- Zulfic, Fedja 2114 141 0.31 1.0 2.5 5.5
4 W 9 IM KER, Anthony F 2371 398 0.08 0.5 3.0 6.0
5 B 5 IM Van Riemsdijk, Herma 2410 400 0.08 0.0 3.0 6.0
6 W 25 -- JAMES, Jack 2030 57 0.42 0.0 3.0 5.0
7 B 20 WIM Lauterbach, Ingrid 2084 111 0.35 0.0 3.0 5.5
8 B 57 -- NYLUND, Benjamin 1116 400 0.92 0.0 3.0 4.0
9 W 45 -- JUDKINS, Gary L 1537 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1847 1890 4.12 4.0 24.0

29 CM ANG, Alphaeus Wei Er, K= 0, Elo=1947, ID=8002
NZ Lightning 2015, Devonport, Auckland, 11/01/2015, 11/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 -- HANSON, Gavin C 954 400 0.92 1.0 1.0 1.0
