| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||||||||
| Latvian Rapid A 2015 (106466) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Hague, Ben | 2382 | 2412 | ![]() | AC | 5.0 | 0.0 | 18.0 | 23.0 | 18.50 |
| 2 | 7 | FM | Steadman, Michael V R | 2246 | 2347 | ![]() | AC | 5.0 | 0.0 | 15.0 | 18.0 | 16.00 |
| 3 | 9 | -- | Capel, Evan T | 2177 | 2347 | ![]() | 4.5 | 0.0 | 16.5 | 21.5 | 15.50 | |
| 4 | 3 | FM | Smith, Robert W | 2337 | 2303 | ![]() | MM | 4.0 | 0.0 | 16.0 | 23.0 | 14.50 |
| 5 | 14 | -- | Polishchuk, Kirill | 2038 | 2108 | ![]() | 4.0 | 0.0 | 14.0 | 16.0 | 9.00 | |
| 6 | 4 | FM | Noble, Mark F | 2328 | 2208 | ![]() | MK | 4.0 | 0.0 | 13.5 | 21.0 | 12.25 |
| 7 | 15 | -- | Duneas, John | 2033 | 2140 | ![]() | AC | 4.0 | 0.0 | 13.0 | 18.5 | 8.50 |
| 8 | 12 | -- | Gong, Daniel Hanwen | 2058 | 2170 | ![]() | AC | 4.0 | 0.0 | 13.0 | 17.0 | 9.00 |
| 9 | 8 | FM | Green, Ewen M | 2203 | 2140 | ![]() | HP | 3.5 | 0.0 | 14.0 | 20.0 | 9.75 |
| 10 | 2 | FM | Kulashko, Alexei | 2351 | 2184 | ![]() | AC | 3.5 | 0.0 | 13.5 | 19.5 | 9.00 |
| 11 | 10 | -- | Thornton, Giovanni A | 2141 | 2210 | ![]() | NS | 3.5 | 0.0 | 13.0 | 20.0 | 10.75 |
| 12 | 20 | -- | Zhang, Leo | 1880 | 2124 | ![]() | AC | 3.0 | 0.0 | 13.0 | 21.0 | 8.75 |
| 13 | 13 | -- | Runcan, Daniel I | 2042 | 2115 | ![]() | AC | 3.0 | 0.0 | 13.0 | 20.0 | 9.75 |
| 14 | 5 | IM | Garbett, Paul A | 2303 | 2066 | ![]() | NS | 3.0 | 0.0 | 10.5 | 19.0 | 7.25 |
| 15 | 23 | Dare, Richard J | 1833 | 1976 | ![]() | HA | 3.0 | 0.0 | 9.0 | 17.5 | 6.75 | |
| 16 | 6 | -- | Gao, Hans | 2300 | 1938 | ![]() | AC | 3.0 | 0.0 | 9.0 | 17.0 | 7.00 |
| 17 | 24 | Notley, David G | 1822 | 2042 | ![]() | NP | 3.0 | 0.0 | 9.0 | 16.0 | 6.75 | |
| 18 | 17 | -- | Post, Martin J | 1914 | 2039 | ![]() | WA | 2.5 | 0.0 | 10.0 | 17.0 | 5.00 |
| 19 | 11 | CM | Ang, Alphaeus Wei Ern | 2062 | 1937 | ![]() | WT | 2.5 | 0.0 | 8.5 | 16.0 | 4.25 |
| 20 | 18 | Lim, Benjamin U | 1907 | 1878 | ![]() | HP | 2.5 | 0.0 | 7.0 | 15.0 | 3.25 | |
| 21 | 19 | CM | Marko, Helmut S | 1900 | 1933 | ![]() | MM | 2.0 | 0.0 | 9.0 | 19.0 | 6.00 |
| 22 | 21 | -- | Wright, Caleb | 1865 | 1919 | ![]() | MM | 2.0 | 0.0 | 7.0 | 19.0 | 6.00 |
| 23 | 16 | CM | Milligan, Helen | 1923 | 1898 | ![]() | NS | 2.0 | 0.0 | 7.0 | 16.5 | 3.00 |
| 24 | 25 | Seabrook, Roy | 1820 | 1748 | ![]() | AC | 2.0 | 0.0 | 5.0 | 12.5 | 3.50 | |
| 25 | 27 | -- | Lam, Byron | 1761 | 1711 | ![]() | HP | 1.5 | 0.0 | 6.0 | 15.5 | 3.50 |
| 26 | 22 | -- | Carpinter, Bernard | 1854 | 1743 | ![]() | HB | 1.5 | 0.0 | 5.5 | 14.5 | 3.25 |
| 27 | 28 | -- | Qin, Joy Shu Yan | 1710 | 1727 | ![]() | AC | 1.5 | 0.0 | 2.0 | 15.0 | 2.25 |
| 28 | 26 | Eade, Don | 1800 | 1643 | ![]() | AC | 1.0 | 0.0 | 4.0 | 16.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)