New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015
Latvian Rapid A 2015 (106466)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B
1 1 FM Hague, Ben 2382 2412NZL AC 5.0 0.0 18.0 23.0 18.50
2 7 FM Steadman, Michael V R 2246 2347NZL AC 5.0 0.0 15.0 18.0 16.00
3 9 -- Capel, Evan T 2177 2347MAS 4.5 0.0 16.5 21.5 15.50
4 3 FM Smith, Robert W 2337 2303NZL MM 4.0 0.0 16.0 23.0 14.50
5 14 -- Polishchuk, Kirill 2038 2108NZL 4.0 0.0 14.0 16.0 9.00
6 4 FM Noble, Mark F 2328 2208NZL MK 4.0 0.0 13.5 21.0 12.25
7 15 -- Duneas, John 2033 2140NZL AC 4.0 0.0 13.0 18.5 8.50
8 12 -- Gong, Daniel Hanwen 2058 2170NZL AC 4.0 0.0 13.0 17.0 9.00
9 8 FM Green, Ewen M 2203 2140NZL HP 3.5 0.0 14.0 20.0 9.75
10 2 FM Kulashko, Alexei 2351 2184NZL AC 3.5 0.0 13.5 19.5 9.00
11 10 -- Thornton, Giovanni A 2141 2210NZL NS 3.5 0.0 13.0 20.0 10.75
12 20 -- Zhang, Leo 1880 2124NZL AC 3.0 0.0 13.0 21.0 8.75
13 13 -- Runcan, Daniel I 2042 2115ROU AC 3.0 0.0 13.0 20.0 9.75
14 5 IM Garbett, Paul A 2303 2066NZL NS 3.0 0.0 10.5 19.0 7.25
15 23 Dare, Richard J 1833 1976NZL HA 3.0 0.0 9.0 17.5 6.75
16 6 -- Gao, Hans 2300 1938NZL AC 3.0 0.0 9.0 17.0 7.00
17 24 Notley, David G 1822 2042NZL NP 3.0 0.0 9.0 16.0 6.75
18 17 -- Post, Martin J 1914 2039NZL WA 2.5 0.0 10.0 17.0 5.00
19 11 CM Ang, Alphaeus Wei Ern 2062 1937NZL WT 2.5 0.0 8.5 16.0 4.25
20 18 Lim, Benjamin U 1907 1878NZL HP 2.5 0.0 7.0 15.0 3.25
21 19 CM Marko, Helmut S 1900 1933PNG MM 2.0 0.0 9.0 19.0 6.00
22 21 -- Wright, Caleb 1865 1919NZL MM 2.0 0.0 7.0 19.0 6.00
23 16 CM Milligan, Helen 1923 1898NZL NS 2.0 0.0 7.0 16.5 3.00
24 25 Seabrook, Roy 1820 1748NZL AC 2.0 0.0 5.0 12.5 3.50
25 27 -- Lam, Byron 1761 1711NZL HP 1.5 0.0 6.0 15.5 3.50
26 22 -- Carpinter, Bernard 1854 1743NZL HB 1.5 0.0 5.5 14.5 3.25
27 28 -- Qin, Joy Shu Yan 1710 1727NZL AC 1.5 0.0 2.0 15.0 2.25
28 26 Eade, Don 1800 1643NZL AC 1.0 0.0 4.0 16.0 1.50

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)