| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | |||||||||||||||
| Latvian Rapid A 2015 (106466) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2382 | ![]() | 5.0 | 7 1 | 8 1 | 10 1 | 3 0 | 12 1 | 4 1 | 0.0 | 18.0 | 23.0 | 18.50 |
| 2 | FM | Steadman, Michael V | 2246 | ![]() | 5.0 | 22 0 | 27 1 | 14 1 | 6 1 | 7 1 | 9 1 | 0.0 | 15.0 | 18.0 | 16.00 |
| 3 | -- | Capel, Evan T | 2177 | ![]() | 4.5 | 15 1 | 6 ½ | 21 1 | 1 1 | 4 0 | 11 1 | 0.0 | 16.5 | 21.5 | 15.50 |
| 4 | FM | Smith, Robert W | 2337 | ![]() | 4.0 | 18 1 | 9 ½ | 5 1 | 10 ½ | 3 1 | 1 0 | 0.0 | 16.0 | 23.0 | 14.50 |
| 5 | -- | Polishchuk, Kirill | 2038 | ![]() | 4.0 | 27 1 | 22 1 | 4 0 | 13 0 | 19 1 | 12 1 | 0.0 | 14.0 | 16.0 | 9.00 |
| 6 | FM | Noble, Mark F | 2328 | ![]() | 4.0 | 20 1 | 3 ½ | 13 ½ | 2 0 | 17 1 | 14 1 | 0.0 | 13.5 | 21.0 | 12.25 |
| 7 | -- | Duneas, John | 2033 | ![]() | 4.0 | 1 0 | 28 1 | 23 1 | 15 1 | 2 0 | 20 1 | 0.0 | 13.0 | 18.5 | 8.50 |
| 8 | -- | Gong, Daniel Hanwen | 2058 | ![]() | 4.0 | 28 1 | 1 0 | 22 1 | 12 0 | 16 1 | 13 1 | 0.0 | 13.0 | 17.0 | 9.00 |
| 9 | FM | Green, Ewen M | 2203 | ![]() | 3.5 | 26 1 | 4 ½ | 12 ½ | 11 ½ | 13 1 | 2 0 | 0.0 | 14.0 | 20.0 | 9.75 |
| 10 | FM | Kulashko, Alexei | 2351 | ![]() | 3.5 | 23 1 | 19 1 | 1 0 | 4 ½ | 11 0 | 18 1 | 0.0 | 13.5 | 19.5 | 9.00 |
| 11 | -- | Thornton, Giovanni A | 2141 | ![]() | 3.5 | 17 ½ | 14 ½ | 19 1 | 9 ½ | 10 1 | 3 0 | 0.0 | 13.0 | 20.0 | 10.75 |
| 12 | -- | Zhang, Leo | 1880 | ![]() | 3.0 | 16 ½ | 25 1 | 9 ½ | 8 1 | 1 0 | 5 0 | 0.0 | 13.0 | 21.0 | 8.75 |
| 13 | -- | Runcan, Daniel I | 2042 | ![]() | 3.0 | 25 ½ | 16 1 | 6 ½ | 5 1 | 9 0 | 8 0 | 0.0 | 13.0 | 20.0 | 9.75 |
| 14 | IM | Garbett, Paul A | 2303 | ![]() | 3.0 | 21 ½ | 11 ½ | 2 0 | 22 1 | 18 1 | 6 0 | 0.0 | 10.5 | 19.0 | 7.25 |
| 15 | Dare, Richard J | 1833 | ![]() | 3.0 | 3 0 | 20 1 | 18 ½ | 7 0 | 21 ½ | 23 1 | 0.0 | 9.0 | 17.5 | 6.75 | |
| 16 | -- | Gao, Hans | 2300 | ![]() | 3.0 | 12 ½ | 13 0 | 17 ½ | 23 1 | 8 0 | 21 1 | 0.0 | 9.0 | 17.0 | 7.00 |
| 17 | Notley, David G | 1822 | ![]() | 3.0 | 11 ½ | 21 0 | 16 ½ | 25 1 | 6 0 | 24 1 | 0.0 | 9.0 | 16.0 | 6.75 | |
| 18 | -- | Post, Martin J | 1914 | ![]() | 2.5 | 4 0 | 26 1 | 15 ½ | 21 1 | 14 0 | 10 0 | 0.0 | 10.0 | 17.0 | 5.00 |
| 19 | CM | Ang, Alphaeus Wei Er | 2062 | ![]() | 2.5 | 24 1 | 10 0 | 11 0 | 26 ½ | 5 0 | 25 1 | 0.0 | 8.5 | 16.0 | 4.25 |
| 20 | Lim, Benjamin U | 1907 | ![]() | 2.5 | 6 0 | 15 0 | 25 ½ | 28 1 | 26 1 | 7 0 | 0.0 | 7.0 | 15.0 | 3.25 | |
| 21 | CM | Marko, Helmut S | 1900 | ![]() | 2.0 | 14 ½ | 17 1 | 3 0 | 18 0 | 15 ½ | 16 0 | 0.0 | 9.0 | 19.0 | 6.00 |
| 22 | -- | Wright, Caleb | 1865 | ![]() | 2.0 | 2 1 | 5 0 | 8 0 | 14 0 | 24 0 | 28 1 | 0.0 | 7.0 | 19.0 | 6.00 |
| 23 | CM | Milligan, Helen | 1923 | ![]() | 2.0 | 10 0 | 24 1 | 7 0 | 16 0 | 28 1 | 15 0 | 0.0 | 7.0 | 16.5 | 3.00 |
| 24 | Seabrook, Roy | 1820 | ![]() | 2.0 | 19 0 | 23 0 | 26 0 | 27 1 | 22 1 | 17 0 | 0.0 | 5.0 | 12.5 | 3.50 | |
| 25 | -- | Lam, Byron | 1761 | ![]() | 1.5 | 13 ½ | 12 0 | 20 ½ | 17 0 | 27 ½ | 19 0 | 0.0 | 6.0 | 15.5 | 3.50 |
| 26 | -- | Carpinter, Bernard | 1854 | ![]() | 1.5 | 9 0 | 18 0 | 24 1 | 19 ½ | 20 0 | 27 0 | 0.0 | 5.5 | 14.5 | 3.25 |
| 27 | -- | Qin, Joy Shu Yan | 1710 | ![]() | 1.5 | 5 0 | 2 0 | 28 0 | 24 0 | 25 ½ | 26 1 | 0.0 | 2.0 | 15.0 | 2.25 |
| 28 | Eade, Don | 1800 | ![]() | 1.0 | 8 0 | 7 0 | 27 1 | 20 0 | 23 0 | 22 0 | 0.0 | 4.0 | 16.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)