| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||
| Latvian Rapid A 2015 (106466) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 2332 | 2382 |
| 2 | Kulashko, Alexei | ![]() | AC | FM | 2349 | 2351 |
| 3 | Smith, Robert W | ![]() | MM | FM | 2260 | 2337 |
| 4 | Noble, Mark F | ![]() | MK | FM | 2243 | 2328 |
| 5 | Garbett, Paul A | ![]() | NS | IM | 2218 | 2303 |
| 6 | Gao, Hans | ![]() | AC | -- | 2174 | 2300 |
| 7 | Steadman, Michael V R | ![]() | AC | FM | 2233 | 2246 |
| 8 | Green, Ewen M | ![]() | HP | FM | 2240 | 2203 |
| 9 | Capel, Evan T | ![]() | -- | 2147 | 2177 | |
| 10 | Thornton, Giovanni A | ![]() | NS | -- | 2071 | 2141 |
| 11 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1929 | 2062 |
| 12 | Gong, Daniel Hanwen | ![]() | AC | -- | 1955 | 2058 |
| 13 | Runcan, Daniel I | ![]() | AC | -- | 1927 | 2042 |
| 14 | Polishchuk, Kirill | ![]() | -- | 2164 | 2038 | |
| 15 | Duneas, John | ![]() | AC | -- | 2069 | 2033 |
| 16 | Milligan, Helen | ![]() | NS | CM | 1978 | 1923 |
| 17 | Post, Martin J | ![]() | WA | -- | 1961 | 1914 |
| 18 | Lim, Benjamin U | ![]() | HP | 1953 | 1907 | |
| 19 | Marko, Helmut S | ![]() | MM | CM | 1974 | 1900 |
| 20 | Zhang, Leo | ![]() | AC | -- | 1738 | 1880 |
| 21 | Wright, Caleb | ![]() | MM | -- | 1942 | 1865 |
| 22 | Carpinter, Bernard | ![]() | HB | -- | 1928 | 1854 |
| 23 | Dare, Richard J | ![]() | HA | 0 | 1833 | |
| 24 | Notley, David G | ![]() | NP | 0 | 1822 | |
| 25 | Seabrook, Roy | ![]() | AC | 1855 | 1820 | |
| 26 | Eade, Don | ![]() | AC | 1857 | 1800 | |
| 27 | Lam, Byron | ![]() | HP | -- | 1944 | 1761 |
| 28 | Qin, Joy Shu Yan | ![]() | AC | -- | 1683 | 1710 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)