New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015
Latvian Rapid A 2015 (106466)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 FM Hague, Ben , K= 0, Elo=2382, ID=8070
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Duneas, John 2033 349 0.89 1.0 1.0 4.0
2 W 12 -- Gong, Daniel Hanwen 2058 324 0.87 1.0 2.0 4.0
3 B 2 FM Kulashko, Alexei 2351 31 0.54 1.0 3.0 3.5
4 W 9 -- Capel, Evan T 2177 205 0.76 0.0 3.0 4.5
5 W 20 -- Zhang, Leo 1880 400 0.92 1.0 4.0 3.0
6 B 3 FM Smith, Robert W 2337 45 0.56 1.0 5.0 4.0
var = 0, PRtg=2412 2139 4.54 5.0 18.0

2 FM Kulashko, Alexei , K= 0, Elo=2351, ID=4989
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM Milligan, Helen 1923 400 0.92 1.0 1.0 2.0
2 B 11 CM Ang, Alphaeus Wei Er 2062 289 0.84 1.0 2.0 2.5
3 W 1 FM Hague, Ben 2382 31 0.46 0.0 2.0 5.0
4 B 3 FM Smith, Robert W 2337 14 0.52 0.5 2.5 4.0
5 W 10 -- Thornton, Giovanni A 2141 210 0.77 0.0 2.5 3.5
6 W 17 -- Post, Martin J 1914 400 0.92 1.0 3.5 2.5
var = 0, PRtg=2184 2127 4.43 3.5 13.5

3 FM Smith, Robert W , K= 0, Elo=2337, ID=3088
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Post, Martin J 1914 400 0.92 1.0 1.0 2.5
2 W 8 FM Green, Ewen M 2203 134 0.68 0.5 1.5 3.5
3 B 14 -- Polishchuk, Kirill 2038 299 0.85 1.0 2.5 4.0
4 W 2 FM Kulashko, Alexei 2351 14 0.48 0.5 3.0 3.5
5 B 9 -- Capel, Evan T 2177 160 0.71 1.0 4.0 4.5
6 W 1 FM Hague, Ben 2382 45 0.44 0.0 4.0 5.0
var = 0, PRtg=2303 2178 4.08 4.0 16.0

4 FM Noble, Mark F , K= 0, Elo=2328, ID=3255
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Lim, Benjamin U 1907 400 0.92 1.0 1.0 2.5
2 B 9 -- Capel, Evan T 2177 151 0.70 0.5 1.5 4.5
3 W 13 -- Runcan, Daniel I 2042 286 0.84 0.5 2.0 3.0
4 B 7 FM Steadman, Michael V 2246 82 0.61 0.0 2.0 5.0
5 W 24 Notley, David G 1822 400 0.92 1.0 3.0 3.0
6 B 5 IM Garbett, Paul A 2303 25 0.53 1.0 4.0 3.0
var = 0, PRtg=2208 2083 4.52 4.0 13.5

5 IM Garbett, Paul A , K= 0, Elo=2303, ID=3002
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CM Marko, Helmut S 1900 400 0.92 0.5 0.5 2.0
2 W 10 -- Thornton, Giovanni A 2141 162 0.71 0.5 1.0 3.5
3 B 7 FM Steadman, Michael V 2246 57 0.58 0.0 1.0 5.0
4 W 21 -- Wright, Caleb 1865 400 0.92 1.0 2.0 2.0
5 B 17 -- Post, Martin J 1914 389 0.91 1.0 3.0 2.5
6 W 4 FM Noble, Mark F 2328 25 0.47 0.0 3.0 4.0
var = 0, PRtg=2066 2066 4.51 3.0 10.5

6 -- Gao, Hans , K= 0, Elo=2300, ID=7004
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Zhang, Leo 1880 400 0.92 0.5 0.5 3.0
2 B 13 -- Runcan, Daniel I 2042 258 0.82 0.0 0.5 3.0
3 W 24 Notley, David G 1822 400 0.92 0.5 1.0 3.0
4 B 16 CM Milligan, Helen 1923 377 0.91 1.0 2.0 2.0
5 B 12 -- Gong, Daniel Hanwen 2058 242 0.80 0.0 2.0 4.0
6 W 19 CM Marko, Helmut S 1900 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1938 1938 5.29 3.0 9.0

7 FM Steadman, Michael V , K= 0, Elo=2246, ID=3201
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Wright, Caleb 1865 381 0.91 0.0 0.0 2.0
2 B 28 -- Qin, Joy Shu Yan 1710 400 0.92 1.0 1.0 1.5
3 W 5 IM Garbett, Paul A 2303 57 0.42 1.0 2.0 3.0
4 W 4 FM Noble, Mark F 2328 82 0.39 1.0 3.0 4.0
5 B 15 -- Duneas, John 2033 213 0.77 1.0 4.0 4.0
6 W 8 FM Green, Ewen M 2203 43 0.56 1.0 5.0 3.5
var = 0, PRtg=2347 2074 3.97 5.0 15.0

8 FM Green, Ewen M , K= 0, Elo=2203, ID=3007
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Carpinter, Bernard 1854 349 0.89 1.0 1.0 1.5
2 B 3 FM Smith, Robert W 2337 134 0.32 0.5 1.5 4.0
3 W 20 -- Zhang, Leo 1880 323 0.87 0.5 2.0 3.0
4 B 10 -- Thornton, Giovanni A 2141 62 0.59 0.5 2.5 3.5
5 W 13 -- Runcan, Daniel I 2042 161 0.71 1.0 3.5 3.0
6 B 7 FM Steadman, Michael V 2246 43 0.44 0.0 3.5 5.0
var = 0, PRtg=2140 2083 3.82 3.5 14.0

9 -- Capel, Evan T , K= 0, Elo=2177, ID=8824
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Dare, Richard J 1833 344 0.88 1.0 1.0 3.0
2 W 4 FM Noble, Mark F 2328 151 0.30 0.5 1.5 4.0
3 B 19 CM Marko, Helmut S 1900 277 0.83 1.0 2.5 2.0
4 B 1 FM Hague, Ben 2382 205 0.24 1.0 3.5 5.0
5 W 3 FM Smith, Robert W 2337 160 0.29 0.0 3.5 4.0
6 W 10 -- Thornton, Giovanni A 2141 36 0.55 1.0 4.5 3.5
var = 0, PRtg=2347 2154 3.09 4.5 16.5

10 -- Thornton, Giovanni A, K= 0, Elo=2141, ID=5620
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Notley, David G 1822 319 0.87 0.5 0.5 3.0
2 B 5 IM Garbett, Paul A 2303 162 0.29 0.5 1.0 3.0
3 W 11 CM Ang, Alphaeus Wei Er 2062 79 0.61 1.0 2.0 2.5
4 W 8 FM Green, Ewen M 2203 62 0.41 0.5 2.5 3.5
5 B 2 FM Kulashko, Alexei 2351 210 0.23 1.0 3.5 3.5
6 B 9 -- Capel, Evan T 2177 36 0.45 0.0 3.5 4.5
var = 0, PRtg=2210 2153 2.86 3.5 13.0

11 CM Ang, Alphaeus Wei Er, K= 0, Elo=2062, ID=8002
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Seabrook, Roy 1820 242 0.80 1.0 1.0 2.0
2 W 2 FM Kulashko, Alexei 2351 289 0.16 0.0 1.0 3.5
3 B 10 -- Thornton, Giovanni A 2141 79 0.39 0.0 1.0 3.5
4 W 22 -- Carpinter, Bernard 1854 208 0.77 0.5 1.5 1.5
5 B 14 -- Polishchuk, Kirill 2038 24 0.53 0.0 1.5 4.0
6 W 27 -- Lam, Byron 1761 301 0.85 1.0 2.5 1.5
var = 0, PRtg=1937 1994 3.50 2.5 8.5

12 -- Gong, Daniel Hanwen , K= 0, Elo=2058, ID=7934
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Eade, Don 1800 258 0.82 1.0 1.0 1.0
2 B 1 FM Hague, Ben 2382 324 0.13 0.0 1.0 5.0
3 W 21 -- Wright, Caleb 1865 193 0.75 1.0 2.0 2.0
4 B 20 -- Zhang, Leo 1880 178 0.73 0.0 2.0 3.0
5 W 6 -- Gao, Hans 2300 242 0.20 1.0 3.0 3.0
6 B 13 -- Runcan, Daniel I 2042 16 0.52 1.0 4.0 3.0
var = 0, PRtg=2170 2045 3.15 4.0 13.0

13 -- Runcan, Daniel I , K= 0, Elo=2042, ID=7963
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Lam, Byron 1761 281 0.84 0.5 0.5 1.5
2 W 6 -- Gao, Hans 2300 258 0.18 1.0 1.5 3.0
3 B 4 FM Noble, Mark F 2328 286 0.16 0.5 2.0 4.0
4 W 14 -- Polishchuk, Kirill 2038 4 0.51 1.0 3.0 4.0
5 B 8 FM Green, Ewen M 2203 161 0.29 0.0 3.0 3.5
6 W 12 -- Gong, Daniel Hanwen 2058 16 0.48 0.0 3.0 4.0
var = 0, PRtg=2115 2115 2.46 3.0 13.0

14 -- Polishchuk, Kirill , K= 0, Elo=2038, ID=8833
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- Qin, Joy Shu Yan 1710 328 0.87 1.0 1.0 1.5
2 B 21 -- Wright, Caleb 1865 173 0.73 1.0 2.0 2.0
3 W 3 FM Smith, Robert W 2337 299 0.15 0.0 2.0 4.0
4 B 13 -- Runcan, Daniel I 2042 4 0.49 0.0 2.0 3.0
5 W 11 CM Ang, Alphaeus Wei Er 2062 24 0.47 1.0 3.0 2.5
6 B 20 -- Zhang, Leo 1880 158 0.71 1.0 4.0 3.0
var = 0, PRtg=2108 1983 3.42 4.0 14.0

15 -- Duneas, John , K= 0, Elo=2033, ID=7039
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hague, Ben 2382 349 0.11 0.0 0.0 5.0
2 B 26 Eade, Don 1800 233 0.79 1.0 1.0 1.0
3 W 16 CM Milligan, Helen 1923 110 0.65 1.0 2.0 2.0
4 B 23 Dare, Richard J 1833 200 0.76 1.0 3.0 3.0
5 W 7 FM Steadman, Michael V 2246 213 0.23 0.0 3.0 5.0
6 B 18 Lim, Benjamin U 1907 126 0.67 1.0 4.0 2.5
var = 0, PRtg=2140 2015 3.21 4.0 13.0

16 CM Milligan, Helen , K= 0, Elo=1923, ID=6468
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Kulashko, Alexei 2351 400 0.08 0.0 0.0 3.5
2 W 25 Seabrook, Roy 1820 103 0.64 1.0 1.0 2.0
3 B 15 -- Duneas, John 2033 110 0.35 0.0 1.0 4.0
4 W 6 -- Gao, Hans 2300 377 0.09 0.0 1.0 3.0
5 B 26 Eade, Don 1800 123 0.67 1.0 2.0 1.0
6 W 23 Dare, Richard J 1833 90 0.62 0.0 2.0 3.0
var = 0, PRtg=1898 2023 2.45 2.0 7.0

17 -- Post, Martin J , K= 0, Elo=1914, ID=3393
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Smith, Robert W 2337 400 0.08 0.0 0.0 4.0
2 B 22 -- Carpinter, Bernard 1854 60 0.58 1.0 1.0 1.5
3 W 23 Dare, Richard J 1833 81 0.61 0.5 1.5 3.0
4 B 19 CM Marko, Helmut S 1900 14 0.52 1.0 2.5 2.0
5 W 5 IM Garbett, Paul A 2303 389 0.09 0.0 2.5 3.0
6 B 2 FM Kulashko, Alexei 2351 400 0.08 0.0 2.5 3.5
var = 0, PRtg=2039 2096 1.96 2.5 10.0

18 Lim, Benjamin U , K= 0, Elo=1907, ID=4124
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Noble, Mark F 2328 400 0.08 0.0 0.0 4.0
2 W 23 Dare, Richard J 1833 74 0.60 0.0 0.0 3.0
3 B 27 -- Lam, Byron 1761 146 0.70 0.5 0.5 1.5
4 W 26 Eade, Don 1800 107 0.65 1.0 1.5 1.0
5 B 22 -- Carpinter, Bernard 1854 53 0.57 1.0 2.5 1.5
6 W 15 -- Duneas, John 2033 126 0.33 0.0 2.5 4.0
var = 0, PRtg=1878 1935 2.93 2.5 7.0

19 CM Marko, Helmut S , K= 0, Elo=1900, ID=5748
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 IM Garbett, Paul A 2303 400 0.08 0.5 0.5 3.0
2 B 24 Notley, David G 1822 78 0.61 1.0 1.5 3.0
3 W 9 -- Capel, Evan T 2177 277 0.17 0.0 1.5 4.5
4 W 17 -- Post, Martin J 1914 14 0.48 0.0 1.5 2.5
5 B 23 Dare, Richard J 1833 67 0.59 0.5 2.0 3.0
6 B 6 -- Gao, Hans 2300 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1933 2058 2.01 2.0 9.0

20 -- Zhang, Leo , K= 0, Elo=1880, ID=7931
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Gao, Hans 2300 400 0.08 0.5 0.5 3.0
2 W 27 -- Lam, Byron 1761 119 0.66 1.0 1.5 1.5
3 B 8 FM Green, Ewen M 2203 323 0.13 0.5 2.0 3.5
4 W 12 -- Gong, Daniel Hanwen 2058 178 0.27 1.0 3.0 4.0
5 B 1 FM Hague, Ben 2382 400 0.08 0.0 3.0 5.0
6 W 14 -- Polishchuk, Kirill 2038 158 0.29 0.0 3.0 4.0
var = 0, PRtg=2124 2124 1.51 3.0 13.0

21 -- Wright, Caleb , K= 0, Elo=1865, ID=5047
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 FM Steadman, Michael V 2246 381 0.09 1.0 1.0 5.0
2 W 14 -- Polishchuk, Kirill 2038 173 0.27 0.0 1.0 4.0
3 B 12 -- Gong, Daniel Hanwen 2058 193 0.25 0.0 1.0 4.0
4 B 5 IM Garbett, Paul A 2303 400 0.08 0.0 1.0 3.0
5 W 25 Seabrook, Roy 1820 45 0.56 0.0 1.0 2.0
6 B 26 Eade, Don 1800 65 0.59 1.0 2.0 1.0
var = 0, PRtg=1919 2044 1.84 2.0 7.0

22 -- Carpinter, Bernard , K= 0, Elo=1854, ID=3015
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 FM Green, Ewen M 2203 349 0.11 0.0 0.0 3.5
2 W 17 -- Post, Martin J 1914 60 0.42 0.0 0.0 2.5
3 B 25 Seabrook, Roy 1820 34 0.55 1.0 1.0 2.0
4 B 11 CM Ang, Alphaeus Wei Er 2062 208 0.23 0.5 1.5 2.5
5 W 18 Lim, Benjamin U 1907 53 0.43 0.0 1.5 2.5
6 B 28 -- Qin, Joy Shu Yan 1710 144 0.69 0.0 1.5 1.5
var = 0, PRtg=1743 1936 2.43 1.5 5.5

23 Dare, Richard J , K= 0, Elo=1833, ID=5878
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Capel, Evan T 2177 344 0.12 0.0 0.0 4.5
2 B 18 Lim, Benjamin U 1907 74 0.40 1.0 1.0 2.5
3 B 17 -- Post, Martin J 1914 81 0.39 0.5 1.5 2.5
4 W 15 -- Duneas, John 2033 200 0.24 0.0 1.5 4.0
5 W 19 CM Marko, Helmut S 1900 67 0.41 0.5 2.0 2.0
6 B 16 CM Milligan, Helen 1923 90 0.38 1.0 3.0 2.0
var = 0, PRtg=1976 1976 1.94 3.0 9.0

24 Notley, David G , K= 0, Elo=1822, ID=3377
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Thornton, Giovanni A 2141 319 0.13 0.5 0.5 3.5
2 W 19 CM Marko, Helmut S 1900 78 0.39 0.0 0.5 2.0
3 B 6 -- Gao, Hans 2300 400 0.08 0.5 1.0 3.0
4 W 27 -- Lam, Byron 1761 61 0.58 1.0 2.0 1.5
5 B 4 FM Noble, Mark F 2328 400 0.08 0.0 2.0 4.0
6 W 25 Seabrook, Roy 1820 2 0.50 1.0 3.0 2.0
var = 0, PRtg=2042 2042 1.76 3.0 9.0

25 Seabrook, Roy , K= 0, Elo=1820, ID=6449
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 CM Ang, Alphaeus Wei Er 2062 242 0.20 0.0 0.0 2.5
2 B 16 CM Milligan, Helen 1923 103 0.36 0.0 0.0 2.0
3 W 22 -- Carpinter, Bernard 1854 34 0.45 0.0 0.0 1.5
4 W 28 -- Qin, Joy Shu Yan 1710 110 0.65 1.0 1.0 1.5
5 B 21 -- Wright, Caleb 1865 45 0.44 1.0 2.0 2.0
6 B 24 Notley, David G 1822 2 0.50 0.0 2.0 3.0
var = 0, PRtg=1748 1873 2.60 2.0 5.0

26 Eade, Don , K= 0, Elo=1800, ID=5070
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Gong, Daniel Hanwen 2058 258 0.18 0.0 0.0 4.0
2 W 15 -- Duneas, John 2033 233 0.21 0.0 0.0 4.0
3 B 28 -- Qin, Joy Shu Yan 1710 90 0.62 1.0 1.0 1.5
4 B 18 Lim, Benjamin U 1907 107 0.35 0.0 1.0 2.5
5 W 16 CM Milligan, Helen 1923 123 0.33 0.0 1.0 2.0
6 W 21 -- Wright, Caleb 1865 65 0.41 0.0 1.0 2.0
var = 0, PRtg=1643 1916 2.10 1.0 4.0

27 -- Lam, Byron , K= 0, Elo=1761, ID=8083
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Runcan, Daniel I 2042 281 0.16 0.5 0.5 3.0
2 B 20 -- Zhang, Leo 1880 119 0.34 0.0 0.5 3.0
3 W 18 Lim, Benjamin U 1907 146 0.30 0.5 1.0 2.5
4 B 24 Notley, David G 1822 61 0.42 0.0 1.0 3.0
5 W 28 -- Qin, Joy Shu Yan 1710 51 0.57 0.5 1.5 1.5
6 B 11 CM Ang, Alphaeus Wei Er 2062 301 0.15 0.0 1.5 2.5
var = 0, PRtg=1711 1904 1.94 1.5 6.0

28 -- Qin, Joy Shu Yan , K= 0, Elo=1710, ID=8024
Latvian Rapid A 2015 (106466), Pakuranga, Auckland, 21/03/2015, 21/03/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Polishchuk, Kirill 2038 328 0.13 0.0 0.0 4.0
2 W 7 FM Steadman, Michael V 2246 400 0.08 0.0 0.0 5.0
3 W 26 Eade, Don 1800 90 0.38 0.0 0.0 1.0
4 B 25 Seabrook, Roy 1820 110 0.35 0.0 0.0 2.0
5 B 27 -- Lam, Byron 1761 51 0.43 0.5 0.5 1.5
6 W 22 -- Carpinter, Bernard 1854 144 0.31 1.0 1.5 1.5
var = 0, PRtg=1727 1920 1.68 1.5 2.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)