| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||||||
| Latvian Rapid A 2015 (106466) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2332 | 6 | 5.0 | 2086 | 11 | 2359 |
| 2 | FM | Kulashko, Alexei | 4300599 | | 2349 | 6 | 3.5 | 2089 | -12 | 2146 |
| 3 | FM | Smith, Robert W | 4300190 | | 2260 | 6 | 4.0 | 2199 | 11 | 2324 |
| 4 | FM | Noble, Mark F | 4300319 | | 2243 | 5 | 3.0 | 2096 | -8 | 2168 |
| 5 | IM | Garbett, Paul A | 4300122 | | 2218 | 6 | 3.0 | 2071 | -22 | 2071 |
| 6 | -- | Gao, Hans | 4302460 | | 2174 | 5 | 2.5 | 1914 | -30 | 1914 |
| 7 | FM | Steadman, Michael V R | 4300548 | | 2233 | 6 | 5.0 | 2066 | 20 | 2339 |
| 8 | FM | Green, Ewen M | 4300114 | | 2240 | 6 | 3.5 | 2026 | -17 | 2083 |
| 9 | -- | Capel, Evan T | 5702283 | | 2147 | 5 | 3.5 | 2176 | 24 | 2325 |
| 10 | -- | Thornton, Giovanni A | 4300963 | | 2071 | 5 | 3.0 | 2177 | 23 | 2249 |
| 11 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 1929 | 6 | 2.5 | 2052 | 6 | 1995 |
| 12 | -- | Gong, Daniel Hanwen | 4303962 | | 1955 | 6 | 4.0 | 1995 | 24 | 2120 |
| 13 | -- | Runcan, Daniel I | 1224247 | | 1927 | 6 | 3.0 | 2120 | 28 | 2120 |
| 14 | -- | Polishchuk, Kirill | 4304780 | | 2164 | 6 | 4.0 | 1913 | -12 | 2038 |
| 15 | -- | Duneas, John | 4302052 | | 2069 | 5 | 3.0 | 2071 | 10 | 2143 |
| 16 | CM | Milligan, Helen | 2401312 | | 1978 | 5 | 2.0 | 2061 | -1 | 1989 |
| 17 | -- | Post, Martin J | 4300696 | | 1961 | 5 | 2.0 | 2146 | 11 | 2074 |
| 18 | Lim, Benjamin U | 4300971 | | 1953 | 5 | 2.5 | 2008 | 7 | 2008 | |
| 19 | CM | Marko, Helmut S | 9100032 | | 1974 | 4 | 0.5 | 2125 | -15 | 1803 |
| 20 | -- | Zhang, Leo | 4303903 | | 1738 | 6 | 3.0 | 2135 | 44 | 2135 |
| 21 | -- | Wright, Caleb | 4301099 | | 1942 | 6 | 2.0 | 2047 | -5 | 1922 |
| 22 | -- | Carpinter, Bernard | 4304683 | | 1928 | 6 | 1.5 | 1937 | -58 | 1744 |
| 23 | Dare, Richard J | 4301722 | | 0 | 6 | 3.0 | 2014 | +0.00 | 2014 | |
| 24 | Notley, David G | 4305647 | | 0 | 6 | 3.0 | 2044 | +0.00 | 2044 | |
| 25 | Seabrook, Roy | 4302354 | | 1855 | 5 | 2.0 | 1892 | -5 | 1820 | |
| 26 | Eade, Don | 4302060 | | 1857 | 6 | 1.0 | 1930 | -28 | 1657 | |
| 27 | -- | Lam, Byron | 4304489 | | 1944 | 5 | 1.5 | 1846 | -32 | 1697 |
| 28 | -- | Qin, Joy Shu Yan | 4303997 | | 1683 | 6 | 1.5 | 1997 | 8 | 1804 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)