| New Zealand Chess | ||||
| NZ Olympiad Teams May2014 Fundraising Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Tournament Name | NZ Olympiad Teams May2014 Fundraising Rapid |
| Place | Devonport, Auckland |
| Federation | NZL |
| Date Begin | 24/05/2014 |
| Date End | 24/05/2014 |
| Arbiter(s) | IA Keong ANG (4303660); Hilton BENNETT (4300734) |
| Play System | swiss FIDE (Dubov) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | Cmlt BucT S-B Buc1 |
| Registered Players | 20 |
| Number of Federations | 2 |
| Average Rating (all) | 1776 |
| Average Rating (only FIDE rated) | 1959 |
| Players from NZL Federation | 19 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 14 |
| unrated players | 6 |
| unrated players from NZL Federation | 6 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 3 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 1 |
| WIM players | 0 |
| FM players | 1 |
| WFM players | 1 |
| FIDE titled player from NZL Federation | 3 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)