New Zealand Chess
NZ Olympiad Teams May2014 Fundraising Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 5
Pos ID T NAME Rtg PRtg FedPts Cmlt BucT S-B Buc1
1 2 NM McLaren, Leonard J 2205 2264 NZL 4.0 13.0 16.5 12.75 14.5
2 6 NM Stuart, Peter W 2000 2032 NZL 4.0 13.0 12.5 8.50 12.5
3 1 IM Garbett, Paul A 2305 2214 NZL 4.0 12.5 16.0 12.25 13.5
4 4 FM Green, Ewen M 2198 2236 NZL 3.5 11.5 17.0 11.50 14.5
5 14 WFM Tsoi, Nicole 1690 1920 NZL 3.5 8.0 12.0 7.25 11.0
6 17 -- Picken, Oliver 1335 1808 NZL 3.0 10.0 14.5 7.00 12.5
7 9 -- Ang, Alphaeus Wei Ern 1887 1930 NZL 3.0 10.0 13.5 5.50 13.0
8 11 -- Eade, Don 1730 1730 NZL 3.0 9.0 14.0 6.00 13.0
9 7 -- Lim, Benjamin U 1942 1676 NZL 3.0 8.0 11.0 5.00 10.0
10 5 -- Li, William Xiang Wei(W) 2035 2000 NZL 2.5 10.0 15.0 6.75 12.5
11 3 -- Polishchuk, Kirill 2200 1937 NZL 2.5 7.0 13.0 4.25 12.0
12 10 -- Rider, Brett 1849 1751 NZL 2.5 7.0 10.5 2.25 10.5
13 15 -- Power, P Wayne 1685 1534 NZL 2.5 6.0 9.5 2.75 9.5
14 18 -- Pan, Darrick 1317 1515 NZL 2.0 7.0 10.5 1.50 10.0
15 12 -- Lynn, K William 1729 1554 NZL 2.0 6.0 13.0 3.00 12.5
16 13 -- Gautam, Asheesh 1727 1538 FIJ 2.0 6.0 10.0 1.00 10.0
17 20 -- Ang, Beatrice Sze Ning 726 1362 NZL 1.0 3.0 10.5 0.50 10.0
18 8 -- Zhang, Leo 1909 1488 NZL 1.0 2.0 11.0 0.00 11.0
19 19 -- Plows, Keith 1017 0 NZL 1.0 1.0 8.0 0.00 8.0
20 16 -- Wang, Tony 1491 1034 NZL 0.0 0.0 12.0 0.00 11.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)