| New Zealand Chess | ||||||||||
| NZ Olympiad Teams May2014 Fundraising Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | McLaren, Leonard J | 2205 | ![]() | 4.0 | 15 1 | 7 1 | 3 ½ | 2 1 | 4 ½ |
| 2 | NM | Stuart, Peter W | 2000 | ![]() | 4.0 | 20 1 | 11 1 | 6 1 | 1 0 | 8 1 |
| 3 | IM | Garbett, Paul A | 2305 | ![]() | 4.0 | 8 1 | 12 1 | 1 ½ | 4 ½ | 7 1 |
| 4 | FM | Green, Ewen M | 2198 | ![]() | 3.5 | 5 1 | 10 ½ | 11 1 | 3 ½ | 1 ½ |
| 5 | WFM | Tsoi, Nicole | 1690 | ![]() | 3.5 | 4 0 | 13 ½ | 18 1 | 6 1 | 16 1 |
| 6 | -- | Picken, Oliver | 1335 | ![]() | 3.0 | 9 1 | 14 1 | 2 0 | 5 0 | 15 1 |
| 7 | -- | Ang, Alphaeus Wei Er | 1887 | ![]() | 3.0 | 19 1 | 1 0 | 15 1 | 10 1 | 3 0 |
| 8 | -- | Eade, Don | 1730 | ![]() | 3.0 | 3 0 | 17 1 | 14 1 | 9 1 | 2 0 |
| 9 | -- | Lim, Benjamin U | 1942 | ![]() | 3.0 | 6 0 | 18 1 | 16 1 | 8 0 | 14 1 |
| 10 | -- | Li, William Xiang(W) | 2035 | ![]() | 2.5 | 13 1 | 4 ½ | 12 1 | 7 0 | |
| 11 | -- | Polishchuk, Kirill | 2200 | ![]() | 2.5 | 16 1 | 2 0 | 4 0 | 12 ½ | 18 1 |
| 12 | -- | Rider, Brett | 1849 | ![]() | 2.5 | 17 1 | 3 0 | 10 0 | 11 ½ | 20 1 |
| 13 | -- | Power, P Wayne | 1685 | ![]() | 2.5 | 10 0 | 5 ½ | 20 1 | 15 0 | 17 1 |
| 14 | -- | Pan, Darrick | 1317 | ![]() | 2.0 | 18 1 | 6 0 | 8 0 | 19 1 | 9 0 |
| 15 | -- | Lynn, K William | 1729 | ![]() | 2.0 | 1 0 | 19 1 | 7 0 | 13 1 | 6 0 |
| 16 | -- | Gautam, Asheesh | 1727 | ![]() | 2.0 | 11 0 | 20 1 | 9 0 | 17 1 | 5 0 |
| 17 | -- | Ang, Beatrice Sze Ni | 726 | ![]() | 1.0 | 12 0 | 8 0 | 19 1 | 16 0 | 13 0 |
| 18 | -- | Zhang, Leo | 1909 | ![]() | 1.0 | 14 0 | 9 0 | 5 0 | 20 1 | 11 0 |
| 19 | -- | Plows, Keith | 1017 | ![]() | 1.0 | 7 0 | 15 0 | 17 0 | 14 0 | BYE 1 |
| 20 | -- | Wang, Tony | 1491 | ![]() | 0.0 | 2 0 | 16 0 | 13 0 | 18 0 | 12 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)