| New Zealand Chess | ||||||||||
| NZ Olympiad Teams May2014 Fundraising Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Garbett, Paul A | 4300122 | | 2202 | 5 | 4.0 | 2045 | 0.58 | 2285 |
| 2 | NM | McLaren, Leonard J | 4300270 | | 2232 | 5 | 4.0 | 2040 | 0.39 | 2280 |
| 3 | -- | Polishchuk, Kirill | 0 | | 0 | 5 | 2.5 | 1956 | 0.00 | 1956 |
| 4 | FM | Green, Ewen M | 4300114 | | 2248 | 4 | 2.5 | 2019 | -0.42 | 2114 |
| 5 | -- | Li, William Xiang Wei | 4303300 | | 1854 | 4 | 2.5 | 2012 | 1.25 | 2107 |
| 6 | NM | Stuart, Peter W | 4300351 | | 1994 | 2 | 1.0 | 2056 | 0.14 | 2056 |
| 7 | -- | Lim, Benjamin U | 4300971 | | 2005 | 3 | 2.0 | 1809 | -0.24 | 1934 |
| 8 | -- | Zhang, Leo | 4303903 | | 1706 | 2 | 0.0 | 1896 | -0.54 | 1096 |
| 9 | -- | Ang, Alphaeus Wei Ern | 4303636 | | 1873 | 4 | 2.0 | 2043 | 0.77 | 2043 |
| 10 | -- | Rider, Brett | 4301420 | | 1992 | 2 | 0.0 | 2028 | -0.92 | 1228 |
| 11 | -- | Eade, Don | 4302060 | | 1880 | 3 | 1.0 | 2067 | 0.20 | 1942 |
| 12 | -- | Lynn, K William | 4300785 | | 1884 | 3 | 1.0 | 2013 | -0.06 | 1888 |
| 13 | -- | Gautam, Asheesh | 11400056 | | 1840 | 2 | 0.0 | 1896 | -0.85 | 1096 |
| 14 | WFM | Tsoi, Nicole | 4302605 | | 1787 | 4 | 2.5 | 1932 | 1.08 | 2027 |
| 15 | -- | Power, P Wayne | 4301366 | | 1935 | 3 | 0.5 | 1842 | -1.38 | 1569 |
| 16 | -- | Wang, Tony | 4304438 | | 0 | 5 | 0.0 | 1893 | 0.00 | 1093 |
| 17 | -- | Picken, Oliver | 0 | | 0 | 4 | 2.0 | 1918 | 0.00 | 1918 |
| 18 | -- | Pan, Darrick | 4304519 | | 0 | 3 | 1.0 | 1864 | 0.00 | 1739 |
| 20 | -- | Ang, Beatrice Sze Ning | 4304675 | | 0 | 4 | 0.0 | 1912 | 0.00 | 1112 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)