| New Zealand Chess | |||||
| NZ Olympiad Teams May2014 Fundraising Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 9 | Ang, Alphaeus Wei Ern | ![]() | -- | 1873 | 1887 |
| 20 | Ang, Beatrice Sze Ning | ![]() | -- | 0 | 726 |
| 11 | Eade, Don | ![]() | -- | 1880 | 1730 |
| 1 | Garbett, Paul A | ![]() | IM | 2202 | 2305 |
| 13 | Gautam, Asheesh | ![]() | -- | 1840 | 1727 |
| 4 | Green, Ewen M | ![]() | FM | 2248 | 2198 |
| 5 | Li, William Xiang Wei | ![]() | -- | 1854 | 2035 |
| 7 | Lim, Benjamin U | ![]() | -- | 2005 | 1942 |
| 12 | Lynn, K William | ![]() | -- | 1884 | 1729 |
| 2 | McLaren, Leonard J | ![]() | NM | 2232 | 2205 |
| 18 | Pan, Darrick | ![]() | -- | 0 | 1317 |
| 17 | Picken, Oliver | ![]() | -- | 0 | 1335 |
| 19 | Plows, Keith | ![]() | -- | 0 | 1017 |
| 3 | Polishchuk, Kirill | ![]() | -- | 0 | 2200 |
| 15 | Power, P Wayne | ![]() | -- | 1935 | 1685 |
| 10 | Rider, Brett | ![]() | -- | 1992 | 1849 |
| 6 | Stuart, Peter W | ![]() | NM | 1994 | 2000 |
| 14 | Tsoi, Nicole | ![]() | WFM | 1787 | 1690 |
| 16 | Wang, Tony | ![]() | -- | 0 | 1491 |
| 8 | Zhang, Leo | ![]() | -- | 1706 | 1909 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)