| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||||
| NZ Junior Rapid Championship 2014 (96879) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | GAO, Hans | 2266 | 1819 | ![]() | AC | 5.5 | 0.0 | 20.5 | 22.5 | 20.00 |
| 2 | 6 | -- | GONG, Daniel Hanwen | 1884 | 1967 | ![]() | AC | 5.0 | 0.0 | 19.0 | 24.5 | 19.00 |
| 3 | 7 | -- | ZHANG, Leo | 1835 | 1851 | ![]() | AC | 5.0 | 0.0 | 18.5 | 24.5 | 19.75 |
| 4 | 5 | CM | ANG, Alphaeus Wei Ern | 1901 | 1474 | ![]() | WT | 5.0 | 0.0 | 17.0 | 20.0 | 15.00 |
| 5 | 3 | -- | JAMES, Jack | 2044 | 1841 | ![]() | MK | 4.5 | 0.0 | 17.0 | 22.5 | 15.50 |
| 6 | 20 | -- | ZHANG, Jasmine | 1294 | 1553 | ![]() | AC | 4.5 | 0.0 | 16.0 | 21.5 | 15.75 |
| 7 | 12 | -- | GUAN, Kevin Chengye | 1603 | 1471 | ![]() | HP | 4.5 | 0.0 | 16.0 | 21.5 | 14.50 |
| 8 | 10 | -- | CHEN, Johnson | 1656 | 1444 | ![]() | AC | 4.5 | 0.0 | 15.5 | 21.0 | 15.00 |
| 9 | 4 | -- | ZHANG, William Jiewen | 2029 | 1601 | ![]() | NS | 4.0 | 0.0 | 17.0 | 23.5 | 13.75 |
| 10 | 2 | -- | RAINS, Edward | 2077 | 1412 | ![]() | CA | 4.0 | 0.0 | 16.0 | 24.0 | 14.00 |
| 11 | 15 | -- | YAN, Caroline | 1388 | 1507 | ![]() | AC | 4.0 | 0.0 | 16.0 | 22.5 | 14.75 |
| 12 | 8 | -- | TIMERGAZI, Layla | 1826 | 1416 | ![]() | WE | 4.0 | 0.0 | 16.0 | 21.5 | 12.00 |
| 13 | 11 | -- | ZHAN, Judd | 1611 | 1391 | ![]() | HP | 4.0 | 0.0 | 15.5 | 20.5 | 12.75 |
| 14 | 13 | -- | WANG, Tony | 1497 | 1202 | ![]() | HA | 4.0 | 0.0 | 14.0 | 21.5 | 13.00 |
| 15 | 22 | -- | YAN, Sarah | 1195 | 1231 | ![]() | AC | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 |
| 16 | 33 | -- | SU, Danny | 1021 | 1195 | ![]() | AC | 4.0 | 0.0 | 13.0 | 18.0 | 10.00 |
| 17 | 26 | -- | GAUNDAR, Arul | 1147 | 1183 | ![]() | PT | 4.0 | 0.0 | 12.0 | 17.5 | 8.50 |
| 18 | 14 | -- | AL-MUHAISEN, Neetheam | 1472 | 1502 | ![]() | WT | 3.5 | 0.0 | 16.0 | 23.0 | 11.50 |
| 19 | 9 | -- | FAN, Allen Chi Zhou | 1691 | 1307 | ![]() | AC | 3.5 | 0.0 | 15.5 | 22.5 | 11.50 |
| 20 | 17 | -- | WANG, Aaron Ziwen | 1368 | 1281 | ![]() | AC | 3.5 | 0.0 | 15.0 | 21.5 | 10.50 |
| 21 | 41 | -- | MENG, Richard | 935 | 1324 | ![]() | NS | 3.5 | 0.0 | 14.0 | 21.5 | 10.75 |
| 22 | 63 | -- | Patel, Rishit | 0 | 1119 | ![]() | 3.5 | 0.0 | 12.5 | 16.0 | 6.25 | |
| 23 | 21 | -- | SUN, Jack | 1257 | 1086 | ![]() | NS | 3.5 | 0.0 | 12.0 | 18.0 | 8.00 |
| 24 | 46 | -- | WEI, Louie | 872 | 1113 | ![]() | AC | 3.5 | 0.0 | 11.0 | 18.5 | 9.25 |
| 25 | 51 | -- | MCDOUGALL, Euan | 649 | 1097 | ![]() | 3.5 | 0.0 | 11.0 | 18.0 | 7.75 | |
| 26 | 18 | -- | QIN, Nicole Shu Yu | 1314 | 1142 | ![]() | AC | 3.5 | 0.0 | 11.0 | 16.5 | 8.50 |
| 27 | 30 | -- | WEERASIRI, Sayuni Chamathna | 1063 | 1089 | ![]() | MM | 3.0 | 0.0 | 12.0 | 19.0 | 6.50 |
| 28 | 62 | -- | Pahuja, Gaurav | 0 | 1113 | ![]() | 3.0 | 0.0 | 11.0 | 16.0 | 6.25 | |
| 29 | 24 | -- | XU, David | 1178 | 0 | ![]() | AC | 3.0 | 0.0 | 10.5 | 15.5 | 6.50 |
| 30 | 29 | -- | RAINS, Jessica | 1067 | 0 | ![]() | CA | 3.0 | 0.0 | 10.0 | 18.0 | 8.00 |
| 31 | 45 | -- | WEN, Victor Shiliang | 882 | 1030 | ![]() | 3.0 | 0.0 | 10.0 | 16.0 | 6.00 | |
| 32 | 43 | -- | GAUNDAR, Arav | 896 | 1025 | ![]() | PT | 3.0 | 0.0 | 10.0 | 16.0 | 3.50 |
| 33 | 35 | -- | TANG, Ally | 1008 | 1032 | ![]() | AC | 3.0 | 0.0 | 9.5 | 18.5 | 7.75 |
| 34 | 38 | -- | STEADMAN, Mathew | 950 | 0 | ![]() | AC | 3.0 | 0.0 | 9.0 | 17.5 | 6.75 |
| 35 | 28 | -- | LI, Leo Xiang Yu | 1091 | 0 | ![]() | AC | 3.0 | 0.0 | 9.0 | 16.5 | 5.00 |
| 36 | 44 | -- | ANG, Beatrice Sze Ning | 883 | 0 | ![]() | WT | 3.0 | 0.0 | 9.0 | 16.0 | 7.00 |
| 37 | 16 | -- | PICKEN, Oliver | 1375 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | |
| 38 | 37 | -- | ZHANG, Toby | 970 | 0 | ![]() | AC | 3.0 | 0.0 | 7.5 | 15.5 | 5.75 |
| 39 | 39 | -- | CHEN, Eric | 943 | 0 | ![]() | NS | 3.0 | 0.0 | 7.0 | 14.0 | 5.50 |
| 40 | 32 | -- | HUANG, Raymond | 1021 | 0 | ![]() | NS | 3.0 | 0.0 | 6.0 | 13.0 | 3.00 |
| 41 | 27 | -- | CHEN, Quennie | 1134 | 1069 | ![]() | NS | 2.5 | 0.0 | 11.5 | 19.5 | 6.25 |
| 42 | 19 | -- | KONAKANCHI, Karthik | 1296 | 0 | ![]() | KJ | 2.5 | 0.0 | 11.0 | 17.0 | 4.00 |
| 43 | 40 | -- | FU, Alex | 938 | 1014 | ![]() | AC | 2.5 | 0.0 | 10.5 | 18.0 | 6.25 |
| 44 | 25 | -- | LI, Rodney Xiang Rui | 1158 | 0 | ![]() | CM | 2.5 | 0.0 | 9.0 | 17.0 | 4.50 |
| 45 | 23 | -- | SIVABALAN, Brijesh D | 1185 | 0 | ![]() | CP | 2.5 | 0.0 | 8.5 | 16.5 | 5.00 |
| 46 | 34 | -- | SHEEN, Joshua | 1010 | 0 | ![]() | NS | 2.5 | 0.0 | 7.0 | 16.5 | 5.00 |
| 47 | 61 | -- | Nylund, Timothy | 0 | 0 | ![]() | 2.0 | 0.0 | 9.0 | 18.5 | 4.50 | |
| 48 | 60 | -- | Nylund, Micah | 0 | 0 | ![]() | 2.0 | 0.0 | 9.0 | 18.0 | 5.00 | |
| 49 | 31 | -- | SALAZAR EYRE, Lucas | 1050 | 0 | ![]() | AC | 2.0 | 0.0 | 7.0 | 19.5 | 5.00 |
| 50 | 47 | -- | QIN, Oscar Shu Xuan | 787 | 0 | ![]() | AC | 2.0 | 0.0 | 7.0 | 15.0 | 2.50 |
| 51 | 56 | -- | Gao, Gibson | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 14.5 | 3.50 | |
| 52 | 54 | -- | MCDOUGALL, Sylvia | 411 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 15.0 | 3.50 | |
| 53 | 36 | -- | BARRY, Jacob | 1006 | 0 | ![]() | AC | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 |
| 54 | 55 | -- | LIN, Selwyn | 390 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 14.5 | 2.50 | |
| 55 | 48 | -- | MCDOUGALL, Nathan | 759 | 0 | ![]() | HP | 2.0 | 0.0 | 5.0 | 13.0 | 3.00 |
| 56 | 53 | -- | HU, Selena Xi | 527 | 0 | ![]() | 2.0 | 0.0 | 5.0 | 13.0 | 1.50 | |
| 57 | 58 | -- | KONAKANCHI, Pramodh | 0 | 0 | ![]() | WE | 2.0 | 0.0 | 4.0 | 14.0 | 1.50 |
| 58 | 59 | -- | Nylund, Benjamin | 0 | 0 | ![]() | 1.5 | 0.0 | 5.5 | 16.5 | 4.50 | |
| 59 | 49 | -- | HU, Erica Yue | 741 | 0 | ![]() | 1.5 | 0.0 | 4.5 | 14.5 | 2.00 | |
| 60 | 52 | -- | TANG, Tony | 637 | 0 | ![]() | WT | 1.0 | 0.0 | 5.0 | 16.5 | 3.00 |
| 61 | 57 | -- | Gao, Hugh | 0 | 0 | ![]() | 1.0 | 0.0 | 5.0 | 16.5 | 2.00 | |
| 62 | 50 | -- | CHEN, Jay | 683 | 0 | ![]() | NS | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 |
| 63 | 42 | -- | YUAN, Kimberley | 917 | 0 | ![]() | AC | 1.0 | 0.0 | 1.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)