New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Rapid Championship 2014 (96879)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Player Groups by date at round 6

Group limits: 1998 < date of birthday <= 1999
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 1 -- GAO, Hans 2266 1819 NZL 5.5 0.0 20.5 22.5 20.00
2 3 -- JAMES, Jack 2044 1841 NZL 4.5 0.0 17.0 22.5 15.50
3 14 -- AL-MUHAISEN, Neethea 1472 1502 NZL 3.5 0.0 16.0 23.0 11.50
4 48 -- MCDOUGALL, Nathan 759 0 NZL 2.0 0.0 5.0 13.0 3.00


Group limits: 2000 < date of birthday <= 2001
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 7 -- ZHANG, Leo 1835 1851 NZL 5.0 0.0 18.5 24.5 19.75
2 12 -- GUAN, Kevin Chengye 1603 1471 NZL 4.5 0.0 16.0 21.5 14.50
3 10 -- CHEN, Johnson 1656 1444 NZL 4.5 0.0 15.5 21.0 15.00
4 4 -- ZHANG, William Jiewe 2029 1601 NZL 4.0 0.0 17.0 23.5 13.75
5 8 -- TIMERGAZI, Layla 1826 1416 NZL 4.0 0.0 16.0 21.5 12.00
6 11 -- ZHAN, Judd 1611 1391 NZL 4.0 0.0 15.5 20.5 12.75
7 13 -- WANG, Tony 1497 1202 NZL 4.0 0.0 14.0 21.5 13.00
8 22 -- YAN, Sarah 1195 1231 NZL 4.0 0.0 14.0 20.5 11.50
9 26 -- GAUNDAR, Arul 1147 1183 NZL 4.0 0.0 12.0 17.5 8.50
10 63 -- Patel, Rishit 0 1119 NZL 3.5 0.0 12.5 16.0 6.25
11 46 -- WEI, Louie 872 1113 NZL 3.5 0.0 11.0 18.5 9.25
12 24 -- XU, David 1178 0 NZL 3.0 0.0 10.5 15.5 6.50
13 29 -- RAINS, Jessica 1067 0 NZL 3.0 0.0 10.0 18.0 8.00
14 45 -- WEN, Victor Shiliang 882 1030 GUM 3.0 0.0 10.0 16.0 6.00
15 23 -- SIVABALAN, Brijesh D 1185 0 NZL 2.5 0.0 8.5 16.5 5.00
16 61 -- Nylund, Timothy 0 0 NZL 2.0 0.0 9.0 18.5 4.50


Group limits: 2002 < date of birthday <= 2003
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 6 -- GONG, Daniel Hanwen 1884 1967 NZL 5.0 0.0 19.0 24.5 19.00
2 5 CM ANG, Alphaeus Wei Er 1901 1474 NZL 5.0 0.0 17.0 20.0 15.00
3 20 -- ZHANG, Jasmine 1294 1553 NZL 4.5 0.0 16.0 21.5 15.75
4 15 -- YAN, Caroline 1388 1507 NZL 4.0 0.0 16.0 22.5 14.75
5 33 -- SU, Danny 1021 1195 NZL 4.0 0.0 13.0 18.0 10.00
6 21 -- SUN, Jack 1257 1086 NZL 3.5 0.0 12.0 18.0 8.00
7 51 -- MCDOUGALL, Euan 649 1097 NZL 3.5 0.0 11.0 18.0 7.75
8 62 -- Pahuja, Gaurav 0 1113 NZL 3.0 0.0 11.0 16.0 6.25
9 35 -- TANG, Ally 1008 1032 NZL 3.0 0.0 9.5 18.5 7.75
10 16 -- PICKEN, Oliver 1375 0 NZL 3.0 0.0 9.0 15.5 5.50
11 27 -- CHEN, Quennie 1134 1069 NZL 2.5 0.0 11.5 19.5 6.25
12 25 -- LI, Rodney Xiang Rui 1158 0 NZL 2.5 0.0 9.0 17.0 4.50
13 34 -- SHEEN, Joshua 1010 0 NZL 2.5 0.0 7.0 16.5 5.00
14 31 -- SALAZAR EYRE, Lucas 1050 0 NZL 2.0 0.0 7.0 19.5 5.00
15 36 -- BARRY, Jacob 1006 0 NZL 2.0 0.0 6.0 14.5 3.00
16 42 -- YUAN, Kimberley 917 0 NZL 1.0 0.0 1.0 13.0 0.00


Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 9 -- FAN, Allen Chi Zhou 1691 1307 NZL 3.5 0.0 15.5 22.5 11.50
2 17 -- WANG, Aaron Ziwen 1368 1281 NZL 3.5 0.0 15.0 21.5 10.50
3 18 -- QIN, Nicole Shu Yu 1314 1142 NZL 3.5 0.0 11.0 16.5 8.50
4 30 -- WEERASIRI, Sayuni Ch 1063 1089 SRI 3.0 0.0 12.0 19.0 6.50
5 43 -- GAUNDAR, Arav 896 1025 NZL 3.0 0.0 10.0 16.0 3.50
6 38 -- STEADMAN, Mathew 950 0 NZL 3.0 0.0 9.0 17.5 6.75
7 28 -- LI, Leo Xiang Yu 1091 0 NZL 3.0 0.0 9.0 16.5 5.00
8 44 -- ANG, Beatrice Sze Ni 883 0 NZL 3.0 0.0 9.0 16.0 7.00
9 37 -- ZHANG, Toby 970 0 NZL 3.0 0.0 7.5 15.5 5.75
10 39 -- CHEN, Eric 943 0 NZL 3.0 0.0 7.0 14.0 5.50
11 19 -- KONAKANCHI, Karthik 1296 0 NZL 2.5 0.0 11.0 17.0 4.00
12 40 -- FU, Alex 938 1014 NZL 2.5 0.0 10.5 18.0 6.25
13 60 -- Nylund, Micah 0 0 NZL 2.0 0.0 9.0 18.0 5.00
14 56 -- Gao, Gibson 0 0 NZL 2.0 0.0 7.0 14.5 3.50
15 54 -- MCDOUGALL, Sylvia 411 0 NZL 2.0 0.0 6.0 15.0 3.50
16 55 -- LIN, Selwyn 390 0 NZL 2.0 0.0 6.0 14.5 2.50
17 59 -- Nylund, Benjamin 0 0 NZL 1.5 0.0 5.5 16.5 4.50
18 49 -- HU, Erica Yue 741 0 NZL 1.5 0.0 4.5 14.5 2.00
19 52 -- TANG, Tony 637 0 NZL 1.0 0.0 5.0 16.5 3.00
20 57 -- Gao, Hugh 0 0 NZL 1.0 0.0 5.0 16.5 2.00
21 50 -- CHEN, Jay 683 0 NZL 1.0 0.0 2.0 13.0 0.50


Group limits: 2006 < date of birthday <= 2014
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 41 -- MENG, Richard 935 1324 NZL 3.5 0.0 14.0 21.5 10.75
2 32 -- HUANG, Raymond 1021 0 NZL 3.0 0.0 6.0 13.0 3.00
3 47 -- QIN, Oscar Shu Xuan 787 0 NZL 2.0 0.0 7.0 15.0 2.50
4 53 -- HU, Selena Xi 527 0 NZL 2.0 0.0 5.0 13.0 1.50
5 58 -- KONAKANCHI, Pramodh 0 0 NZL 2.0 0.0 4.0 14.0 1.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)