New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Rapid Championship 2014 (96879)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 -- GAO, Hans , K= 0, Elo=2266, ID=7004JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- HUANG, Raymond 1021 400 0.92 1.0 1.0 3.0
2 W 60 -- Nylund, Micah 0 400 0.92 1.0 2.0 2.0
3 B 2 -- RAINS, Edward 2077 189 0.75 1.0 3.0 4.0
4 B 9 -- FAN, Allen Chi Zhou 1691 400 0.92 1.0 4.0 3.5
5 W 6 -- GONG, Daniel Hanwen 1884 382 0.91 1.0 5.0 5.0
6 B 7 -- ZHANG, Leo 1835 400 0.92 0.5 5.5 5.0
var = 0, PRtg=1819 1418 5.34 5.5 20.5

2 -- RAINS, Edward , K= 0, Elo=2077, ID=7299JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- SU, Danny 1021 400 0.92 1.0 1.0 4.0
2 B 63 -- Patel, Rishit 0 400 0.92 1.0 2.0 3.5
3 W 1 -- GAO, Hans 2266 189 0.25 0.0 2.0 5.5
4 B 43 -- GAUNDAR, Arav 896 400 0.92 1.0 3.0 3.0
5 W 13 -- WANG, Tony 1497 400 0.92 1.0 4.0 4.0
6 B 3 -- JAMES, Jack 2044 33 0.55 0.0 4.0 4.5
var = 0, PRtg=1412 1287 4.48 4.0 16.0

3 -- JAMES, Jack , K= 0, Elo=2044, ID=7486JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- SHEEN, Joshua 1010 400 0.92 1.0 1.0 2.5
2 W 30 -- WEERASIRI, Sayuni Ch 1063 400 0.92 1.0 2.0 3.0
3 B 8 -- TIMERGAZI, Layla 1826 218 0.78 1.0 3.0 4.0
4 W 6 -- GONG, Daniel Hanwen 1884 160 0.71 0.0 3.0 5.0
5 B 4 -- ZHANG, William Jiewe 2029 15 0.52 0.5 3.5 4.0
6 W 2 -- RAINS, Edward 2077 33 0.45 1.0 4.5 4.0
var = 0, PRtg=1841 1648 4.30 4.5 17.0

4 -- ZHANG, William Jiewe, K= 0, Elo=2029, ID=7221JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- TANG, Ally 1008 400 0.92 1.0 1.0 3.0
2 B 27 -- CHEN, Quennie 1134 400 0.92 1.0 2.0 2.5
3 W 7 -- ZHANG, Leo 1835 194 0.75 0.5 2.5 5.0
4 B 41 -- MENG, Richard 935 400 0.92 1.0 3.5 3.5
5 W 3 -- JAMES, Jack 2044 15 0.48 0.5 4.0 4.5
6 B 5 CM ANG, Alphaeus Wei Er 1901 128 0.67 0.0 4.0 5.0
var = 0, PRtg=1601 1476 4.66 4.0 17.0

5 CM ANG, Alphaeus Wei Er, K= 0, Elo=1901, ID=8002JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- BARRY, Jacob 1006 400 0.92 1.0 1.0 2.0
2 W 28 -- LI, Leo Xiang Yu 1091 400 0.92 1.0 2.0 3.0
3 B 6 -- GONG, Daniel Hanwen 1884 17 0.52 0.0 2.0 5.0
4 W 61 -- Nylund, Timothy 0 400 0.92 1.0 3.0 2.0
5 B 22 -- YAN, Sarah 1195 400 0.92 1.0 4.0 4.0
6 W 4 -- ZHANG, William Jiewe 2029 128 0.33 1.0 5.0 4.0
var = 0, PRtg=1474 1201 4.53 5.0 17.0

6 -- GONG, Daniel Hanwen , K= 0, Elo=1884, ID=7934JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- ZHANG, Toby 970 400 0.92 1.0 1.0 3.0
2 B 25 -- LI, Rodney Xiang Rui 1158 400 0.92 1.0 2.0 2.5
3 W 5 CM ANG, Alphaeus Wei Er 1901 17 0.48 1.0 3.0 5.0
4 B 3 -- JAMES, Jack 2044 160 0.29 1.0 4.0 4.5
5 B 1 -- GAO, Hans 2266 382 0.09 0.0 4.0 5.5
6 W 8 -- TIMERGAZI, Layla 1826 58 0.58 1.0 5.0 4.0
var = 0, PRtg=1967 1694 3.28 5.0 19.0

7 -- ZHANG, Leo , K= 0, Elo=1835, ID=7931JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- STEADMAN, Mathew 950 400 0.92 1.0 1.0 3.0
2 W 26 -- GAUNDAR, Arul 1147 400 0.92 1.0 2.0 4.0
3 B 4 -- ZHANG, William Jiewe 2029 194 0.25 0.5 2.5 4.0
4 W 12 -- GUAN, Kevin Chengye 1603 232 0.79 1.0 3.5 4.5
5 B 14 -- AL-MUHAISEN, Neethea 1472 363 0.90 1.0 4.5 3.5
6 W 1 -- GAO, Hans 2266 400 0.08 0.5 5.0 5.5
var = 0, PRtg=1851 1578 3.86 5.0 18.5

8 -- TIMERGAZI, Layla , K= 0, Elo=1826, ID=8095JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- CHEN, Eric 943 400 0.92 1.0 1.0 3.0
2 B 23 -- SIVABALAN, Brijesh D 1185 400 0.92 1.0 2.0 2.5
3 W 3 -- JAMES, Jack 2044 218 0.22 0.0 2.0 4.5
4 B 63 -- Patel, Rishit 0 400 0.92 1.0 3.0 3.5
5 W 9 -- FAN, Allen Chi Zhou 1691 135 0.68 1.0 4.0 3.5
6 B 6 -- GONG, Daniel Hanwen 1884 58 0.42 0.0 4.0 5.0
var = 0, PRtg=1416 1291 4.08 4.0 16.0

9 -- FAN, Allen Chi Zhou , K= 0, Elo=1691, ID=7853JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- FU, Alex 938 400 0.92 1.0 1.0 2.5
2 W 24 -- XU, David 1178 400 0.92 1.0 2.0 3.0
3 B 20 -- ZHANG, Jasmine 1294 397 0.92 1.0 3.0 4.5
4 W 1 -- GAO, Hans 2266 400 0.08 0.0 3.0 5.5
5 B 8 -- TIMERGAZI, Layla 1826 135 0.32 0.0 3.0 4.0
6 W 63 -- Patel, Rishit 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1307 1250 4.08 3.5 15.5

10 -- CHEN, Johnson , K= 0, Elo=1656, ID=7233JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- MENG, Richard 935 400 0.92 0.5 0.5 3.5
2 B 31 -- SALAZAR EYRE, Lucas 1050 400 0.92 1.0 1.5 2.0
3 W 17 -- WANG, Aaron Ziwen 1368 288 0.84 1.0 2.5 3.5
4 B 15 -- YAN, Caroline 1388 268 0.83 0.5 3.0 4.0
5 B 20 -- ZHANG, Jasmine 1294 362 0.90 0.5 3.5 4.5
6 W 14 -- AL-MUHAISEN, Neethea 1472 184 0.74 1.0 4.5 3.5
var = 0, PRtg=1444 1251 5.15 4.5 15.5

11 -- ZHAN, Judd , K= 0, Elo=1611, ID=8048JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- YUAN, Kimberley 917 400 0.92 1.0 1.0 1.0
2 W 22 -- YAN, Sarah 1195 400 0.92 1.0 2.0 4.0
3 B 12 -- GUAN, Kevin Chengye 1603 8 0.51 0.5 2.5 4.5
4 W 14 -- AL-MUHAISEN, Neethea 1472 139 0.69 0.0 2.5 3.5
5 B 33 -- SU, Danny 1021 400 0.92 1.0 3.5 4.0
6 W 15 -- YAN, Caroline 1388 223 0.78 0.5 4.0 4.0
var = 0, PRtg=1391 1266 4.74 4.0 15.5

12 -- GUAN, Kevin Chengye , K= 0, Elo=1603, ID=8049JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- GAUNDAR, Arav 896 400 0.92 1.0 1.0 3.0
2 B 21 -- SUN, Jack 1257 346 0.89 1.0 2.0 3.5
3 W 11 -- ZHAN, Judd 1611 8 0.49 0.5 2.5 4.0
4 B 7 -- ZHANG, Leo 1835 232 0.21 0.0 2.5 5.0
5 W 27 -- CHEN, Quennie 1134 400 0.92 1.0 3.5 2.5
6 B 41 -- MENG, Richard 935 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1471 1278 4.35 4.5 16.0

13 -- WANG, Tony , K= 0, Elo=1497, ID=8335JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- ANG, Beatrice Sze Ni 883 400 0.92 1.0 1.0 3.0
2 W 20 -- ZHANG, Jasmine 1294 203 0.76 0.0 1.0 4.5
3 B 26 -- GAUNDAR, Arul 1147 350 0.89 1.0 2.0 4.0
4 W 30 -- WEERASIRI, Sayuni Ch 1063 400 0.92 1.0 3.0 3.0
5 B 2 -- RAINS, Edward 2077 400 0.08 0.0 3.0 4.0
6 W 62 -- Pahuja, Gaurav 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1202 1077 4.49 4.0 14.0

14 -- AL-MUHAISEN, Neethea, K= 0, Elo=1472, ID=8718JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- WEN, Victor Shiliang 882 400 0.92 1.0 1.0 3.0
2 B 19 -- KONAKANCHI, Karthik 1296 176 0.73 1.0 2.0 2.5
3 W 15 -- YAN, Caroline 1388 84 0.62 0.5 2.5 4.0
4 B 11 -- ZHAN, Judd 1611 139 0.31 1.0 3.5 4.0
5 W 7 -- ZHANG, Leo 1835 363 0.10 0.0 3.5 5.0
6 B 10 -- CHEN, Johnson 1656 184 0.26 0.0 3.5 4.5
var = 0, PRtg=1502 1445 2.94 3.5 16.0

15 -- YAN, Caroline , K= 0, Elo=1388, ID=8219JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- WEI, Louie 872 400 0.92 1.0 1.0 3.5
2 W 18 -- QIN, Nicole Shu Yu 1314 74 0.60 1.0 2.0 3.5
3 B 14 -- AL-MUHAISEN, Neethea 1472 84 0.38 0.5 2.5 3.5
4 W 10 -- CHEN, Johnson 1656 268 0.17 0.5 3.0 4.5
5 W 17 -- WANG, Aaron Ziwen 1368 20 0.53 0.5 3.5 3.5
6 B 11 -- ZHAN, Judd 1611 223 0.22 0.5 4.0 4.0
var = 0, PRtg=1507 1382 2.82 4.0 16.0

16 -- PICKEN, Oliver , K= 0, Elo=1375, ID=8737JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- QIN, Oscar Shu Xuan 787 400 0.92 1.0 1.0 2.0
2 B 17 -- WANG, Aaron Ziwen 1368 7 0.51 0.0 1.0 3.5
3 W 41 -- MENG, Richard 935 400 0.92 0.0 1.0 3.5
4 B 29 -- RAINS, Jessica 1067 308 0.86 0.0 1.0 3.0
5 W 59 -- Nylund, Benjamin 0 400 0.92 1.0 2.0 1.5
6 B 31 -- SALAZAR EYRE, Lucas 1050 325 0.87 1.0 3.0 2.0
var = 0, PRtg= 0 868 5.00 3.0 9.0

17 -- WANG, Aaron Ziwen , K= 0, Elo=1368, ID=8174JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- MCDOUGALL, Nathan 759 400 0.92 1.0 1.0 2.0
2 W 16 -- PICKEN, Oliver 1375 7 0.49 1.0 2.0 3.0
3 B 10 -- CHEN, Johnson 1656 288 0.16 0.0 2.0 4.5
4 W 46 -- WEI, Louie 872 400 0.92 1.0 3.0 3.5
5 B 15 -- YAN, Caroline 1388 20 0.47 0.5 3.5 4.0
6 W 20 -- ZHANG, Jasmine 1294 74 0.60 0.0 3.5 4.5
var = 0, PRtg=1281 1224 3.56 3.5 15.0

18 -- QIN, Nicole Shu Yu , K= 0, Elo=1314, ID=8220JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- HU, Erica Yue 741 400 0.92 1.0 1.0 1.5
2 B 15 -- YAN, Caroline 1388 74 0.40 0.0 1.0 4.0
3 W 27 -- CHEN, Quennie 1134 180 0.74 0.0 1.0 2.5
4 B 39 -- CHEN, Eric 943 371 0.90 1.0 2.0 3.0
5 W 35 -- TANG, Ally 1008 306 0.86 0.5 2.5 3.0
6 B 19 -- KONAKANCHI, Karthik 1296 18 0.53 1.0 3.5 2.5
var = 0, PRtg=1142 1085 4.35 3.5 11.0

19 -- KONAKANCHI, Karthik , K= 0, Elo=1296, ID=8558JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- CHEN, Jay 683 400 0.92 1.0 1.0 1.0
2 W 14 -- AL-MUHAISEN, Neethea 1472 176 0.27 0.0 1.0 3.5
3 B 36 -- BARRY, Jacob 1006 290 0.84 1.0 2.0 2.0
4 W 20 -- ZHANG, Jasmine 1294 2 0.50 0.0 2.0 4.5
5 B 62 -- Pahuja, Gaurav 0 400 0.92 0.5 2.5 3.0
6 W 18 -- QIN, Nicole Shu Yu 1314 18 0.47 0.0 2.5 3.5
var = 0, PRtg= 0 962 3.92 2.5 11.0

20 -- ZHANG, Jasmine , K= 0, Elo=1294, ID=8218JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- MCDOUGALL, Euan 649 400 0.92 1.0 1.0 3.5
2 B 13 -- WANG, Tony 1497 203 0.24 1.0 2.0 4.0
3 W 9 -- FAN, Allen Chi Zhou 1691 397 0.08 0.0 2.0 3.5
4 B 19 -- KONAKANCHI, Karthik 1296 2 0.50 1.0 3.0 2.5
5 W 10 -- CHEN, Johnson 1656 362 0.10 0.5 3.5 4.5
6 B 17 -- WANG, Aaron Ziwen 1368 74 0.40 1.0 4.5 3.5
var = 0, PRtg=1553 1360 2.24 4.5 16.0

21 -- SUN, Jack , K= 0, Elo=1257, ID=8015JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- TANG, Tony 637 400 0.92 1.0 1.0 1.0
2 W 12 -- GUAN, Kevin Chengye 1603 346 0.11 0.0 1.0 4.5
3 B 28 -- LI, Leo Xiang Yu 1091 166 0.72 1.0 2.0 3.0
4 W 33 -- SU, Danny 1021 236 0.80 0.0 2.0 4.0
5 B 44 -- ANG, Beatrice Sze Ni 883 374 0.90 0.5 2.5 3.0
6 W 40 -- FU, Alex 938 319 0.87 1.0 3.5 2.5
var = 0, PRtg=1086 1029 4.32 3.5 12.0

22 -- YAN, Sarah , K= 0, Elo=1195, ID=8217JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- HU, Selena Xi 527 400 0.92 1.0 1.0 2.0
2 B 11 -- ZHAN, Judd 1611 400 0.08 0.0 1.0 4.0
3 W 29 -- RAINS, Jessica 1067 128 0.67 1.0 2.0 3.0
4 B 51 -- MCDOUGALL, Euan 649 400 0.92 1.0 3.0 3.5
5 W 5 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 3.0 5.0
6 B 45 -- WEN, Victor Shiliang 882 313 0.86 1.0 4.0 3.0
var = 0, PRtg=1231 1106 3.53 4.0 14.0

23 -- SIVABALAN, Brijesh D, K= 0, Elo=1185, ID=8599JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- MCDOUGALL, Sylvia 411 400 0.92 1.0 1.0 2.0
2 W 8 -- TIMERGAZI, Layla 1826 400 0.08 0.0 1.0 4.0
3 B 30 -- WEERASIRI, Sayuni Ch 1063 122 0.67 0.0 1.0 3.0
4 W 24 -- XU, David 1178 7 0.51 0.5 1.5 3.0
5 W 37 -- ZHANG, Toby 970 215 0.77 0.0 1.5 3.0
6 B 56 -- Gao, Gibson 0 400 0.92 1.0 2.5 2.0
var = 0, PRtg= 0 908 3.87 2.5 8.5

24 -- XU, David , K= 0, Elo=1178, ID=8687JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 -- LIN, Selwyn 390 400 0.92 1.0 1.0 2.0
2 B 9 -- FAN, Allen Chi Zhou 1691 400 0.08 0.0 1.0 3.5
3 W 25 -- LI, Rodney Xiang Rui 1158 20 0.53 0.5 1.5 2.5
4 B 23 -- SIVABALAN, Brijesh D 1185 7 0.49 0.5 2.0 2.5
5 W 45 -- WEN, Victor Shiliang 882 296 0.85 0.0 2.0 3.0
6 B 53 -- HU, Selena Xi 527 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 972 3.79 3.0 10.5

25 -- LI, Rodney Xiang Rui, K= 0, Elo=1158, ID=7328JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 -- Gao, Gibson 0 400 0.92 1.0 1.0 2.0
2 W 6 -- GONG, Daniel Hanwen 1884 400 0.08 0.0 1.0 5.0
3 B 24 -- XU, David 1178 20 0.47 0.5 1.5 3.0
4 W 62 -- Pahuja, Gaurav 0 400 0.92 0.0 1.5 3.0
5 B 38 -- STEADMAN, Mathew 950 208 0.77 0.0 1.5 3.0
6 B 59 -- Nylund, Benjamin 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg= 0 669 4.08 2.5 9.0

26 -- GAUNDAR, Arul , K= 0, Elo=1147, ID=7942JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 -- Gao, Hugh 0 400 0.92 1.0 1.0 1.0
2 B 7 -- ZHANG, Leo 1835 400 0.08 0.0 1.0 5.0
3 W 13 -- WANG, Tony 1497 350 0.11 0.0 1.0 4.0
4 B 31 -- SALAZAR EYRE, Lucas 1050 97 0.63 1.0 2.0 2.0
5 W 43 -- GAUNDAR, Arav 896 251 0.81 1.0 3.0 3.0
6 B 29 -- RAINS, Jessica 1067 80 0.61 1.0 4.0 3.0
var = 0, PRtg=1183 1058 3.16 4.0 12.0

27 -- CHEN, Quennie , K= 0, Elo=1134, ID=8849JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 1.0 2.0
2 W 4 -- ZHANG, William Jiewe 2029 400 0.08 0.0 1.0 4.0
3 B 18 -- QIN, Nicole Shu Yu 1314 180 0.26 1.0 2.0 3.5
4 W 40 -- FU, Alex 938 196 0.75 0.5 2.5 2.5
5 B 12 -- GUAN, Kevin Chengye 1603 400 0.08 0.0 2.5 4.5
6 W 46 -- WEI, Louie 872 262 0.82 0.0 2.5 3.5
var = 0, PRtg=1069 1126 2.91 2.5 11.5

28 -- LI, Leo Xiang Yu , K= 0, Elo=1091, ID=8016JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 -- Nylund, Benjamin 0 400 0.92 1.0 1.0 1.5
2 B 5 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 1.0 5.0
3 W 21 -- SUN, Jack 1257 166 0.28 0.0 1.0 3.5
4 B 35 -- TANG, Ally 1008 83 0.61 0.0 1.0 3.0
5 W 58 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 2.0 2.0
6 B 55 -- LIN, Selwyn 390 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 759 3.73 3.0 9.0

29 -- RAINS, Jessica , K= 0, Elo=1067, ID=8076JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 -- Nylund, Micah 0 400 0.92 0.0 0.0 2.0
2 W 32 -- HUANG, Raymond 1021 46 0.56 1.0 1.0 3.0
3 B 22 -- YAN, Sarah 1195 128 0.33 0.0 1.0 4.0
4 W 16 -- PICKEN, Oliver 1375 308 0.14 1.0 2.0 3.0
5 B 61 -- Nylund, Timothy 0 400 0.92 1.0 3.0 2.0
6 W 26 -- GAUNDAR, Arul 1147 80 0.39 0.0 3.0 4.0
var = 0, PRtg= 0 790 3.26 3.0 10.0

30 -- WEERASIRI, Sayuni Ch, K= 0, Elo=1063, ID=8816JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 -- Nylund, Timothy 0 400 0.92 1.0 1.0 2.0
2 B 3 -- JAMES, Jack 2044 400 0.08 0.0 1.0 4.5
3 W 23 -- SIVABALAN, Brijesh D 1185 122 0.33 1.0 2.0 2.5
4 B 13 -- WANG, Tony 1497 400 0.08 0.0 2.0 4.0
5 W 47 -- QIN, Oscar Shu Xuan 787 276 0.83 1.0 3.0 2.0
6 B 33 -- SU, Danny 1021 42 0.56 0.0 3.0 4.0
var = 0, PRtg=1089 1089 2.80 3.0 12.0

31 -- SALAZAR EYRE, Lucas , K= 0, Elo=1050, ID=8574JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 -- Pahuja, Gaurav 0 400 0.92 0.5 0.5 3.0
2 W 10 -- CHEN, Johnson 1656 400 0.08 0.0 0.5 4.5
3 B 44 -- ANG, Beatrice Sze Ni 883 167 0.72 0.5 1.0 3.0
4 W 26 -- GAUNDAR, Arul 1147 97 0.37 0.0 1.0 4.0
5 B 48 -- MCDOUGALL, Nathan 759 291 0.85 1.0 2.0 2.0
6 W 16 -- PICKEN, Oliver 1375 325 0.13 0.0 2.0 3.0
var = 0, PRtg= 0 970 3.07 2.0 7.0

32 -- HUANG, Raymond , K= 0, Elo=1021, ID=8629JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- GAO, Hans 2266 400 0.08 0.0 0.0 5.5
2 B 29 -- RAINS, Jessica 1067 46 0.44 0.0 0.0 3.0
3 W 59 -- Nylund, Benjamin 0 400 0.92 0.0 0.0 1.5
4 W 50 -- CHEN, Jay 683 338 0.88 1.0 1.0 1.0
5 B 57 -- Gao, Hugh 0 400 0.92 1.0 2.0 1.0
6 B 47 -- QIN, Oscar Shu Xuan 787 234 0.79 1.0 3.0 2.0
var = 0, PRtg= 0 801 4.03 3.0 6.0

33 -- SU, Danny , K= 0, Elo=1021, ID=8498JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- RAINS, Edward 2077 400 0.08 0.0 0.0 4.0
2 W 58 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 1.0 2.0
3 B 54 -- MCDOUGALL, Sylvia 411 400 0.92 1.0 2.0 2.0
4 B 21 -- SUN, Jack 1257 236 0.20 1.0 3.0 3.5
5 W 11 -- ZHAN, Judd 1611 400 0.08 0.0 3.0 4.0
6 W 30 -- WEERASIRI, Sayuni Ch 1063 42 0.44 1.0 4.0 3.0
var = 0, PRtg=1195 1070 2.64 4.0 13.0

34 -- SHEEN, Joshua , K= 0, Elo=1010, ID=8530JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- JAMES, Jack 2044 400 0.08 0.0 0.0 4.5
2 B 61 -- Nylund, Timothy 0 400 0.92 0.0 0.0 2.0
3 W 37 -- ZHANG, Toby 970 40 0.56 0.5 0.5 3.0
4 B 49 -- HU, Erica Yue 741 269 0.83 1.0 1.5 1.5
5 W 60 -- Nylund, Micah 0 400 0.92 1.0 2.5 2.0
6 B 51 -- MCDOUGALL, Euan 649 361 0.90 0.0 2.5 3.5
var = 0, PRtg= 0 734 4.21 2.5 7.0

35 -- TANG, Ally , K= 0, Elo=1008, ID=7826JF
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- ZHANG, William Jiewe 2029 400 0.08 0.0 0.0 4.0
2 W 56 -- Gao, Gibson 0 400 0.92 1.0 1.0 2.0
3 B 46 -- WEI, Louie 872 136 0.68 0.0 1.0 3.5
4 W 28 -- LI, Leo Xiang Yu 1091 83 0.39 1.0 2.0 3.0
5 B 18 -- QIN, Nicole Shu Yu 1314 306 0.14 0.5 2.5 3.5
6 W 44 -- ANG, Beatrice Sze Ni 883 125 0.67 0.5 3.0 3.0
var = 0, PRtg=1032 1032 2.88 3.0 9.5

36 -- BARRY, Jacob , K= 0, Elo=1006, ID=8626JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 0.0 5.0
2 B 59 -- Nylund, Benjamin 0 400 0.92 1.0 1.0 1.5
3 W 19 -- KONAKANCHI, Karthik 1296 290 0.16 0.0 1.0 2.5
4 B 47 -- QIN, Oscar Shu Xuan 787 219 0.78 0.0 1.0 2.0
5 W 55 -- LIN, Selwyn 390 400 0.92 0.0 1.0 2.0
6 B 49 -- HU, Erica Yue 741 265 0.82 1.0 2.0 1.5
var = 0, PRtg= 0 853 3.68 2.0 6.0

37 -- ZHANG, Toby , K= 0, Elo= 970, ID=8673JM
NZ Junior Rapid Championship 2014 (96879), Auckland, 11/07/2014, 11/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- GONG, Daniel Hanwen 1884 400 0.08 0.0 0.0 5.0
2 W 54 -- MCDOUGALL, Sylvia 411 400 0.92 0.0 0.0 2.0
3 B 34 -- SHEEN, Joshua 1010 40 0.44 0.5 0.5 2.5
4 W 57 -- Gao, Hugh 0 400 0.92 1.0 1.5 1.0
5 B 23 -- SIVABALAN, Brijesh D 1185 215 0.23 1.0 2.5 2.5
