| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||
| NZ Junior Rapid Championship 2014 (96879) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | GAO, Hans | 4302460 | | 2108 | 4 | 3.5 | 1826 | 4 | 2162 |
| 2 | -- | RAINS, Edward | 4302940 | | 1967 | 2 | 0.0 | 1966 | -15 | 1166 |
| 3 | -- | JAMES, Jack | 4303482 | | 1823 | 4 | 2.5 | 1893 | 26 | 1988 |
| 4 | -- | ZHANG, William Jiewen | 4303830 | | 1892 | 3 | 1.0 | 1795 | -18 | 1670 |
| 5 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1868 | 2 | 1.0 | 1879 | 1 | 1879 |
| 6 | -- | GONG, Daniel Hanwen | 4303962 | | 1866 | 5 | 4.0 | 1821 | 26 | 2061 |
| 7 | -- | ZHANG, Leo | 4303903 | | 1695 | 2 | 1.0 | 2000 | 13 | 2000 |
| 8 | -- | TIMERGAZI, Layla | 4303733 | | 1846 | 3 | 1.0 | 1822 | -12 | 1697 |
| 9 | -- | FAN, Allen Chi Zhou | 4304128 | | 1776 | 2 | 0.0 | 1977 | -10 | 1177 |
| 25 | -- | LI, Rodney Xiang Rui | 4304500 | | 1458 | 1 | 0.0 | 1866 | -2 | 1066 |
| 63 | -- | Patel, Rishit | 4305051 | | 0 | 3 | 0.5 | 1863 | +0.00 | 1590 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)