| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | GAO, Hans |  | AC | -- | 2108 | 2266 |
| 2 | RAINS, Edward |  | CA | -- | 1967 | 2077 |
| 3 | JAMES, Jack |  | MK | -- | 1823 | 2044 |
| 4 | ZHANG, William Jiewen |  | NS | -- | 1892 | 2029 |
| 5 | ANG, Alphaeus Wei Ern |  | WT | CM | 1868 | 1901 |
| 6 | GONG, Daniel Hanwen |  | AC | -- | 1866 | 1884 |
| 7 | ZHANG, Leo |  | AC | -- | 1695 | 1835 |
| 8 | TIMERGAZI, Layla |  | WE | -- | 1846 | 1826 |
| 9 | FAN, Allen Chi Zhou |  | AC | -- | 1776 | 1691 |
| 10 | CHEN, Johnson |  | AC | -- | 0 | 1656 |
| 11 | ZHAN, Judd |  | HP | -- | 0 | 1611 |
| 12 | GUAN, Kevin Chengye |  | HP | -- | 0 | 1603 |
| 13 | WANG, Tony |  | HA | -- | 0 | 1497 |
| 14 | AL-MUHAISEN, Neetheam |  | WT | -- | 0 | 1472 |
| 15 | YAN, Caroline |  | AC | -- | 0 | 1388 |
| 16 | PICKEN, Oliver |  | | -- | 0 | 1375 |
| 17 | WANG, Aaron Ziwen |  | AC | -- | 0 | 1368 |
| 18 | QIN, Nicole Shu Yu |  | AC | -- | 0 | 1314 |
| 19 | KONAKANCHI, Karthik |  | KJ | -- | 0 | 1296 |
| 20 | ZHANG, Jasmine |  | AC | -- | 0 | 1294 |
| 21 | SUN, Jack |  | NS | -- | 0 | 1257 |
| 22 | YAN, Sarah |  | AC | -- | 0 | 1195 |
| 23 | SIVABALAN, Brijesh D |  | CP | -- | 0 | 1185 |
| 24 | XU, David |  | AC | -- | 0 | 1178 |
| 25 | LI, Rodney Xiang Rui |  | CM | -- | 1458 | 1158 |
| 26 | GAUNDAR, Arul |  | PT | -- | 0 | 1147 |
| 27 | CHEN, Quennie |  | NS | -- | 0 | 1134 |
| 28 | LI, Leo Xiang Yu |  | AC | -- | 0 | 1091 |
| 29 | RAINS, Jessica |  | CA | -- | 0 | 1067 |
| 30 | WEERASIRI, Sayuni Chamathna |  | MM | -- | 0 | 1063 |
| 31 | SALAZAR EYRE, Lucas |  | AC | -- | 0 | 1050 |
| 32 | HUANG, Raymond |  | NS | -- | 0 | 1021 |
| 33 | SU, Danny |  | AC | -- | 0 | 1021 |
| 34 | SHEEN, Joshua |  | NS | -- | 0 | 1010 |
| 35 | TANG, Ally |  | AC | -- | 0 | 1008 |
| 36 | BARRY, Jacob |  | AC | -- | 0 | 1006 |
| 37 | ZHANG, Toby |  | AC | -- | 0 | 970 |
| 38 | STEADMAN, Mathew |  | AC | -- | 0 | 950 |
| 39 | CHEN, Eric |  | NS | -- | 0 | 943 |
| 40 | FU, Alex |  | AC | -- | 0 | 938 |
| 41 | MENG, Richard |  | NS | -- | 0 | 935 |
| 42 | YUAN, Kimberley |  | AC | -- | 0 | 917 |
| 43 | GAUNDAR, Arav |  | PT | -- | 0 | 896 |
| 44 | ANG, Beatrice Sze Ning |  | WT | -- | 0 | 883 |
| 45 | WEN, Victor Shiliang |  | | -- | 0 | 882 |
| 46 | WEI, Louie |  | AC | -- | 0 | 872 |
| 47 | QIN, Oscar Shu Xuan |  | AC | -- | 0 | 787 |
| 48 | MCDOUGALL, Nathan |  | HP | -- | 0 | 759 |
| 49 | HU, Erica Yue |  | | -- | 0 | 741 |
| 50 | CHEN, Jay |  | NS | -- | 0 | 683 |
| 51 | MCDOUGALL, Euan |  | | -- | 0 | 649 |
| 52 | TANG, Tony |  | WT | -- | 0 | 637 |
| 53 | HU, Selena Xi |  | | -- | 0 | 527 |
| 54 | MCDOUGALL, Sylvia |  | | -- | 0 | 411 |
| 55 | LIN, Selwyn |  | | -- | 0 | 390 |
| 56 | Gao, Gibson |  | | -- | 0 | 0 |
| 57 | Gao, Hugh |  | | -- | 0 | 0 |
| 58 | KONAKANCHI, Pramodh |  | WE | -- | 0 | 0 |
| 59 | Nylund, Benjamin |  | | -- | 0 | 0 |
| 60 | Nylund, Micah |  | | -- | 0 | 0 |
| 61 | Nylund, Timothy |  | | -- | 0 | 0 |
| 62 | Pahuja, Gaurav |  | | -- | 0 | 0 |
| 63 | Patel, Rishit |  | | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)