| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | ||||
| George Trundle NZ Masters 2013 (82625) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Tournament Name | George Trundle NZ Masters 2013 (82625) |
| Place | Auckland |
| Federation | NZL |
| Date Begin | 28/09/2013 |
| Date End | 06/10/2013 |
| Arbiter(s) | FA Keong Ang (4303660) |
| Play System | Single Round Robin |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | S-B Koya |
| Registered Players | 10 |
| Number of Federations | 4 |
| Average Rating (all) | 2280 |
| Average Rating (only FIDE rated) | 2280 |
| Players from NZL Federation | 6 |
| Players NOT from NZL Federation | 4 |
| FIDE rated players | 10 |
| unrated players | 0 |
| unrated players from NZL Federation | 0 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 0 |
| FIDE titled players | 8 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 4 |
| WIM players | 0 |
| FM players | 4 |
| WFM players | 0 |
| FIDE titled player from NZL Federation | 5 |
| FIDE titled player NOT from NZL Federation | 3 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)