| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||||||
| George Trundle NZ Masters 2013 (82625) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Koya |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | IM | Wohl, Aleksandar H. | 2364 | 2437 | ![]() | 6.5 | 26.00 | 3.00 |
| 2 | 8 | IM | Solomon, Stephen J. | 2404 | 2391 | ![]() | 6.0 | 25.00 | 3.00 |
| 3 | 9 | IM | Chan, Peng Kong | 2263 | 2325 | ![]() | 5.0 | 21.50 | 2.50 |
| 4 | 3 | FM | Li, Zuhao Luke | 2318 | 2319 | ![]() | 5.0 | 21.00 | 2.00 |
| 5 | 2 | IM | Garbett, Paul Anthony | 2228 | 2329 | ![]() | 5.0 | 20.00 | 2.00 |
| 6 | 7 | -- | Russell, M K A | 2252 | 2283 | ![]() | 4.5 | 19.50 | 2.50 |
| 7 | 4 | FM | Hague, Ben | 2308 | 2234 | ![]() | 4.0 | 18.00 | 2.50 |
| 8 | 1 | FM | Smith, Robert W | 2250 | 2203 | ![]() | 3.5 | 14.25 | 2.00 |
| 9 | 5 | -- | Thornton, Giovanni Antonio | 2138 | 2171 | ![]() | 3.0 | 12.00 | 1.00 |
| 10 | 6 | FM | Watson, Bruce R | 2275 | 2115 | ![]() | 2.5 | 10.75 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)