| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | ||||||||||
| George Trundle NZ Masters 2013 (82625) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Smith, Robert W | 4300190 | | 2250 | 9 | 3.5 | 2283 | -0.59 | 2203 |
| 2 | IM | Garbett, Paul Anthony | 4300122 | | 2228 | 9 | 5.0 | 2286 | 1.20 | 2329 |
| 3 | FM | Li, Zuhao Luke | 4303431 | | 2318 | 9 | 5.0 | 2276 | -0.01 | 2319 |
| 4 | FM | Hague, Ben | 405647 | | 2308 | 9 | 4.0 | 2277 | -0.88 | 2234 |
| 5 | -- | Thornton, Giovanni Antonio | 4300963 | | 2138 | 9 | 3.0 | 2296 | 0.35 | 2171 |
| 6 | FM | Watson, Bruce R | 4300149 | | 2275 | 9 | 2.5 | 2281 | -1.93 | 2115 |
| 7 | -- | Russell, M K A | 9900500 | | 2252 | 9 | 4.5 | 2283 | 0.38 | 2283 |
| 8 | IM | Solomon, Stephen J. | 3200043 | | 2404 | 9 | 6.0 | 2266 | -0.13 | 2391 |
| 9 | IM | Chan, Peng Kong | 5800129 | | 2263 | 9 | 5.0 | 2282 | 0.73 | 2325 |
| 10 | IM | Wohl, Aleksandar H. | 3200345 | | 2364 | 9 | 6.5 | 2271 | 0.88 | 2437 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)