| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||||||||||||
| George Trundle NZ Masters 2013 (82625) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | IM Wohl, Aleksandar H. | 2364 | ![]() | 6.5 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | 8 | IM Solomon, Stephen J. | 2404 | ![]() | 6.0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 3 | 9 | IM Chan, Peng Kong | 2263 | ![]() | 5.0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 4 | 3 | FM Li, Zuhao Luke | 2318 | ![]() | 5.0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | |
| 5 | 2 | IM Garbett, Paul Anthony | 2228 | ![]() | 5.0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | |
| 6 | 7 | -- Russell, M K A | 2252 | ![]() | 4.5 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | 4 | FM Hague, Ben | 2308 | ![]() | 4.0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
| 8 | 1 | FM Smith, Robert W | 2250 | ![]() | 3.5 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | |
| 9 | 5 | -- Thornton, Giovanni Antonio | 2138 | ![]() | 3.0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | |
| 10 | 6 | FM Watson, Bruce R | 2275 | ![]() | 2.5 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)