| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||
| George Trundle NZ Masters 2013 (82625) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 8 | Solomon, Stephen J. | ![]() | IM | 2404 | 0 |
| 10 | Wohl, Aleksandar H. | ![]() | IM | 2364 | 0 |
| 3 | Li, Zuhao Luke | ![]() | FM | 2318 | 2379 |
| 4 | Hague, Ben | ![]() | FM | 2308 | 2399 |
| 6 | Watson, Bruce R | ![]() | FM | 2275 | 2373 |
| 9 | Chan, Peng Kong | ![]() | IM | 2263 | 0 |
| 7 | Russell, M K A | ![]() | -- | 2252 | 0 |
| 1 | Smith, Robert W | ![]() | FM | 2250 | 2323 |
| 2 | Garbett, Paul Anthony | ![]() | IM | 2228 | 2332 |
| 5 | Thornton, Giovanni Antonio | ![]() | -- | 2138 | 2209 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)