| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | |||||||||||||
| New Zealand Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Rasmussen, Allan Stig | 2526 | 2588 | ![]() | 8.0 | 1.0 | 43.0 | 56.0 | 49.00 | 51.0 | |
| 2 | 3 | GM | Zhao, Xue | 2489 | 2568 | ![]() | 8.0 | 0.0 | 40.0 | 52.5 | 44.50 | 49.0 | |
| 3 | 1 | GM | Howell, David W L | 2649 | 2351 | ![]() | 7.0 | 0.0 | 38.0 | 53.0 | 38.00 | 49.0 | |
| 4 | 5 | IM | Sukandar, Irine Kharisma | 2400 | 2333 | ![]() | 7.0 | 0.0 | 38.0 | 52.0 | 38.00 | 49.0 | |
| 5 | 7 | IM | DIVE, Russell J | 2381 | 2369 | ![]() | WE | 7.0 | 0.0 | 35.0 | 52.5 | 38.50 | 48.5 |
| 6 | 12 | -- | GAO, Hans | 2284 | 2271 | ![]() | AC | 7.0 | 0.0 | 34.0 | 46.5 | 35.00 | 42.5 |
| 7 | 4 | IM | Van Riemsdijk, Herman C. | 2410 | 2271 | ![]() | 6.5 | 0.0 | 34.5 | 51.5 | 34.50 | 47.0 | |
| 8 | 6 | FM | HAGUE, Ben | 2386 | 2235 | ![]() | AC | 6.5 | 0.0 | 34.0 | 50.5 | 33.50 | 46.5 |
| 9 | 8 | IM | KER, Anthony F | 2371 | 2359 | ![]() | WE | 6.0 | 0.0 | 36.5 | 56.5 | 35.00 | 52.0 |
| 10 | 13 | FM | SMITH, Robert W | 2276 | 2250 | ![]() | MM | 6.0 | 0.0 | 35.0 | 56.0 | 34.75 | 51.5 |
| 11 | 27 | -- | LI, William Xiang Wei | 2033 | 2188 | ![]() | AC | 6.0 | 0.0 | 35.0 | 51.0 | 29.50 | 47.0 |
| 12 | 14 | FM | STEADMAN, Michael V R | 2261 | 2199 | ![]() | AC | 6.0 | 0.0 | 34.0 | 51.0 | 29.50 | 47.5 |
| 13 | 11 | IM | GARBETT, Paul A | 2301 | 2105 | ![]() | NS | 6.0 | 0.0 | 32.0 | 48.5 | 29.50 | 44.5 |
| 14 | 32 | -- | RUNCAN, Daniel I | 1973 | 2145 | ![]() | AC | 6.0 | 0.0 | 31.5 | 50.0 | 31.50 | 46.0 |
| 15 | 16 | -- | HART, Ralph | 2243 | 2089 | ![]() | NS | 6.0 | 0.0 | 31.0 | 48.5 | 28.50 | 44.5 |
| 16 | 31 | -- | GONG, Daniel Hanwen | 1975 | 2063 | ![]() | AC | 6.0 | 0.0 | 31.0 | 47.0 | 28.00 | 43.5 |
| 17 | 28 | -- | JAMES, Jack | 2030 | 2011 | ![]() | MK | 6.0 | 0.0 | 29.5 | 45.5 | 28.00 | 42.0 |
| 18 | 33 | CM | ANG, Alphaeus Wei Ern | 1947 | 1918 | ![]() | WT | 6.0 | 0.0 | 29.0 | 45.5 | 27.50 | 42.5 |
| 19 | 34 | -- | Duffin, Mike | 1904 | 1940 | ![]() | 6.0 | 0.0 | 29.0 | 44.5 | 28.00 | 41.5 | |
| 20 | 10 | FM | CROAD, Nicholas | 2315 | 1841 | ![]() | WE | 6.0 | 0.0 | 28.5 | 44.0 | 27.50 | 41.0 |
| 21 | 41 | -- | RAINS, Timothy | 1813 | 1974 | ![]() | CA | 6.0 | 0.0 | 28.0 | 45.5 | 26.50 | 44.0 |
| 22 | 22 | -- | POLISHCHUK, Kiril | 2051 | 2002 | ![]() | 5.5 | 0.0 | 30.5 | 46.5 | 26.00 | 44.5 | |
| 23 | 26 | -- | KRSTEV, Antonio | 2034 | 1921 | ![]() | NS | 5.5 | 0.0 | 29.5 | 44.5 | 23.50 | 41.0 |
| 24 | 20 | -- | Zulfic, Fedja | 2114 | 2061 | ![]() | 5.5 | 0.0 | 29.0 | 46.0 | 26.25 | 42.0 | |
| 25 | 40 | -- | NOTLEY, David G | 1829 | 1856 | ![]() | NP | 5.5 | 0.0 | 26.5 | 43.5 | 24.25 | 40.5 |
| 26 | 36 | -- | LIM, Benjamin U | 1895 | 1887 | ![]() | HP | 5.5 | 0.0 | 25.5 | 41.5 | 22.25 | 38.0 |
| 27 | 15 | NM | DOWDEN, R Anthony(W) | 2244 | 2265 | ![]() | OT | 5.0 | 0.0 | 32.5 | 53.5 | 27.00 | 50.0 |
| 28 | 9 | FM | WASTNEY, Scott | 2347 | 2054 | ![]() | WE | 5.0 | 0.0 | 31.0 | 49.0 | 24.50 | 45.0 |
| 29 | 19 | -- | KRSTEV, Mario | 2115 | 2007 | ![]() | NS | 5.0 | 0.0 | 30.0 | 50.0 | 24.50 | 46.0 |
| 30 | 66 | -- | MISTRY, Prashant | 1357 | 1968 | ![]() | NS | 5.0 | 0.0 | 30.0 | 47.0 | 23.50 | 44.5 |
| 31 | 21 | -- | RAINS, Edward | 2070 | 1944 | ![]() | CA | 5.0 | 0.0 | 29.0 | 47.5 | 21.50 | 44.5 |
| 32 | 38 | -- | NICHOLLS, Leighton | 1892 | 1908 | ![]() | OT | 5.0 | 0.0 | 27.0 | 46.0 | 20.00 | 43.0 |
| 33 | 18 | -- | CARPINTER, Anthony L | 2151 | 1856 | ![]() | NS | 5.0 | 0.0 | 26.5 | 44.5 | 22.00 | 41.5 |
| 34 | 48 | -- | SEABROOK, Roy | 1756 | 1782 | ![]() | AC | 5.0 | 0.0 | 25.0 | 44.0 | 18.50 | 41.5 |
| 35 | 56 | -- | ZHU, Leo Lei | 1611 | 1774 | ![]() | HP | 5.0 | 0.0 | 25.0 | 43.0 | 20.50 | 40.0 |
| 36 | 29 | -- | GOODHUE, Nathan | 2018 | 1808 | ![]() | AC | 5.0 | 0.0 | 25.0 | 42.0 | 21.50 | 39.0 |
| 37 | 46 | -- | HAIR, Philip I | 1757 | 1813 | ![]() | NS | 5.0 | 0.0 | 25.0 | 41.0 | 18.50 | 39.0 |
| 38 | 35 | -- | ZHANG, Leo | 1904 | 1659 | ![]() | AC | 5.0 | 0.0 | 25.0 | 39.0 | 16.50 | 36.5 |
| 39 | 50 | -- | EADE, Don | 1745 | 1647 | ![]() | AC | 5.0 | 0.0 | 23.0 | 44.0 | 19.00 | 42.0 |
| 40 | 60 | -- | YAN, Caroline | 1468 | 1711 | ![]() | AC | 5.0 | 0.0 | 23.0 | 39.5 | 18.50 | 37.0 |
| 41 | 17 | -- | THORNTON, Giovanni A | 2181 | 1577 | ![]() | NS | 5.0 | 0.0 | 23.0 | 39.0 | 18.75 | 37.5 |
| 42 | 52 | -- | LAM, Byron | 1719 | 1747 | ![]() | HP | 5.0 | 0.0 | 21.0 | 42.5 | 20.00 | 39.0 |
| 43 | 30 | Wilson, Mark C. | 2000 | 1777 | ![]() | 4.5 | 0.0 | 26.0 | 44.5 | 17.75 | 42.5 | ||
| 44 | 39 | -- | TIMERGAZI, Layla | 1837 | 1754 | ![]() | WE | 4.5 | 0.0 | 25.5 | 37.5 | 14.75 | 35.5 |
| 45 | 23 | Kerr, Grant | 2050 | 1752 | ![]() | 4.5 | 0.0 | 24.0 | 41.5 | 16.75 | 38.5 | ||
| 46 | 37 | -- | ALDRIDGE, Alan L | 1894 | 1653 | ![]() | WE | 4.5 | 0.0 | 23.5 | 40.0 | 15.75 | 37.5 |
| 47 | 42 | -- | NOLAN, Graham | 1808 | 1621 | ![]() | HA | 4.5 | 0.0 | 22.5 | 39.5 | 16.75 | 37.0 |
| 48 | 54 | -- | PAKENHAM, John | 1678 | 1661 | ![]() | AC | 4.5 | 0.0 | 21.0 | 38.0 | 15.00 | 35.5 |
| 49 | 53 | -- | FAN, Allen Chi Zhou | 1689 | 1555 | ![]() | AC | 4.5 | 0.0 | 20.5 | 39.0 | 13.75 | 37.5 |
| 50 | 55 | -- | MACFARLANE, Magnus | 1615 | 1621 | ![]() | HB | 4.5 | 0.0 | 20.5 | 36.5 | 13.25 | 35.0 |
| 51 | 72 | -- | XU, David | 1260 | 1591 | ![]() | AC | 4.5 | 0.0 | 20.0 | 34.5 | 13.25 | 33.0 |
| 52 | 62 | -- | GOTHORP, Thomas H T | 1432 | 1512 | ![]() | HA | 4.5 | 0.0 | 17.5 | 35.0 | 13.50 | 33.5 |
| 53 | 24 | -- | BROWNE, Jeremy A | 2039 | 1683 | ![]() | HA | 4.0 | 0.0 | 24.0 | 41.5 | 15.00 | 39.0 |
| 54 | 49 | -- | COGHINI, Philip G | 1747 | 1717 | ![]() | WE | 4.0 | 0.0 | 23.0 | 42.5 | 14.50 | 39.5 |
| 55 | 61 | -- | ZHANG, Jasmine | 1445 | 1656 | ![]() | AC | 4.0 | 0.0 | 22.0 | 43.5 | 14.50 | 40.0 |
| 56 | 76 | -- | LI, Rodney Xiang Rei | 1203 | 1678 | ![]() | CM | 4.0 | 0.0 | 22.0 | 42.0 | 15.50 | 38.5 |
| 57 | 47 | -- | QIN, Joy Shu Yan | 1756 | 1541 | ![]() | AC | 4.0 | 0.0 | 21.5 | 41.0 | 15.75 | 37.5 |
| 58 | 44 | -- | Zajkowski, Richard | 1800 | 1502 | ![]() | 4.0 | 0.0 | 21.0 | 40.0 | 15.50 | 37.0 | |
| 59 | 57 | -- | ZHU, Karl Kai | 1606 | 1629 | ![]() | HP | 4.0 | 0.0 | 21.0 | 37.0 | 12.00 | 35.0 |
| 60 | 69 | -- | MAROROA, Temu A | 1333 | 1569 | ![]() | HP | 4.0 | 0.0 | 18.0 | 35.5 | 12.00 | 33.5 |
| 61 | 74 | -- | STARR, Aaron | 1255 | 1472 | ![]() | 4.0 | 0.0 | 17.5 | 34.0 | 11.75 | 32.0 | |
| 62 | 45 | -- | LYALL, Simon | 1763 | 1341 | ![]() | AC | 4.0 | 0.0 | 17.0 | 38.5 | 12.00 | 37.0 |
| 63 | 65 | -- | QIN, Nicole Shu Yu | 1389 | 1347 | ![]() | AC | 4.0 | 0.0 | 17.0 | 33.5 | 12.50 | 31.5 |
| 64 | 80 | -- | SIVABALAN, Brijesh D | 1151 | 1328 | ![]() | CP | 4.0 | 0.0 | 16.0 | 35.5 | 10.50 | 33.5 |
| 65 | 68 | -- | MENG, Richard | 1338 | 1453 | ![]() | NS | 4.0 | 0.0 | 15.0 | 33.0 | 12.00 | 31.0 |
| 66 | 95 | -- | GHADIALI, Renae | 395 | 1391 | ![]() | 4.0 | 0.0 | 13.0 | 29.5 | 10.50 | 28.0 | |
| 67 | 92 | -- | LIN, Selwyn | 709 | 1106 | ![]() | 4.0 | 0.0 | 10.0 | 26.0 | 9.00 | 24.5 | |
| 68 | 51 | -- | GILMOUR, Mark | 1719 | 1521 | ![]() | WT | 3.5 | 0.0 | 19.5 | 41.5 | 10.75 | 40.0 |
| 69 | 64 | -- | PAN, Darrick | 1390 | 1495 | ![]() | 3.5 | 0.0 | 18.5 | 36.5 | 12.00 | 34.0 | |
| 70 | 79 | -- | MALLELA, Raivath | 1190 | 1512 | ![]() | 3.5 | 0.0 | 18.0 | 40.0 | 14.00 | 36.0 | |
| 71 | 63 | -- | PICKEN, Oliver | 1391 | 1445 | ![]() | 3.5 | 0.0 | 17.5 | 39.5 | 11.25 | 37.0 | |
| 72 | 73 | -- | WEI, Louie | 1258 | 1630 | ![]() | AC | 3.5 | 0.0 | 17.0 | 38.5 | 12.75 | 36.5 |
| 73 | 59 | -- | COOPER, Nigel | 1518 | 1257 | ![]() | CA | 3.5 | 0.0 | 16.5 | 30.0 | 15.50 | 30.0 |
| 74 | 86 | -- | STEADMAN, Mathew | 1029 | 1251 | ![]() | AC | 3.5 | 0.0 | 16.5 | 29.0 | 8.25 | 27.5 |
| 75 | 84 | -- | ZHANG, Toby | 1064 | 1323 | ![]() | AC | 3.5 | 0.0 | 14.5 | 34.5 | 10.75 | 31.5 |
| 76 | 43 | Prentice, Andrew | 1800 | 1251 | ![]() | 3.0 | 0.0 | 19.0 | 37.5 | 8.00 | 36.0 | ||
| 77 | 77 | -- | HUTCHINSON, Al | 1202 | 1327 | ![]() | EK | 3.0 | 0.0 | 16.0 | 35.5 | 9.50 | 32.5 |
| 78 | 96 | -- | BRAGANZA, Nadia | 383 | 1179 | ![]() | 3.0 | 0.0 | 16.0 | 33.0 | 8.50 | 30.5 | |
| 79 | 67 | -- | LAUGHLAND, Alexander | 1354 | 1363 | ![]() | AC | 3.0 | 0.0 | 16.0 | 32.5 | 7.50 | 30.5 |
| 80 | 58 | -- | JUDKINS, Gary L | 1537 | 1307 | ![]() | JC | 3.0 | 0.0 | 15.0 | 36.5 | 8.50 | 34.5 |
| 81 | 82 | -- | LI, Leo Xiang Yu | 1078 | 1245 | ![]() | AC | 3.0 | 0.0 | 15.0 | 34.0 | 6.50 | 32.0 |
| 82 | 81 | -- | NYLUND, Benjamin | 1116 | 1227 | ![]() | NE | 3.0 | 0.0 | 12.0 | 32.5 | 7.50 | 30.5 |
| 83 | 88 | -- | BARRY, Jacob | 971 | 1140 | ![]() | AC | 3.0 | 0.0 | 11.0 | 29.5 | 6.00 | 28.0 |
| 84 | 70 | -- | HOLDAWAY, Steven | 1325 | 1085 | ![]() | NS | 3.0 | 0.0 | 10.0 | 28.5 | 6.00 | 27.0 |
| 85 | 85 | -- | NYLUND, Timothy | 1037 | 975 | ![]() | NE | 2.5 | 0.0 | 9.5 | 29.5 | 5.25 | 27.5 |
| 86 | 83 | -- | NYLUND, Micah | 1069 | 1091 | ![]() | NE | 2.5 | 0.0 | 9.5 | 28.0 | 4.75 | 26.5 |
| 87 | 90 | -- | GHADIALI, Saasha | 873 | 911 | ![]() | 2.5 | 0.0 | 9.5 | 27.5 | 6.75 | 26.0 | |
| 88 | 87 | -- | FU, Alex | 1027 | 1003 | ![]() | AC | 2.0 | 0.0 | 10.0 | 30.5 | 5.50 | 29.0 |
| 89 | 78 | -- | Syabani, Muhammad Naqib | 1200 | 979 | ![]() | 2.0 | 0.0 | 9.0 | 30.0 | 6.00 | 28.0 | |
| 90 | 94 | -- | HU, Selena Xi | 652 | 912 | ![]() | 2.0 | 0.0 | 9.0 | 27.5 | 4.00 | 26.0 | |
| 91 | 93 | -- | RYU, Rosa | 684 | 1020 | ![]() | AC | 2.0 | 0.0 | 8.0 | 28.5 | 3.00 | 27.5 |
| 92 | 71 | -- | PATUWAI, Bubbles | 1280 | 988 | ![]() | WE | 2.0 | 0.0 | 7.0 | 28.5 | 4.00 | 27.0 |
| 93 | 89 | -- | QIN, Oscar Shu Xuan | 901 | 711 | ![]() | AC | 2.0 | 0.0 | 3.0 | 28.5 | 2.00 | 28.0 |
| 94 | 25 | FM | Press, Shaun(W) | 2034 | 2157 | ![]() | 1.5 | 0.0 | 12.5 | 33.0 | 9.50 | 33.0 | |
| 95 | 91 | -- | HU, Erica Yue | 783 | 1036 | ![]() | 1.5 | 0.0 | 9.5 | 29.5 | 4.75 | 28.0 | |
| 96 | 75 | -- | YAN, Sarah(W) | 1239 | 0 | ![]() | AC | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)